-
Notifications
You must be signed in to change notification settings - Fork 1
/
Copy pathnozzleHolder.gcode
11606 lines (11604 loc) · 315 KB
/
nozzleHolder.gcode
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
; generated by Slic3r 0.9.9 on 2013-07-19 at 21:17:35
; layer_height = 0.3
; perimeters = 2
; top_solid_layers = 3
; bottom_solid_layers = 3
; fill_density = 0.3
; perimeter_speed = 30
; infill_speed = 60
; travel_speed = 130
; nozzle_diameter = 0.5
; filament_diameter = 2.85
; extrusion_multiplier = 1
; perimeters extrusion width = 0.70mm
; infill extrusion width = 0.70mm
; solid infill extrusion width = 0.70mm
; top infill extrusion width = 0.70mm
; first layer extrusion width = 0.60mm
G21 ; set units to millimeters
M107
M104 S0
M83
M140 S70
G28
G1Y98F9000
M190 S70
G1X5Y98Z150F9000
M104 S210
G1X5Y98Z1F9000
G1Z0.05
M109 S210
G1Z5
G1X15
;G1E5F50
G90 ; use absolute coordinates
G92 E0
M82 ; use absolute distances for extrusion
G1 F1800.000 E-1.00000
G92 E0
G1 Z0.300 F7800.000
G1 X16.850 Y2.770
G1 F1800.000 E1.00000
G1 X10.820 Y22.690 F540.000 E1.56624
G1 X10.530 Y23.390 E1.58686
G1 X9.830 Y24.690 E1.62703
G1 X9.690 Y24.910 E1.63412
G1 X9.250 Y25.530 E1.65481
G1 X8.630 Y26.290 E1.68149
G1 X8.090 Y26.870 E1.70305
G1 X7.690 Y27.230 E1.71769
G1 X6.930 Y27.850 E1.74438
G1 X6.310 Y28.290 E1.76506
G1 X6.090 Y28.430 E1.77216
G1 X5.010 Y29.010 E1.80551
G1 X4.280 Y29.350 E1.82742
G1 X3.780 Y29.520 E1.84179
G1 X2.800 Y29.810 E1.86959
G1 X2.060 Y29.980 E1.89025
G1 X1.560 Y30.050 E1.90398
G1 X0.120 Y30.170 E1.94330
G1 X-0.620 Y30.140 E1.96345
G1 X-1.590 Y30.050 E1.98995
G1 X-2.130 Y29.980 E2.00477
G1 X-2.920 Y29.790 E2.02687
G1 X-3.860 Y29.500 E2.05364
G1 X-4.340 Y29.330 E2.06749
G1 X-4.800 Y29.130 E2.08114
G1 X-6.100 Y28.430 E2.12131
G1 X-6.320 Y28.290 E2.12840
G1 X-6.940 Y27.850 E2.14908
G1 X-7.900 Y27.060 E2.18291
G1 X-8.470 Y26.490 E2.20484
G1 X-9.260 Y25.530 E2.23867
G1 X-9.560 Y25.120 E2.25249
G1 X-9.840 Y24.690 E2.26645
G1 X-10.540 Y23.390 E2.30662
G1 X-10.830 Y22.690 E2.32723
G1 X-16.860 Y2.770 E2.89348
G1 X-16.990 Y2.260 E2.90779
G1 X-17.080 Y1.740 E2.92215
G1 X-17.200 Y0.490 E2.95632
G1 X-17.230 Y-0.110 E2.97266
G1 X-17.230 Y-18.610 E3.47598
G1 X-17.200 Y-19.220 E3.49260
G1 X-17.110 Y-20.190 E3.51910
G1 X-17.040 Y-20.730 E3.53392
G1 X-16.850 Y-21.520 E3.55603
G1 X-16.480 Y-22.700 E3.58967
G1 X-16.190 Y-23.400 E3.61028
G1 X-15.490 Y-24.700 E3.65045
G1 X-15.210 Y-25.130 E3.66441
G1 X-14.910 Y-25.540 E3.67824
G1 X-14.120 Y-26.500 E3.71206
G1 X-13.550 Y-27.070 E3.73399
G1 X-12.590 Y-27.860 E3.76782
G1 X-12.180 Y-28.160 E3.78164
G1 X-11.750 Y-28.440 E3.79560
G1 X-11.530 Y-28.560 E3.80242
G1 X-10.450 Y-29.140 E3.83577
G1 X-9.990 Y-29.340 E3.84942
G1 X-9.510 Y-29.510 E3.86327
G1 X-8.570 Y-29.800 E3.89004
G1 X-8.040 Y-29.940 E3.90495
G1 X-7.230 Y-30.060 E3.92723
G1 X-6.250 Y-30.150 E3.95400
G1 X-5.650 Y-30.180 E3.97035
G1 X5.640 Y-30.180 E4.27751
G1 X6.240 Y-30.150 E4.29385
G1 X7.220 Y-30.060 E4.32063
G1 X7.760 Y-29.990 E4.33544
G1 X8.030 Y-29.940 E4.34291
G1 X8.560 Y-29.800 E4.35783
G1 X9.500 Y-29.510 E4.38459
G1 X9.980 Y-29.340 E4.39845
G1 X10.440 Y-29.140 E4.41209
G1 X11.740 Y-28.440 E4.45226
G1 X12.170 Y-28.160 E4.46622
G1 X12.580 Y-27.860 E4.48004
G1 X13.340 Y-27.240 E4.50673
G1 X13.750 Y-26.880 E4.52157
G1 X14.300 Y-26.270 E4.54392
G1 X15.080 Y-25.300 E4.57778
G1 X15.490 Y-24.680 E4.59801
G1 X16.060 Y-23.630 E4.63051
G1 X16.280 Y-23.170 E4.64438
G1 X16.470 Y-22.700 E4.65818
G1 X16.840 Y-21.520 E4.69182
G1 X16.970 Y-21.020 E4.70588
G1 X17.090 Y-20.250 E4.72708
G1 X17.190 Y-19.270 E4.75388
G1 X17.230 Y-18.600 E4.77214
G1 X17.230 Y-0.110 E5.27519
G1 X17.190 Y0.560 E5.29345
G1 X17.060 Y1.790 E5.32710
G1 X16.920 Y2.530 E5.34759
G1 X16.874 Y2.687 E5.35203
G1 F1800.000 E4.35203
G92 E0
G1 X2.727 Y12.026 F7800.000
G1 F1800.000 E1.00000
G1 X3.148 Y13.600 F540.000 E1.04434
G1 X2.727 Y15.174 E1.08868
G1 X1.574 Y16.327 E1.13302
G1 X0.000 Y16.748 E1.17736
G1 X-1.574 Y16.327 E1.22170
G1 X-2.727 Y15.174 E1.26604
G1 X-3.148 Y13.600 E1.31038
G1 X-2.727 Y12.026 E1.35472
G1 X-1.574 Y10.873 E1.39906
G1 X0.000 Y10.452 E1.44340
G1 X1.574 Y10.873 E1.48774
G1 X2.665 Y11.964 E1.52972
G1 X2.208 Y12.325 F7800.000
G1 X2.549 Y13.600 F540.000 E1.56562
G1 X2.208 Y14.875 E1.60153
G1 X1.275 Y15.808 E1.63743
G1 X-0.000 Y16.149 E1.67334
G1 X-1.275 Y15.808 E1.70924
G1 X-2.208 Y14.875 E1.74515
G1 X-2.549 Y13.600 E1.78105
G1 X-2.208 Y12.325 E1.81696
G1 X-1.275 Y11.392 E1.85286
G1 X-0.000 Y11.051 E1.88876
G1 X1.275 Y11.392 E1.92467
G1 X2.147 Y12.264 E1.95821
G1 X2.784 Y12.376 F7800.000
G1 F1800.000 E0.95821
G92 E0
G1 X9.699 Y-19.405 F7800.000
G1 F1800.000 E1.00000
G1 X9.782 Y-18.557 F540.000 E1.02316
G1 X9.782 Y-0.143 E1.52417
G1 X9.699 Y0.705 E1.54733
G1 X9.463 Y1.479 E1.56936
G1 X9.082 Y2.194 E1.59140
G1 X8.569 Y2.819 E1.61340
G1 X7.944 Y3.332 E1.63539
G1 X7.229 Y3.713 E1.65744
G1 X6.455 Y3.949 E1.67946
G1 X5.607 Y4.032 E1.70262
G1 X4.132 Y4.032 E1.74276
G1 X4.132 Y18.557 E2.13794
G1 X4.049 Y19.405 E2.16111
G1 X3.813 Y20.179 E2.18313
G1 X3.432 Y20.894 E2.20517
G1 X2.919 Y21.519 E2.22717
G1 X2.294 Y22.032 E2.24916
G1 X1.579 Y22.413 E2.27121
G1 X0.805 Y22.649 E2.29323
G1 X-0.000 Y22.728 E2.31523
G1 X-0.805 Y22.649 E2.33723
G1 X-1.579 Y22.413 E2.35926
G1 X-2.294 Y22.032 E2.38130
G1 X-2.919 Y21.519 E2.40330
G1 X-3.432 Y20.894 E2.42529
G1 X-3.813 Y20.179 E2.44734
G1 X-4.049 Y19.405 E2.46936
G1 X-4.132 Y18.557 E2.49252
G1 X-4.132 Y4.032 E2.88771
G1 X-5.607 Y4.032 E2.92784
G1 X-6.455 Y3.949 E2.95101
G1 X-7.229 Y3.713 E2.97303
G1 X-7.944 Y3.332 E2.99507
G1 X-8.569 Y2.819 E3.01707
G1 X-9.082 Y2.194 E3.03906
G1 X-9.463 Y1.479 E3.06111
G1 X-9.699 Y0.705 E3.08313
G1 X-9.782 Y-0.143 E3.10630
G1 X-9.782 Y-18.557 E3.60730
G1 X-9.699 Y-19.405 E3.63047
G1 X-9.463 Y-20.179 E3.65249
G1 X-9.082 Y-20.894 E3.67453
G1 X-8.569 Y-21.519 E3.69653
G1 X-7.944 Y-22.032 E3.71852
G1 X-7.229 Y-22.413 E3.74057
G1 X-6.455 Y-22.649 E3.76259
G1 X-5.607 Y-22.732 E3.78576
G1 X-1.868 Y-22.732 E3.88750
G1 X-1.868 Y-14.904 E4.10048
G1 X-3.338 Y-14.458 E4.14227
G1 X-4.846 Y-13.652 E4.18879
G1 X-6.167 Y-12.567 E4.23531
G1 X-7.252 Y-11.246 E4.28183
G1 X-8.058 Y-9.738 E4.32834
G1 X-8.554 Y-8.102 E4.37486
G1 X-8.722 Y-6.400 E4.42138
G1 X-8.554 Y-4.698 E4.46790
G1 X-8.058 Y-3.062 E4.51442
G1 X-7.252 Y-1.554 E4.56093
G1 X-6.167 Y-0.233 E4.60745
G1 X-4.846 Y0.852 E4.65397
G1 X-3.338 Y1.658 E4.70049
G1 X-1.702 Y2.154 E4.74701
G1 X0.000 Y2.322 E4.79353
G1 X1.702 Y2.154 E4.84004
G1 X3.338 Y1.658 E4.88656
G1 X4.846 Y0.852 E4.93308
G1 X6.167 Y-0.233 E4.97960
G1 X7.252 Y-1.554 E5.02612
G1 X8.058 Y-3.062 E5.07263
G1 X8.554 Y-4.698 E5.11915
G1 X8.722 Y-6.400 E5.16567
G1 X8.554 Y-8.102 E5.21219
G1 X8.523 Y-8.205 E5.21514
G1 X8.058 Y-9.738 E5.25871
G1 X7.252 Y-11.246 E5.30523
G1 X6.167 Y-12.567 E5.35175
G1 X4.846 Y-13.652 E5.39826
G1 X3.338 Y-14.458 E5.44478
G1 X1.868 Y-14.904 E5.48657
G1 X1.868 Y-22.732 E5.69955
G1 X5.607 Y-22.732 E5.80129
G1 X6.455 Y-22.649 E5.82446
G1 X7.229 Y-22.413 E5.84648
G1 X7.944 Y-22.032 E5.86853
G1 X8.569 Y-21.519 E5.89052
G1 X9.082 Y-20.894 E5.91252
G1 X9.463 Y-20.179 E5.93456
G1 X9.674 Y-19.488 E5.95422
G1 X10.269 Y-19.518 F7800.000
G1 X10.361 Y-18.586 F540.000 E5.97972
G1 X10.361 Y-0.114 E6.48227
G1 X10.269 Y0.818 E6.50776
G1 X10.000 Y1.702 E6.53288
G1 X9.565 Y2.517 E6.55801
G1 X8.980 Y3.230 E6.58312
G1 X8.267 Y3.815 E6.60822
G1 X7.452 Y4.250 E6.63336
G1 X6.568 Y4.519 E6.65848
G1 X5.636 Y4.611 E6.68397
G1 X4.711 Y4.611 E6.70914
G1 X4.711 Y18.586 E7.08936
G1 X4.619 Y19.518 E7.11485
G1 X4.350 Y20.402 E7.13997
G1 X3.915 Y21.217 E7.16510
G1 X3.330 Y21.930 E7.19021
G1 X2.617 Y22.515 E7.21531
G1 X1.802 Y22.950 E7.24045
G1 X0.918 Y23.219 E7.26557
G1 X-0.000 Y23.309 E7.29067
G1 X-0.918 Y23.219 E7.31578
G1 X-1.802 Y22.950 E7.34090
G1 X-2.617 Y22.515 E7.36604
G1 X-3.330 Y21.930 E7.39114
G1 X-3.915 Y21.217 E7.41625
G1 X-4.350 Y20.402 E7.44138
G1 X-4.619 Y19.518 E7.46650
G1 X-4.711 Y18.586 E7.49199
G1 X-4.711 Y4.611 E7.87221
G1 X-5.636 Y4.611 E7.89738
G1 X-6.568 Y4.519 E7.92287
G1 X-7.452 Y4.250 E7.94799
G1 X-8.267 Y3.815 E7.97313
G1 X-8.980 Y3.230 E7.99823
G1 X-9.565 Y2.517 E8.02334
G1 X-10.000 Y1.702 E8.04847
G1 X-10.269 Y0.818 E8.07359
G1 X-10.361 Y-0.114 E8.09908
G1 X-10.361 Y-18.586 E8.60163
G1 X-10.269 Y-19.518 E8.62712
G1 X-10.000 Y-20.402 E8.65225
G1 X-9.565 Y-21.217 E8.67738
G1 X-8.980 Y-21.930 E8.70249
G1 X-8.267 Y-22.515 E8.72759
G1 X-7.452 Y-22.950 E8.75273
G1 X-6.568 Y-23.219 E8.77785
G1 X-5.636 Y-23.311 E8.80334
G1 X-1.289 Y-23.311 E8.92160
G1 X-1.289 Y-14.414 E9.16365
G1 X-1.588 Y-14.384 E9.17182
G1 X-3.115 Y-13.921 E9.21524
G1 X-4.523 Y-13.169 E9.25866
G1 X-5.756 Y-12.156 E9.30208
G1 X-6.769 Y-10.923 E9.34550
G1 X-7.521 Y-9.515 E9.38891
G1 X-7.984 Y-7.988 E9.43233
G1 X-8.141 Y-6.400 E9.47575
G1 X-7.984 Y-4.812 E9.51917
G1 X-7.521 Y-3.285 E9.56259
G1 X-6.769 Y-1.877 E9.60600
G1 X-5.756 Y-0.644 E9.64942
G1 X-4.523 Y0.369 E9.69284
G1 X-3.115 Y1.121 E9.73626
G1 X-1.588 Y1.584 E9.77967
G1 X-0.000 Y1.741 E9.82309
G1 X1.588 Y1.584 E9.86651
G1 X3.115 Y1.121 E9.90993
G1 X4.523 Y0.369 E9.95335
G1 X5.756 Y-0.644 E9.99676
G1 X6.769 Y-1.877 E10.04018
G1 X7.521 Y-3.285 E10.08360
G1 X7.984 Y-4.812 E10.12701
G1 X8.141 Y-6.400 E10.17043
G1 X7.984 Y-7.988 E10.21385
G1 X7.521 Y-9.515 E10.25727
G1 X6.769 Y-10.923 E10.30069
G1 X5.756 Y-12.156 E10.34410
G1 X4.523 Y-13.169 E10.38752
G1 X3.115 Y-13.921 E10.43094
G1 X1.588 Y-14.384 E10.47436
G1 X1.289 Y-14.414 E10.48253
G1 X1.289 Y-23.311 E10.72459
G1 X5.636 Y-23.311 E10.84284
G1 X6.568 Y-23.219 E10.86833
G1 X7.452 Y-22.950 E10.89346
G1 X8.267 Y-22.515 E10.91859
G1 X8.980 Y-21.930 E10.94370
G1 X9.565 Y-21.217 E10.96880
G1 X10.000 Y-20.402 E10.99394
G1 X10.244 Y-19.601 E11.01670
G1 X9.822 Y-19.151 F7800.000
G1 F1800.000 E10.01670
G92 E0
G1 X3.713 Y14.781 F7800.000
G1 F1800.000 E1.00000
G1 X3.287 Y15.207 F1080.000 E1.01705
G1 X3.713 Y15.633 E1.03411
G1 X3.713 Y16.485 E1.05823
G1 X2.861 Y15.633 E1.09234
G1 X2.435 Y16.059 E1.10939
G1 X3.713 Y17.336 E1.16056
G1 X3.713 Y18.188 E1.18467
G1 X2.009 Y16.484 E1.25289
G1 X1.464 Y16.790 E1.27061
G1 X3.668 Y18.994 E1.35887
G1 X3.521 Y19.699 E1.37926
G1 X0.792 Y16.970 E1.48855
G1 X0.121 Y17.150 E1.50824
G1 X3.272 Y20.302 E1.63447
G1 X2.945 Y20.826 E1.65197
G1 X-0.955 Y16.927 E1.80814
G1 X-3.713 Y15.020 F7800.000
G1 X2.548 Y21.281 F1080.000 E2.05889
G1 X2.080 Y21.665 E2.07603
G1 X-3.713 Y15.872 E2.30803
G1 X-3.713 Y16.723 E2.33215
G1 X1.529 Y21.965 E2.54207
G1 X0.895 Y22.183 E2.56104
G1 X-3.713 Y17.575 E2.74559
G1 X-3.713 Y18.427 E2.76970
G1 X0.152 Y22.292 E2.92450
G1 X-0.770 Y22.221 E2.95069
G1 X-3.621 Y19.370 E3.06487
G1 X-2.621 Y21.222 E3.12448
G1 X-3.218 Y14.922 F7800.000
G1 X-3.723 Y14.417 F360.000 E3.13496
G1 X-3.379 Y14.320 E3.14020
G1 X-3.723 Y13.976 E3.14733
G1 X-3.540 Y13.718 E3.15196
G1 X-3.723 Y13.536 E3.15575
G1 X-3.497 Y13.321 E3.16032
G1 X-3.723 Y13.095 E3.16500
G1 X-3.404 Y12.973 E3.17001
G1 X-3.659 Y12.718 E3.17528
G1 X-3.438 Y12.498 E3.17985
G1 X-3.311 Y12.625 E3.18249
G1 X-3.218 Y12.278 E3.18777
G1 X-3.713 Y12.419 F7800.000
G1 X-3.299 Y12.005 F1080.000 E3.20385
G1 X-3.713 Y11.592 E3.21994
G1 X-3.713 Y10.765 E3.24269
G1 X-2.886 Y11.592 E3.27487
G1 X-2.472 Y11.178 E3.29095
G1 X-3.713 Y9.937 E3.33921
G1 X-3.713 Y9.110 E3.36196
G1 X-2.059 Y10.765 E3.42630
G1 X-1.561 Y10.436 E3.44272
G1 X-3.713 Y8.283 E3.52643
G1 X-3.713 Y7.456 E3.54918
G1 X-0.908 Y10.261 E3.65826
G1 X-0.256 Y10.086 E3.67683
G1 X-3.713 Y6.629 E3.81129
G1 X-3.713 Y5.802 E3.83403
G1 X0.686 Y10.201 E4.00514
G1 X3.713 Y9.919 F7800.000
G1 X-4.917 Y1.289 F1080.000 E4.34082
G1 X-3.259 Y2.120 E4.39182
G1 X3.713 Y9.092 E4.66301
G1 X3.713 Y8.265 E4.68576
G1 X-2.072 Y2.480 E4.91077
G1 X-1.089 Y2.636 E4.93814
G1 X3.713 Y7.438 E5.12492
G1 X3.713 Y6.611 E5.14766
G1 X-0.172 Y2.726 E5.29876
G1 X0.612 Y2.683 E5.32035
G1 X3.713 Y5.784 E5.44096
G1 X3.713 Y4.957 E5.46371
G1 X1.365 Y2.609 E5.55503
G1 X2.065 Y2.482 E5.57461
G1 X3.713 Y4.130 E5.63869
G1 X4.023 Y3.613 E5.65527
G1 X2.700 Y2.290 E5.70673
G1 X3.334 Y2.097 E5.72497
G1 X4.850 Y3.613 E5.78392
G1 X5.669 Y3.605 E5.80644
G1 X3.898 Y1.834 E5.87531
G1 X4.437 Y1.546 E5.89212
G1 X6.414 Y3.523 E5.96901
G1 X7.048 Y3.330 E5.98725
G1 X4.976 Y1.258 E6.06785
G1 X5.447 Y0.901 E6.08408
G1 X7.590 Y3.045 E6.16747
G1 X8.064 Y2.691 E6.18372
G1 X5.901 Y0.528 E6.26784
G1 X6.355 Y0.156 E6.28401
G1 X8.474 Y2.274 E6.36641
G1 X8.820 Y1.794 E6.38270
G1 X6.748 Y-0.279 E6.46331
G1 X7.121 Y-0.733 E6.47947
G1 X9.097 Y1.243 E6.55634
G1 X9.287 Y0.606 E6.57462
G1 X7.493 Y-1.187 E6.64438
G1 X7.806 Y-1.702 E6.66094
G1 X9.361 Y-0.147 E6.72142
G1 X9.363 Y-0.972 E6.74412
G1 X8.094 Y-2.241 E6.79346
G1 X8.382 Y-2.780 E6.81026
G1 X9.363 Y-1.799 E6.84840
G1 X9.363 Y-2.626 E6.87114
G1 X8.596 Y-3.393 E6.90095
G1 X8.789 Y-4.027 E6.91919
G1 X9.363 Y-3.453 E6.94151
G1 X9.363 Y-4.281 E6.96426
G1 F1800.000 E5.96426
G92 E0
G1 X-3.713 Y4.148 F7800.000
G1 F1800.000 E1.00000
G1 X3.713 Y11.574 F1080.000 E1.28882
G1 X3.713 Y12.401 E1.31157
G1 X-3.713 Y4.975 E1.60039
G1 X-4.248 Y3.613 F7800.000
G1 X-9.363 Y-1.502 F1080.000 E1.79933
G1 X-9.363 Y-0.675 E1.82208
G1 X-5.075 Y3.613 E1.98885
G1 X-5.937 Y3.578 E2.01256
G1 X-9.328 Y0.186 E2.14449
G1 X-9.096 Y1.246 E2.17432
G1 X-6.996 Y3.346 E2.25600
G1 X-7.689 Y-1.483 F7800.000
G1 X-9.363 Y-3.156 F1080.000 E2.32110
G1 X-9.363 Y-2.329 E2.34385
G1 X3.713 Y10.747 E2.85242
G1 X-8.520 Y-3.140 F7800.000
G1 X-9.363 Y-3.983 F1080.000 E2.88520
G1 X-8.901 Y-4.349 E2.90140
G1 X-8.880 Y-4.328 E2.90222
G1 F1800.000 E1.90222
G92 E0
G1 X3.218 Y14.922 F7800.000
G1 F1800.000 E1.00000
G1 X3.438 Y14.702 F360.000 E1.00457
G1 X3.311 Y14.575 E1.00721
G1 X3.404 Y14.227 E1.01248
G1 X3.659 Y14.482 E1.01776
G1 X3.723 Y14.105 E1.02336
G1 X3.497 Y13.879 E1.02804
G1 X3.723 Y13.664 E1.03261
G1 X3.540 Y13.482 E1.03640
G1 X3.723 Y13.224 E1.04103
G1 X3.379 Y12.880 E1.04816
G1 X3.723 Y12.783 E1.05340
G1 X3.218 Y12.278 E1.06388
G1 F1800.000 E0.06388
G92 E0
G1 X9.039 Y-4.264 F7800.000
G1 F1800.000 E1.00000
G1 X9.193 Y-5.169 F360.000 E1.03235
G1 X9.110 Y-6.165 F7800.000
G1 X9.373 Y-6.648 F360.000 E1.04597
G1 X9.193 Y-7.631 F7800.000
G1 X9.193 Y-8.559 F360.000 E1.07460
G1 X8.887 Y-8.449 F7800.000
G1 X9.363 Y-8.842 F1080.000 E1.09241
G1 X8.509 Y-9.696 E1.12728
G1 X9.363 Y-9.710 E1.15193
G1 X7.613 Y-11.460 E1.22339
G1 X9.363 Y-11.447 F7800.000
G1 X2.287 Y-18.522 F1080.000 E1.51231
G1 X2.287 Y-17.654 E1.53738
G1 X9.363 Y-10.578 E1.82631
G1 X9.363 Y-12.315 F7800.000
G1 X2.287 Y-19.391 F1080.000 E2.11523
G1 X2.287 Y-20.259 E2.14030
G1 X9.363 Y-13.183 E2.42923
G1 X9.363 Y-14.052 E2.45430
G1 X2.287 Y-21.127 E2.74323
G1 X2.287 Y-21.996 E2.76830
G1 X9.363 Y-14.920 E3.05722
G1 X9.363 Y-15.788 E3.08229
G1 X2.838 Y-22.313 E3.34871
G1 X3.707 Y-22.313 E3.37379
G1 X9.363 Y-16.657 E3.60475
G1 X9.363 Y-17.525 E3.62982
G1 X4.575 Y-22.313 E3.82533
G1 X5.443 Y-22.313 E3.85040
G1 X9.363 Y-18.393 E4.01046
G1 X9.278 Y-19.346 E4.03808
G1 X6.396 Y-22.228 E4.15577
G1 X8.272 Y-21.221 E4.21726
G1 X2.287 Y-16.786 F7800.000
G1 X5.060 Y-14.013 F1080.000 E4.33049
G1 X3.296 Y-14.909 E4.38763
G1 X2.287 Y-15.918 E4.42881
G1 F1800.000 E3.42881
G92 E0
G1 X-9.193 Y-7.631 F7800.000
G1 F1800.000 E1.00000
G1 X-9.039 Y-8.536 F360.000 E1.03235
G1 X-9.363 Y-8.519 F7800.000
G1 X-8.787 Y-8.779 F1080.000 E1.04987
G1 X-9.363 Y-9.354 E1.07247
G1 X-8.593 Y-9.419 E1.09392
G1 X-9.363 Y-10.189 E1.12414
G1 X-9.363 Y-11.024 E1.14731
G1 X-8.374 Y-10.035 E1.18611
G1 X-8.084 Y-10.579 E1.20323
G1 X-9.363 Y-11.859 E1.25345
G1 X-9.363 Y-12.693 E1.27662
G1 X-7.793 Y-11.123 E1.33825
G1 X-7.473 Y-11.638 E1.35507
G1 X-9.363 Y-13.528 E1.42928
G1 X-9.363 Y-14.363 E1.45245
G1 X-7.096 Y-12.096 E1.54142
G1 X-6.720 Y-12.555 E1.55788
G1 X-9.363 Y-15.198 E1.66162
G1 X-9.363 Y-16.032 E1.68480
G1 X-6.317 Y-12.987 E1.80435
G1 X-5.859 Y-13.363 E1.82081
G1 X-9.363 Y-16.867 E1.95837
G1 X-9.363 Y-17.702 E1.98154
G1 X-5.400 Y-13.739 E2.13709
G1 X-4.916 Y-14.090 E2.15368
G1 X-9.363 Y-18.537 E2.32824
G1 X-9.288 Y-19.297 E2.34944
G1 X-4.372 Y-14.381 E2.54242
G1 X-3.828 Y-14.671 E2.55954
G1 X-9.098 Y-19.941 E2.76639
G1 X-8.819 Y-20.497 E2.78365
