-
Notifications
You must be signed in to change notification settings - Fork 13
/
Copy pathdata.sql
769 lines (754 loc) · 55.6 KB
/
data.sql
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
-- phpMyAdmin SQL Dump
-- version 4.6.4
-- https://www.phpmyadmin.net/
--
-- Host: localhost
-- Generation Time: 2017-08-02 07:38:19
-- 服务器版本: 5.6.35
-- PHP Version: 7.1.6
SET SQL_MODE = "NO_AUTO_VALUE_ON_ZERO";
SET time_zone = "+00:00";
/*!40101 SET @OLD_CHARACTER_SET_CLIENT=@@CHARACTER_SET_CLIENT */;
/*!40101 SET @OLD_CHARACTER_SET_RESULTS=@@CHARACTER_SET_RESULTS */;
/*!40101 SET @OLD_COLLATION_CONNECTION=@@COLLATION_CONNECTION */;
/*!40101 SET NAMES utf8 */;
--
-- Database: `cubingchina`
--
--
-- 转存表中的数据 `config`
--
INSERT INTO `config` (`id`, `title`, `title_zh`, `content`, `content_zh`, `status`) VALUES
('disclaimer', 'Disclaimer', '免责声明', '<p style="box-sizing:border-box;margin-top:0px;margin-bottom:1.1em;color:#3F3F3F;font-family:"font-size:18px;text-align:justify;white-space:normal;background-color:#F6F6F6;outline:none !important;">\r\n Cubing China is an information sharing platform for speedsolving competitions. The information is provided by various organizing teams, and while we endeavour to urge all the organizing teams to keep the information up to date and correct, we make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability or availability with respect to the information posted on our website and take no responsibilities for any behaviors of any organizing team or any individual organizer. These behaviors will include but not limited to the following.\r\n</p>\r\n<ol style="box-sizing:border-box;margin-top:0px;margin-bottom:1.1em;color:#3F3F3F;font-family:"font-size:18px;text-align:justify;white-space:normal;background-color:#F6F6F6;outline:none !important;">\r\n <li style="box-sizing:border-box;outline:none !important;">\r\n The actual implementation detail may not meet the information listed on Cubing China that are preannounced by the organizing team. Due to certain reasons, the organizing team may change the following pieces of information and their implementation: <br style="box-sizing:border-box;outline:none !important;" />\r\na. The date and the venue of the competition <br style="box-sizing:border-box;outline:none !important;" />\r\nb. The schedule and events of the competition <br style="box-sizing:border-box;outline:none !important;" />\r\nc. The number of prizes <br style="box-sizing:border-box;outline:none !important;" />\r\nd. The number of cash prizes <br style="box-sizing:border-box;outline:none !important;" />\r\ne. The money transferring time and method of cash prizes <br style="box-sizing:border-box;outline:none !important;" />\r\nCubing China is not responsible for any loss, damage, cost, or expense due to the incomplete, inaccurate information posted by any organizing team or any misbehavior of any organizing team or any individual organizer.\r\n </li>\r\n <li style="box-sizing:border-box;outline:none !important;">\r\n Cubing China offers online payment service to collect registration fees for competitions using our website. Any changes after the registration are not part of our payment service. Please contact the corresponding organizing team for further payments or refunds regarding your registration fees.\r\n </li>\r\n <li style="box-sizing:border-box;outline:none !important;">\r\n Cubing China does not oversee the money usage of any organizing team. For details of expenditure on registration fees, please contact the corresponding organizing team of competitions which you participated.\r\n </li>\r\n <li style="box-sizing:border-box;outline:none !important;">\r\n Cubing China does not sell any gifts or souvenirs at the moment, please contact the corresponding organizing team for customer service regarding gifts or souvenirs.\r\n </li>\r\n <li style="box-sizing:border-box;outline:none !important;">\r\n Cubing China takes no responsibilities for any accidents or disputes happened at the venue.\r\n </li>\r\n <li style="box-sizing:border-box;outline:none !important;">\r\n Cubing China takes no responsibilities for any accidents or disputes happened throughout the whole organizing process of any competitions whether it is within the organizing team or between the organizing team and a third party.\r\n </li>\r\n <li style="box-sizing:border-box;outline:none !important;">\r\n Results of non-WCA competitions will not be posted on Cubing China. Please contact the corresponding organizing team or related organizations for further announcements regarding your results.\r\n </li>\r\n <li style="box-sizing:border-box;outline:none !important;">\r\n Cubing China does not hold the copyright to any text, figure or illustration posted on our website. We do not endorse any views expressed or products or services offered by any organizing team.\r\n </li>\r\n</ol>', '<p style="box-sizing:border-box;margin-top:0px;margin-bottom:1.1em;color:#3F3F3F;font-family:"font-size:18px;text-align:justify;white-space:normal;background-color:#F6F6F6;outline:none !important;">\r\n 粗饼网只是赛事信息公开发布的平台与各比赛主办团队并无任何约束关系,不对各地主办团队的具体行为负责。这些具体行为包括且不限于:\r\n</p>\r\n<ol style="box-sizing:border-box;margin-top:0px;margin-bottom:1.1em;color:#3F3F3F;font-family:"font-size:18px;text-align:justify;white-space:normal;background-color:#F6F6F6;outline:none !important;">\r\n <li style="box-sizing:border-box;outline:none !important;">\r\n 比赛具体实施与公布信息不符: <br style="box-sizing:border-box;outline:none !important;" />\r\na. 比赛基本信息(比赛时间、地点、交通、住宿等)与公布信息不符。 <br style="box-sizing:border-box;outline:none !important;" />\r\nb. 比赛当日比赛项目、轮次、时间与公布的赛程不同。 <br style="box-sizing:border-box;outline:none !important;" />\r\nc. 比赛当日发放的奖品种类、数量与宣传上有差别。 <br style="box-sizing:border-box;outline:none !important;" />\r\nd. 比赛奖金的数目、发放的时间与方式与赛前公示有出入。 <br style="box-sizing:border-box;outline:none !important;" />\r\n相关赛事信息以主办方官方公布的信息为准,若因以上原因导致参赛选手未能完赛或产生经济等方面损失与粗饼网无关。\r\n </li>\r\n <li style="box-sizing:border-box;outline:none !important;">\r\n 赛事相关费用的增补与退还,由各地主办团队负责。粗饼网仅提供代收比赛报名费的业务,对于具体的增补、退还请联系比赛主办团队。\r\n </li>\r\n <li style="box-sizing:border-box;outline:none !important;">\r\n 赛事报名费的明细开支,由各地主办团队负责。粗饼网仅提供代收部分赛事报名费。\r\n </li>\r\n <li style="box-sizing:border-box;outline:none !important;">\r\n 比赛周边各类纪念品的出售、售后。粗饼目前没有任何周边纪念品出售,各类比赛周边纪念品的出售、售后请联系比赛主办方。\r\n </li>\r\n <li style="box-sizing:border-box;outline:none !important;">\r\n 比赛现场的意外事件。任何在比赛现场发生的意外或纠纷与粗饼网无关。\r\n </li>\r\n <li style="box-sizing:border-box;outline:none !important;">\r\n 主办团队内部纠纷或与第三方产生的纠纷。主办团队在比赛筹备、筹办、组织、实施的过程中产生的任何形式的纠纷与粗饼网无关,请联系利益相关方处理矛盾或纠纷。\r\n </li>\r\n <li style="box-sizing:border-box;outline:none !important;">\r\n 非WCA比赛的成绩公示、成绩查询。对于非WCA比赛,请联系该赛事认证方、比赛组织团队查询比赛成绩。\r\n </li>\r\n <li style="box-sizing:border-box;outline:none !important;">\r\n 粗饼网所使用的文字、图片均是相关赛事的新闻报道,本站不持有相关版权。所有由用户发布的信息,不代表本站观点。\r\n </li>\r\n</ol>', 1);
--
-- 转存表中的数据 `faq_category`
--
INSERT INTO `faq_category` (`id`, `user_id`, `name`, `name_zh`, `date`, `status`) VALUES
(2, 2, 'For Organizers', '主办须知', 0, 1),
(1, 2, 'For Competitiors', '选手须知', 0, 1);
--
-- 转存表中的数据 `migration`
--
INSERT INTO `migration` (`version`, `apply_time`) VALUES
('m000000_000000_base', 1483599389),
('m170105_055652_add_coloums_for_pay_table', 1483599389),
('m170115_091016_competition_application', 1490882233),
('m170225_225755_add_column_reason', 1490882233),
('m170322_132036_add_coordinates', 1490887266),
('m170330_084501_add_create_time_and_update_time', 1490887266),
('m170330_134430_create_table_preferred_event', 1490888212),
('m170410_124332_add_unique_index', 1491901361),
('m170414_074455_add_confirm_time', 1492158571),
('m170423_124259_split_events', 1495523748),
('m170529_020116_move_passport_info', 1496282800),
('m170529_063322_entourage_limit', 1496282800),
('m170605_045721_add_accept_time', 1497368635),
('m170617_122508_add_podiums_options', 1497775631),
('m170704_115254_add_cancel_time', 1499436386),
('m170704_182916_add_refund_columns', 1499436386),
('m170706_164824_add_cancellation_end_and_reopen_time', 1499436386),
('m170706_180859_add_has_been_full', 1499436386),
('m170716_101024_add_guest_paid', 1500419754),
('m170716_192203_rename_heat_to_group', 1500768920),
('m170726_050625_add_more_podiums_options', 1501137990);
--
-- 转存表中的数据 `news_template`
--
INSERT INTO `news_template` (`id`, `name`, `title`, `title_zh`, `content`, `content_zh`) VALUES
(1, '比赛公示及报名', '{$competition->name} Announcement and Registration', '{$competition->name_zh}公示及报名', '{$competition->name} will take place on {date(\'M. j\' . ($competition->end_date > 0 && date(\'Y\', $competition->date) != date(\'Y\', $competition->end_date) ? \' Y\' : \'\'), $competition->date) . ($competition->end_date > 0 ? \' - \' . (date(\'Y\', $competition->date) != date(\'Y\', $competition->end_date) ? date(\'M. j Y\', $competition->end_date) : (date(\'n\', $competition->date) != date(\'n\', $competition->end_date) ? date(\'M. j\', $competition->end_date) : date(\'j\', $competition->end_date))) : \'\')} in {$competition->location[0]->city->name}, {$competition->location[0]->province->name}. The online registration {$competition->reg_start<=time() ? \'is open\': \'will be open on \' . date(\'M.j H:i\', $competition->reg_start)}. Please check out the <a href="{$competition->url}">competition website</a> for more information and registration.', '{$competition->name_zh}将于{date(\'Y年n月j日\', $competition->date) . ($competition->end_date > 0 ? \'至\' . (date(\'Y\', $competition->date) != date(\'Y\', $competition->end_date) ? date(\'Y年n月j日\', $competition->end_date) : (date(\'n\', $competition->date) != date(\'n\', $competition->end_date) ? date(\'n月j日\', $competition->end_date) : date(\'j日\', $competition->end_date))) : \'\')}在{$competition->location[0]->province->name_zh}{$competition->location[0]->city->name_zh}举行。在线报名{$competition->reg_start<=time() ? \'已开放\': date(\'将于m月d日 H:i开放\', $competition->reg_start)},请点击<a href="{$competition->url}">比赛网站</a>报名及查阅更多相关信息。'),
(2, 'WCA比赛成绩公示', '{$winner->name} wins {$competition->name}', '{$competition->name_zh}成绩公布:{$winner->name_zh}夺冠', '<p>\r\n {$winner->link} won the {$competition->name} with an average of {$winner->score}. {$runnerUp->link} finished second ({$runnerUp->score}) and {$secondRunnerUp->link} finished third ({$secondRunnerUp->score}).<br />\r\nFull results are on the <a href="/results/competition/{$competition->wca_competition_id}">Cubing China page</a>.\r\n{$records}\r\n</p>', '<p>\r\n {$winner->link_zh}以{$event->name_zh}平均{$winner->score_zh}的成绩夺得{$competition->name_zh}冠军!{$runnerUp->link_zh}和{$secondRunnerUp->link_zh}分获亚军和季军,成绩分别为{$runnerUp->score_zh}和{$secondRunnerUp->score_zh}。<br />\r\n详细赛果请点击<a href="/results/competition/{$competition->wca_competition_id}">比赛成绩页</a>查阅。\r\n{$records_zh}\r\n</p>');
--
-- 转存表中的数据 `region`
--
INSERT INTO `region` (`id`, `name`, `name_zh`, `pid`, `longitude`, `latitude`, `second_offset`) VALUES
(1, 'China', '中国', 0, 0.000000000, 0.000000000, 0),
(2, 'Hong Kong', '香港', 0, 0.000000000, 0.000000000, 0),
(3, 'Macau', '澳門', 0, 0.000000000, 0.000000000, 0),
(4, 'Taiwan', '中華台北', 0, 0.000000000, 0.000000000, 0),
(5, 'Afghanistan', 'Afghanistan', 0, 0.000000000, 0.000000000, 0),
(6, 'Albania', 'Albania', 0, 0.000000000, 0.000000000, 0),
(7, 'Algeria', 'Algeria', 0, 0.000000000, 0.000000000, 0),
(8, 'Angola', 'Angola', 0, 0.000000000, 0.000000000, 0),
(9, 'Anguilla', 'Anguilla', 0, 0.000000000, 0.000000000, 0),
(10, 'Antigua', 'Antigua', 0, 0.000000000, 0.000000000, 0),
(11, 'Argentina', 'Argentina', 0, 0.000000000, 0.000000000, 0),
(12, 'Armenia', 'Armenia', 0, 0.000000000, 0.000000000, 0),
(13, 'Aruba', 'Aruba', 0, 0.000000000, 0.000000000, 0),
(14, 'Australia', 'Australia', 0, 0.000000000, 0.000000000, 0),
(15, 'Austria', 'Austria', 0, 0.000000000, 0.000000000, 0),
(16, 'Azerbaijan', 'Azerbaijan', 0, 0.000000000, 0.000000000, 0),
(17, 'Bahamas', 'Bahamas', 0, 0.000000000, 0.000000000, 0),
(18, 'Bahrain', 'Bahrain', 0, 0.000000000, 0.000000000, 0),
(19, 'Bangladesh', 'Bangladesh', 0, 0.000000000, 0.000000000, 0),
(20, 'Barbados', 'Barbados', 0, 0.000000000, 0.000000000, 0),
(21, 'Belarus', 'Belarus', 0, 0.000000000, 0.000000000, 0),
(22, 'Belgium', 'Belgium', 0, 0.000000000, 0.000000000, 0),
(23, 'Belize', 'Belize', 0, 0.000000000, 0.000000000, 0),
(24, 'Benin', 'Benin', 0, 0.000000000, 0.000000000, 0),
(25, 'Bhutan', 'Bhutan', 0, 0.000000000, 0.000000000, 0),
(26, 'Bolivia', 'Bolivia', 0, 0.000000000, 0.000000000, 0),
(27, 'Bosnia and Herzegovina', 'Bosnia and Herzegovina', 0, 0.000000000, 0.000000000, 0),
(28, 'Botswana', 'Botswana', 0, 0.000000000, 0.000000000, 0),
(29, 'Brazil', 'Brazil', 0, 0.000000000, 0.000000000, 0),
(30, 'British Virgin Islands', 'British Virgin Islands', 0, 0.000000000, 0.000000000, 0),
(31, 'Brunei', 'Brunei', 0, 0.000000000, 0.000000000, 0),
(32, 'Bulgaria', 'Bulgaria', 0, 0.000000000, 0.000000000, 0),
(33, 'Burkina Faso', 'Burkina Faso', 0, 0.000000000, 0.000000000, 0),
(34, 'Cambodia', 'Cambodia', 0, 0.000000000, 0.000000000, 0),
(35, 'Cameroon', 'Cameroon', 0, 0.000000000, 0.000000000, 0),
(36, 'Canada', 'Canada', 0, 0.000000000, 0.000000000, 0),
(37, 'Central African Republic', 'Central African Republic', 0, 0.000000000, 0.000000000, 0),
(38, 'Chad', 'Chad', 0, 0.000000000, 0.000000000, 0),
(39, 'Chile', 'Chile', 0, 0.000000000, 0.000000000, 0),
(40, 'Colombia', 'Colombia', 0, 0.000000000, 0.000000000, 0),
(41, 'Comoros', 'Comoros', 0, 0.000000000, 0.000000000, 0),
(42, 'Congo', 'Congo', 0, 0.000000000, 0.000000000, 0),
(43, 'Cook Islands', 'Cook Islands', 0, 0.000000000, 0.000000000, 0),
(44, 'Costa Rica', 'Costa Rica', 0, 0.000000000, 0.000000000, 0),
(45, 'Cote d\'Ivoire', 'Cote d\'Ivoire', 0, 0.000000000, 0.000000000, 0),
(46, 'Croatia', 'Croatia', 0, 0.000000000, 0.000000000, 0),
(47, 'Cuba', 'Cuba', 0, 0.000000000, 0.000000000, 0),
(48, 'Cyprus', 'Cyprus', 0, 0.000000000, 0.000000000, 0),
(49, 'Czech Republic', 'Czech Republic', 0, 0.000000000, 0.000000000, 0),
(50, 'Denmark', 'Denmark', 0, 0.000000000, 0.000000000, 0),
(51, 'Djibouti', 'Djibouti', 0, 0.000000000, 0.000000000, 0),
(52, 'Dominica', 'Dominica', 0, 0.000000000, 0.000000000, 0),
(53, 'Dominican Republic', 'Dominican Republic', 0, 0.000000000, 0.000000000, 0),
(54, 'DR Congo', 'DR Congo', 0, 0.000000000, 0.000000000, 0),
(55, 'Ecuador', 'Ecuador', 0, 0.000000000, 0.000000000, 0),
(56, 'Egypt', 'Egypt', 0, 0.000000000, 0.000000000, 0),
(57, 'El Salvador', 'El Salvador', 0, 0.000000000, 0.000000000, 0),
(58, 'Equatorial Guinea', 'Equatorial Guinea', 0, 0.000000000, 0.000000000, 0),
(59, 'Eritrea', 'Eritrea', 0, 0.000000000, 0.000000000, 0),
(60, 'Estonia', 'Estonia', 0, 0.000000000, 0.000000000, 0),
(61, 'Ethiopia', 'Ethiopia', 0, 0.000000000, 0.000000000, 0),
(62, 'Fiji', 'Fiji', 0, 0.000000000, 0.000000000, 0),
(63, 'Finland', 'Finland', 0, 0.000000000, 0.000000000, 0),
(64, 'France', 'France', 0, 0.000000000, 0.000000000, 0),
(65, 'French Guiana', 'French Guiana', 0, 0.000000000, 0.000000000, 0),
(66, 'French Polynesia', 'French Polynesia', 0, 0.000000000, 0.000000000, 0),
(67, 'Gabon', 'Gabon', 0, 0.000000000, 0.000000000, 0),
(68, 'Gambia', 'Gambia', 0, 0.000000000, 0.000000000, 0),
(69, 'Georgia', 'Georgia', 0, 0.000000000, 0.000000000, 0),
(70, 'Germany', 'Germany', 0, 0.000000000, 0.000000000, 0),
(71, 'Ghana', 'Ghana', 0, 0.000000000, 0.000000000, 0),
(72, 'Greece', 'Greece', 0, 0.000000000, 0.000000000, 0),
(73, 'Grenada', 'Grenada', 0, 0.000000000, 0.000000000, 0),
(74, 'Guatemala', 'Guatemala', 0, 0.000000000, 0.000000000, 0),
(75, 'Guernsey', 'Guernsey', 0, 0.000000000, 0.000000000, 0),
(76, 'Guinea', 'Guinea', 0, 0.000000000, 0.000000000, 0),
(77, 'Guyana', 'Guyana', 0, 0.000000000, 0.000000000, 0),
(78, 'Haiti', 'Haiti', 0, 0.000000000, 0.000000000, 0),
(79, 'Honduras', 'Honduras', 0, 0.000000000, 0.000000000, 0),
(80, 'Hungary', 'Hungary', 0, 0.000000000, 0.000000000, 0),
(81, 'Iceland', 'Iceland', 0, 0.000000000, 0.000000000, 0),
(82, 'India', 'India', 0, 0.000000000, 0.000000000, -9000),
(83, 'Indonesia', 'Indonesia', 0, 0.000000000, 0.000000000, -3600),
(84, 'Iran', 'Iran', 0, 0.000000000, 0.000000000, -16200),
(85, 'Iraq', 'Iraq', 0, 0.000000000, 0.000000000, 0),
(86, 'Ireland', 'Ireland', 0, 0.000000000, 0.000000000, 0),
(87, 'Isle of Man', 'Isle of Man', 0, 0.000000000, 0.000000000, 0),
(88, 'Israel', 'Israel', 0, 0.000000000, 0.000000000, 0),
(89, 'Italy', 'Italy', 0, 0.000000000, 0.000000000, 0),
(90, 'Jamaica', 'Jamaica', 0, 0.000000000, 0.000000000, 0),
(91, 'Japan', 'Japan', 0, 0.000000000, 0.000000000, 3600),
(92, 'Jordan', 'Jordan', 0, 0.000000000, 0.000000000, 0),
(93, 'Kazakhstan', 'Kazakhstan', 0, 0.000000000, 0.000000000, 0),
(94, 'Kenya', 'Kenya', 0, 0.000000000, 0.000000000, 0),
(95, 'Kiribati', 'Kiribati', 0, 0.000000000, 0.000000000, 0),
(96, 'Korea', 'Korea', 0, 0.000000000, 0.000000000, 3600),
(97, 'Kosovo', 'Kosovo', 0, 0.000000000, 0.000000000, 0),
(98, 'Kuwait', 'Kuwait', 0, 0.000000000, 0.000000000, 0),
(99, 'Laos', 'Laos', 0, 0.000000000, 0.000000000, 0),
(100, 'Latvia', 'Latvia', 0, 0.000000000, 0.000000000, 0),
(101, 'Lebanon', 'Lebanon', 0, 0.000000000, 0.000000000, 0),
(102, 'Lesotho', 'Lesotho', 0, 0.000000000, 0.000000000, 0),
(103, 'Liberia', 'Liberia', 0, 0.000000000, 0.000000000, 0),
(104, 'Libya', 'Libya', 0, 0.000000000, 0.000000000, 0),
(105, 'Lithuania', 'Lithuania', 0, 0.000000000, 0.000000000, 0),
(106, 'Luxembourg', 'Luxembourg', 0, 0.000000000, 0.000000000, 0),
(107, 'Macedonia', 'Macedonia', 0, 0.000000000, 0.000000000, 0),
(108, 'Madagascar', 'Madagascar', 0, 0.000000000, 0.000000000, 0),
(109, 'Malawi', 'Malawi', 0, 0.000000000, 0.000000000, 0),
(110, 'Malaysia', 'Malaysia', 0, 0.000000000, 0.000000000, 0),
(111, 'Mali', 'Mali', 0, 0.000000000, 0.000000000, 0),
(112, 'Malta', 'Malta', 0, 0.000000000, 0.000000000, 0),
(113, 'Marshall Islands', 'Marshall Islands', 0, 0.000000000, 0.000000000, 0),
(114, 'Mauritania', 'Mauritania', 0, 0.000000000, 0.000000000, 0),
(115, 'Mauritius', 'Mauritius', 0, 0.000000000, 0.000000000, 0),
(116, 'Mayotte', 'Mayotte', 0, 0.000000000, 0.000000000, 0),
(117, 'Mexico', 'Mexico', 0, 0.000000000, 0.000000000, 0),
(118, 'Moldova', 'Moldova', 0, 0.000000000, 0.000000000, 0),
(119, 'Mongolia', 'Mongolia', 0, 0.000000000, 0.000000000, 0),
(120, 'Montenegro', 'Montenegro', 0, 0.000000000, 0.000000000, 0),
(121, 'Montserrat', 'Montserrat', 0, 0.000000000, 0.000000000, 0),
(122, 'Morocco', 'Morocco', 0, 0.000000000, 0.000000000, 0),
(123, 'Mozambique', 'Mozambique', 0, 0.000000000, 0.000000000, 0),
(124, 'Myanmar', 'Myanmar', 0, 0.000000000, 0.000000000, 0),
(125, 'Namibia', 'Namibia', 0, 0.000000000, 0.000000000, 0),
(126, 'Nauru', 'Nauru', 0, 0.000000000, 0.000000000, 0),
(127, 'Nepal', 'Nepal', 0, 0.000000000, 0.000000000, 0),
(128, 'Netherlands', 'Netherlands', 0, 0.000000000, 0.000000000, 0),
(129, 'New Caledonia', 'New Caledonia', 0, 0.000000000, 0.000000000, 0),
(130, 'New Zealand', 'New Zealand', 0, 0.000000000, 0.000000000, 0),
(131, 'Nicaragua', 'Nicaragua', 0, 0.000000000, 0.000000000, 0),
(132, 'Niger', 'Niger', 0, 0.000000000, 0.000000000, 0),
(133, 'Nigeria', 'Nigeria', 0, 0.000000000, 0.000000000, 0),
(134, 'Niue', 'Niue', 0, 0.000000000, 0.000000000, 0),
(135, 'North Korea', 'North Korea', 0, 0.000000000, 0.000000000, 0),
(136, 'Norway', 'Norway', 0, 0.000000000, 0.000000000, 0),
(137, 'Oman', 'Oman', 0, 0.000000000, 0.000000000, 0),
(138, 'Pakistan', 'Pakistan', 0, 0.000000000, 0.000000000, 0),
(139, 'Palestine', 'Palestine', 0, 0.000000000, 0.000000000, 0),
(140, 'Panama', 'Panama', 0, 0.000000000, 0.000000000, 0),
(141, 'Papua New Guinea', 'Papua New Guinea', 0, 0.000000000, 0.000000000, 0),
(142, 'Paraguay', 'Paraguay', 0, 0.000000000, 0.000000000, 0),
(143, 'Peru', 'Peru', 0, 0.000000000, 0.000000000, 0),
(144, 'Philippines', 'Philippines', 0, 0.000000000, 0.000000000, 0),
(145, 'Pitcairn Islands', 'Pitcairn Islands', 0, 0.000000000, 0.000000000, 0),
(146, 'Poland', 'Poland', 0, 0.000000000, 0.000000000, 0),
(147, 'Portugal', 'Portugal', 0, 0.000000000, 0.000000000, 0),
(148, 'Puerto Rico', 'Puerto Rico', 0, 0.000000000, 0.000000000, 0),
(149, 'Qatar', 'Qatar', 0, 0.000000000, 0.000000000, 0),
(150, 'Romania', 'Romania', 0, 0.000000000, 0.000000000, 0),
(151, 'Russia', 'Russia', 0, 0.000000000, 0.000000000, 0),
(152, 'Saint Kitts and Nevis', 'Saint Kitts and Nevis', 0, 0.000000000, 0.000000000, 0),
(153, 'Saint Lucia', 'Saint Lucia', 0, 0.000000000, 0.000000000, 0),
(154, 'Saint Vincent and the Grenadines', 'Saint Vincent and the Grenadines', 0, 0.000000000, 0.000000000, 0),
(155, 'Samoa', 'Samoa', 0, 0.000000000, 0.000000000, 0),
(156, 'San Marino', 'San Marino', 0, 0.000000000, 0.000000000, 0),
(157, 'Sao Tome and Principe', 'Sao Tome and Principe', 0, 0.000000000, 0.000000000, 0),
(158, 'Saudi Arabia', 'Saudi Arabia', 0, 0.000000000, 0.000000000, 0),
(159, 'Senegal', 'Senegal', 0, 0.000000000, 0.000000000, 0),
(160, 'Serbia', 'Serbia', 0, 0.000000000, 0.000000000, 0),
(161, 'Sierra Leone', 'Sierra Leone', 0, 0.000000000, 0.000000000, 0),
(162, 'Singapore', 'Singapore', 0, 0.000000000, 0.000000000, 0),
(163, 'Slovakia', 'Slovakia', 0, 0.000000000, 0.000000000, 0),
(164, 'Slovenia', 'Slovenia', 0, 0.000000000, 0.000000000, 0),
(165, 'Solomon Islands', 'Solomon Islands', 0, 0.000000000, 0.000000000, 0),
(166, 'Somalia', 'Somalia', 0, 0.000000000, 0.000000000, 0),
(167, 'South Africa', 'South Africa', 0, 0.000000000, 0.000000000, 0),
(168, 'South Sudan', 'South Sudan', 0, 0.000000000, 0.000000000, 0),
(169, 'Spain', 'Spain', 0, 0.000000000, 0.000000000, 0),
(170, 'Sri Lanka', 'Sri Lanka', 0, 0.000000000, 0.000000000, 0),
(171, 'Sudan', 'Sudan', 0, 0.000000000, 0.000000000, 0),
(172, 'Suriname', 'Suriname', 0, 0.000000000, 0.000000000, 0),
(173, 'Swaziland', 'Swaziland', 0, 0.000000000, 0.000000000, 0),
(174, 'Sweden', 'Sweden', 0, 0.000000000, 0.000000000, 0),
(175, 'Switzerland', 'Switzerland', 0, 0.000000000, 0.000000000, 0),
