diff --git a/README.md b/README.md index 3147eaa..90fe8ce 100644 --- a/README.md +++ b/README.md @@ -14,128 +14,128 @@
-本资源清单包含120个计算机视觉相关的项目&工具库&资源,这些资源总共分成12个不同的子板块,这些项目目前在github上已经收到600K个点赞。所有的工具资源每周会自动从GitHub和工具维护平台采集信息,并更新梳理展示。本清单参考[best-of模板](https://github.com/best-of-lists/best-of)完成,欢迎大家提PR丰富本清单。 +本资源清单包含120个计算机视觉相关的项目&工具库&资源,这些资源总共分成12个不同的子板块,这些项目目前在github上已经收到830K个点赞。所有的工具资源每周会自动从GitHub和工具维护平台采集信息,并更新梳理展示。本清单参考[best-of模板](https://github.com/best-of-lists/best-of)完成,欢迎大家提PR丰富本清单。 --- -## 目录 +## Contents -- [图像分类](#图像分类) _10 个项目案例_ -- [目标检测](#目标检测) _13 个项目案例_ -- [图像分割](#图像分割) _8 个项目案例_ -- [OCR文字识别](#OCR文字识别) _11 个项目案例_ -- [图文转换ImageCaptioning与视觉问答VQA](#图文转换ImageCaptioning与视觉问答VQA) _11 个项目案例_ -- [图图转换ImageTranslation](#图图转换ImageTranslation) _9 个项目案例_ -- [图像超分辨率](#图像超分辨率) _10 个项目案例_ -- [人脸检测与识别](#人脸检测与识别) _10 个项目案例_ -- [医疗影像](#医疗影像) _7 个项目案例_ -- [行人检测](#行人检测) _5 个项目案例_ -- [自动驾驶](#自动驾驶) _6 个项目案例_ -- [生成对抗网络GAN](#生成对抗网络GAN) _10 个项目案例_ -- [模型压缩与优化](#模型压缩与优化) _9 个项目案例_ +- [图像分类](#) _10 projects_ +- [目标检测](#) _13 projects_ +- [图像分割](#) _8 projects_ +- [OCR文字识别](#ocr) _11 projects_ +- [图文转换ImageCaptioning与视觉问答VQA](#imagecaptioningvqa) _11 projects_ +- [图图转换ImageTranslation](#imagetranslation) _9 projects_ +- [图像超分辨率](#) _10 projects_ +- [人脸检测与识别](#) _10 projects_ +- [医疗影像](#) _7 projects_ +- [行人检测](#) _5 projects_ +- [自动驾驶](#) _6 projects_ +- [生成对抗网络GAN](#gan) _10 projects_ +- [模型压缩与优化](#) _9 projects_pytorch-image-models⭐ 14K · :octocat: Code pytorch图像分类模型库 by @rwightman | Vision-Transformer⭐ 6K · :octocat: Code Vision Transformer的实现 by @lucidrains | PaddlePaddle-PaddleClas⭐ 2.3K · :octocat: Code paddlepaddle实现的图像分类模板 |
awesome-image-classification⭐ 1.9K · :octocat: Code awesome图像分类资料 by @weiaicunzai | facebookresearch-pycls⭐ 1.7K · :octocat: Code facebookresearch图像分类基础库 | gen-efficientnet-pytorch⭐ 1.4K · :octocat: Code 基于pytorch的小型分类网络大全 by @rwightman |
facebookresearch-ClassyVision⭐ 1.4K · :octocat: Code facebookresearch基于pytorch的端到端图像与视频分类库 | pytorch_image_classification⭐ 940 · :octocat: Code 图像分类实现合集 by @hysts | open-mmlab-mmclassification⭐ 860 · :octocat: Code OpenMMLab实现的图像分类工具库 by @open-mmlab |
NVIDIA-tf_to_trt_image_classification⭐ 440 · :octocat: Code TensorFlow->TensorRT图像分类 |
pytorch-image-models⭐ 29K · :octocat: Code rwightman pytorch-image-models by @rwightman | Vision-Transformer⭐ 17K · :octocat: Code lucidrains vit-pytorch by @lucidrains | PaddlePaddle-PaddleClas⭐ 5.2K · :octocat: Code PaddlePaddle PaddleClas |
open-mmlab-mmclassification⭐ 3K · :octocat: Code open-mmlab mmclassification by @open-mmlab | awesome-image-classification⭐ 2.7K · :octocat: Code weiaicunzai awesome-image-classification by @weiaicunzai | facebookresearch-pycls⭐ 2.1K · :octocat: Code facebookresearch pycls |
facebookresearch-ClassyVision⭐ 1.6K · :octocat: Code facebookresearch ClassyVision | gen-efficientnet-pytorch⭐ 1.6K · :octocat: Code rwightman gen-efficientnet-pytorch by @rwightman | pytorch_image_classification⭐ 1.3K · :octocat: Code hysts pytorch_image_classification by @hysts |
NVIDIA-tf_to_trt_image_classification⭐ 460 · :octocat: Code NVIDIA-AI-IOT tf_to_trt_image_classification |
matterport-Mask_RCNN⭐ 21K · :octocat: Code matterport实现的Mask_RCNN目标检测 by @matterport | detectron2⭐ 18K · :octocat: Code Facebook的detectron2目标检测框架 | open-mmlab-mmdetection⭐ 17K · :octocat: Code OpenMMLab实现的目标检测工具库 by @open-mmlab |
labelImg⭐ 16K · :octocat: Code labelImg图像标注工具 by @tzutalin | deep_learning_object_detection⭐ 10K · :octocat: Code 深度学习目标检测资料合集 by @hoya012 | facebookresearch-detr⭐ 7.7K · :octocat: Code Facebook基于Transformers的端到端目标检测 |
CenterNet⭐ 5.9K · :octocat: Code CenterNet实现 by @xingyizhou | U-2-Net⭐ 4.9K · :octocat: Code U2Net实现 by @xuebinqin | PaddleDetection⭐ 4.7K · :octocat: Code paddlepaddle目标检测套件 |
microsoft-VoTT⭐ 3.6K · :octocat: Code 微软可视化目标检测标注工具 by @microsoft | TuSimple-simpledet⭐ 2.9K · :octocat: Code 图森开源的simpledet目标检测工具 by @TuSimple | ObjectDetection-OneStageDet⭐ 1.9K · :octocat: Code 腾讯实现的单阶段目标检测框架 by @Tencent |
open-mmlab-mmtracking⭐ 1.6K · :octocat: Code paddlepaddle目标检测套件 by @open-mmlab |
detectron2⭐ 28K · :octocat: Code facebookresearch detectron2 | open-mmlab-mmdetection⭐ 27K · :octocat: Code open-mmlab-mmdetection by @open-mmlab | matterport-Mask_RCNN⭐ 24K · :octocat: Code matterport-Mask_RCNN by @matterport |
labelImg⭐ 21K · :octocat: Code tzutalin labelImg by @tzutalin | facebookresearch-detr⭐ 12K · :octocat: Code facebookresearch detr | PaddleDetection⭐ 12K · :octocat: Code PaddleDetection |
deep_learning_object_detection⭐ 11K · :octocat: Code hoya012 deep_learning_object_detection by @hoya012 | U-2-Net⭐ 7.9K · :octocat: Code xuebinqin-U-2-Net by @xuebinqin | CenterNet⭐ 7.1K · :octocat: Code xingyizhou-CenterNet by @xingyizhou |
microsoft-VoTT⭐ 4.2K · :octocat: Code microsoft VoTT by @microsoft | open-mmlab-mmtracking⭐ 3.3K · :octocat: Code PaddleDetection by @open-mmlab | TuSimple-simpledet⭐ 3.1K · :octocat: Code TuSimple simpledet by @TuSimple |
ObjectDetection-OneStageDet⭐ 2K · :octocat: Code Tencent ObjectDetection-OneStageDet by @Tencent |
awesome-semantic-segmentation⭐ 8.6K · :octocat: Code 语义分割资料大全 by @mrgloom | PaddleSeg⭐ 2.7K · :octocat: Code 百度基于PaddlePaddle实现的图像分割工具库 | openmmlab-mmsegmentation⭐ 2.4K · :octocat: Code OpenMMLab实现的语义分割工具库 by @open-mmlab |
image-segmentation-keras⭐ 2.3K · :octocat: Code 基于keras实现的图像分割模型集合 by @divamgupta | Image_Segmentation⭐ 1.6K · :octocat: Code 基于pytorch实现的图像分割模型集合 by @LeeJunHyun | medical-detection-toolkit⭐ 1K · :octocat: Code 医疗数据目标检测与语义分割工具库 by @MIC-DKFZ |
MedicalZooPytorch⭐ 760 · :octocat: Code pytorch实现的医疗影像数据图像检测分割模型大全 by @black0017 | pytorch-segmentation-detection⭐ 710 · :octocat: Code 基于pytorch实现的检测与分割代码 |
awesome-semantic-segmentation⭐ 10K · :octocat: Code awesome-semantic-segmentation by @mrgloom | PaddleSeg⭐ 8K · :octocat: Code PaddlePaddle PaddleSeg | openmmlab-mmsegmentation⭐ 7K · :octocat: Code openmmlab-mmsegmentation by @open-mmlab |
image-segmentation-keras⭐ 2.8K · :octocat: Code divamgupta image-segmentation-keras by @divamgupta | Image_Segmentation⭐ 2.4K · :octocat: Code LeeJunHyun Image_Segmentation by @LeeJunHyun | MedicalZooPytorch⭐ 1.6K · :octocat: Code black0017-MedicalZooPytorch by @black0017 |
medical-detection-toolkit⭐ 1.3K · :octocat: Code MIC-DKFZ medicaldetectiontoolkit by @MIC-DKFZ | pytorch-segmentation-detection⭐ 740 · :octocat: Code pytorch-segmentation-detection |
tesseract⭐ 42K · :octocat: Code tesseract ocr文字识别套件 | PaddleOCR⭐ 17K · :octocat: Code paddlepaddle OCR光学文字识别套件 | EasyOCR⭐ 13K · :octocat: Code EasyOCR多语种图片文字识别 by @JaidedAI |
chineseocr_lite⭐ 7.9K · :octocat: Code 中文自然场景文字检测及识别 by @DayBreak-u | PandaOCR⭐ 3.8K · :octocat: Code 多功能OCR图文识别 | deep-text-recognition-benchmark⭐ 2.6K · :octocat: Code 深度学习OCR文本识别 by @clovaai |
CHINESE-OCR⭐ 2.6K · :octocat: Code 端到端自然场景的文字检测与识别 by @xiaofengShi | chinese_ocr⭐ 2.4K · :octocat: Code 中文OCR by @YCG09 | captcha_break⭐ 2.2K · :octocat: Code 验证码识别 by @ypwhs |
ctrip-OCR⭐ 2.2K · :octocat: Code 携程自研的OCR项目 by @ctripcorp | captcha_trainer⭐ 2.1K · :octocat: Code 验证码识别训练与部署 by @kerlomz |
tesseract⭐ 56K · :octocat: Code tesseract-ocr-tesseract | PaddleOCR⭐ 36K · :octocat: Code PaddlePaddle PaddleOCR | EasyOCR⭐ 21K · :octocat: Code JaidedAI EasyOCR by @JaidedAI |
chineseocr_lite⭐ 11K · :octocat: Code DayBreak-u chineseocr_lite by @DayBreak-u | PandaOCR⭐ 5.1K · :octocat: Code miaomiaosoft PandaOCR | deep-text-recognition-benchmark⭐ 3.6K · :octocat: Code clovaai deep-text-recognition-benchmark by @clovaai |
captcha_trainer⭐ 2.9K · :octocat: Code kerlomz captcha_trainer by @kerlomz | CHINESE-OCR⭐ 2.9K · :octocat: Code xiaofengShi CHINESE-OCR by @xiaofengShi | chinese_ocr⭐ 2.7K · :octocat: Code YCG09 chinese_ocr by @YCG09 |
captcha_break⭐ 2.6K · :octocat: Code ypwhs captcha_break by @ypwhs | ctrip-OCR⭐ 2.3K · :octocat: Code ctripcorp C-OCR by @ctripcorp |
facebookresearch-mmf⭐ 4.6K · :octocat: Code Facebook用于多模态(图像+文本)研究的工具库 | bottom-up-attention⭐ 1.1K · :octocat: Code 自底向上的注意模型用于图像文本学习 | awesome-image-captioning⭐ 740 · :octocat: Code awesome图文转换资料大全 by @zhjohnchan |
microsoft-Oscar⭐ 670 · :octocat: Code 微软视觉&文本任务工具库 by @microsoft | awesome-visual-question-answering⭐ 370 · :octocat: Code awesome视觉问答资料大全 by @jokieleung | meshed-memory-transformer⭐ 320 · :octocat: Code CVPR2020图文转换论文实现 by @aimagelab |
conceptual-captions⭐ 300 · :octocat: Code google research提供的图文数据集 | Awesome-Visual-Captioning⭐ 260 · :octocat: Code awesome视觉文本转换资料大全 by @forence | MILVLG-openvqa⭐ 230 · :octocat: Code MILVLG实现的VQA研究通用平台 by @MILVLG |
image-captioning⭐ 200 · :octocat: Code CVPR2020图文转换论文实现 by @JDAI-CV | Image-Caption-Generator⭐ 150 · :octocat: Code 图文转换生成器 by @dabasajay |
facebookresearch-mmf⭐ 5.4K · :octocat: Code facebookresearch mmf | bottom-up-attention⭐ 1.4K · :octocat: Code peteanderson80 bottom-up-attention | awesome-image-captioning⭐ 1K · :octocat: Code zhjohnchan awesome-image-captioning by @zhjohnchan |
microsoft-Oscar⭐ 1K · :octocat: Code microsoft Oscar by @microsoft | awesome-visual-question-answering⭐ 620 · :octocat: Code jokieleung awesome-visual-question-answering by @jokieleung | meshed-memory-transformer⭐ 490 · :octocat: Code aimagelab meshed-memory-transformer by @aimagelab |
conceptual-captions⭐ 480 · :octocat: Code google-research-datasets conceptual-captions | Awesome-Visual-Captioning⭐ 410 · :octocat: Code forence Awesome-Visual-Captioning by @forence | MILVLG-openvqa⭐ 300 · :octocat: Code MILVLG openvqa by @MILVLG |
image-captioning⭐ 260 · :octocat: Code JDAI-CV image-captioning by @JDAI-CV | Image-Caption-Generator⭐ 260 · :octocat: Code dabasajay Image-Caption-Generator by @dabasajay |
pytorch-CycleGAN-and-pix2pix⭐ 16K · :octocat: Code pytorch实现的CycleGAN和pix2pix图图转换 by @junyanz | pix2pix⭐ 8.7K · :octocat: Code pix2pix图图转换实现 by @phillipi | vid2vid⭐ 7.8K · :octocat: Code 英伟达实现的视频到视频转换 by @NVIDIA |
UGATIT⭐ 6K · :octocat: Code ICLR2020无监督GAN图图转换论文实现 by @taki0112 | NVlabs-MUNIT⭐ 2.4K · :octocat: Code 英伟达lab多模态无监督图图转换实现 by @NVlabs | UGATIT-pytorch⭐ 2.2K · :octocat: Code ICLR2020无监督GAN图图转换pytorch实现 by @znxlwm |
pixel2style2pixel⭐ 2K · :octocat: Code CVPR2021图图转换论文实现 by @eladrich | instagan⭐ 780 · :octocat: Code InstaGAN图图转换实现 by @sangwoomo | DRIT⭐ 720 · :octocat: Code DRIT++图图转换实现 by @HsinYingLee |
pytorch-CycleGAN-and-pix2pix⭐ 21K · :octocat: Code junyanz pytorch-CycleGAN-and-pix2pix by @junyanz | pix2pix⭐ 9.8K · :octocat: Code phillipi pix2pix by @phillipi | vid2vid⭐ 8.5K · :octocat: Code NVIDIA vid2vid by @NVIDIA |
UGATIT⭐ 6.2K · :octocat: Code taki0112 UGATIT by @taki0112 | pixel2style2pixel⭐ 3.1K · :octocat: Code eladrich pixel2style2pixel by @eladrich | NVlabs-MUNIT⭐ 2.6K · :octocat: Code NVlabs MUNIT by @NVlabs |
UGATIT-pytorch⭐ 2.5K · :octocat: Code znxlwm UGATIT-pytorch by @znxlwm | instagan⭐ 840 · :octocat: Code sangwoomo instagan by @sangwoomo | DRIT⭐ 820 · :octocat: Code HsinYingLee DRIT by @HsinYingLee |
waifu2x⭐ 22K · :octocat: Code 动漫图像超分辨率实现 by @nagadomi | srez⭐ 5.3K · :octocat: Code 深度学习超分辨率实现 by @david-gpu | ESRGAN⭐ 3.8K · :octocat: Code ESRGAN超分辨率实现 by @xinntao |
image-super-resolution⭐ 3.1K · :octocat: Code 图像超分辨率实现 by @idealo | srgan⭐ 2.6K · :octocat: Code srgan超分辨率实现 by @tensorlayer | BasicSR⭐ 2.4K · :octocat: Code 基于 PyTorch 的开源图像视频复原工具箱 by @xinntao |
Single-Image-Super-Resolution⭐ 1.6K · :octocat: Code 图像超分辨率资料大全 by @YapengTian | VideoSuperResolution⭐ 1.3K · :octocat: Code 图像视频超精度资料集合 by @LoSealL | super-resolution⭐ 1.1K · :octocat: Code 超精度算法实现集合 by @krasserm |
Awesome-Super-Resolution⭐ 1.1K · :octocat: Code awesome超分辨率资料大全 by @ChaofWang |
waifu2x⭐ 27K · :octocat: Code nagadomi waifu2x by @nagadomi | BasicSR⭐ 5.9K · :octocat: Code xinntao BasicSR by @xinntao | ESRGAN⭐ 5.6K · :octocat: Code xinntao ESRGAN by @xinntao |
srez⭐ 5.3K · :octocat: Code david-gpu srez by @david-gpu | image-super-resolution⭐ 4.4K · :octocat: Code idealo image-super-resolution by @idealo | srgan⭐ 3.1K · :octocat: Code tensorlayer srgan by @tensorlayer |
Awesome-Super-Resolution⭐ 2.2K · :octocat: Code ChaofWang Awesome-Super-Resolution by @ChaofWang | Single-Image-Super-Resolution⭐ 1.8K · :octocat: Code YapengTian Single-Image-Super-Resolution by @YapengTian | VideoSuperResolution⭐ 1.6K · :octocat: Code LoSealL VideoSuperResolution by @LoSealL |
super-resolution⭐ 1.5K · :octocat: Code krasserm super-resolution by @krasserm |
face_recognition⭐ 42K · :octocat: Code 人脸识别实现 by @ageitgey | openpose⭐ 22K · :octocat: Code CMU openpose工具库 | openface⭐ 14K · :octocat: Code CMU openface工具库 by @cmusatyalab |
facenet⭐ 12K · :octocat: Code facenet实现 | libfacedetection⭐ 11K · :octocat: Code 开源的高速人脸检测模型 by @ShiqiYu | Ultra-Light-Fast-Generic-Face-Detector-1MB⭐ 6.1K · :octocat: Code 1MB轻量级人脸检测模型 by @Linzaer |
awesome-Face_Recognition⭐ 3K · :octocat: Code awesome人脸识别资料大全 by @ChanChiChoi | facenet-pytorch⭐ 2.4K · :octocat: Code pytorch版本的facenet实现 by @timesler | DeepFace⭐ 1.5K · :octocat: Code deepFace实现 by @RiweiChen |
DBFace⭐ 1.2K · :octocat: Code 实时高速人脸检测实现 by @dlunion |
face_recognition⭐ 51K · :octocat: Code ageitgey face_recognition by @ageitgey | openpose⭐ 29K · :octocat: Code CMU-Perceptual-Computing-Lab openpose | openface⭐ 15K · :octocat: Code cmusatyalab openface by @cmusatyalab |
facenet⭐ 13K · :octocat: Code davidsandberg facenet | libfacedetection⭐ 12K · :octocat: Code ShiqiYu libfacedetection by @ShiqiYu | Ultra-Light-Fast-Generic-Face-Detector-1MB⭐ 7K · :octocat: Code Linzaer Ultra-Light-Fast-Generic-Face-Detector-1MB by @Linzaer |
awesome-Face_Recognition⭐ 4.2K · :octocat: Code ChanChiChoi awesome-Face_Recognition by @ChanChiChoi | facenet-pytorch⭐ 4K · :octocat: Code timesler facenet-pytorch by @timesler | DeepFace⭐ 1.5K · :octocat: Code RiweiChen DeepFace by @RiweiChen |
DBFace⭐ 1.3K · :octocat: Code dlunion DBFace by @dlunion |
awesome-gan-for-medical-imaging⭐ 1.8K · :octocat: Code 医疗影像中用到的GAN资料集合 by @xinario | Deep-Learning-for-Medical-Applications⭐ 1.4K · :octocat: Code 用于医疗影像的深度学习资料集 by @albarqouni | DLTK⭐ 1.3K · :octocat: Code DLTK医疗影像深度学习工具库 by @DLTK |
medical-imaging-datasets⭐ 1.2K · :octocat: Code 医疗影像数据集 by @sfikas | MedicalZoo-Pytorch⭐ 760 · :octocat: Code black0017 MedicalZooPytorch by @black0017 | medicaltorch⭐ 750 · :octocat: Code 基于pytorch的医疗影像工具库 by @perone |
MITK⭐ 420 · :octocat: Code MITK医疗影像处理工具库 by @MITK |
awesome-gan-for-medical-imaging⭐ 2.2K · :octocat: Code xinario awesome-gan-for-medical-imaging by @xinario | medical-imaging-datasets⭐ 2K · :octocat: Code sfikas medical-imaging-datasets by @sfikas | MedicalZoo-Pytorch⭐ 1.6K · :octocat: Code black0017 MedicalZooPytorch by @black0017 |
Deep-Learning-for-Medical-Applications⭐ 1.5K · :octocat: Code albarqouni Deep-Learning-for-Medical-Applications by @albarqouni | DLTK⭐ 1.4K · :octocat: Code DLTK DLTK by @DLTK | medicaltorch⭐ 830 · :octocat: Code perone medicaltorch by @perone |
MITK⭐ 620 · :octocat: Code MITK MITK by @MITK |
LFFD-A-Light-and-Fast-Face-Detector-for-Edge-Devices⭐ 1.2K · :octocat: Code 边缘设备上的人头与行人检测等 by @YonghaoHe | Pedestron⭐ 470 · :octocat: Code CVPR2021行人检测论文实现 by @hasanirtiza | Pedestrian-Detection⭐ 320 · :octocat: Code 基于tensorflow的行人检测实现 by @thatbrguy |
Pedestrian-Detection-papers⭐ 250 · :octocat: Code 行人检测论文整理 | PedestrianDetectionSystem⭐ 230 · :octocat: Code 基于TensorFlow的自动化行人检测和监控系统 |
LFFD-A-Light-and-Fast-Face-Detector-for-Edge-Devices⭐ 1.3K · :octocat: Code YonghaoHe LFFD-A-Light-and-Fast-Face-Detector-for-Edge-Devices by @YonghaoHe | Pedestron⭐ 670 · :octocat: Code hasanirtiza Pedestron by @hasanirtiza | Pedestrian-Detection⭐ 350 · :octocat: Code thatbrguy Pedestrian-Detection by @thatbrguy |
PedestrianDetectionSystem⭐ 310 · :octocat: Code zhangpengpengpeng PedestrianDetectionSystem | Pedestrian-Detection-papers⭐ 260 · :octocat: Code xingkongliang Pedestrian-Detection |
apollo⭐ 19K · :octocat: Code 百度阿波罗无人驾驶平台 by @ApolloAuto | carla⭐ 6.6K · :octocat: Code carla无人驾驶研究模拟器 | AutonomousDrivingCookbook⭐ 1.9K · :octocat: Code 微软无人驾驶指南书 by @microsoft |
awesome-autonomous-vehicles⭐ 1.6K · :octocat: Code awesome无人驾驶资料合集 by @manfreddiaz | SMARTS⭐ 440 · :octocat: Code 华为诺亚无人驾驶强化学习环境 by @huawei-noah | Awesome-Autonomous-Driving⭐ 400 · :octocat: Code awesome无人驾驶资料集 |
apollo⭐ 24K · :octocat: Code ApolloAuto apollo by @ApolloAuto | carla⭐ 10K · :octocat: Code carla-simulator carla | AutonomousDrivingCookbook⭐ 2.2K · :octocat: Code microsoft AutonomousDrivingCookbook by @microsoft |
awesome-autonomous-vehicles⭐ 2K · :octocat: Code manfreddiaz awesome-autonomous-vehicles by @manfreddiaz | SMARTS⭐ 860 · :octocat: Code huawei-noah SMARTS by @huawei-noah | Awesome-Autonomous-Driving⭐ 510 · :octocat: Code autonomousdrivingkr Awesome-Autonomous-Driving |
the-gan-zoo⭐ 11K · :octocat: Code GAN模型集合列表 | PyTorch-GAN⭐ 10K · :octocat: Code pytorch实现的各种GAN | ganhacks⭐ 10K · :octocat: Code GAN知识技巧集合 by @soumith |
Keras-GAN⭐ 8.4K · :octocat: Code Keras实现的各种GAN | PaddleGAN⭐ 4.2K · :octocat: Code 百度paddlepaddle实现的GAN及应用 | gans-awesome-applications⭐ 3.8K · :octocat: Code GAN模型应用大全 by @nashory |
tensorflow-generative-model-collections⭐ 3.8K · :octocat: Code tensorflow实现的各种GAN by @hwalsuklee | really-awesome-gan⭐ 3.3K · :octocat: Code GAN资料论文大全 by @nightrome | pytorch-generative-model-collections⭐ 2.3K · :octocat: Code pytorch实现的各种GAN集合 by @znxlwm |
pytorch_GAN_zoo⭐ 1.4K · :octocat: Code pytorch实现的GAN集合 |
PyTorch-GAN⭐ 15K · :octocat: Code eriklindernoren PyTorch-GAN | the-gan-zoo⭐ 14K · :octocat: Code hindupuravinash the-gan-zoo | ganhacks⭐ 11K · :octocat: Code soumith ganhacks by @soumith |
Keras-GAN⭐ 9.1K · :octocat: Code eriklindernoren Keras-GAN | PaddleGAN⭐ 7.6K · :octocat: Code PaddlePaddle PaddleGAN | gans-awesome-applications⭐ 4.8K · :octocat: Code nashory gans-awesome-applications by @nashory |
tensorflow-generative-model-collections⭐ 3.9K · :octocat: Code hwalsuklee tensorflow-generative-model-collections by @hwalsuklee | really-awesome-gan⭐ 3.6K · :octocat: Code nightrome really-awesome-gan by @nightrome | pytorch-generative-model-collections⭐ 2.5K · :octocat: Code znxlwm pytorch-generative-model-collections by @znxlwm |
pytorch_GAN_zoo⭐ 1.6K · :octocat: Code facebookresearch pytorch_GAN_zoo |
nni⭐ 10K · :octocat: Code 微软的nni工具 by @microsoft | TNN⭐ 3.1K · :octocat: Code 腾讯优图实验室开源的高性能轻量级神经网络推理框架 by @Tencent | PocketFlow⭐ 2.7K · :octocat: Code 腾讯的模型压缩与加速工具库 by @Tencent |
micronet⭐ 1.5K · :octocat: Code 模型压缩与部署工具库 by @666DZY666 | model-optimization⭐ 1.1K · :octocat: Code tensorflow模型压缩工具(量化与剪枝) by @tensorflow | PaddleSlim⭐ 790 · :octocat: Code 百度PaddleSlim模型压缩工具库 |
aimet⭐ 700 · :octocat: Code aimet模型压缩与加速工具包 by @quic | Awesome-model-compression-and-acceleration⭐ 540 · :octocat: Code 模型压缩加速资料大全 by @memoiry | Data-Efficient-Model-Compression⭐ 440 · :octocat: Code 华为实现的Data-Efficient模型压缩 by @huawei-noah |
nni⭐ 14K · :octocat: Code microsoft nni by @microsoft | TNN⭐ 4.2K · :octocat: Code Tencent TNN by @Tencent | PocketFlow⭐ 2.8K · :octocat: Code Tencent PocketFlow by @Tencent |
micronet⭐ 2.1K · :octocat: Code 666DZY666 micronet by @666DZY666 | aimet⭐ 1.8K · :octocat: Code quic aimet by @quic | PaddleSlim⭐ 1.5K · :octocat: Code PaddlePaddle PaddleSlim |
model-optimization⭐ 1.5K · :octocat: Code tensorflow model-optimization by @tensorflow | Data-Efficient-Model-Compression⭐ 1.1K · :octocat: Code huawei-noah Data-Efficient-Model-Compression by @huawei-noah | Awesome-model-compression-and-acceleration⭐ 650 · :octocat: Code memoiry Awesome-model-compression-and-acceleration by @memoiry |
Apache-2
+- open-mmlab-mmdetection (🥇29 · ⭐ 27K · 📈) - open-mmlab-mmdetection. Apache-2
+- EasyOCR (🥇32 · ⭐ 21K · 📈) - JaidedAI EasyOCR. Apache-2
+- openmmlab-mmsegmentation (🥇25 · ⭐ 7K · 📈) - openmmlab-mmsegmentation. Apache-2
+- aimet (🥈17 · ⭐ 1.8K · 📈) - quic aimet. ❗Unlicensed
+
+## 📉 Trending Down
+
+_Projects that have a lower project-quality score compared to the last update. There might be a variety of reasons such as decreased downloads or code activity._
+
+- facenet (🥉17 · ⭐ 13K · 💤) - davidsandberg facenet. MIT
+- ESRGAN (🥉13 · ⭐ 5.6K · 💤) - xinntao ESRGAN. Apache-2
+- facebookresearch-mmf (🥇16 · ⭐ 5.4K · 📉) - facebookresearch mmf. ❗Unlicensed
+- pixel2style2pixel (🥉13 · ⭐ 3.1K · 💤) - eladrich pixel2style2pixel. MIT
+- facebookresearch-ClassyVision (🥉15 · ⭐ 1.6K · 📉) - facebookresearch ClassyVision. MIT
+
diff --git a/history/2024-02-12_projects.csv b/history/2024-02-12_projects.csv
new file mode 100644
index 0000000..68de335
--- /dev/null
+++ b/history/2024-02-12_projects.csv
@@ -0,0 +1,120 @@
+,name,description,homepage,github_id,image,category,show,github_url,license,created_at,updated_at,last_commit_pushed_at,fork_count,open_issue_count,closed_issue_count,star_count,latest_stable_release_published_at,latest_stable_release_number,release_count,dependent_project_count,github_dependent_project_count,contributor_count,projectrank,projectrank_placing,trending,commit_count,github_release_downloads,monthly_downloads,updated_github_id
+0,tesseract,tesseract-ocr-tesseract.,https://github.com/tesseract-ocr/tesseract,tesseract-ocr/tesseract,./screenshots/tesseract.png,OCR文字识别,True,https://github.com/tesseract-ocr/tesseract,Apache-2.0,2014-08-12 18:04:59,2024-02-12 07:03:13,2024-02-07 20:02:07,8482,391.0,2184.0,56454,2024-01-18 09:12:03,5.3.4,28.0,22.0,22.0,207.0,23,2,4.0,,,,
+1,face_recognition,ageitgey face_recognition.,https://github.com/ageitgey/face_recognition,ageitgey/face_recognition,./screenshots/face_recognition.gif,人脸检测与识别,True,https://github.com/ageitgey/face_recognition,MIT,2017-03-03 21:52:39,2024-01-13 20:33:11,2022-06-10 09:12:18,12954,728.0,584.0,51053,2018-04-02 17:18:43,1.2.2,2.0,21.0,21.0,54.0,23,2,,238.0,1224.0,14.0,
+2,PaddleOCR,PaddlePaddle PaddleOCR.,https://github.com/PaddlePaddle/PaddleOCR,PaddlePaddle/PaddleOCR,./screenshots/PaddleOCR.png,OCR文字识别,True,https://github.com/PaddlePaddle/PaddleOCR,Apache-2.0,2020-05-08 10:38:16,2024-02-08 12:38:39,2024-01-24 03:54:03,6929,981.0,7502.0,36388,2023-10-18 12:32:48,2.7.1,8.0,2217.0,2217.0,152.0,25,1,,,,,
+3,openpose,CMU-Perceptual-Computing-Lab openpose.,https://github.com/CMU-Perceptual-Computing-Lab/openpose,CMU-Perceptual-Computing-Lab/openpose,./screenshots/openpose.jpeg,人脸检测与识别,True,https://github.com/CMU-Perceptual-Computing-Lab/openpose,,2017-04-24 14:06:31,2024-02-03 12:00:16,2024-01-09 14:04:19,7520,281.0,1656.0,29287,2020-11-17 05:48:13,1.7.0,15.0,,,107.0,21,2,,713.0,281403.0,3702.0,
+4,pytorch-image-models,rwightman pytorch-image-models.,https://github.com/rwightman/pytorch-image-models,rwightman/pytorch-image-models,./screenshots/pytorch-image-models.png,图像分类,True,https://github.com/huggingface/pytorch-image-models,Apache-2.0,2019-02-02 05:51:12,2024-02-11 07:10:50,2024-02-11 07:10:50,4386,68.0,770.0,28663,2023-11-24 19:09:08,0.9.12,54.0,22856.0,22856.0,129.0,31,1,,,6172297.0,108285.0,huggingface/pytorch-image-models
