-
Notifications
You must be signed in to change notification settings - Fork 2
/
Copy pathfido2-lpc55-rescue.lib
268 lines (268 loc) · 13.8 KB
/
fido2-lpc55-rescue.lib
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# FM11NC08-solo-solo-A-rescue-solo-A-rescue
#
DEF FM11NC08-solo-solo-A-rescue-solo-A-rescue N 0 40 Y Y 1 F N
F0 "N" 650 150 50 H V C CNN
F1 "FM11NC08-solo-solo-A-rescue-solo-A-rescue" 300 150 50 H V C CNN
F2 "solo:MLPD3X3" 650 150 50 H I C CNN
F3 "" 650 150 50 H I C CNN
F4 "Shanghai Fudan Microelectronics Group" 0 0 50 H I C CNN "Manufacturer"
F5 "NFC Type 4 ISO14443-4 Energy Harvesting" 0 0 50 H I C CNN "Description"
F6 "FM11NC08" 0 0 50 H I C CNN "MPN"
F7 "10" 0 0 50 H I C CNN "Pins"
F8 "MLPD3x3" 0 0 50 H I C CNN "Package"
DRAW
S 0 0 800 -950 0 1 0 N
X VP_IO 1 900 -800 100 L 50 50 1 1 P
X IRQ 10 -100 -800 100 R 50 50 1 1 P
X VP_REG 2 900 -650 100 L 50 50 1 1 P
X LC1 3 900 -500 100 L 50 50 1 1 P
X LC2 4 900 -350 100 L 50 50 1 1 P
X VSS 5 900 -200 100 L 50 50 1 1 P
X SS 6 -100 -200 100 R 50 50 1 1 P
X SCLK 7 -100 -350 100 R 50 50 1 1 P
X MOSI 8 -100 -500 100 R 50 50 1 1 P
X MISO 9 -100 -650 100 R 50 50 1 1 P
X VSS2 EXP 400 -1050 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# LPC55S69JEV98K-solo-solo-A-rescue-solo-A-rescue
#
DEF LPC55S69JEV98K-solo-solo-A-rescue-solo-A-rescue U 0 40 Y Y 3 L N
F0 "U" -3100 1725 50 H V L BNN
F1 "LPC55S69JEV98K-solo-solo-A-rescue-solo-A-rescue" -3100 -1650 50 H V L BNN
F2 "solo:BGA98C50P13X13_700X700X97N" 0 0 50 H I L BNN
F3 "" 0 0 50 H I L BNN
F4 "LPC55S69 ARM 32-bit M33 TrustZone" 0 0 50 H I L BNN "Description"
F5 "NXP" 0 0 50 H I L BNN "Manufacturer"
F6 "LPC55S69JEV98K" 0 0 50 H I L BNN "MPN"
F7 "98" 0 0 50 H I L BNN "Pins"
F8 "BGA-98" 0 0 50 H I L BNN "Package"
DRAW
S 2100 1700 -3100 -1700 1 1 0 N
S 1300 1600 -2500 -1700 2 1 0 N
P 2 3 0 10 -700 -1100 -700 1100 N
P 2 3 0 10 -700 1100 600 1100 N
P 2 3 0 10 600 -1100 -700 -1100 N
P 2 3 0 10 600 1100 600 -1100 N
X PIO0_25/FC0_TXD_SCL_MISO_WS/SD0_D[1]/CTIMER_INP9/SCT0_GPI1/SEC_PIO0_25 A11 -3300 -900 200 R 40 40 1 0 P
X PIO0_21/FC3_RTS_SCL_SSEL1/UTICK_CAP3/CTIMER3_MAT3/SCT0_GPI3/FC7_SCK/PLU_CLKIN/SEC_PIO0_21 A12 -3300 -500 200 R 40 40 1 0 P
X PIO0_5/TDI/FC4_RXD_SDA_MOSI_DATA/CTIMER3_MAT0/SCT0_GPI5/FC3_RTS_SCL_SSEL1/MCLK/SEC_PIO0_5 A7 -3300 1100 200 R 40 40 1 0 P
X PIO0_2/TRST/FC3_TXD_SCL_MISO_WS/CTIMER_INP1/SCT0_OUT0/SCT0_GPI2/SEC_PIO0_2 B11 -3300 1400 200 R 40 40 1 0 P
X PIO0_20/FC3_CTS_SDA_SSEL0/CTIMER1_MAT1/CTIMER_INP15/SCT0_GPI2/FC7_RXD_SDA_MOSI_DATA/HS_SPI_SSEL0/PLU_INPUT5/SEC_PIO0_20/FC4_TXD_SCL_MISO_WS B12 -3300 -400 200 R 40 40 1 0 P
X PIO0_6/TDO/FC3_SCK/CTIMER_INP13/CTIMER4_MAT0/SCT0_GPI6/SEC_PIO0_6 B7 -3300 1000 200 R 40 40 1 0 P
X PIO0_13/FC1_CTS_SDA_SSEL0/UTICK_CAP0/CTIMER_INP0/SCT0_GPI0/FC1_RXD_SDA_MOSI_DATA/PLU_INPUT0/SEC_PIO0_13 C12 -3300 300 200 R 40 40 1 0 P
X PIO0_14/FC1_RTS_SCL_SSEL1/UTICK_CAP1/CTIMER_INP1/SCT0_GPI1/FC1_TXD_SCL_MISO_WS/PLU_INPUT1/SEC_PIO0_14 C13 -3300 200 200 R 40 40 1 0 P
X PIO0_24FC0_RXD_SDA_MOSI_DATA/SD0_D[0]/CTIMER_INP8/SCT0_GPI0/SEC_PIO0_24 E12 -3300 -800 200 R 40 40 1 0 P
X PIO0_12/ADC0_10/FC3_TXD_SCL_MISO_WS/SD1_BACKEND_PWR/FREQME_GPIO_CLK_B/SCT0_GPI7/SD0_POW_EN/SWDIO/FC6_TXD_SCL_MISO_WS/SEC_PIO0_12 E2 -3300 400 200 R 40 40 1 0 P
X PIO0_30/FC0_TXD_SCL_MISO_WS/SD1_D[3]/CTIMER0_MAT0/SCT0_OUT9/SEC_PIO0_30 E5 -3300 -1400 200 R 40 40 1 0 P
X PIO0_19/FC4_RTS_SCL_SSEL1/UTICK_CAP0/CTIMER0_MAT2/SCT0_OUT2/FC7_TXD_SCL_MISO_WS/PLU_INPUT4/SEC_PIO0_19 E6 -3300 -300 200 R 40 40 1 0 P
X PIO0_4/TMS/FC4_SCK/CTIMER_INP12/SCT0_GPI4/FC3_CTS_SDA_SSEL0/SEC_PIO0_4 E7 -3300 1200 200 R 40 40 1 0 P
X PIO0_22/FC6_TXD_SCL_MISO_WS/UTICK_CAP1/CTIMER_INP15/SCT0_OUT3/USB0_VBUS/SD1_D[0]/PLU_OUT7/SEC_PIO0_22 E9 -3300 -600 200 R 40 40 1 0 P
X PIO0_11/ADC0_9/FC6_RXD_SDA_MOSI_DATA/CTIMER2_MAT2/FREQME_GPIO_CLK_A/SWCLK/SEC_PIO0_11 F1 -3300 500 200 R 40 40 1 0 P
X PIO0_28/WAKEUP/FC0_SCK/SD1_CMD/CTIMER_INP11/SCT0_OUT7/USB0_OVERCURRENTN/PLU_OUT1/EC_PIO0_28 F13 -3300 -1200 200 R 40 40 1 0 P
X PIO0_10/ADC0_1/FC6_SCK/CTIMER_INP10/CTIMER2_MAT0/FC1_TXD_SCL_MISO_WS/SCT0_OUT2/SWO/SEC_PIO0_10 F2 -3300 600 200 R 40 40 1 0 P
X PIO0_1/FC3_CTS_SDA_SSEL0/CTIMER_INP0/SCT0_GPI1/SD1_CLK/CMP0_OUT/SEC_PIO0_1 F5 -3300 1500 200 R 40 40 1 0 P
X PIO0_3/TCK/FC3_RXD_SDA_MOSI_DATA/CTIMER0_MAT1/SCT0_OUT1/SCT0_GPI3/SEC_PIO0_3 F8 -3300 1300 200 R 40 40 1 0 P
X PIO0_17/FC4_SSEL2/SD0_CARD_DET_N/SCT0_GPI7/SCT0_OUT0/SD0_CARD_INT_N/PLU_INPUT2/SEC_PIO0_17 G3 -3300 -100 200 R 40 40 1 0 P
X PIO0_7/FC3_RTS_SCL_SSEL1/SD0_CLK/FC5_SCK/FC1_SCK/SEC_PIO0_7 G5 -3300 900 200 R 40 40 1 0 P
X PIO0_26/FC2_RXD_SDA_MOSI_DATA/CLKOUT/CTIMER_INP14/SCT0_OUT5/USB0_IDVALUE/FC0_SCK/HS_SPI_MOSI/SEC_PIO0_26 H12 -3300 -1000 200 R 40 40 1 0 P
X PIO0_29/FC0_RXD_SDA_MOSI_DATA/SD1_D[2]/CTIMER2_MAT3/SCT0_OUT8/CMP0_OUT/PLU_OUT2/SEC_PIO0_29 H8 -3300 -1300 200 R 40 40 1 0 P
X PIO0_18/ACMP0_C/FC4_CTS_SDA_SSEL0/SD0_WR_PRT/CTIMER1_MAT0/SCT0_OUT1/PLU_INPUT3/SEC_PIO0_18 H9 -3300 -200 200 R 40 40 1 0 P
X PIO0_23/ADC0_0/MCLK/CTIMER1_MAT2/CTIMER3_MAT3/FC0_CTS_SDA_SSEL0/SD1_D[1]/SEC_PIO0_23 J1 -3300 -700 200 R 40 40 1 0 P
X PIO0_16/ADC0_8/FC4_TXD_SCL_MISO_WS/CLKOUT/CTIMER_INP4/EC_PIO0_16 J2 -3300 0 200 R 40 40 1 0 P
X PIO0_31/ADC0_3/1FC0_CTS_SDA_SSEL0/SD0_D[2]/CTIMER0_MAT1/SCT0_OUT3/SEC_PIO0_31 L1 -3300 -1500 200 R 40 40 1 0 P
X PIO0_0/ACMP0_A/FC3_SCK/CTIMER0_MAT0/SCT0_GPI0/SD1_CARD_INT_N/SEC_PIO0_0 L12 -3300 1600 200 R 40 40 1 0 P
X PIO0_9/ACMP0_B/FC3_SSEL2/SD0_POW_EN/FC5_TXD_SCL_MISO_WS/SEC_PIO0_9 L13 -3300 700 200 R 40 40 1 0 P
X PIO0_15/ADC0_2/FC6_CTS_SDA_SSEL0/UTICK_CAP2/CTIMER_INP16/SCT0_OUT2/SD0_WR_PRT/SEC_PIO0_15 L2 -3300 100 200 R 40 40 1 0 P
X PIO0_8/FC3_SSEL3/SD0_CMD/FC5_RXD_SDA_MOSI_DATA/SWO/SEC_PIO0_8 M2 -3300 800 200 R 40 40 1 0 P
X PIO0_27/FC2_TXD_SCL_MISO_WS/CTIMER3_MAT2/SCT0_OUT6/FC7_RXD_SDA_MOSI_DATA/PLU_OUT0/SEC_PIO0_27 N2 -3300 -1100 200 R 40 40 1 0 P
X PIO1_8/ADC0_4/FC0_CTS_SDA_SSEL0/SD0_CLK/SCT0_OUT1/FC4_SSEL2 A6 -2700 700 200 R 40 40 2 0 B
X PIO1_28/FC7_SCK/SD0_D[5]/CTIMER_INP2/PLU_INPUT3 A8 -2700 -1300 200 R 40 40 2 0 B
X PIO1_4/FC0_SCK/SD0_D[0]/CTIMER2_MAT1/SCT0_OUT0/FREQME_GPIO_CLK_A B2 -2700 1100 200 R 40 40 2 0 B
X PIO1_13/FC6_RXD_SDA_MOSI_DATA/CTIMER_INP6/USB0_OVERCURRENTN/USB0_FRAME/SD0_CARD_DET_N B3 -2700 200 200 R 40 40 2 0 B
X PIO1_15/UTICK_CAP3/CTIMER_INP7/FC5_RTS_SCL_SSEL1/FC4_RTS_SCL_SSEL1/SD1_D[2] B6 -2700 0 200 R 40 40 2 0 B
X PIO1_25/FC2_TXD_SCL_MISO_WS/SCT0_OUT2/SD1_D[0]/UTICK_CAP0/PLU_CLKIN B8 -2700 -1000 200 R 40 40 2 0 B
X PIO1_9/ADC0_12/FC1_SCK/CTIMER_INP4/SCT0_OUT2/FC4_CTS_SDA_SSEL0 C1 -2700 600 200 R 40 40 2 0 B
X PIO1_20/FC7_RTS_SCL_SSEL1/CTIMER_INP14/FC4_TXD_SCL_MISO_WS/PLU_OUT2 C2 -2700 -500 200 R 40 40 2 0 B
X PIO1_16/FC6_TXD_SCL_MISO_WS/CTIMER1_MAT3/SD0_CMD C7 -2700 -100 200 R 40 40 2 0 B
X PIO1_0/ADC0_11/FC0_RTS_SCL_SSEL1/SD0_D[3]/CTIMER_INP2/SCT0_GPI4/PLU_OUT3 E1 -2700 1500 200 R 40 40 2 0 B
X PIO1_26/FC2_CTS_SDA_SSEL0/SCT0_OUT3/CTIMER_INP3/UTICK_CAP1/HS_SPI_SSEL3/PLU_INPUT5 E13 -2700 -1100 200 R 40 40 2 0 B
X PIO1_27/FC2_RTS_SCL_SSEL1/SD0_D[4]/CTIMER0_MAT3/CLKOUT/PLU_INPUT4 E8 -2700 -1200 200 R 40 40 2 0 B
X PIO1_12/FC6_SCK/CTIMER1_MAT1/USB0_PORTPWRN/HS_SPI_SSEL2 F12 -2700 300 200 R 40 40 2 0 B
X PIO1_24/FC2_RXD_SDA_MOSI_DATA/SCT0_OUT1/SD1_D[1]/FC3_SSEL3/PLU_OUT6 F6 -2700 -900 200 R 40 40 2 0 B
X PIO1_30/WAKEUP/FC7_TXD_SCL_MISO_WS/SD0_D[7]/SCT0_GPI7/USB1_OVERCURRENTN/USB1_LEDN/PLU_INPUT1 F9 -2700 -1500 200 R 40 40 2 0 B
X PIO1_1/WAKEUP/FC3_RXD_SDA_MOSI_DATA/CTIMER_INP3/SCT0_GPI5/HS_SPI_SSEL1/USB1_OVERCURRENTN/PLU_OUT4 G11 -2700 1400 200 R 40 40 2 0 B
X PIO1_2/CTIMER0_MAT3/SCT0_GPI6/HS_SPI_SCK/USB1_PORTPWRN/PLU_OUT5 G12 -2700 1300 200 R 40 40 2 0 B
X PIO1_3/SCT0_OUT4/HS_SPI_MISO/USB0_PORTPWRN/PLU_OUT6 G13 -2700 1200 200 R 40 40 2 0 B
X PIO1_11/FC1_TXD_SCL_MISO_WS/CTIMER_INP5/USB0_VBUS G6 -2700 400 200 R 40 40 2 0 B
X PIO1_29/FC7_RXD_SDA_MOSI_DATA/SD0_D[6]/SCT0_GPI6/USB1_PORTPWRN/USB1_FRAME/PLU_INPUT2 G8 -2700 -1400 200 R 40 40 2 0 B
X PIO1_18/SD1_POW_EN/SCT0_OUT5/PLU_OUT0 G9 -2700 -300 200 R 40 40 2 0 B
X PIO1_19/ACMPVREF/SCT0_OUT7/CTIMER3_MAT1/SCT0_GPI7/FC4_SCK/PLU_OUT1 H13 -2700 -400 200 R 40 40 2 0 B
X PIO1_6/FC0_TXD_SCL_MISO_WS/SD0_D[3]/CTIMER2_MAT1/SCT0_GPI3 H5 -2700 900 200 R 40 40 2 0 B
X PIO1_31/MCLK/SD1_CLK/CTIMER0_MAT2/SCT0_OUT6/PLU_INPUT0 H6 -2700 -1600 200 R 40 40 2 0 B
X PIO1_7/FC0_RTS_SCL_SSEL1/SD0_D[1]/CTIMER2_MAT2/SCT0_GPI4 J5 -2700 800 200 R 40 40 2 0 B
X PIO1_10/FC1_RXD_SDA_MOSI_DATA/CTIMER1_MAT0/SCT0_OUT3 J7 -2700 500 200 R 40 40 2 0 B
X PIO1_23/FC2_SCK/SCT0_OUT0/SD1_D[3]/FC3_SSEL2/PLU_OUT5 J8 -2700 -800 200 R 40 40 2 0 B
X PIO1_17/FC6_RTS_SCL_SSEL1/SCT0_OUT4/SD1_CARD_INT_N/SD1_CARD_DET_N J9 -2700 -200 200 R 40 40 2 0 B
X PIO1_14/ACMP0_D/UTICK_CAP2/CTIMER1_MAT2/FC5_CTS_SDA_SSEL0/USB0_LEDN/SD1_CMD L7 -2700 100 200 R 40 40 2 0 B
X PIO1_5/FC0_RXD_SDA_MOSI_DATA/SD0_D[2]/CTIMER2_MAT0/SCT0_GPI0 M5 -2700 1000 200 R 40 40 2 0 B
X PIO1_21/FC7_CTS_SDA_SSEL0/CTIMER3_MAT2/FC4_RXD_SDA_MOSI_DATA/PLU_OUT3 M7 -2700 -600 200 R 40 40 2 0 B
X PIO1_22/SD0_CMD/CTIMER2_MAT3/SCT0_GPI5/FC4_SSEL3/PLU_OUT4 M8 -2700 -700 200 R 40 40 2 0 B
X USB0_DM A1 -900 200 200 R 40 40 3 0 B
X VDD A13 800 700 200 L 40 40 3 0 W
X USB0_DP A2 -900 300 200 R 40 40 3 0 B
X USB0_3V3 A3 -900 400 200 R 40 40 3 0 W
X VDD A5 800 700 200 L 40 40 3 0 W
X VDD A9 800 700 200 L 40 40 3 0 W
X USB0_VSS B1 -900 100 200 R 40 40 3 0 W
X VSS B13 800 -500 200 L 40 40 3 0 W
X VSS B5 800 -500 200 L 40 40 3 0 W
X VSS B9 800 -500 200 L 40 40 3 0 W
X VREFP G1 800 -250 200 L 40 40 3 0 W
X VDDA G2 800 600 200 L 40 40 3 0 W
X VREFN H1 800 -150 200 L 40 40 3 0 W
X VSSA H2 800 -1000 200 L 40 40 3 0 W
X XTAL32K_N J12 -900 -1000 200 R 40 40 3 0 B
X XTAL32K_P J13 -900 -900 200 R 40 40 3 0 B
X RESETN J6 -900 700 200 R 40 40 3 0 I
X VDD M1 800 700 200 L 40 40 3 0 W
X VSS_PMU M11 800 -900 200 L 40 40 3 0 W
X VSS_DCDC M12 800 -700 200 L 40 40 3 0 W
X VBAT_PMU M13 800 800 200 L 40 40 3 0 W
X XTAL32M_N M3 -900 -800 200 R 40 40 3 0 B
X USB1_DP M6 -900 -300 200 R 40 40 3 0 B
X VDD_PMU M9 800 400 200 L 40 40 3 0 W
X VSS N1 800 -500 200 L 40 40 3 0 W
X LX N11 800 50 200 L 40 40 3 0 I
X VSS_DCDC N12 800 -700 200 L 40 40 3 0 W
X VBAT_DCDC N13 800 900 200 L 40 40 3 0 W
X XTAL32M_P N3 -900 -700 200 R 40 40 3 0 B
X USB1_VSS N5 -900 -500 200 R 40 40 3 0 W
X USB1_DM N6 -900 -400 200 R 40 40 3 0 B
X USB1_3V3 N7 -900 -100 200 R 40 40 3 0 W
X USB1_VBUS N8 -900 -200 200 R 40 40 3 0 B
X FB N9 800 150 200 L 40 40 3 0 I
ENDDRAW
ENDDEF
#
# MTCH101-nk-fido2-solo-A-rescue
#
DEF MTCH101-nk-fido2-solo-A-rescue U 0 40 Y Y 1 F N
F0 "U" -200 350 60 H V C CNN
F1 "MTCH101-nk-fido2-solo-A-rescue" -50 250 60 H V C CNN
F2 "" 100 -250 60 H I C CNN
F3 "" 100 -250 60 H I C CNN
$FPLIST
SOT-23-6
$ENDFPLIST
DRAW
S -250 200 300 -200 0 1 0 N
X MTI 1 -450 100 200 R 50 50 1 1 I
X VSS 2 -450 0 200 R 50 50 1 1 I
X MTSA 3 -450 -100 200 R 50 50 1 1 B
X MTO 4 500 -100 200 L 50 50 1 1 B
X VDD 5 500 0 200 L 50 50 1 1 I
X MTPM 6 500 100 200 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
# SE050-SE050
#
DEF SE050-SE050 U 0 40 Y Y 1 F N
F0 "U" 300 650 50 H V C CNN
F1 "SE050-SE050" 300 -350 50 H V C CNN
F2 "Package_DFN_QFN:UQFN-20-1EP_3x3mm_P0.4mm_EP1.85x1.85mm" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S -150 600 350 -300 0 1 0 f
X LB 1 450 -100 100 L 50 50 1 1 P
X SCL 10 -250 250 100 R 50 50 1 1 P
X ENA 11 -250 150 100 R 50 50 1 1 P
X VIN 12 0 700 100 D 50 50 1 1 W
X CLK 13 450 150 100 L 50 50 1 1 P
X RST_N 14 450 50 100 L 50 50 1 1 P
X VOUT 15 100 700 100 D 50 50 1 1 w
X IO2 16 450 250 100 L 50 50 1 1 P
X LA 17 450 -200 100 L 50 50 1 1 P
X VCC 18 200 700 100 D 50 50 1 1 W
X VSS 19 0 -400 100 U 50 50 1 1 W
X VSS 21 100 -400 100 U 50 50 1 1 W
X IO1 3 450 350 100 L 50 50 1 1 P
X SDA 9 -250 350 100 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# TLV742p-solo-solo-A-rescue-solo-A-rescue
#
DEF TLV742p-solo-solo-A-rescue-solo-A-rescue T 0 40 Y Y 1 F N
F0 "T" 400 100 50 H V C CNN
F1 "TLV742p-solo-solo-A-rescue-solo-A-rescue" 150 100 50 H V C CNN
F2 "solo:Texas_X2SON-4_1x1mm_P0.65mm" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
F4 "Texas Instruments" 0 0 50 H I C CNN "Manufacturer"
F5 "LDO Voltage Regulators 200-mA small-size low-dropout (LDO) linear voltage regulator 4-X2SON -40 to 125" 0 0 50 H I C CNN "Description"
F6 "TLV74233PDQNR" 0 0 50 H I C CNN "MPN"
F7 "5" 0 0 50 H I C CNN "Pins"
F8 "X2SON-4" 0 0 50 H I C CNN "Package"
DRAW
S 0 0 500 -400 0 1 0 N
X OUT 1 600 -100 100 L 50 50 1 1 P
X GND 2 250 -500 100 U 50 50 1 1 P
X EN 3 -100 -250 100 R 50 50 1 1 P
X IN 4 -100 -100 100 R 50 50 1 1 P
X GND 5 400 -500 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# TPD4S012DRYR-dk_TVS-Diodes
#
DEF TPD4S012DRYR-dk_TVS-Diodes D 0 40 Y Y 1 F N
F0 "D" -205 40 60 H V L CNN
F1 "TPD4S012DRYR-dk_TVS-Diodes" 15 -545 60 H V L CNN
F2 "digikey-footprints:UFDFN-6_1.45x1mm" 200 200 60 H I L CNN
F3 "http://www.ti.com/general/docs/suppproductinfo.tsp?distId=10&gotoUrl=http%3A%2F%2Fwww.ti.com%2Flit%2Fgpn%2Ftpd4s012" 200 300 60 H I L CNN
F4 "296-24244-1-ND" 200 400 60 H I L CNN "Digi-Key_PN"
F5 "TPD4S012DRYR" 200 500 60 H I L CNN "MPN"
F6 "Circuit Protection" 200 600 60 H I L CNN "Category"
F7 "TVS - Diodes" 200 700 60 H I L CNN "Family"
F8 "http://www.ti.com/general/docs/suppproductinfo.tsp?distId=10&gotoUrl=http%3A%2F%2Fwww.ti.com%2Flit%2Fgpn%2Ftpd4s012" 200 800 60 H I L CNN "DK_Datasheet_Link"
F9 "/product-detail/en/texas-instruments/TPD4S012DRYR/296-24244-1-ND/2037535" 200 900 60 H I L CNN "DK_Detail_Page"
F10 "TVS DIODE 5.5V 6SON" 200 1000 60 H I L CNN "Description"
F11 "Texas Instruments" 200 1100 60 H I L CNN "Manufacturer"
F12 "Active" 200 1200 60 H I L CNN "Status"
DRAW
S -200 0 200 -500 0 1 0 f
X D+ 1 -300 -200 100 R 50 50 1 1 I
X D- 2 300 -200 100 L 50 50 1 1 O
X ID 3 -300 -300 100 R 50 50 1 1 I
X GND 4 0 -600 100 U 50 50 1 1 W
X NC 5 200 -300 100 L 50 50 1 1 N N
X VBUS 6 0 100 100 D 50 50 1 1 W
ENDDRAW
ENDDEF
#
# quad_serial_flash-solo-solo-A-rescue-solo-A-rescue
#
DEF quad_serial_flash-solo-solo-A-rescue-solo-A-rescue F 0 40 Y Y 1 F N
F0 "F" -200 450 50 H V C CNN
F1 "quad_serial_flash-solo-solo-A-rescue-solo-A-rescue" 250 450 50 H V C CNN
F2 "solo:FLASH_2x3_USON8" -250 350 50 H I C CNN
F3 "" -250 350 50 H I C CNN
DRAW
S 300 350 -250 -400 0 1 0 N
X CS# 1 400 -300 100 L 50 50 1 1 P
X SO/IO1 2 400 150 100 L 50 50 1 1 P
X WP#/IO2 3 400 50 100 L 50 50 1 1 P
X VSS 4 -350 -300 100 R 50 50 1 1 P
X SI/IO0 5 400 250 100 L 50 50 1 1 P
X SCLK 6 400 -200 100 L 50 50 1 1 P
X HOLD#/IO3 7 400 -50 100 L 50 50 1 1 P
X VCC 8 -350 -200 100 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
#End Library