Skip to content

Latest commit

 

History

History
2580 lines (2574 loc) · 164 KB

icelandic-nlg-test.md

File metadata and controls

2580 lines (2574 loc) · 164 KB
layout title
leaderboard
Icelandic NLG 🇮🇸
Last updated: 11/01/2025 11:03:33 CET
Include merged models
Model ID Parameters Vocabulary size Context Commercial Speed Rank MIM-GOLD-NER Hotter-and-Colder-sentiment ScaLA-is NQiI RRN ARC-is Winogrande-is MIM-GOLD-NER version Hotter-and-Colder-sentiment version ScaLA-is version NQiI version RRN version ARC-is version Winogrande-is version
gpt-4-1106-preview (few-shot, val) unknown 100 128000 True 576 ± 221 / 81 ± 28 1.14 86.37 ± 1.19 / 82.25 ± 2.73 49.59 ± 2.76 / 62.50 ± 2.08 43.03 ± 5.07 / 71.18 ± 2.64 37.26 ± 2.60 / 66.04 ± 1.95 69.61 ± 0.61 / 23.98 ± 1.17 89.09 ± 1.59 / 91.76 ± 1.19 72.03 ± 3.91 / 86.09 ± 1.96 12.5.1 13.2.0 12.10.2 12.5.1 12.5.1 12.10.8 12.10.2
gpt-4o-2024-05-13 (few-shot, val) unknown 200 128000 True 916 ± 329 / 114 ± 38 1.19 81.19 ± 2.45 / 54.02 ± 5.60 49.86 ± 5.14 / 64.51 ± 3.68 51.10 ± 5.09 / 73.25 ± 3.42 29.64 ± 2.12 / 55.46 ± 1.12 68.25 ± 0.27 / 19.22 ± 0.51 91.27 ± 1.41 / 93.40 ± 1.09 70.85 ± 5.98 / 85.55 ± 3.05 12.10.0 13.2.0 12.10.2 12.10.0 12.10.0 12.10.8 12.10.2
meta-llama/Llama-3.1-405B-Instruct-FP8 (few-shot) 405869 128 131072 True 799 ± 246 / 112 ± 38 1.76 66.40 ± 3.96 / 65.04 ± 4.36 53.84 ± 1.13 / 67.24 ± 1.23 26.22 ± 2.28 / 57.33 ± 2.21 26.49 ± 1.58 / 54.41 ± 1.48 69.88 ± 0.18 / 23.58 ± 0.58 77.37 ± 0.87 / 83.04 ± 0.66 59.56 ± 1.97 / 79.38 ± 1.05 14.0.4 14.0.4 14.0.4 14.0.4 14.0.4 14.0.4 14.0.4
gpt-4o-mini-2024-07-18 (few-shot, val) unknown 200 8191 True 784 ± 310 / 95 ± 28 1.86 64.69 ± 1.77 / 37.89 ± 3.23 56.18 ± 4.37 / 69.53 ± 2.97 45.52 ± 4.15 / 71.51 ± 2.48 15.80 ± 6.24 / 55.19 ± 4.14 67.06 ± 0.10 / 15.92 ± 0.24 82.10 ± 1.93 / 86.37 ± 1.50 42.82 ± 4.17 / 71.48 ± 2.40 14.0.0 14.0.0 14.0.0 14.0.0 14.0.1 14.0.1 14.0.1
gpt-4-1106-preview (zero-shot, val) unknown 100 8191 True 436 ± 152 / 57 ± 21 1.89 30.39 ± 3.49 / 25.88 ± 1.98 47.47 ± 3.03 / 63.45 ± 2.13 43.30 ± 3.41 / 71.54 ± 1.71 29.82 ± 1.09 / 51.48 ± 0.89 63.89 ± 0.21 / 13.99 ± 0.19 86.79 ± 1.30 / 90.12 ± 0.97 54.76 ± 4.75 / 77.97 ± 2.44 14.0.3 14.0.3 14.0.3 14.0.3 14.0.3 14.0.3 14.0.3
gpt-4o-2024-05-13 (zero-shot, val) unknown 200 8191 True 637 ± 306 / 92 ± 31 1.90 72.85 ± 2.10 / 33.36 ± 1.59 53.43 ± 2.20 / 66.07 ± 1.59 49.26 ± 4.89 / 73.99 ± 2.32 27.36 ± 0.94 / 48.73 ± 0.97 67.01 ± 0.08 / 15.62 ± 0.12 78.98 ± 1.73 / 83.91 ± 1.34 9.83 ± 4.86 / 60.62 ± 2.37 14.0.3 14.0.3 14.0.3 14.0.3 14.0.3 14.0.3 14.0.3
meta-llama/Llama-3.1-70B-Instruct (few-shot) 70554 128 131072 True 1,409 ± 457 / 186 ± 63 1.91 69.95 ± 2.18 / 42.88 ± 4.51 51.27 ± 1.19 / 63.66 ± 1.02 18.75 ± 1.65 / 55.50 ± 0.89 30.79 ± 1.22 / 56.29 ± 1.87 69.53 ± 0.17 / 23.61 ± 0.48 75.02 ± 0.81 / 81.25 ± 0.60 48.44 ± 2.47 / 74.68 ± 1.23 14.0.3 14.0.3 14.0.3 14.0.3 14.0.3 14.0.3 14.0.3
meta-llama/Llama-3.3-70B-Instruct (few-shot) 70554 128 131072 True 1,353 ± 443 / 180 ± 61 2.00 69.04 ± 1.73 / 41.91 ± 4.10 50.79 ± 1.13 / 62.68 ± 1.21 20.36 ± 1.78 / 55.23 ± 2.44 24.56 ± 1.12 / 49.35 ± 1.46 69.13 ± 0.22 / 21.75 ± 0.61 77.24 ± 1.01 / 82.95 ± 0.76 46.46 ± 2.66 / 72.82 ± 1.44 14.0.3 14.0.3 14.0.3 14.0.3 14.0.3 14.0.3 14.0.3
mgoin/Nemotron-4-340B-Instruct-hf-FP8 (few-shot) 341029 256 4096 True 1,904 ± 475 / 361 ± 121 2.10 37.98 ± 7.26 / 24.63 ± 3.82 47.34 ± 5.45 / 63.42 ± 4.34 50.14 ± 6.12 / 73.44 ± 4.16 16.27 ± 1.26 / 41.01 ± 2.32 63.40 ± 1.31 / 14.12 ± 0.78 79.94 ± 1.28 / 84.95 ± 0.97 44.61 ± 7.95 / 72.53 ± 3.86 14.0.4 14.0.4 14.0.4 14.0.4 14.0.4 14.0.4 14.0.4
Qwen/Qwen2.5-72B-Instruct (few-shot) 72706 152 32768 True 1,219 ± 412 / 158 ± 53 2.17 68.54 ± 1.33 / 42.62 ± 3.69 47.72 ± 1.58 / 64.00 ± 1.39 22.98 ± 1.57 / 61.08 ± 0.91 26.72 ± 1.78 / 55.63 ± 0.93 66.93 ± 0.10 / 17.14 ± 0.19 67.74 ± 1.27 / 75.78 ± 0.96 36.29 ± 2.04 / 68.27 ± 1.01 14.0.4 14.0.4 14.0.4 14.0.4 14.0.4 14.0.4 14.0.4
ThatsGroes/gemma-2-27b-it-FP8-Dynamic (few-shot) 28411 256 4096 True 3,633 ± 1,236 / 777 ± 220 2.29 67.23 ± 2.77 / 45.61 ± 4.86 50.38 ± 1.18 / 66.21 ± 1.00 20.01 ± 1.09 / 59.74 ± 0.60 21.18 ± 1.67 / 49.26 ± 0.93 67.61 ± 0.15 / 19.31 ± 0.26 66.74 ± 1.30 / 75.07 ± 0.99 33.03 ± 1.47 / 66.80 ± 0.84 14.0.4 14.0.4 14.0.4 14.0.4 14.0.4 14.0.4 14.0.4
gpt-4o-mini-2024-07-18 (zero-shot, val) unknown 200 8191 True 908 ± 303 / 96 ± 36 2.29 31.11 ± 2.16 / 14.28 ± 0.85 50.02 ± 2.61 / 65.44 ± 1.86 35.85 ± 1.55 / 66.14 ± 0.82 26.93 ± 1.10 / 49.25 ± 1.18 66.48 ± 0.12 / 14.96 ± 0.13 72.80 ± 2.91 / 79.45 ± 2.24 28.63 ± 7.69 / 59.45 ± 3.75 14.0.1 14.0.1 14.0.1 14.0.1 14.0.1 14.0.3 14.0.3
Qwen/QwQ-32B-Preview (few-shot) 32764 152 32768 True 2,258 ± 1,221 / 198 ± 67 2.36 65.08 ± 2.06 / 46.62 ± 5.37 48.71 ± 1.27 / 63.98 ± 0.90 20.51 ± 2.32 / 57.54 ± 3.00 28.29 ± 1.69 / 58.94 ± 2.10 65.67 ± 0.28 / 16.58 ± 0.37 52.92 ± 1.20 / 64.22 ± 0.87 28.01 ± 3.54 / 64.15 ± 1.73 14.0.4 14.0.4 14.0.4 14.0.4 14.0.4 14.0.4 14.0.4
claude-3-5-sonnet-20241022 (zero-shot, val) unknown unknown 200000 True 193 ± 87 / 55 ± 19 2.46 61.70 ± 2.37 / 41.44 ± 1.76 51.24 ± 1.69 / 65.49 ± 1.06 52.43 ± 2.29 / 73.78 ± 1.09 22.92 ± 1.06 / 47.06 ± 1.02 66.02 ± 0.13 / 15.54 ± 0.10 15.97 ± 2.78 / 23.83 ± 1.74 5.31 ± 4.38 / 59.84 ± 2.96 14.0.3 14.0.3 14.0.3 14.0.3 14.0.3 14.0.3 14.0.3
nvidia/Llama-3.1-Nemotron-70B-Instruct-HF (few-shot) 70554 128 131072 True 1,208 ± 412 / 156 ± 53 2.61 54.15 ± 2.09 / 23.38 ± 1.16 51.96 ± 0.95 / 65.42 ± 0.94 19.63 ± 1.76 / 56.76 ± 1.54 21.22 ± 0.69 / 49.57 ± 0.98 43.26 ± 0.37 / 0.69 ± 0.28 73.61 ± 0.87 / 80.21 ± 0.66 45.29 ± 2.50 / 72.72 ± 1.35 14.0.4 14.0.4 14.0.4 14.0.4 14.0.4 14.0.4 14.0.4
CohereForAI/c4ai-command-r-08-2024 (few-shot) 32296 256 131072 False 1,909 ± 646 / 248 ± 84 2.88 62.68 ± 1.93 / 42.03 ± 4.30 31.96 ± 2.37 / 51.22 ± 2.00 11.81 ± 0.99 / 49.24 ± 2.30 30.49 ± 1.20 / 56.00 ± 1.68 66.24 ± 0.15 / 17.31 ± 0.46 21.10 ± 0.78 / 40.19 ± 0.62 9.34 ± 2.50 / 56.92 ± 0.95 14.0.4 14.0.4 14.0.4 14.0.4 14.0.4 14.0.4 14.0.4
meta-llama/Meta-Llama-3-8B-Instruct (few-shot) 8030 128 8192 True 1,483 ± 377 / 287 ± 97 2.94 60.20 ± 2.76 / 40.38 ± 4.22 38.09 ± 2.38 / 54.51 ± 2.16 9.14 ± 0.98 / 49.56 ± 2.11 28.66 ± 1.28 / 58.93 ± 1.41 67.50 ± 0.21 / 18.61 ± 0.39 17.93 ± 1.69 / 38.38 ± 1.30 5.59 ± 1.88 / 54.19 ± 1.33 14.0.1 14.0.1 14.0.1 14.0.1 14.0.2 14.0.2 14.0.2
mistralai/Mixtral-8x7B-v0.1 (few-shot) 46703 32 32768 True 2,363 ± 794 / 311 ± 105 2.97 55.09 ± 2.15 / 38.38 ± 3.92 39.60 ± 2.22 / 53.52 ± 3.54 8.23 ± 1.55 / 49.15 ± 2.76 30.78 ± 2.39 / 58.02 ± 1.37 63.01 ± 1.21 / 16.91 ± 1.01 18.12 ± 1.51 / 38.37 ± 1.07 8.15 ± 2.10 / 56.08 ± 1.16 14.0.4 14.0.4 14.0.4 14.0.4 14.0.4 14.0.4 14.0.4
nvidia/mistral-nemo-minitron-8b-base (few-shot) 8414 131 8192 True 2,470 ± 836 / 326 ± 111 2.98 53.28 ± 3.54 / 39.35 ± 3.78 41.80 ± 1.57 / 59.81 ± 1.60 11.07 ± 2.40 / 51.96 ± 2.62 29.74 ± 1.76 / 56.76 ± 2.14 64.08 ± 0.66 / 16.06 ± 0.54 20.14 ± 1.34 / 39.67 ± 1.08 3.62 ± 2.53 / 53.63 ± 1.06 14.1.1 14.1.1 14.1.1 14.1.1 14.1.1 14.1.1 14.1.1
meta-llama/Llama-3.1-8B-Instruct (few-shot) 8030 128 131072 True 1,473 ± 377 / 283 ± 96 2.99 46.48 ± 1.98 / 24.57 ± 1.73 39.91 ± 2.35 / 57.39 ± 1.64 11.72 ± 1.81 / 51.67 ± 1.45 25.91 ± 0.99 / 53.39 ± 1.83 67.67 ± 0.21 / 18.97 ± 0.43 25.83 ± 1.36 / 44.48 ± 1.05 6.40 ± 3.07 / 50.66 ± 1.69 14.0.1 14.0.1 14.0.1 14.0.1 14.0.1 14.0.2 14.0.2
meta-llama/Llama-3.1-8B (few-shot) 8030 128 131072 True 2,986 ± 823 / 276 ± 94 3.02 52.97 ± 1.54 / 38.17 ± 4.65 41.29 ± 2.30 / 59.30 ± 1.75 5.95 ± 2.81 / 40.86 ± 3.68 31.99 ± 2.60 / 60.26 ± 1.51 65.19 ± 0.73 / 17.47 ± 0.61 21.56 ± 1.35 / 40.99 ± 1.01 4.44 ± 1.77 / 54.52 ± 1.51 14.0.0 14.1.2 14.1.2 14.0.0 14.0.0 14.0.0 14.0.0
meta-llama/Meta-Llama-3-8B (few-shot) 8030 128 8192 True 1,477 ± 376 / 285 ± 97 3.07 50.45 ± 1.95 / 37.62 ± 3.95 34.68 ± 3.74 / 53.39 ± 3.75 8.69 ± 2.70 / 44.84 ± 4.03 31.94 ± 2.16 / 59.26 ± 1.50 65.22 ± 0.77 / 17.53 ± 0.72 19.93 ± 1.86 / 39.95 ± 1.39 4.52 ± 2.03 / 53.43 ± 2.36 14.0.1 14.1.2 14.1.2 14.0.1 14.0.1 14.0.2 14.0.2
mistralai/Ministral-8B-Instruct-2410 (few-shot) 8020 131 32768 True 1,302 ± 323 / 253 ± 86 3.23 47.10 ± 1.90 / 22.63 ± 2.03 24.43 ± 2.98 / 39.27 ± 3.37 7.19 ± 2.76 / 44.62 ± 3.61 28.73 ± 1.45 / 54.38 ± 2.28 66.62 ± 0.16 / 17.04 ± 0.23 21.98 ± 1.25 / 40.56 ± 1.07 0.10 ± 2.39 / 55.15 ± 1.19 14.0.0 14.0.0 14.0.0 14.0.0 14.0.1 14.0.1 14.0.1
NbAiLab/nb-llama-3.1-70B (few-shot) 70554 128 131072 True 1,220 ± 411 / 158 ± 53 3.33 62.28 ± 1.43 / 53.70 ± 3.40 38.08 ± 3.91 / 47.69 ± 4.81 2.85 ± 1.20 / 39.44 ± 3.92 0.86 ± 0.23 / 40.54 ± 1.57 57.60 ± 0.77 / 12.58 ± 0.52 48.56 ± 3.66 / 61.33 ± 2.75 16.74 ± 2.86 / 56.38 ± 1.94 14.0.4 14.0.4 14.0.4 14.0.4 14.0.4 14.0.4 14.0.4
NorwAI/NorwAI-Mixtral-8x7B-instruct (few-shot) 46998 68 32768 True 9,015 ± 2,966 / 1,121 ± 510 3.33 41.84 ± 3.14 / 24.97 ± 2.44 38.12 ± 1.81 / 54.60 ± 1.56 7.47 ± 1.59 / 45.34 ± 4.68 20.87 ± 2.65 / 52.61 ± 1.29 65.24 ± 0.58 / 19.34 ± 0.51 13.41 ± 2.29 / 35.09 ± 1.66 3.94 ± 2.09 / 50.90 ± 1.51 14.0.4 14.0.4 14.0.4 14.0.4 14.0.4 14.0.4 14.0.4
mistralai/Mixtral-8x7B-Instruct-v0.1 (few-shot) 46703 32 32768 True 5,535 ± 1,837 / 760 ± 256 3.36 35.00 ± 3.16 / 20.45 ± 2.42 23.93 ± 4.28 / 46.14 ± 3.72 9.69 ± 1.44 / 52.07 ± 1.78 21.38 ± 2.08 / 53.35 ± 1.40 64.69 ± 0.39 / 14.44 ± 0.78 17.73 ± 1.70 / 38.30 ± 1.29 9.06 ± 2.52 / 54.02 ± 1.58 14.0.4 14.0.4 14.0.4 14.0.4 14.0.4 14.0.4 14.0.4
CohereForAI/c4ai-command-r-v01 (few-shot) 34981 256 8192 False 1,919 ± 645 / 248 ± 83 3.39 42.29 ± 2.87 / 27.16 ± 2.06 38.87 ± 2.06 / 54.76 ± 1.96 0.28 ± 1.28 / 44.15 ± 2.34 18.74 ± 3.19 / 49.89 ± 1.52 66.07 ± 0.16 / 17.33 ± 0.39 10.93 ± 1.17 / 33.27 ± 0.89 4.44 ± 3.37 / 53.49 ± 1.46 14.0.4 14.0.4 14.0.4 14.0.4 14.1.1 14.1.1 14.1.1
mhenrichsen/hestenettetLM (few-shot) 7242 32 4096 True 1,151 ± 294 / 227 ± 76 3.43 50.99 ± 3.49 / 41.71 ± 4.09 24.17 ± 5.04 / 45.19 ± 5.13 1.15 ± 1.86 / 38.83 ± 2.36 27.31 ± 2.99 / 51.45 ± 2.09 56.73 ± 2.99 / 13.21 ± 1.46 8.81 ± 1.12 / 31.68 ± 0.83 3.23 ± 1.68 / 56.53 ± 0.94 14.0.3 14.1.2 14.1.2 14.0.3 14.0.3 14.0.3 14.0.3
NorwAI/NorwAI-Mixtral-8x7B (few-shot) 46998 68 32768 True 2,368 ± 793 / 317 ± 108 3.45 36.73 ± 4.50 / 27.29 ± 1.83 34.34 ± 3.99 / 53.29 ± 3.80 6.57 ± 2.18 / 46.35 ± 4.24 22.59 ± 4.98 / 48.68 ± 4.19 58.69 ± 2.45 / 14.60 ± 1.15 12.07 ± 1.85 / 33.86 ± 1.36 2.87 ± 1.72 / 52.79 ± 1.13 14.0.4 14.0.4 14.0.4 14.0.4 14.0.4 14.0.4 14.0.4
mistralai/Mistral-7B-v0.1 (few-shot) 7242 32 4096 True 1,446 ± 354 / 295 ± 100 3.45 50.69 ± 3.67 / 41.90 ± 4.06 24.38 ± 5.21 / 44.65 ± 5.83 1.46 ± 1.66 / 38.73 ± 2.27 27.11 ± 3.11 / 51.14 ± 2.22 56.76 ± 2.97 / 13.19 ± 1.46 8.71 ± 0.95 / 31.51 ± 0.81 3.21 ± 2.55 / 56.74 ± 1.01 14.0.3 14.1.2 14.1.2 14.0.3 14.0.3 14.0.3 14.0.3
senseable/WestLake-7B-v2 (few-shot) 7242 32 32768 False 5,993 ± 1,028 / 1,742 ± 561 3.48 56.71 ± 1.98 / 46.71 ± 5.28 7.92 ± 3.63 / 32.79 ± 2.05 3.44 ± 2.02 / 50.18 ± 1.14 21.55 ± 2.79 / 54.79 ± 2.02 65.39 ± 0.80 / 18.24 ± 1.00 9.11 ± 0.92 / 32.06 ± 0.70 3.30 ± 2.81 / 44.40 ± 1.61 12.6.1 13.3.0 12.6.1 12.6.1 12.6.1 12.10.8 12.6.1
Nexusflow/Starling-LM-7B-beta (few-shot) 7242 32 4096 False 4,136 ± 1,282 / 668 ± 326 3.54 42.23 ± 4.22 / 25.96 ± 4.27 27.93 ± 2.80 / 48.93 ± 1.43 6.38 ± 0.99 / 49.63 ± 1.47 19.39 ± 3.38 / 53.87 ± 1.59 61.92 ± 1.25 / 15.31 ± 1.05 4.22 ± 0.83 / 28.35 ± 0.70 0.31 ± 2.64 / 54.29 ± 1.30 14.0.3 14.0.3 14.0.3 14.0.3 14.0.3 14.0.3 14.0.3
mistralai/Mistral-7B-v0.3 (few-shot) 7248 33 32768 True 1,364 ± 343 / 266 ± 90 3.54 46.73 ± 3.51 / 38.01 ± 4.18 26.28 ± 4.82 / 46.42 ± 4.24 1.50 ± 1.18 / 36.24 ± 1.65 25.17 ± 3.82 / 50.14 ± 2.43 55.71 ± 3.49 / 12.57 ± 1.70 7.21 ± 1.17 / 30.37 ± 0.97 2.09 ± 2.31 / 55.37 ± 1.42 14.0.3 14.1.2 14.1.2 14.0.3 14.0.3 14.0.3 14.0.3
CohereForAI/aya-expanse-8b (few-shot) 8028 256 8192 False 2,686 ± 685 / 491 ± 164 3.55 28.98 ± 2.63 / 21.75 ± 1.89 19.83 ± 4.76 / 41.64 ± 3.64 4.93 ± 1.06 / 49.69 ± 2.65 24.72 ± 2.22 / 54.41 ± 1.43 63.45 ± 1.92 / 16.81 ± 2.23 10.97 ± 1.13 / 33.51 ± 0.81 4.23 ± 1.80 / 49.31 ± 0.84 13.0.0 13.3.0 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0
meta-llama/Llama-3.2-3B (few-shot) 3213 128 131073 True 3,713 ± 877 / 836 ± 267 3.57 42.04 ± 3.53 / 25.31 ± 1.59 14.53 ± 4.72 / 32.88 ± 5.49 0.00 ± 0.00 / 32.97 ± 0.29 24.07 ± 4.63 / 49.31 ± 4.59 61.80 ± 2.80 / 14.50 ± 2.00 13.79 ± 1.55 / 35.23 ± 1.26 0.25 ± 2.45 / 48.10 ± 1.67 13.0.0 14.1.2 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0
occiglot/occiglot-7b-eu5-instruct (few-shot) 7242 32 32768 False 2,088 ± 352 / 706 ± 214 3.61 40.71 ± 2.93 / 34.57 ± 4.02 14.70 ± 7.78 / 36.09 ± 6.06 0.71 ± 2.00 / 36.90 ± 2.10 20.66 ± 3.67 / 45.91 ± 3.45 65.25 ± 0.97 / 19.09 ± 1.05 5.35 ± 1.32 / 28.11 ± 1.13 0.35 ± 2.49 / 51.16 ± 2.74 12.5.2 13.3.0 12.3.1 12.4.0 12.4.0 12.10.8 12.3.1
claude-3-5-haiku-20241022 (zero-shot, val) unknown unknown 200000 True 277 ± 77 / 70 ± 25 3.63 34.99 ± 2.03 / 17.39 ± 1.24 31.19 ± 1.29 / 43.32 ± 1.05 -10.68 ± 2.75 / 33.95 ± 1.08 23.65 ± 1.16 / 46.35 ± 1.25 66.12 ± 0.10 / 15.71 ± 0.20 9.00 ± 1.46 / 20.47 ± 1.01 0.00 ± 0.00 / 59.30 ± 3.13 14.0.3 14.0.2 14.0.3 14.0.3 14.0.3 14.0.3 14.0.3
AI-Sweden-Models/gpt-sw3-6.7b-v2-instruct (few-shot) 7111 64 2048 True 1,473 ± 493 / 448 ± 143 3.65 19.41 ± 1.02 / 18.58 ± 0.98 44.79 ± 1.30 / 61.83 ± 1.22 1.93 ± 1.59 / 35.05 ± 1.59 21.13 ± 3.56 / 52.41 ± 1.47 61.90 ± 0.85 / 16.43 ± 0.33 4.05 ± 1.09 / 28.19 ± 0.81 -2.29 ± 4.88 / 52.60 ± 2.17 14.0.2 14.0.2 14.0.2 14.0.2 14.0.2 14.0.3 14.0.3
nvidia/mistral-nemo-minitron-8b-instruct (few-shot) 8414 131 8192 True 3,161 ± 676 / 1,247 ± 481 3.67 43.65 ± 4.03 / 26.17 ± 3.16 10.70 ± 1.95 / 32.23 ± 2.92 10.77 ± 1.76 / 53.53 ± 1.49 0.29 ± 0.07 / 29.69 ± 2.78 65.26 ± 0.16 / 14.88 ± 0.16 23.45 ± 1.23 / 42.71 ± 0.91 8.35 ± 2.49 / 54.73 ± 1.16 14.1.1 14.1.1 14.1.1 14.1.1 14.1.1 14.1.1 14.1.1
occiglot/occiglot-7b-eu5 (few-shot) 7242 32 32768 True 2,219 ± 427 / 717 ± 224 3.67 40.08 ± 2.82 / 37.15 ± 4.07 16.23 ± 4.59 / 35.37 ± 4.49 1.59 ± 1.86 / 39.93 ± 4.19 15.98 ± 3.74 / 39.67 ± 3.36 62.55 ± 3.03 / 15.26 ± 2.31 5.98 ± 1.66 / 28.18 ± 1.30 -0.51 ± 1.95 / 47.23 ± 2.39 12.5.2 14.1.2 12.1.0 12.1.0 12.1.0 12.10.8 12.2.0
ibm-granite/granite-3.0-8b-instruct (few-shot) 8171 49 4096 True 1,118 ± 302 / 184 ± 63 3.68 42.67 ± 3.13 / 35.40 ± 3.93 9.95 ± 3.78 / 30.20 ± 5.91 1.11 ± 1.45 / 34.61 ± 0.82 22.25 ± 2.78 / 49.58 ± 2.19 63.81 ± 1.05 / 16.07 ± 1.19 5.12 ± 1.20 / 27.91 ± 0.90 0.89 ± 2.37 / 53.27 ± 1.64 13.0.0 13.3.0 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0
LumiOpen/Viking-7B (few-shot) 7550 131 4096 True 1,431 ± 352 / 287 ± 97 3.71 33.21 ± 3.20 / 25.94 ± 2.59 25.50 ± 6.42 / 38.95 ± 8.69 -0.08 ± 1.20 / 39.03 ± 2.81 25.76 ± 3.16 / 48.38 ± 2.42 56.52 ± 1.61 / 10.46 ± 0.85 0.81 ± 1.83 / 26.69 ± 0.79 -3.96 ± 2.24 / 49.77 ± 3.10 14.0.3 14.1.2 14.1.2 14.0.3 14.0.3 14.0.3 14.0.3
mistralai/Mistral-7B-Instruct-v0.1 (few-shot) 7242 32 32768 False 634 ± 179 / 110 ± 35 3.71 36.04 ± 2.59 / 24.74 ± 2.79 12.93 ± 5.42 / 30.40 ± 3.15 -0.36 ± 1.36 / 33.94 ± 0.32 18.06 ± 3.16 / 42.57 ± 2.89 62.80 ± 1.69 / 15.23 ± 1.01 5.44 ± 1.14 / 28.13 ± 1.06 6.35 ± 2.71 / 50.49 ± 1.57 9.3.1 13.3.0 9.3.1 12.4.0 12.4.0 12.10.8 12.1.0
utter-project/EuroLLM-9B-Instruct (few-shot) 9152 128 4096 False 1,483 ± 321 / 379 ± 158 3.71 24.92 ± 3.54 / 23.09 ± 3.30 9.76 ± 7.16 / 26.68 ± 6.80 0.15 ± 0.29 / 33.01 ± 0.31 28.18 ± 1.51 / 54.08 ± 0.71 64.67 ± 1.48 / 18.74 ± 1.31 11.10 ± 0.78 / 33.53 ± 0.69 0.89 ± 1.86 / 51.27 ± 1.18 13.1.0 13.3.0 13.1.0 13.1.0 13.1.0 13.1.0 13.1.0
ibm-granite/granite-8b-code-base-4k (few-shot) 8055 49 4096 True 2,313 ± 423 / 682 ± 210 3.72 50.89 ± 2.90 / 35.75 ± 4.67 9.52 ± 4.25 / 29.57 ± 4.96 0.50 ± 0.94 / 33.77 ± 0.30 17.43 ± 3.38 / 41.32 ± 3.18 59.94 ± 2.87 / 12.62 ± 1.91 5.52 ± 1.26 / 28.97 ± 0.97 1.73 ± 2.31 / 50.89 ± 3.35 13.0.0 14.1.2 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0
timpal0l/Mistral-7B-v0.1-flashback-v2 (few-shot) 7242 32 32768 True 5,054 ± 1,200 / 1,056 ± 339 3.72 36.47 ± 4.24 / 30.33 ± 3.70 1.84 ± 3.02 / 23.26 ± 3.53 2.54 ± 1.29 / 50.66 ± 0.62 18.66 ± 4.26 / 38.73 ± 3.66 63.68 ± 1.75 / 16.38 ± 1.24 5.12 ± 1.30 / 28.85 ± 0.99 8.30 ± 1.28 / 57.35 ± 0.75 12.5.3 14.1.2 12.5.3 12.5.3 12.5.3 12.10.8 12.5.3
MaLA-LM/emma-500-llama2-7b (few-shot) 6738 32 4096 True 6,275 ± 1,193 / 1,755 ± 578 3.73 31.81 ± 1.93 / 29.47 ± 2.02 18.33 ± 5.09 / 30.21 ± 5.80 3.63 ± 1.69 / 44.49 ± 3.89 16.72 ± 7.29 / 46.83 ± 5.93 58.72 ± 3.28 / 13.71 ± 1.35 12.62 ± 1.36 / 34.51 ± 1.27 3.43 ± 2.18 / 44.56 ± 1.09 13.0.0 14.1.2 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0
01-ai/Yi-1.5-6B (few-shot) 6061 64 4097 True 2,867 ± 550 / 793 ± 253 3.75 38.15 ± 2.30 / 28.10 ± 4.65 5.32 ± 3.81 / 29.01 ± 5.16 0.98 ± 1.44 / 35.86 ± 1.12 20.39 ± 3.04 / 44.20 ± 2.72 61.23 ± 2.31 / 14.45 ± 1.79 7.59 ± 1.44 / 31.07 ± 1.05 3.44 ± 2.28 / 46.89 ± 1.02 13.0.0 14.1.2 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0
ibm-granite/granite-3.0-8b-base (few-shot) 8171 49 4096 True 2,515 ± 625 / 476 ± 159 3.76 37.82 ± 3.63 / 32.97 ± 3.97 -0.29 ± 1.16 / 15.66 ± 0.37 -0.12 ± 1.31 / 33.78 ± 0.32 21.59 ± 2.22 / 47.09 ± 1.09 62.35 ± 3.34 / 16.15 ± 1.66 6.54 ± 1.30 / 28.63 ± 1.24 1.83 ± 3.53 / 49.23 ± 2.07 13.0.0 14.1.2 13.0.0 13.0.0 13.0.0 13.0.0 13.0.0
meta-llama/Llama-2-7b-chat-hf (few-shot) 6738 32 4096 False 2,643 ± 455 / 800 ± 247 3.77 41.10 ± 3.35 / 40.54 ± 3.19 13.59 ± 6.27 / 36.87 ± 4.51 -1.07 ± 2.09 / 44.83 ± 2.20 16.13 ± 2.52 / 39.51 ± 1.98 62.30 ± 0.90 / 13.28 ± 1.36 3.16 ± 0.79 / 27.40 ± 0.79 1.84 ± 2.19 / 43.79 ± 0.73 9.3.1 13.3.0 9.3.1 12.4.0 12.4.0 12.10.8 12.1.0
