-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathRomi-unified-board.dsn
2758 lines (2758 loc) · 172 KB
/
Romi-unified-board.dsn
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
(pcb "C:\Users\AlexCamilo\Documents\GitHub\Romi-unified-board\Romi-unified-board.dsn"
(parser
(string_quote ")
(space_in_quoted_tokens on)
(host_cad "KiCad's Pcbnew")
(host_version "(5.1.6)-1")
)
(resolution um 10)
(unit um)
(structure
(layer F.Cu
(type signal)
(property
(index 0)
)
)
(layer In1.Cu
(type signal)
(property
(index 1)
)
)
(layer In2.Cu
(type signal)
(property
(index 2)
)
)
(layer B.Cu
(type signal)
(property
(index 3)
)
)
(boundary
(path pcb 0 121844 -30177.9 123676 -30258.1 125506 -30378.3 127333 -30538.5
129156 -30738.6 130974 -30978.5 132787 -31258.1 134593 -31577.2
136391 -31935.8 138182 -32333.6 139963 -32770.5 141734 -33246.1
143494 -33760.4 145243 -34313.1 146979 -34903.9 148702 -35532.4
150411 -36198.5 152105 -36901.8 153782 -37642 155444 -38418.6
157088 -39231.4 158714 -40080 160321 -40963.9 161908 -41882.7
163475 -42836 165020 -43823.3 166544 -44844.1 168044 -45898.1
169522 -46984.6 170975 -48103.1 172404 -49253.2 173807 -50434.2
175184 -51645.6 176534 -52886.8 177857 -54157.2 179151 -55456.3
180417 -56783.3 181654 -58137.7 181654 -93189.7 162908 -93189.7
162908 -124051 174669 -124051 174669 -155902 63518.1 -155902
63518.1 -124051 75278.3 -124051 75278.3 -93189.7 56533.1 -93189.7
56533.1 -58137.7 56533.1 -58137.7 57769.7 -56783.3 59035.5 -55456.3
60330.1 -54157.2 61652.7 -52886.8 63002.8 -51645.6 64379.8 -50434.2
65782.8 -49253.2 67211.4 -48103.1 68664.8 -46984.6 70142.2 -45898.1
71643.1 -44844.1 73166.7 -43823.3 74712.2 -42836 76278.9 -41882.7
77866.1 -40963.9 79473 -40080 81098.8 -39231.4 82742.8 -38418.6
84404.2 -37642 86082.2 -36901.8 87775.9 -36198.5 89484.6 -35532.4
91207.5 -34903.9 92943.7 -34313.1 94692.4 -33760.4 96452.8 -33246.1
98224 -32770.5 100005 -32333.6 101795 -31935.8 103594 -31577.2
105400 -31258.1 107212 -30978.5 109031 -30738.6 110854 -30538.5
112681 -30378.3 114511 -30258.1 116343 -30177.9 118176 -30137.8
120010 -30137.8 121844 -30177.9)
)
(plane +5V (polygon F.Cu 0 100775 -132025 107775 -132025 107775 -143325 104650 -143325
104650 -134025 97125 -134025 94425 -131325 94425 -128275
97025 -128275 100775 -132025))
(plane VBUS (polygon F.Cu 0 89550 -131600 92125 -131600 92125 -133350 90200 -133350
90200 -138800 88725 -138800 88725 -141300 85500 -141300 85512.5 -137250
85500 -136800 79331.2 -136812 78300 -136475 78250 -132425
81125 -132425 83425 -130125 89550 -130125 89550 -131600))
(plane GND (polygon F.Cu 0 111325 -136775 111350 -136775 111300 -146737 76954.6 -146713
76850 -141750 89025 -141750 89025 -139200 100625 -139200
100625 -136925 96900 -136925 96900 -138850 94350 -138850
94350 -137550 93450 -137572 93450 -133978 92450 -133750 92450 -131700
94400 -131700 97112.5 -134400 104438 -134400 104425 -136850
104475 -136850 104475 -143575 108150 -143575 108150 -136775
108200 -136775 108200 -131625 100925 -131625 97075 -127775
89200 -127775 89200 -129675 83025 -129675 80775 -131925 76800 -131925
76800 -125300 111325 -125300 111325 -136775))
(plane +BATT (polygon F.Cu 0 76200 -134800 79000 -137600 79400 -137600 79400 -141200
76400 -141200 76400 -137800 75800 -137200 72400 -137200 71000 -138600
71000 -140800 72200 -142000 72200 -151800 63200 -151800 63200 -143400
67600 -143400 67600 -128600 76200 -128600 76200 -134800))
(plane GND (polygon In1.Cu 0 205250 -25075 201325 -172700 27300 -174375 42525 -22650
205250 -25075))
(plane GND (polygon B.Cu 0 204925 -24925 201000 -172550 26975 -174225 42200 -22500
204925 -24925))
(plane GND (polygon F.Cu 0 118070 -147245 114170 -147245 114170 -142835 118070 -142835
118070 -147245))
(plane GND (polygon F.Cu 0 125260 -147245 121360 -147245 121360 -142835 125260 -142835
125260 -147245))
(keepout "" (polygon signal 0 93818.9 -151130 93610.3 -151169 93412.4 -151246 93232 -151357
93075.1 -151500 92947.3 -151670 92852.7 -151860 92794.6 -152064
92775 -152275 92794.6 -152486 92852.7 -152690 92947.3 -152880
93075.1 -153050 93232 -153193 93412.4 -153304 93610.3 -153381
93818.9 -153420 94031.1 -153420 94239.7 -153381 94437.6 -153304
94618 -153193 94774.9 -153050 94902.8 -152880 94997.3 -152690
95055.4 -152486 95075 -152275 95055.4 -152064 94997.3 -151860
94902.8 -151670 94774.9 -151500 94618 -151357 94437.6 -151246
94239.7 -151169 94031.1 -151130 93818.9 -151130))
(keepout "" (polygon signal 0 153819 -151130 153610 -151169 153412 -151246 153232 -151357
153075 -151500 152947 -151670 152853 -151860 152795 -152064
152775 -152275 152795 -152486 152853 -152690 152947 -152880
153075 -153050 153232 -153193 153412 -153304 153610 -153381
153819 -153420 154031 -153420 154240 -153381 154438 -153304
154618 -153193 154775 -153050 154903 -152880 154997 -152690
155055 -152486 155075 -152275 155055 -152064 154997 -151860
154903 -151670 154775 -151500 154618 -151357 154438 -151246
154240 -151169 154031 -151130 153819 -151130))
(keepout "" (polygon signal 0 133819 -138880 133610 -138919 133412 -138996 133232 -139107
133075 -139250 132947 -139420 132853 -139610 132795 -139814
132775 -140025 132795 -140236 132853 -140440 132947 -140630
133075 -140800 133232 -140943 133412 -141054 133610 -141131
133819 -141170 134031 -141170 134240 -141131 134438 -141054
134618 -140943 134775 -140800 134903 -140630 134997 -140440
135055 -140236 135075 -140025 135055 -139814 134997 -139610
134903 -139420 134775 -139250 134618 -139107 134438 -138996
134240 -138919 134031 -138880 133819 -138880))
(keepout "" (polygon signal 0 73818.9 -138880 73610.3 -138919 73412.4 -138996 73232 -139107
73075.1 -139250 72947.2 -139420 72852.7 -139610 72794.6 -139814
72775 -140025 72794.6 -140236 72852.7 -140440 72947.2 -140630
73075.1 -140800 73232 -140943 73412.4 -141054 73610.3 -141131
73818.9 -141170 74031.1 -141170 74239.7 -141131 74437.6 -141054
74618 -140943 74774.9 -140800 74902.7 -140630 74997.3 -140440
75055.4 -140236 75075 -140025 75055.4 -139814 74997.3 -139610
74902.7 -139420 74774.9 -139250 74618 -139107 74437.6 -138996
74239.7 -138919 74031.1 -138880 73818.9 -138880))
(keepout "" (polygon signal 0 153819 -126630 153610 -126669 153412 -126746 153232 -126857
153075 -127000 152947 -127170 152853 -127360 152795 -127564
152775 -127775 152795 -127986 152853 -128190 152947 -128380
153075 -128550 153232 -128693 153412 -128804 153610 -128881
153819 -128920 154031 -128920 154240 -128881 154438 -128804
154618 -128693 154775 -128550 154903 -128380 154997 -128190
155055 -127986 155075 -127775 155055 -127564 154997 -127360
154903 -127170 154775 -127000 154618 -126857 154438 -126746
154240 -126669 154031 -126630 153819 -126630))
(keepout "" (polygon signal 0 108819 -107380 108610 -107419 108412 -107496 108232 -107607
108075 -107750 107947 -107920 107853 -108110 107795 -108314
107775 -108525 107795 -108736 107853 -108940 107947 -109130
108075 -109300 108232 -109443 108412 -109554 108610 -109631
108819 -109670 109031 -109670 109240 -109631 109438 -109554
109618 -109443 109775 -109300 109903 -109130 109997 -108940
110055 -108736 110075 -108525 110055 -108314 109997 -108110
109903 -107920 109775 -107750 109618 -107607 109438 -107496
109240 -107419 109031 -107380 108819 -107380))
(keepout "" (polygon signal 0 158858 -95206.5 158650 -95245.5 158452 -95322.1 158271 -95433.9
158115 -95576.8 157987 -95746.2 157892 -95936.2 157834 -96140.3
157814 -96351.6 157834 -96562.9 157892 -96767 157987 -96957
158115 -97126.3 158271 -97269.3 158452 -97381 158650 -97457.7
158858 -97496.7 159071 -97496.7 159279 -97457.7 159477 -97381
159658 -97269.3 159814 -97126.3 159942 -96957 160037 -96767
160095 -96562.9 160114 -96351.6 160095 -96140.3 160037 -95936.2
159942 -95746.2 159814 -95576.8 159658 -95433.9 159477 -95322.1
159279 -95245.5 159071 -95206.5 158858 -95206.5))
(keepout "" (polygon signal 0 78818.9 -95129.9 78610.3 -95168.9 78412.4 -95245.6
78232 -95357.3 78075.1 -95500.3 77947.2 -95669.6 77852.6 -95859.6
77794.6 -96063.7 77775 -96275 77794.6 -96486.3 77852.6 -96690.4
77947.2 -96880.4 78075.1 -97049.8 78232 -97192.7 78412.4 -97304.4
78610.3 -97381.1 78818.9 -97420.1 79031.1 -97420.1 79239.7 -97381.1
79437.6 -97304.4 79618 -97192.7 79774.8 -97049.8 79902.7 -96880.4
79997.3 -96690.4 80055.4 -96486.3 80075 -96275 80055.4 -96063.7
79997.3 -95859.6 79902.7 -95669.6 79774.8 -95500.3 79618 -95357.3
79437.6 -95245.6 79239.7 -95168.9 79031.1 -95129.9 78818.9 -95129.9))
(keepout "" (polygon signal 0 138819 -95129.9 138610 -95168.9 138412 -95245.6 138232 -95357.3
138075 -95500.3 137947 -95669.6 137853 -95859.6 137795 -96063.7
137775 -96275 137795 -96486.3 137853 -96690.4 137947 -96880.4
138075 -97049.8 138232 -97192.7 138412 -97304.4 138610 -97381.1
138819 -97420.1 139031 -97420.1 139240 -97381.1 139438 -97304.4
139618 -97192.7 139775 -97049.8 139903 -96880.4 139997 -96690.4
140055 -96486.3 140075 -96275 140055 -96063.7 139997 -95859.6
139903 -95669.6 139775 -95500.3 139618 -95357.3 139438 -95245.6
139240 -95168.9 139031 -95129.9 138819 -95129.9))
(keepout "" (polygon signal 0 98818.9 -95129.9 98610.3 -95168.9 98412.4 -95245.6
98232 -95357.3 98075.1 -95500.3 97947.2 -95669.6 97852.7 -95859.6
97794.6 -96063.7 97775 -96275 97794.6 -96486.3 97852.7 -96690.4
97947.2 -96880.4 98075.1 -97049.8 98232 -97192.7 98412.4 -97304.4
98610.3 -97381.1 98818.9 -97420.1 99031.1 -97420.1 99239.7 -97381.1
99437.6 -97304.4 99618 -97192.7 99774.9 -97049.8 99902.7 -96880.4
99997.3 -96690.4 100055 -96486.3 100075 -96275 100055 -96063.7
99997.3 -95859.6 99902.7 -95669.6 99774.9 -95500.3 99618 -95357.3
99437.6 -95245.6 99239.7 -95168.9 99031.1 -95129.9 98818.9 -95129.9))
(keepout "" (polygon signal 0 63896.7 -72518.4 63652.6 -72577.1 63420.6 -72673.1
63206.6 -72804.3 63015.6 -72967.4 62852.6 -73158.3 62721.4 -73372.4
62625.3 -73604.3 62566.7 -73848.5 62547 -74098.7 62566.7 -74349
62625.3 -74593.2 62721.4 -74825.1 62852.6 -75039.2 63015.6 -75230.1
63206.6 -75393.2 63420.6 -75524.4 63652.6 -75620.4 63896.7 -75679
64147 -75698.7 64397.3 -75679 64641.4 -75620.4 64873.4 -75524.4
65087.5 -75393.2 65278.4 -75230.1 65441.4 -75039.2 65572.6 -74825.1
65668.7 -74593.2 65727.3 -74349 65747 -74098.7 65727.3 -73848.5
65668.7 -73604.3 65572.6 -73372.4 65441.4 -73158.3 65278.4 -72967.4
65087.5 -72804.3 64873.4 -72673.1 64641.4 -72577.1 64397.3 -72518.4
64147 -72498.7 63896.7 -72518.4))
(keepout "" (polygon signal 0 173518 -72518.4 173274 -72577.1 173042 -72673.1 172828 -72804.3
172637 -72967.4 172474 -73158.3 172343 -73372.4 172247 -73604.3
172188 -73848.5 172169 -74098.7 172188 -74349 172247 -74593.2
172343 -74825.1 172474 -75039.2 172637 -75230.1 172828 -75393.2
173042 -75524.4 173274 -75620.4 173518 -75679 173769 -75698.7
174019 -75679 174263 -75620.4 174495 -75524.4 174709 -75393.2
174900 -75230.1 175063 -75039.2 175194 -74825.1 175290 -74593.2
175349 -74349 175369 -74098.7 175349 -73848.5 175290 -73604.3
175194 -73372.4 175063 -73158.3 174900 -72967.4 174709 -72804.3
174495 -72673.1 174263 -72577.1 174019 -72518.4 173769 -72498.7
173518 -72518.4))
(keepout "" (polygon signal 0 104076 -35709.6 103832 -35768.2 103600 -35864.2 103386 -35995.4
103195 -36158.5 103032 -36349.4 102901 -36563.5 102804 -36795.4
102746 -37039.6 102726 -37289.9 102746 -37540.1 102804 -37784.3
102901 -38016.2 103032 -38230.3 103195 -38421.2 103386 -38584.3
103600 -38715.5 103832 -38811.5 104076 -38870.2 104326 -38889.9
104576 -38870.2 104821 -38811.5 105053 -38715.5 105267 -38584.3
105457 -38421.2 105621 -38230.3 105752 -38016.2 105848 -37784.3
105906 -37540.1 105926 -37289.9 105906 -37039.6 105848 -36795.4
105752 -36563.5 105621 -36349.4 105457 -36158.5 105267 -35995.4
105053 -35864.2 104821 -35768.2 104576 -35709.6 104326 -35689.9
104076 -35709.6))
(keepout "" (polygon signal 0 133339 -35709.6 133095 -35768.2 132863 -35864.2 132649 -35995.4
132458 -36158.5 132295 -36349.4 132164 -36563.5 132068 -36795.4
132009 -37039.6 131990 -37289.9 132009 -37540.1 132068 -37784.3
132164 -38016.2 132295 -38230.3 132458 -38421.2 132649 -38584.3
132863 -38715.5 133095 -38811.5 133339 -38870.2 133590 -38889.9
133840 -38870.2 134084 -38811.5 134316 -38715.5 134530 -38584.3
134721 -38421.2 134884 -38230.3 135015 -38016.2 135111 -37784.3
135170 -37540.1 135190 -37289.9 135170 -37039.6 135111 -36795.4
135015 -36563.5 134884 -36349.4 134721 -36158.5 134530 -35995.4
134316 -35864.2 134084 -35768.2 133840 -35709.6 133590 -35689.9
133339 -35709.6))
(via "Via[0-3]_457.2:254_um")
(rule
(width 127)
(clearance 127.1)
(clearance 127.1 (type default_smd))
(clearance 31.75 (type smd_smd))
)
)
(placement
(component "unified:CSS-1210TB"
(place SW1 169925 -151200 front 90 (PN SW_SPST))
(place SW3 169925 -135380 front 90 (PN SW_SPST))
(place SW2 90900 -91900 front 180 (PN SW_SPDT))
)
(component "unified:Romi-unified-board-F_Cu"
(place Ref** 118950 -93000 front 0 (PN Val**))
)
(component unified:batterylug
(place TP4 90922.2 -106284 front 0 (PN TestPoint))
(place TP1 65297.2 -152284 front 0 (PN TestPoint))
(place TP2 90922.2 -120784 front 0 (PN TestPoint))
(place TP3 65297.2 -137784 front 0 (PN TestPoint))
)
(component Inductor_SMD:L_6.3x6.3_H3
(place L1 98625 -135350 front 90 (PN 5.1u))
)
(component "OptoDevice:Vishay_MINICAST-3Pin"
(place U4 97110 -36610 front 180 (PN TSSP58038))
)
(component Connector_PinSocket_2.54mm:PinSocket_2x19_P2.54mm_Vertical
(place J6 169221 -90561.4 front 270 (PN Conn_02x19_Odd_Even))
)
(component Connector_PinSocket_2.54mm:PinSocket_1x12_P2.54mm_Vertical
(place J5 161514 -70261.5 front 270 (PN THING))
(place J15 80005.6 -147068 front 90 (PN THING))
)
(component Connector_PinSocket_2.54mm:PinSocket_1x06_P2.54mm_Vertical
(place J8 148829 -52429.5 front 90 (PN SPI))
)
(component Connector_PinSocket_2.54mm:PinSocket_1x04_P2.54mm_Vertical
(place J9 133589 -52429.5 front 90 (PN i2c))
)
(component Connector_PinSocket_2.54mm:PinSocket_1x04_P2.54mm_Vertical::1
(place J7 122770 -35550 front 270 (PN Ultrasonic.))
(place J1 104450 -52450 front 90 (PN ServoAnalog))
)
(component Connector_PinSocket_2.54mm:PinSocket_1x19_P2.54mm_Vertical
(place J2 169149 -62639.5 front 270 (PN Conn_01x19_Female))
)
(component Connector_PinSocket_2.54mm:PinSocket_1x03_P2.54mm_Vertical
(place J4 91760 -52454.5 front 90 (PN LineSensor))
)
(component Connector_PinSocket_2.54mm:PinSocket_1x03_P2.54mm_Vertical::1
(place J3 79060 -52454.5 front 90 (PN LineSensor))
)
(component Connector_PinSocket_2.54mm:PinSocket_1x06_P2.54mm_Vertical::1
(place J13 155382 -117134 front 180 (PN "ROMI-Encoder"))
)
(component Connector_PinSocket_2.54mm:PinSocket_1x12_P2.54mm_Vertical::1
(place J14 129987 -147059 front 90 (PN THING))
)
(component Connector_PinSocket_2.54mm:PinSocket_1x06_P2.54mm_Vertical::2
(place J12 82462.2 -104434 front 0 (PN "ROMI-Encoder"))
)
(component Capacitor_SMD:CP_Elec_6.3x3.9
(place C1 78950 -132225 front 90 (PN 220u))
(place C16 116770 -142340 front 270 (PN 220u))
)
(component Capacitor_SMD:C_0603_1608Metric
(place C2 84850 -130150 front 90 (PN 10u))
(place C3 86400 -130150 front 90 (PN 10u))
(place C5 83300 -130150 front 90 (PN 0.1u))
(place C9 107775 -137925 front 0 (PN 1u))
(place C11 104725 -137925 front 180 (PN 10u))
(place C14 104725 -142575 front 180 (PN 4.7))
(place R4 96700 -141475 front 180 (PN 22.1))
(place R5 92800 -130750 front 180 (PN 7.68k))
(place R6 92800 -129175 front 180 (PN 41.2k))
(place R15 85950 -105300 front 180 (PN 100k))
(place R10 122200 -105288 front 90 (PN 10k))
)
(component Capacitor_SMD:C_0603_1608Metric::1
(place C4 87950 -130150 front 90 (PN 0.1u))
(place C6 90550 -140675 front 270 (PN 0.1u))
(place C7 96700 -139925 front 0 (PN 0.1u))
(place C8 107775 -141025 front 0 (PN 0.1u))
(place C10 107775 -139475 front 0 (PN 10u))
(place C12 104725 -141025 front 180 (PN 10u))
(place C13 104725 -139475 front 180 (PN 4.7))
(place R2 92100 -140675 front 270 (PN 270k))
(place R3 90475 -129975 front 90 (PN 51.1k))
(place R7 79725 -142400 front 0 (PN 100k))
(place R8 142725 -108400 front 90 (PN 100k))
(place R14 151700 -114600 front 0 (PN 100k))
(place R16 151700 -113050 front 0 (PN 100k))
(place R17 85950 -106850 front 180 (PN 100k))
(place R1 126250 -35550 front 90 (PN 10k))
(place R9 120650 -105288 front 90 (PN 10k))
)
(component Capacitor_SMD:CP_Elec_6.3x3.9::1
(place C15 106300 -132225 front 90 (PN 220u))
(place C17 123880 -142340 front 270 (PN 220u))
)
(component "Diode_SMD:D_SOD-323F"
(place D1 128050 -35400 front 90 (PN D_Zener))
(place D2 93875 -140800 front 270 (PN PMEG4005EJ,115))
(place D5 128200 -73700 front 90 (PN PMEG4005EJ,115))
)
(component "Diode_SMD:D_SOD-323F::1"
(place D3 82850 -136900 front 180 (PN D))
(place D4 133600 -73700 front 270 (PN PMEG4005EJ,115))
)
(component "unified:JST_BM06B-GHS-TBT(LF)(SN)(N)"
(place J10 105800 -120300 front 180 (PN LIDAR_DATA))
)
(component "unified:JST_SM02B-PASS-TBT(LF)(SN)"
(place J11 116200 -124100 front 0 (PN LIDAR_MOTOR))
)
(component "Package_SO:Vishay_PowerPAK_1212-8_Single"
(place Q1 79030 -139800 front 180 (PN SiS415DNT))
)
(component "Package_SO:Vishay_PowerPAK_1212-8_Single::1"
(place Q2 84650 -139800 front 0 (PN SiS415DNT))
)
(component "Package_SON:WSON-8-1EP_2x2mm_P0.5mm_EP0.9x1.6mm"
(place U2 147100 -108250 front 180 (PN DRV8838))
)
(component "Package_SON:WSON-8-1EP_2x2mm_P0.5mm_EP0.9x1.6mm::1"
(place U3 97850 -108750 front 0 (PN DRV8838))
)
(component Resistor_SMD:R_0603_1608Metric
(place R25 172650 -143850 front 180 (PN 330))
)
(component LED_SMD:LED_0603_1608Metric
(place D8 169550 -143850 front 0 (PN LED))
)
(component Capacitor_SMD:C_0603_1608Metric::2
(place C21 126755 -109505 front 0 (PN 0.1u))
)
(component unified:MP4423H
(place U1 92125 -135700 front 90 (PN MP4423H))
)
(component "Connector_JST:JST_PH_B3B-PH-K_1x03_P2.00mm_Vertical"
(place J16 127920 -135020 front 180 (PN Conn_01x03_Male))
(place J18 127920 -124040 front 180 (PN Conn_01x03_Male))
)
(component "Connector_JST:JST_PH_B3B-PH-K_1x03_P2.00mm_Vertical::1"
(place J17 127920 -129530 front 180 (PN Conn_01x03_Male))
)
(component "unified:PQFN50P300X300X86-16N"
(place U5 122750 -110290 front 0 (PN LSM6DS33TR))
)
(component Fiducial:Fiducial_1mm_Mask2mm
(place FID1 140900 -139900 front 0 (PN Fiducial))
)
(component Fiducial:Fiducial_1mm_Mask2mm::1
(place FID2 85940 -94590 front 0 (PN Fiducial))
)
(component MountingHole:MountingHole_2.2mm_M2_DIN965
(place H1 147855 -31175 front 0 (PN MountingHole))
)
(component MountingHole:MountingHole_2.2mm_M2_DIN965::1
(place H2 153205 -31175 front 0 (PN MountingHole))
)
)
(library
(image "unified:CSS-1210TB"
(pin Round[A]Pad_1524_um 5 3150 -3650)
(pin Round[A]Pad_1524_um 4 -3150 -3650)
(pin Rect[T]Pad_1000x2300_um 2 1000 0)
(pin Rect[T]Pad_1000x2300_um 3 -1000 0)
(pin Rect[T]Pad_1000x2300_um 1 -3000 0)
)
(image "unified:Romi-unified-board-F_Cu"
)
(image unified:batterylug
(pin Oval[A]Pad_3000x6000_um 1 0 5000)
)
(image Inductor_SMD:L_6.3x6.3_H3
(outline (path signal 100 -3150 -3150 3150 -3150))
(outline (path signal 100 -3150 3150 3150 3150))
(outline (path signal 100 -3150 3150 -3150 1500))
(outline (path signal 100 -3150 -3150 -3150 -1500))
(outline (path signal 100 3150 3150 3150 1500))
(outline (path signal 100 3150 -3150 3150 -1500))
(outline (path signal 50 3750 3400 -3750 3400))
(outline (path signal 50 3750 -3400 3750 3400))
(outline (path signal 50 -3750 -3400 3750 -3400))
(outline (path signal 50 -3750 3400 -3750 -3400))
(outline (path signal 120 3300 3200 3300 1500))
(outline (path signal 120 -3300 3200 3300 3200))
(outline (path signal 120 -3300 1500 -3300 3200))
(outline (path signal 120 -3300 -3200 -3300 -1500))
(outline (path signal 120 3300 -3200 -3300 -3200))
(outline (path signal 120 3300 -1500 3300 -3200))
(pin Rect[T]Pad_1500x5700_um 1 -2750 0)
(pin Rect[T]Pad_1500x5700_um 2 2750 0)
)
(image "OptoDevice:Vishay_MINICAST-3Pin"
(outline (path signal 100 790 1400 40 650))
(outline (path signal 50 6230 -3700 -1150 -3700))
(outline (path signal 50 6230 -3700 6230 1650))
(outline (path signal 50 -1150 1650 -1150 -3700))
(outline (path signal 50 -1150 1650 6230 1650))
(outline (path signal 100 40 -1400 40 650))
(outline (path signal 100 5040 -1400 40 -1400))
(outline (path signal 100 5040 1400 5040 -1400))
(outline (path signal 100 790 1400 5040 1400))
(pin RoundRect[A]Pad_1800x1800_251.152_um 1 0 0)
(pin Round[A]Pad_1800_um 2 2540 0)
(pin Round[A]Pad_1800_um 3 5080 0)
)
(image Connector_PinSocket_2.54mm:PinSocket_2x19_P2.54mm_Vertical
(outline (path signal 50 -4340 -47500 -4340 1800))
(outline (path signal 50 1760 -47500 -4340 -47500))
(outline (path signal 50 1760 1800 1760 -47500))
(outline (path signal 50 -4340 1800 1760 1800))
(outline (path signal 100 -3810 -46990 -3810 1270))
(outline (path signal 100 1270 -46990 -3810 -46990))
(outline (path signal 100 1270 270 1270 -46990))
(outline (path signal 100 270 1270 1270 270))
(outline (path signal 100 -3810 1270 270 1270))
(pin Rect[A]Pad_1700x1700_um 1 0 0)
(pin Oval[A]Pad_1700x1700_um 2 -2540 0)
