-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathff-m6a-fit_AB.rtp
185 lines (179 loc) · 4.67 KB
/
ff-m6a-fit_AB.rtp
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
[ R6A ]
[ atoms ]
P P 1.16620 1
O1P O2 -0.77600 2
O2P O2 -0.77600 3
O5' OS -0.49890 4
C5' CI 0.05580 5
H5'1 H1 0.06790 6
H5'2 H1 0.06790 7
C4' CT 0.10650 8
H4' H1 0.11740 9
O4' OS -0.35480 10
C1' CT 0.03940 11
H1' H2 0.20070 12
N9 N* -0.078288 13
C8 CK 0.138442 14
H8 H5 0.166812 15
N7 NB -0.590798 16
C5 CB 0.035442 17
C6 CA 0.458112 18
N6 N2 -0.257228 19
H6 H 0.356482 20
C10 CT -0.2559700 21
H101 H1 0.0909600 22
H102 H1 0.0909600 23
H103 H1 0.0909600 24
N1 NC -0.728968 25
C2 CQ 0.551322 26
H2 H5 0.055392 27
N3 NC -0.734968 28
C4 CB 0.487232 29
C3' CT 0.20220 30
H3' H1 0.06150 31
C2' CT 0.06700 32
H2'1 H1 0.09720 33
O2' OH -0.61390 34
HO'2 HO 0.41860 35
O3' OS -0.52460 36
[ bonds ]
P O1P
P O2P
P O5'
O5' C5'
C5' H5'1
C5' H5'2
C5' C4'
C4' H4'
C4' O4'
C4' C3'
O4' C1'
C1' H1'
C1' N9
C1' C2'
N9 C8
N9 C4
C8 H8
C8 N7
N7 C5
C5 C6
C5 C4
C6 N6
C6 N1
N6 H6
N6 C10
C10 H101
C10 H102
C10 H103
N1 C2
C2 H2
C2 N3
N3 C4
C3' H3'
C3' C2'
C3' O3'
C2' H2'1
C2' O2'
O2' HO'2
-O3' P
[ dihedrals ]
O4' C1' N9 C8 torsion_RA_O4S_C1S_N9_C8_mult1
O4' C1' N9 C8 torsion_RA_O4S_C1S_N9_C8_mult2
O4' C1' N9 C8 torsion_RA_O4S_C1S_N9_C8_mult3
O4' C1' N9 C8 torsion_RA_O4S_C1S_N9_C8_mult4
N1 C6 N6 C10 180.00 2.49 1
N1 C6 N6 C10 180.00 10.04160 2
[ impropers ]
C4 C8 N9 C1'
C6 C10 N6 H6
N9 N7 C8 H8
N1 N3 C2 H2
C5 N6 C6 N1
[ R6AN ]
[ atoms ]
H5T HO 0.42950 1
O5' OH -0.62230 2
C5' CI 0.05580 3
H5'1 H1 0.06790 4
H5'2 H1 0.06790 5
C4' CT 0.10650 6
H4' H1 0.11740 7
O4' OS -0.35480 8
C1' CT 0.03940 9
H1' H2 0.20070 10
N9 N* -0.07829 11
C8 CK 0.13844 12
H8 H5 0.16681 13
N7 NB -0.59080 14
C5 CB 0.03544 15
C6 CA 0.458112 16
N6 N2 -0.257228 17
H6 H 0.356482 18
C10 CT -0.2559700 19
H101 H1 0.0909600 20
H102 H1 0.0909600 21
H103 H1 0.0909600 22
N1 NC -0.728968 23
C2 CQ 0.55132 24
H2 H5 0.05539 25
N3 NC -0.73497 26
C4 CB 0.48723 27
C3' CT 0.20220 28
H3' H1 0.06150 29
C2' CT 0.06700 30
H2'1 H1 0.09720 31
O2' OH -0.61390 32
HO'2 HO 0.41860 33
O3' OH -0.65410 34
H3T HO 0.43760 35
[ bonds ]
H5T O5'
O5' C5'
C5' H5'1
C5' H5'2
C5' C4'
C4' H4'
C4' O4'
C4' C3'
O4' C1'
C1' H1'
C1' N9
C1' C2'
N9 C8
N9 C4
C8 H8
C8 N7
N7 C5
C5 C6
C5 C4
C6 N6
C6 N1
N6 H6
N6 C10
C10 H101
C10 H102
C10 H103
N1 C2
C2 H2
C2 N3
N3 C4
C3' H3'
C3' C2'
C3' O3'
C2' H2'1
C2' O2'
O2' HO'2
O3' H3T
[ dihedrals ]
O4' C1' N9 C8 torsion_RA_O4S_C1S_N9_C8_mult1
O4' C1' N9 C8 torsion_RA_O4S_C1S_N9_C8_mult2
O4' C1' N9 C8 torsion_RA_O4S_C1S_N9_C8_mult3
O4' C1' N9 C8 torsion_RA_O4S_C1S_N9_C8_mult4
N1 C6 N6 C10 180.00 2.49 1
N1 C6 N6 C10 180.00 10.04160 2
[ impropers ]
C4 C8 N9 C1'
C6 C10 N6 H6
N9 N7 C8 H8
N1 N3 C2 H2
C5 N6 C6 N1