forked from burakbayramli/books
-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathchpt3.sas
1036 lines (990 loc) · 52.3 KB
/
chpt3.sas
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
*-------------------------------------------------------------------*/
/* SAS FOR FORECASTING TIME SERIES, SECOND EDITION */
/* by John C. Brocklebank and David A. Dickey */
/* Copyright(c) 2003 by SAS Institute Inc., Cary, NC, USA */
/* SAS Publications order # 57275 */
/* Jointly co-published by SAS Institute and John Wiley & Sons 2003 */
/* SAS ISBN 1-59047-182-2 */
John Wiley & Sons, Inc. ISBN 0-471-39566-8 */
/*-------------------------------------------------------------------*/
/* */
/* This material is provided "as is" by SAS Institute Inc. There */
/* are no warranties, expressed or implied, as to merchantability or */
/* fitness for a particular purpose regarding the materials or code */
/* contained herein. The Institute is not responsible for errors */
/* in this material as it now exists or will exist, nor does the */
/* Institute provide technical support for it. */
/* */
/*-------------------------------------------------------------------*/
/* Questions or problem reports concerning this material may be */
/* addressed to the author: */
/* */
/* SAS Institute Inc. */
/* Books by Users */
/* Attn: John Brocklebank and David Dickey */
/* SAS Campus Drive */
/* Cary, NC 27513 */
/* */
/* */
/* If you prefer, you can send email to: [email protected] */
/* Use this for subject field: */
/* Comments for John Brocklebank and David Dickey */
/* */
/*-------------------------------------------------------------------*/
/* Use the DATA step below with the appropriate PROC statements in */
/* Chapter 3, "The General ARIMA Model," of SAS FOR FORECASTING */
/* TIME SERIES, SECOND EDITION, to produce Output 3.1-3.5, and 3.10. */
OPTIONS MACROGEN SYMBOLGEN MPRINT;
%MACRO MPACF;
TOEP=TOEPLITZ(A); G=TOEP[1:10,1:10];
A=A[1,2:11]; A=A`;
APACF={0,0,0,0,0,0,0,0,0,0};
DO H=1 TO 10;
P=INV(G[1:H,1:H])*A[1:H,1];
APACF[H,1]=P[H,1];
END;
%MEND MPACF;
DATA SERIES;
FORMAT T YAR1 YMA1 Y1-Y8 7.2;
DO T=-25 TO 150;
YAR1L=YAR1; Y1L1=Y1;
Y2L1=Y2; Y3L2=Y3L1;
Y3L1=Y3; Y4L2=Y4L1;
Y4L1=Y4; Y8L1=Y8;
EL2=EL1; EL1=E;
E=NORMAL(1234567);
YAR1=SUM(100,.8*YAR1L,-80,E);
YMA1=SUM(100,E,.8*EL1);
Y1=SUM(.8*Y1L1,E);
Y2=SUM(-.8*Y2L1,E);
Y3=SUM(.3*Y3L1,.4*Y3L2,E);
Y4=SUM(.7*Y4L1,-.49*Y4L2,E);
Y5=SUM(E,+.8*EL1);
Y6=SUM(E,-.3*EL1,-.4*EL2);
Y7=E;
Y8=SUM(.6*Y8L1,E,.4*EL1);
OUTPUT;
END;
RUN;
DATA SERIES;
SET SERIES;
IF T>0;
RUN;
DATA SERIES;
SET SERIES;
KEEP T YAR1 YMA1 Y1-Y8;
RUN;
PROC IML;
RESET PRINT; USE SERIES; READ ALL INTO X;
N={25}; YAR1=X[,2]; ZYAR1=COVLAG(YAR1,N); A=ZYAR1;
%MPACF;
EPCFYAR1=APACF; PHI={1,-.8}; THETA={1};
CALL ARMACOV(AYAR1,CYAR1,MYAR1,PHI,THETA,N);
A=AYAR1;
%MPACF;
APCFYAR1=APACF; YMA1=X[,3]; ZYMA1=COVLAG(YMA1,N); A=ZYAR1;
%MPACF;
EPCFYMA1=APACF; PHI=1; THETA={1,.8};
CALL ARMACOV(AYMA1,CYMA1,MYMA1,PHI,THETA,N);
A=AYMA1;
%MPACF;
APCFYMA1=APACF; Y1=X[,4]; ZY1=COVLAG(Y1,N); A=ZY1;
%MPACF;
EPCFY1=APACF; ZY1=ZY1/ZY1[1,1]; PHI={1,-.8}; THETA=1;
CALL ARMACOV(AY1,CY1,MY1,PHI,THETA,N);
ECORY1=ZY1; ACORY1=AY1/AY1[1,1]; A=AY1;
%MPACF;
APACFY1=APACF; Y2=X[,5]; ZY2=COVLAG(Y2,N); A=ZY2;
%MPACF;
EPCFY2=APACF; ZY2=ZY2/ZY2[1,1]; PHI={1,.8}; THETA=1;
CALL ARMACOV(AY2,CY2,MY2,PHI,THETA,N);
ECORY2=ZY2; ACORY2=AY2/AY2[1,1]; A=AY2;
%MPACF;
APACFY2=APACF; Y3=X[,6]; ZY3=COVLAG(Y3,N); A=ZY3;
%MPACF;
EPCFY3=APACF; ZY3=ZY3/ZY3[1,1]; PHI={1,-.3,-.4}; THETA=1;
CALL ARMACOV(AY3,CY3,MY3,PHI,THETA,N);
ECORY3=ZY3; ACORY3=AY3/AY3[1,1]; A=AY3;
%MPACF;
APACFY3=APACF; Y4=X[,7]; ZY4=COVLAG(Y4,N); A=ZY4;
%MPACF;
EPCFY4=APACF; ZY4=ZY4/ZY4[1,1]; PHI={1,-.7,.49}; THETA=1;
CALL ARMACOV(AY4,CY4,MY4,PHI,THETA,N);
ECORY4=ZY4; ACORY4=AY4/AY4[1,1]; A=AY4;
%MPACF;
APACFY4=APACF; Y5=X[,8]; ZY5=COVLAG(Y5,N); A=ZY5;
%MPACF;
EPCFY5=APACF; ZY5=ZY5/ZY5[1,1]; PHI=1; THETA={1,.8};
CALL ARMACOV(AY5,CY5,MY5,PHI,THETA,N);
ECORY5=ZY5; ACORY5=AY5/AY5[1,1]; A=AY5;
%MPACF;
APACFY5=APACF; Y6=X[,9]; ZY6=COVLAG(Y6,N); A=ZY6;
%MPACF;
EPCFY6=APACF; ZY6=ZY6/ZY6[1,1]; PHI=1; THETA={1,-.3,-.4};
CALL ARMACOV(AY6,CY6,MY6,PHI,THETA,N);
ECORY6=ZY6; ACORY6=AY6/AY6[1,1]; A=AY6;
%MPACF;
APACFY6=APACF; Y7=X[,10]; ZY7=COVLAG(Y7,N); A=ZY7;
%MPACF;
EPCFY7=APACF; ZY7=ZY7/ZY7[1,1]; PHI=1; THETA=1;
CALL ARMACOV(AY7,CY7,MY7,PHI,THETA,N);
ECORY7=ZY7; ACORY7=AY7/AY7[1,1]; A=AY7;
%MPACF;
APACFY7=APACF; Y8=X[,11]; ZY8=COVLAG(Y8,N); A=ZY8;
%MPACF;
EPCFY8=APACF; ZY8=ZY8/ZY8[1,1]; PHI={1,-.6}; THETA={1,.4};
CALL ARMACOV(AY8,CY8,MY8,PHI,THETA,N);
ECORY8=ZY8/ZY8[1,1]; ACORY8=AY8/AY8[1,1]; A=AY8;
%MPACF;
APACFY8=APACF;
OUTTOP=AYAR1`||AYMA1`||ACORY1`||ACORY2`||ACORY3`||
ACORY4`||ACORY5`||ACORY6`||ACORY7`||ACORY8`;
OUTBOT=ZYAR1`||ZYMA1`||ECORY1`||ECORY2`||ECORY3`||
ECORY4`||ECORY5`||ECORY6`||ECORY7`||ECORY8`;
OUTBOT2=APCFYAR1||APCFYMA1||APACFY1||APACFY2||APACFY3||
APACFY4||APACFY5||APACFY6||APACFY7||APACFY8;
OUTBOT3=EPCFYAR1||EPCFYMA1||EPCFY1||EPCFY2||EPCFY3||
EPCFY4||EPCFY5||EPCFY6||EPCFY7||EPCFY8;
MOUT=OUTTOP//OUTBOT;MOUT2=OUTBOT2//OUTBOT3;
COLNAME1=
{'covyar1' 'covyma1' 'cory1' 'cory2' 'cory3' 'cory4'
'cory5' 'cory6' 'cory7' 'cory8'};
CREATE COV FROM MOUT[COLNAME=COLNAME1];
APPEND FROM MOUT;
COLNAME1={'covyar1' 'covyma1' 'cory1' 'cory2' 'cory3' 'cory4'
'cory5' 'cory6' 'cory7' 'cory8'};
CREATE APACF FROM OUTBOT2[COLNAME=COLNAME1];
APPEND FROM OUTBOT2;
COLNAME1={'pacyar1' 'pacyma1' 'pacy1' 'pacy2' 'pacy3' 'pacy4'
'pacy5' 'pacy6' 'pacy7' 'pacy8'};
CREATE EPACF FROM MOUT2[COLNAME=COLNAME1];
APPEND FROM MOUT2;
RUN;
DATA COV;
RETAIN T;
LENGTH _TYPE_ $ 9;
SET COV;
IF _N_<=25 THEN _TYPE_='ACTUAL';
ELSE _TYPE_='ESTIMATED';
IF _N_=1 OR _N_=26 THEN T=-1;T=T+1;
LABEL T='LAG';
RUN;
DATA APACF;
SET APACF;
T=_N_;
_TYPE_='PACF';
RUN;
DATA APACFACF;
SET APACF COV;
IF T<=10;
IF _TYPE_ NE :'E';
IF _TYPE_=:'A' THEN _TYPE_='ACF';
RUN;
DATA PAC;
SET EPACF;
LENGTH _TYPE_ $ 9;
RETAIN T;
IF _N_<=10 THEN _TYPE_='ACTUAL';
ELSE _TYPE_='ESTIMATED';
IF _N_=1 OR _N_=11 THEN T=0;
T=T+1;
LABEL T='LAG';
RUN;
DATA COV;
SET COV;
IF T<=10;
LABEL T='LAG';
RUN;
DATA COVA;
SET COV;
IF _TYPE_=:'A';
RUN;
/* Use the DATA step below with the appropriate PROC statements in */
/* Chapter 3, "The General ARIMA Model," of the SAS FOR */
/* FORECASTING TIME SERIES, SECOND EDITION, to produce Output 3.6- */
/* Output 3.9. */
DATA STEEL;
INPUT EXPORT @@;
TITLE 'IRON AND STEEL EXPORTS EXCLUDING SCRAPS';
TITLE2 'WEIGHT IN MILLION TONS';
TITLE3 '1937-1980';
RETAIN YEAR 1936;
YEAR+1;
CARDS;
3.89 2.41 2.8 8.72 7.12 7.24 7.15 6.05 5.21 5.03 6.88 4.7 5.06 3.16
3.62 4.55 2.43 3.16 4.55 5.17 6.95 3.46 2.13 3.47 2.79 2.52 2.8 4.04
3.08 2.28 2.17 2.78 5.94 8.14 3.55 3.61 5.06 7.13 4.15 3.86 3.22
3.5 3.76 5.11
;
RUN;
/* Use the DATA step below with the appropriate PROC statements in */
/* Chapter 3, "The General ARIMA Model," of the SAS FOR */
/* FORECASTING TIME SERIES, SECOND EDITION, to produce Output 3.11- */
/* Output 3.14. */
TITLE 'SERIES B';
TITLE2 'IBM DAILY STOCK PRICES 17MAY61 TO 2NOV62';
DATA IBM;
INPUT PRICE @@;
RETAIN;
T=_N_;
CARDS;
460 457 452 459 462 459 463 479 493 490 492 498 499 497 496 490 489 478
487 491 487 482 479 478 479 477 479 475 479 476 476 478 479 477 476 475
475 473 474 474 474 465 466 467 471 471 467 473 481 488 490 489 489 485
491 492 494 499 498 500 497 494 495 500 504 513 511 514 510 509 515 519
523 519 523 531 547 551 547 541 545 549 545 549 547 543 540 539 532 517
527 540 542 538 541 541 547 553 559 557 557 560 571 571 569 575 580 584
585 590 599 603 599 596 585 587 585 581 583 592 592 596 596 595 598 598
595 595 592 588 582 576 578 589 585 580 579 584 581 581 577 577 578 580
586 583 581 576 571 575 575 573 577 582 584 579 572 577 571 560 549 556
557 563 564 567 561 559 553 553 553 547 550 544 541 532 525 542 555 558
551 551 552 553 557 557 548 547 545 545 539 539 535 537 535 536 537 543
548 546 547 548 549 553 553 552 551 550 553 554 551 551 545 547 547 537
539 538 533 525 513 510 521 521 521 523 516 511 518 517 520 519 519 519
518 513 499 485 454 462 473 482 486 475 459 451 453 446 455 452 457 449
450 435 415 398 399 361 383 393 385 360 364 365 370 374 359 335 323 306
333 330 336 328 316 320 332 320 333 344 339 350 351 350 345 350 359 375
379 376 382 370 365 367 372 373 363 371 369 376 387 387 376 385 385 380
373 382 377 376 379 386 387 386 389 394 393 409 411 409 408 393 391 388
396 387 383 388 382 384 382 383 383 388 395 392 386 383 377 364 369 355
350 353 340 350 349 358 360 360 366 359 356 355 367 357 361 355 348 343
330 340 339 331 345 352 346 352 357
;
RUN;
/* Use the DATA step below with the appropriate PROC statements in */
/* Chapter 3, "The General ARIMA Model," of SAS FOR */
/* FORECASTING TIME SERIES, SECOND EDITION, to produce Output 3.15-3.18. */
DATA SILVER;
INPUT SILVER @@; DEL = SILVER-LAG(SILVER);
TITLE 'MONTH END STOCKS OF SILVER';
RETAIN DATE '01DEC75'D;
DATE=INTNX('MONTH',DATE,1);
FORMAT DATE MONYY.;
PART=1;
IF DATE > '01APR80'D THEN PART=2;
IF PART=1 THEN SILV=SILVER;
ELSE SILV=.;
OUTPUT;
RETAIN;
DEL4=DEL3;
DEL3=DEL2;
DEL2=DEL1;
DEL1=DEL;
LSILVER=SILVER;
* SAS dataset up to 845. Some errors found and
corrected ;
CARDS;
846 827 799 768 719 652 580 546 500 493 530 548
565 572 632 645 674 693 706 661 648 604 647 684
700 723 741 734 708 728 737 729 678 651 627 582
521 519 496 501 555 541 485 476 515 606 694 748
761 794 836 845
822 820 826 826 821 871 858 866
859 854 854 853 848 867 856 785 774 758 773 776
769 783 771 814 780 729 662 606 615 579 800 907
904 1064 972 914 899 909 921 1136 1293 1279 1298 1274
1238 1174 1168 1153 1136 1209 1205 1151 1150 1145 1149 1185
1215 1233 1066 1068 1042 1324 1393 1434 1440 1492 1537 1553
1432 1453 1482 1552 1479 1519 1502 1587 1568 1377 1449 1454
1502 1600 1573 1577 1561 1522 1521 1601 1564 1548 1558 1563
;
RUN;
PROC ARIMA data=silver;
i var=silv center stationarity=(ADF=1) noprint;
e p=2 ml noprint;
f lead=72 out=outs ID=DATE INTERVAL=MONTH NOOUTALL;
run;
PROC PRINT; run;
PROC ARIMA data=silver;
i var=silv(1) noprint;
e p=1 ml noconstant noprint;
f lead=72 out=outn ID=DATE INTERVAL=MONTH NOOUTALL;
run;
DATA SILVER2;
MERGE SILVER OUTS(RENAME= (FORECAST=FORS U95=US L95=LS))
OUTN(RENAME= (FORECAST=FORN U95=UN L95=LN)) ;
BY DATE;
IF DATE > '01JAN82'D THEN DO;
UN=.;
LN=.;
END;
IF DATE > '01JAN84'D THEN DO;
US=.;
LS=.;
END;
RUN;
/*3.19-3.22*/
DATA AMAZON;
INPUT DATE OPEN HIGH LOW CLOSE VOLUME;
TITLE "DATA ON AMAZON.COM STOCK";
OPEN=LOG(OPEN);
CLOSE=LOG(CLOSE);
HIGH=LOG(HIGH);
LOW=LOG(LOW);
VOLUME=LOG(VOLUME);
TITLE2 "DATA IN LOGORITHMS";
SPREAD=HIGH-LOW;
FORMAT DATE DATE7.;
CARDS;
14389 117.25 121.125 111.375 111.5625 7755100
14388 128.625 129.375 116 117.5 7126900
14385 130.75 132 125.75 128.5625 4002800
14384 136.75 138 130.5 130.8125 3447000
14383 133.9375 139.625 133.5 139.5625 6309600
14382 136.4375 137.5 130.9375 132.625 6203900
14381 130 138 121.5 137.625 10429100
14378 133.125 134.75 129.8125 132.375 5633400
14377 144.375 147.875 136 136 5749500
14376 148.0625 148.625 141.5 142.9375 3663700
14375 150.6875 153.875 144 148.375 6970700
14374 136.625 147 134 146.875 7120600
14371 140.75 144 131 136.375 8327000
14370 148 151 135.75 137.375 9142200
14369 143.875 148.25 133.875 146.5 13854900
14368 152.625 160.5 140.5 143 10848200
14367 166.875 167.062 150.125 150.938 13093200
14364 177 180 165 172.062 8888200
14363 172.438 181.75 165 168.25 21104200
14362 200 202 182.375 193.5 9736900
14361 217 221.25 202 205.875 8947700
14360 209 215.875 204 207.188 6992500
14357 192.875 216.5 191.75 210.125 15858400
14356 184.312 191 177.938 190.062 6269100
14355 172.375 182 169 179.25 5541000
14354 157.312 174.312 153.5 172 10002500
14353 189 189 155 158.938 14184900
14350 183.875 191.5 180.688 190 15830100
14349 165.875 170.5 151 167.25 8249200
14348 182 184.5 166.625 168 4976400
14347 186.75 192 178.25 178.375 4019400
14346 176.125 188.25 176 184.438 4284600
14343 178.125 186 175.75 182.875 3419500
14342 174.812 184.125 166 179 5743900
14341 186.625 187.312 171.25 175.812 6583300
14340 184.5 195.75 179.5 182.875 7265900
14339 172.625 187.5 171.75 186.5 7958400
14335 179.375 180.125 167.5 171 5786600
14334 171.25 178 165.125 172.188 11047100
14333 152 169.5 151.531 164.688 13088700
14332 150 151.5 148 149.625 9444000
14329 140 147.75 137.375 139.062 12461000
14328 128.938 140 128.188 139.875 8049900
14327 117.188 124 114 123.688 5771900
14326 128.625 129.875 118 119.375 5608400
14325 133.188 136.5 130.5 132 3299200
14322 141.875 143.062 135 135.062 5362600
14321 132.875 140 132.375 138.438 6150100
14320 131.312 133.5 128.25 131 3933700
14319 139 140.375 132.75 133.812 3767200
14318 133 139 131 138.938 3510400
14315 134 135.375 128.625 133.312 4666300
14314 139.75 142.75 131 134.875 8126100
14313 136.75 138.938 134 137.125 7058800
14312 125.125 133.25 123.438 129.938 8146000
14311 121.438 126.438 119.25 122.188 5231300
14308 123.938 124.5 118.375 121.5 6088100
14307 125.5 127 115.875 120.125 8943700
14306 123.75 127.5 120.25 123.5 7764400
14305 134.438 135.75 121.062 121.312 8301600
14304 127 136.062 124 133 9684500
14301 126.75 130 121 128.125 12682700
14300 116.625 125.625 114.625 125 18344900
14299 117.625 122.188 110.25 110.938 12393200
14298 110.125 117 109.5 115.188 10569600
14297 101.75 109.625 98 106.5 9606100
14294 94.375 102.5 91 101.875 13459100
14293 96.5 96.5 84.25 89.5 10781300
14292 98.4375 102.062 92.5 93.5 4834300
14291 106.875 108.5 97 98.625 3889900
14287 108 109.875 103.625 104.5 3882700
14286 100.5 110.188 99.5 109.875 6896500
14285 98.25 103.375 95 97.4375 6602500
14284 107.938 108 99.9375 100 6413000
14283 114.375 115.125 105.75 109.125 6299100
14280 117 122.875 112.312 115.875 4283000
14279 125.25 126.75 116.25 118 5824800
14278 109 126 108.5 125.75 9395500
14277 116.375 116.438 108.5 110.25 6524300
14276 117.75 122.312 115 115.875 6390500
14273 121.625 121.625 115 116.938 8198000
14272 126.438 128.75 120.25 122.875 11875300
14271 134.125 139.75 120 125.625 17511300
14270 112.625 121.25 110.625 115.094 12267400
14269 121.5 123.375 110 112.375 13661900
14266 99.5 125.875 98.75 123 21882900
14265 104.5 110.375 92.5625 106 23524100
14264 135.062 137 109.75 113 15267600
14263 150.5 150.5 136.25 139.812 5702700
14259 140 150.062 137.625 140.375 10066300
14258 150 159.25 136 138 10456200
14257 125 163.5 125 148 14938200
14256 180.5 182 159 163.375 12221600
14255 184 185 167.625 184.625 19461500
14252 184.25 199.125 152 160.25 33331100
14251 137.125 160.25 133 158.875 23637300
14250 136.375 140.375 134 138 18088300
14249 109.562 129.75 106.5 124.5 31436600
14248 109.229 118.667 106.625 118.312 6548700
14244 105.75 110.333 105.375 107.083 3049700
14243 111 114.417 101.292 107.083 5430600
14242 116.667 116.708 109.5 110.771 4101300
14241 110.333 120.625 108.333 117.312 4983100
14237 107.417 109 106.333 108.271 902300
14236 109.333 110 106.375 108.333 2427300
14235 108.979 109.667 102.875 107.458 5293400
14234 101.167 107.25 100 106.25 5564000
14231 94.3333 96.3333 92.625 95.5625 3825300
14230 88 97.1667 86.8542 92.25 11272500
14229 86.375 100.583 86.3333 96.3333 16966200
14228 75.6667 81 75.1667 80.9167 6335900
14227 73.7083 76.6667 72.6667 74.0833 6458500
14224 70.0208 74.6667 70 74.3333 4244600
14223 72.5417 74.6667 69.875 71.0417 5060300
14222 68.4583 74.7708 67.3333 72.0833 7751100
14221 63.2083 68.625 62.8333 68.0208 4258300
14220 64.3333 64.6667 61.7083 63.6667 2629000
14217 65.1667 65.6667 60.8333 62.8333 3709600
14216 66.375 68.1667 61.6667 63.1667 3639400
14215 68.9792 69.1667 65.8542 66.5 4941500
14214 61.8333 69.9167 60.6667 69.8333 7859100
14213 73.2083 73.4167 63.9167 64 4958700
14210 72.4167 72.6667 71 72.2083 1597800
14208 72.1667 74.5 68.3333 70.1042 4587100
14207 74.6667 77.7083 68.3333 71.5 13612600
14206 63.625 72.8333 62.0208 72.6667 11296900
14203 58.3333 60.5833 55 60.2083 11152100
14202 57 58.5 51 51.0833 6482600
14201 50.5417 56.875 50.5 54.6667 9855600
14200 43.125 51.4167 42.8333 49.5 10190300
14199 42.8333 43.2917 41.1667 42.0833 1982900
14196 43.9792 44.5 41.9062 42.5833 1490100
14195 41.8333 44.2917 41.6667 43.6667 1995800
14194 44.5417 44.75 41.75 42.2083 2743900
14193 42.75 46.6667 42.7083 43.9167 5729300
14192 40.625 42.4792 40.25 42.2917 3640600
14189 42 42.75 41.3333 41.5208 3149000
14188 42.5625 43.375 42.0833 42.8333 2455400
14187 43.7917 44 42.2083 43.2708 3397200
14186 43.7083 44.3542 41.9167 42.0208 3064700
14185 42.7083 43.8125 41.5 43.6667 5249000
14182 42.2083 43.2708 41.5417 42.1458 3530400
14181 40.4375 42.4167 39.6667 42.1667 5488700
14180 38.9792 39.8333 38.0833 39.0208 3315300
14179 41.375 42 38.6875 38.7708 3360700
14178 39.7083 40.625 38.9167 40.4792 3252800
14175 38.1667 39.4375 38.0417 38.7083 2270800
14174 35.875 39.2917 35.7917 38.2292 4449200
14173 36.4792 36.75 35.2083 36.6667 2103000
14172 36.25 37.5 35.5417 35.5833 3194600
14171 33 35.625 33 35.25 2780200
14168 32.875 33.9792 32.3333 33.1458 3567500
14167 31.4167 32.625 30.8333 32.3542 2828500
14166 30.3542 32.5417 29.9167 31.1667 2598400
14165 30.6042 31.7917 30.2083 30.4583 1780900
14164 32.375 33.6667 31 31.0625 3636200
14161 30.0833 30.625 27.9167 30.3958 3454500
14160 27.625 29.3333 26.6667 28.7292 5064100
14159 34.2083 34.9167 30.4167 31.1458 7139000
14158 37.1667 37.4167 34.6667 36.1042 4695300
14157 36.2917 37 33.6667 34.901 4082700
14154 35.1042 37.2917 33.6667 36.75 5749300
14153 36 37 33.3333 34.2083 5732000
14152 37.1667 38.5 36.2708 37.2083 4905100
14151 39.0833 39.8542 37.1667 37.7083 6389300
14150 38.7917 40 37.2917 38.5417 6434100
14147 32.8333 36.875 32.8333 36.4167 6099800
14146 35.7083 38.9583 33.8333 34.0417 8520700
14145 30.2708 35.1667 30 35.0417 7597300
14144 29.4167 30.5 29.2083 29.3958 5050900
14143 25.3333 28.9583 25.3333 28.5 3961200
14140 25.9167 27.0625 25.8958 26.5625 2790400
14139 26.8125 27.8333 25.5 25.6667 7076300
14138 24.75 28.6458 23.8333 28.1667 6519800
14137 23.6042 24.9167 23.4583 24.3333 2871400
14136 26.7917 26.8333 24.5 24.5625 2510000
14133 26.125 26.9583 24.5 25.3542 3935400
14132 26.4583 26.8333 25.0833 26.5417 5328300
14131 29.8333 30.7917 27.7917 28.1667 2982700
14130 31.3333 31.5833 30 30.75 3656100
14126 28.8958 30 27.3333 28.75 2968700
14125 27.875 30.0833 26.9167 28.625 4245200
14124 27.7083 32 27.3333 29.2917 7888100
14123 25.375 28.875 21.6667 26.651 11241800
14122 35.1458 35.875 27.7083 27.9167 6833400
14119 39.9167 40.2917 34.4167 35.2969 6506000
14118 41.4583 41.6667 39.6667 39.6667 2671200
14117 43.25 43.4167 42.2708 42.4167 2731800
14116 45.8125 45.8333 43.5833 43.875 2391900
14115 43.4167 45 43.375 44.9167 2324900
14112 42.4167 43.4271 41.0833 43.2292 2522700
14111 42.0833 43.25 41.8333 43.0417 2647700
14110 43.75 44.5833 42.3333 42.9167 3213600
14109 40.3958 43.0417 39.7083 42.8958 3000100
14108 40.25 41.0625 39.5 39.8958 2436300
14105 43.5625 43.5833 40.0833 40.9167 3235000
14104 43.5417 45 42.3333 42.5 4104900
14103 42.25 43.8333 41.3542 43.4583 3356800
14102 38.5 42.2917 38.4167 41.3333 4693100
14101 39 40.625 38.3333 40.5417 3086000
14098 37.0833 39.625 36.4583 38.6667 3905500
14097 34.7917 37.5 34.3542 36.5 3100600
14096 37.6042 37.7083 33.3333 35.3958 3843400
14095 36.7083 38.0417 36.0417 36.625 4677500
14094 36.5833 37.1667 35.75 36.0833 2152200
14091 38.1667 38.375 36.375 36.9583 2240100
14090 37.25 38.3333 35.1667 37.9167 5295700
14089 40.1667 40.5 35.8333 35.9375 3274100
14088 41.4792 42 39.3333 39.6458 3457800
14087 39.7083 42.4583 38.5417 41.8542 4805100
14084 43.0833 43.8333 39 41.4167 4829000
14083 43.3333 46.1667 42.3333 42.5417 4635100
14082 44.6667 46.625 43.5 44.6667 4662400
14081 45.75 49 42.6667 44.0208 7888000
14080 40.375 46.7083 39.9167 45.8333 5987500
