forked from rene-dev/stmbl
-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathstmbl_4.0-cache.lib
1145 lines (1145 loc) · 33.6 KB
/
stmbl_4.0-cache.lib
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# stmbl:+12V
#
DEF stmbl:+12V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "stmbl:+12V" 0 140 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +12V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# stmbl:+15V
#
DEF stmbl:+15V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "stmbl:+15V" 0 140 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +15V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# stmbl:+24V
#
DEF stmbl:+24V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "stmbl:+24V" 0 140 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +24V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# stmbl:+3.3V
#
DEF stmbl:+3.3V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "stmbl:+3.3V" 0 140 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
ALIAS +3.3V
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +3V3 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# stmbl:+3.3VP
#
DEF stmbl:+3.3VP #PWR 0 0 Y Y 1 F P
F0 "#PWR" 150 -50 50 H I C CNN
F1 "stmbl:+3.3VP" 0 100 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 3 0 1 0 0 0 0 40 0 40 N
P 7 0 1 0 20 30 0 40 -20 30 -10 70 10 70 20 30 20 30 N
X +3.3VP 1 0 0 0 U 50 50 0 0 W N
ENDDRAW
ENDDEF
#
# stmbl:+5F
#
DEF stmbl:+5F #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "stmbl:+5F" 0 140 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +5F 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# stmbl:+5V
#
DEF stmbl:+5V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "stmbl:+5V" 0 140 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +5V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# stmbl:+5VA
#
DEF stmbl:+5VA #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "stmbl:+5VA" 0 140 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +5VA 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# stmbl:ACT4088
#
DEF stmbl:ACT4088 U 0 40 Y Y 1 F N
F0 "U" -150 250 60 H V C CNN
F1 "stmbl:ACT4088" 0 -250 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -200 200 200 -200 0 1 0 N
X SW 1 400 0 200 L 50 50 1 1 w
X IN 2 -400 150 200 R 50 50 1 1 W
X EN 3 -400 0 200 R 50 50 1 1 I
X FB 4 400 -150 200 L 50 50 1 1 I
X GND 5 -400 -150 200 R 50 50 1 1 W
X BST 6 400 150 200 L 50 50 1 1 W
ENDDRAW
ENDDEF
#
# stmbl:C
#
DEF stmbl:C C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "stmbl:C" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
C?
C_????_*
C_????
SMD*_c
Capacitor*
$ENDFPLIST
DRAW
P 2 0 1 20 -80 -30 80 -30 N
P 2 0 1 20 -80 30 80 30 N
X ~ 1 0 150 110 D 40 40 1 1 P
X ~ 2 0 -150 110 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
# stmbl:CONN_01X02
#
DEF stmbl:CONN_01X02 P 0 40 Y N 1 F N
F0 "P" 0 150 50 H V C CNN
F1 "stmbl:CONN_01X02" 100 0 50 V V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
Pin_Header_Straight_1X02
Pin_Header_Angled_1X02
Socket_Strip_Straight_1X02
Socket_Strip_Angled_1X02
$ENDFPLIST
DRAW
S -50 -45 10 -55 0 1 0 N
S -50 55 10 45 0 1 0 N
S -50 100 50 -100 0 1 0 N
X P1 1 -200 50 150 R 50 50 1 1 P
X P2 2 -200 -50 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# stmbl:CONN_01X03
#
DEF stmbl:CONN_01X03 P 0 40 Y N 1 F N
F0 "P" 0 200 50 H V C CNN
F1 "stmbl:CONN_01X03" 100 0 50 V V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
Pin_Header_Straight_1X03
Pin_Header_Angled_1X03
Socket_Strip_Straight_1X03
Socket_Strip_Angled_1X03
$ENDFPLIST
DRAW
S -50 -95 10 -105 0 1 0 N
S -50 5 10 -5 0 1 0 N
S -50 105 10 95 0 1 0 N
S -50 150 50 -150 0 1 0 N
X P1 1 -200 100 150 R 50 50 1 1 P
X P2 2 -200 0 150 R 50 50 1 1 P
X P3 3 -200 -100 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# stmbl:CONN_01X04
#
DEF stmbl:CONN_01X04 P 0 40 Y N 1 F N
F0 "P" 0 250 50 H V C CNN
F1 "stmbl:CONN_01X04" 100 0 50 V V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
Pin_Header_Straight_1X04
Pin_Header_Angled_1X04
Socket_Strip_Straight_1X04
Socket_Strip_Angled_1X04
$ENDFPLIST
DRAW
S -50 -145 10 -155 0 1 0 N
S -50 -45 10 -55 0 1 0 N
S -50 55 10 45 0 1 0 N
S -50 155 10 145 0 1 0 N
S -50 200 50 -200 0 1 0 N
X P1 1 -200 150 150 R 50 50 1 1 P
X P2 2 -200 50 150 R 50 50 1 1 P
X P3 3 -200 -50 150 R 50 50 1 1 P
X P4 4 -200 -150 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# stmbl:CONN_01X06
#
DEF stmbl:CONN_01X06 P 0 40 Y N 1 F N
F0 "P" 0 350 50 H V C CNN
F1 "stmbl:CONN_01X06" 100 0 50 V V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
Pin_Header_Straight_1X06
Pin_Header_Angled_1X06
Socket_Strip_Straight_1X06
Socket_Strip_Angled_1X06
$ENDFPLIST
DRAW
S -50 -245 10 -255 0 1 0 N
S -50 -145 10 -155 0 1 0 N
S -50 -45 10 -55 0 1 0 N
S -50 55 10 45 0 1 0 N
S -50 155 10 145 0 1 0 N
S -50 255 10 245 0 1 0 N
S -50 300 50 -300 0 1 0 N
X P1 1 -200 250 150 R 50 50 1 1 P
X P2 2 -200 150 150 R 50 50 1 1 P
X P3 3 -200 50 150 R 50 50 1 1 P
X P4 4 -200 -50 150 R 50 50 1 1 P
X P5 5 -200 -150 150 R 50 50 1 1 P
X P6 6 -200 -250 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# stmbl:CONN_02X06
#
DEF stmbl:CONN_02X06 P 0 1 Y N 1 F N
F0 "P" 0 350 50 H V C CNN
F1 "stmbl:CONN_02X06" 0 -350 50 H V C CNN
F2 "" 0 -1200 50 H V C CNN
F3 "" 0 -1200 50 H V C CNN
$FPLIST
Pin_Header_Straight_2X06
Pin_Header_Angled_2X06
Socket_Strip_Straight_2X06
Socket_Strip_Angled_2X06
$ENDFPLIST
DRAW
S -100 -245 -50 -255 0 1 0 N
S -100 -145 -50 -155 0 1 0 N
S -100 -45 -50 -55 0 1 0 N
S -100 55 -50 45 0 1 0 N
S -100 155 -50 145 0 1 0 N
S -100 255 -50 245 0 1 0 N
S -100 300 100 -300 0 1 0 N
S 50 -245 100 -255 0 1 0 N
S 50 -145 100 -155 0 1 0 N
S 50 -45 100 -55 0 1 0 N
S 50 55 100 45 0 1 0 N
S 50 155 100 145 0 1 0 N
S 50 255 100 245 0 1 0 N
X P1 1 -250 250 150 R 50 50 1 1 P
X P10 10 250 -150 150 L 50 50 1 1 P
X P11 11 -250 -250 150 R 50 50 1 1 P
X P12 12 250 -250 150 L 50 50 1 1 P
X P2 2 250 250 150 L 50 50 1 1 P
X P3 3 -250 150 150 R 50 50 1 1 P
X P4 4 250 150 150 L 50 50 1 1 P
X P5 5 -250 50 150 R 50 50 1 1 P
X P6 6 250 50 150 L 50 50 1 1 P
X P7 7 -250 -50 150 R 50 50 1 1 P
X P8 8 250 -50 150 L 50 50 1 1 P
X P9 9 -250 -150 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# stmbl:CP
#
DEF stmbl:CP C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "stmbl:CP" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
CP*
Elko*
TantalC*
C*elec
c_elec*
SMD*_Pol
$ENDFPLIST
DRAW
S -90 20 -90 40 0 1 0 N
S -90 20 90 20 0 1 0 N
S 90 -20 -90 -40 0 1 0 F
S 90 40 -90 40 0 1 0 N
S 90 40 90 20 0 1 0 N
P 2 0 1 0 -70 90 -30 90 N
P 2 0 1 0 -50 110 -50 70 N
X ~ 1 0 150 110 D 40 40 1 1 P
X ~ 2 0 -150 110 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
# stmbl:Crystal
#
DEF stmbl:Crystal Y 0 40 N N 1 F N
F0 "Y" 0 150 50 H V C CNN
F1 "stmbl:Crystal" 0 -150 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
Crystal_*
$ENDFPLIST
DRAW
S -50 100 50 -100 0 1 12 N
P 2 0 1 12 -100 -50 -100 50 N
P 2 0 1 12 100 -50 100 50 N
X 1 1 -150 0 50 R 40 40 1 1 P
X 2 2 150 0 50 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
# stmbl:D
#
DEF stmbl:D D 0 40 N N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "stmbl:D" 0 -100 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
Diode_*
D-Pak_TO252AA
*SingleDiode
*_Diode_*
*SingleDiode*
$ENDFPLIST
DRAW
P 2 0 1 6 -50 50 -50 -50 N
P 3 0 1 0 50 50 -50 0 50 -50 F
X K 1 -150 0 100 R 50 50 1 1 P
X A 2 150 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# stmbl:D_Schottky
#
DEF stmbl:D_Schottky D 0 40 N N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "stmbl:D_Schottky" 0 -100 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
D-Pak_TO252AA
Diode_*
*SingleDiode
*SingleDiode*
*_Diode_*
$ENDFPLIST
DRAW
P 3 0 1 0 50 50 -50 0 50 -50 F
P 6 0 1 8 -75 25 -75 50 -50 50 -50 -50 -25 -50 -25 -25 N
X K 1 -150 0 100 R 50 50 1 1 P
X A 2 150 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# stmbl:GND
#
DEF stmbl:GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "stmbl:GND" 0 -150 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# stmbl:GNDD
#
DEF stmbl:GNDD #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "stmbl:GNDD" 0 -150 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GNDD 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# stmbl:GNDPWR
#
DEF stmbl:GNDPWR #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -200 50 H I C CNN
F1 "stmbl:GNDPWR" 0 -130 50 H V C CNN
F2 "" 0 -50 50 H V C CNN
F3 "" 0 -50 50 H V C CNN
DRAW
P 2 0 1 0 0 -50 0 0 N
P 3 0 1 8 -40 -50 -50 -80 -50 -80 N
P 3 0 1 8 -20 -50 -30 -80 -30 -80 N
P 3 0 1 8 0 -50 -10 -80 -10 -80 N
P 3 0 1 8 20 -50 10 -80 10 -80 N
P 3 0 1 8 40 -50 -40 -50 -40 -50 N
P 4 0 1 8 40 -50 30 -80 30 -80 30 -80 N
X GNDPWR 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# stmbl:INDUCTOR
#
DEF stmbl:INDUCTOR L 0 40 N N 1 F N
F0 "L" -50 0 50 V V C CNN
F1 "stmbl:INDUCTOR" 100 0 50 V V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
A 0 -150 50 -889 889 0 1 0 N 1 -199 1 -100
A 0 -49 51 -889 889 0 1 0 N 1 -99 1 2
A 0 51 51 -889 889 0 1 0 N 1 1 1 102
A 0 148 48 -889 889 0 1 0 N 1 101 1 196
X 1 1 0 300 100 D 50 50 1 1 P
X 2 2 0 -300 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# stmbl:IRAM256a
#
DEF stmbl:IRAM256a U 0 40 Y Y 1 F N
F0 "U" -350 1150 60 H V C CNN
F1 "stmbl:IRAM256a" 200 -1150 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -400 1100 400 -1100 0 1 0 N
X WB 1 -600 1000 200 R 50 50 1 1 B
X U 10 -600 100 200 R 50 50 1 1 B
X V+ 13 -600 -200 200 R 50 50 1 1 B
X ITrip 16 600 1000 200 L 50 50 1 1 I
X UL 17 -600 -500 200 R 50 50 1 1 B
X !FLT/EN 18 600 800 200 L 50 50 1 1 I
X VL 19 -600 -700 200 R 50 50 1 1 B
X W 2 -600 900 200 R 50 50 1 1 B
X HINU 20 600 600 200 L 50 50 1 1 I
X WL 21 -600 -900 200 R 50 50 1 1 B
X HINV 22 600 400 200 L 50 50 1 1 I
X HINW 23 600 200 200 L 50 50 1 1 I
X LINU 24 600 0 200 L 50 50 1 1 I
X LINV 25 600 -200 200 L 50 50 1 1 I
X LINW 26 600 -400 200 L 50 50 1 1 I
X VTH 27 600 -600 200 L 50 50 1 1 O
X VCC 28 600 -800 200 L 50 50 1 1 W
X GND 29 600 -1000 200 L 50 50 1 1 W
X VB 5 -600 600 200 R 50 50 1 1 B
X V 6 -600 500 200 R 50 50 1 1 B
X UB 9 -600 200 200 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
# stmbl:JUMPER3_NC
#
DEF stmbl:JUMPER3_NC JP 0 30 Y N 1 F N
F0 "JP" 50 -100 50 H V L CNN
F1 "stmbl:JUMPER3_NC" 0 100 50 H V C BNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
A -60 10 64 386 1413 0 1 0 N -10 50 -110 50
C -120 0 35 0 1 0 N
C 0 0 36 0 1 0 N
C 120 0 35 0 1 0 N
X 1 1 -250 0 95 R 40 40 0 1 P
X 2 2 0 -100 60 U 40 40 0 1 P
X 3 3 250 0 95 L 40 40 0 1 P
ENDDRAW
ENDDEF
#
# stmbl:Jumper_NO_Small
#
DEF ~stmbl:Jumper_NO_Small JP 0 30 N N 1 F N
F0 "JP" 0 80 50 H V C CNN
F1 "stmbl:Jumper_NO_Small" 10 -60 50 H I C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
C -40 0 20 0 1 0 N
C 40 0 20 0 1 0 N
X 1 1 -100 0 40 R 50 50 0 1 P
X 2 2 100 0 40 L 50 50 0 1 P
ENDDRAW
ENDDEF
#
# stmbl:LED
#
DEF stmbl:LED D 0 40 Y N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "stmbl:LED" 0 -100 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
LED-3MM
LED-5MM
LED-10MM
LED-0603
LED-0805
LED-1206
LEDV
$ENDFPLIST
DRAW
P 2 0 1 0 -50 50 -50 -50 N
P 3 0 1 0 -80 -25 -125 -65 -120 -40 N
P 3 0 1 0 -65 -40 -110 -80 -105 -55 N
P 3 0 1 0 50 50 -50 0 50 -50 F
X K 1 -200 0 150 R 40 40 1 1 P
X A 2 200 0 150 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
# stmbl:LM358
#
DEF stmbl:LM358 U 0 20 Y Y 2 F N
F0 "U" -50 200 50 H V L CNN
F1 "stmbl:LM358" -50 -250 50 H V L CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
ALIAS LMC6062 LMC6082 LM358N TL072 TL082
DRAW
P 4 0 1 6 -200 200 200 0 -200 -200 -200 200 f
X V- 4 -100 -300 150 U 50 50 0 1 W
X V+ 8 -100 300 150 D 50 50 0 1 W
X ~ 1 300 0 100 L 50 50 1 1 O
X - 2 -300 -100 100 R 50 50 1 1 I
X + 3 -300 100 100 R 50 50 1 1 I
X + 5 -300 100 100 R 50 50 2 1 I
X - 6 -300 -100 100 R 50 50 2 1 I
X ~ 7 300 0 100 L 50 50 2 1 O
ENDDRAW
ENDDEF
#
# stmbl:Led_Small
#
DEF stmbl:Led_Small D 0 10 N N 1 F N
F0 "D" -50 125 50 H V L CNN
F1 "stmbl:Led_Small" -175 -100 50 H V L CNN
F2 "" 0 0 50 V V C CNN
F3 "" 0 0 50 V V C CNN
$FPLIST
CP*
SM*
$ENDFPLIST
DRAW
P 2 0 1 0 -30 -40 -30 40 N
P 4 0 1 0 30 -40 -30 0 30 40 30 -40 F
P 5 0 1 0 0 30 -20 50 -10 50 -20 50 -20 40 N
P 5 0 1 0 20 50 0 70 10 70 0 70 0 60 N
X K 1 -100 0 70 R 40 40 1 1 P
X A 2 100 0 70 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
# stmbl:MMBF170
#
DEF stmbl:MMBF170 Q 0 0 Y Y 1 F N
F0 "Q" 200 75 50 H V L CNN
F1 "stmbl:MMBF170" 200 0 50 H V L CNN
F2 "SOT-23" 200 -75 50 H V L CIN
F3 "" 0 0 50 H V L CNN
$FPLIST
SOT-23*
$ENDFPLIST
DRAW
C 50 0 111 0 1 10 N
C 100 -50 5 0 1 0 N
C 100 50 5 0 1 0 N
P 2 0 1 20 25 -40 25 -65 N
P 2 0 1 20 25 15 25 -15 N
P 2 0 1 20 25 65 25 40 N
P 2 0 1 0 120 15 115 10 N
P 2 0 1 0 120 15 140 15 N
P 2 0 1 0 140 15 145 20 N
P 3 0 1 10 0 60 0 -60 0 -60 N
P 4 0 1 0 30 -50 100 -50 100 -100 100 -100 N
P 4 0 1 0 30 50 100 50 100 100 100 100 N
P 4 0 1 0 100 50 130 50 130 -50 100 -50 N
P 4 0 1 0 130 15 120 -10 140 -10 130 15 F
P 5 0 1 0 30 0 50 0 100 0 100 -50 100 -50 N
P 6 0 1 0 35 0 75 15 75 -15 35 0 40 0 40 0 F
X G 1 -200 -50 200 R 50 50 1 1 I
X S 2 100 -200 100 U 50 50 1 1 P
X D 3 100 200 100 D 50 50 1 1 P
ENDDRAW
ENDDEF
#
# stmbl:OPEN_HARDWARE_1
#
DEF stmbl:OPEN_HARDWARE_1 LOGO 0 40 Y Y 1 F N
F0 "LOGO" 0 275 50 H V C CNN
F1 "stmbl:OPEN_HARDWARE_1" 0 -225 50 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
