-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathmaster.mps
136 lines (136 loc) · 3.89 KB
/
master.mps
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
NAME master
ROWS
E R0001
E R0002
E R0003
E R0004
E R0005
G R0006
G R0007
L R0008
L R0009
N R0010
COLUMNS
C0001 R0002 -1
C0002 R0004 -1
C0003 R0001 1
C0003 R0002 1.489135E-06
C0003 R0003 0.0211996894
C0003 R0004 -2.23362E-06
C0003 R0005 0.1060081263
C0003 R0006 1.359654E-09
C0003 R0007 2.205
C0003 R0008 1.359654E-09
C0003 R0009 2.205
C0004 R0001 1
C0004 R0002 1.489135E-06
C0004 R0003 0.0211996894
C0004 R0004 -2.23362E-06
C0004 R0005 0.1060081263
C0004 R0006 1.359654E-09
C0004 R0007 2.205
C0004 R0008 1.359654E-09
C0004 R0009 2.205
C0005 R0001 1
C0005 R0002 1.489135E-06
C0005 R0003 0.0211996894
C0005 R0004 -2.23362E-06
C0005 R0005 0.1060081263
C0005 R0006 1.359654E-09
C0005 R0007 2.205
C0005 R0008 1.359654E-09
C0005 R0009 2.205
C0006 R0001 1
C0006 R0002 1.489135E-06
C0006 R0003 0.0211996894
C0006 R0004 -2.23362E-06
C0006 R0005 0.1060081263
C0006 R0006 1.359654E-09
C0006 R0007 2.205
C0006 R0008 1.359654E-09
C0006 R0009 2.205
C0007 R0001 1
C0007 R0002 1.489135E-06
C0007 R0003 0.0211996894
C0007 R0004 -2.23362E-06
C0007 R0005 0.1060081263
C0007 R0006 1.359654E-09
C0007 R0007 2.205
C0007 R0008 1.359654E-09
C0007 R0009 2.205
C0008 R0001 1
C0008 R0002 1.489135E-06
C0008 R0003 0.0211996894
C0008 R0004 -2.23362E-06
C0008 R0005 0.1060081263
C0008 R0006 1.359654E-09
C0008 R0007 2.205
C0008 R0008 1.359654E-09
C0008 R0009 2.205
C0009 R0001 1
C0009 R0002 1.489135E-06
C0009 R0003 0.0211996894
C0009 R0004 -2.23362E-06
C0009 R0005 0.1060081263
C0009 R0006 1.359654E-09
C0009 R0007 2.205
C0009 R0008 1.359654E-09
C0009 R0009 2.205
C0010 R0001 1
C0010 R0002 1.489135E-06
C0010 R0003 0.0211996894
C0010 R0004 -2.23362E-06
C0010 R0005 0.1060081263
C0010 R0006 1.359654E-09
C0010 R0007 2.205
C0010 R0008 1.359654E-09
C0010 R0009 2.205
C0011 R0001 1
C0011 R0002 1.489135E-06
C0011 R0003 0.0211996894
C0011 R0004 -2.23362E-06
C0011 R0005 0.1060081263
C0011 R0006 1.359654E-09
C0011 R0007 2.205
C0011 R0008 1.359654E-09
C0011 R0009 2.205
C0012 R0001 1
C0012 R0010 1
C0013 R0002 1
C0013 R0010 1
C0014 R0003 1
C0014 R0010 1
C0015 R0002 -1
C0015 R0010 1
C0016 R0003 -1
C0016 R0010 1
C0017 R0004 1
C0017 R0010 1
C0018 R0005 1
C0018 R0010 1
C0019 R0004 -1
C0019 R0010 1
C0020 R0005 -1
C0020 R0010 1
C0021 R0006 1
C0021 R0010 1
C0022 R0007 1
C0022 R0010 1
C0023 R0008 -1
C0023 R0010 1
C0024 R0009 -1
C0024 R0010 1
RHS
B R0001 1
B R0003 -0.035
B R0005 0.035
B R0006 0.9025
B R0007 0.9025
B R0008 1.1025
B R0009 1.1025
BOUNDS
LO BOUND C0001 -0.1
UP BOUND C0001 0.1
LO BOUND C0002 -0.1
UP BOUND C0002 0.1
ENDATA