Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Regressions Report [rv32gc-O3-thinlto] September 16th 2024, 12:59:40 pm #1217

Open
github-actions bot opened this issue Sep 16, 2024 · 0 comments
Open

Comments

@github-actions
Copy link

Metadata

Change Logs

from b29c5b66fd1b241b6d8a9cd810cd4e9bad318225 to af5a45b34bcc84e175d54226d5898ae20fc3859c

af5a45b34bcc84e175d54226d5898ae20fc3859c [X86,SimplifyCFG] Use passthru to reduce select (#108754)
87d56c59f52d033cd7c46d769338b9c47fea4929 [libc++][modules] Guard carved-out headers more consistently (#108637)
1881f648e28aa58aa0a4dca1422572f65dafa9a4 Remove ^^ as a token in OpenCL (#108224)
5aaf384b1614fcef5504d0b16d3e5063f72943c1 [flang][NFC] use llvm.intr.stacksave/restore instead of opaque calls (#108562)
9548dbedbc1b2bfb130c91df54e8007acb81e1b0 [lldb][test] Add TestNoUniqueAddress.py
b54be00a29f8dabf9b0d9ec69373e859bc75ded4 [Flang][OpenMP] Process motion clauses in a single call (NFC) (#108046)
f71061258484390cb74752e9d7e486264aa4db0a Revert "[clang][codegen] Fix possible crash when setting TBAA metadata on FP math libcalls (#108575)"
79ec1e7d7298b21f76b35a1a733c5245a8c850b9 [MLIR][OpenMP][Docs] Document compound constructs representation (NFC) (#107236)
06e8c6aa0d0e80d24ba0035223890ebb9f1e4ddc [MLIR][OpenMP][Docs] Document loop representation (NFC) (#107235)
551134c043c016dddabc24d31ebadddedf6ea060 [MLIR][OpenMP][Docs] Document clause-based op representation (NFC) (#107234)
8b82fc68a9d1b93b47eb0c3f7743ff7040fcbfd7 [MLIR][OpenMP][Docs] Document op naming conventions (NFC) (#107233)
0f86cb315429b3fe084a7205d40599a0d07e4882 [MLIR][OpenMP][Docs] Reorganize 'omp' dialect documentation (NFC) (#107232)
dbdf84388a825645850a47b035a1f7ab27b789b5 [RISCV] Add Syntacore SCR7 processor definition (#108406)
feac761f3797c4232224fa891df12a5fef74ded9 [GlobalISel][AArch64] Add G_FPTOSI_SAT/G_FPTOUI_SAT (#96297)
7e5fe3ec5aed001c3b8f0bf59167b6472b91b9cc [lldb][test] Remove benchmark API tests (#108629)
9e9b1178ca435f690381ffe8241e4bf1bb7e60fb [lldb] Support new libc++ __compressed_pair layout (#96538)
8d89f83db0937db318947a546e690fc8b0d22beb [RISCV] Add some missing VP zvfhmin test coverage. NFC
27c83382d83dce0f33ae67abb3bc94977cb3031f [libc++] Replace __compressed_pair with [[no_unique_address]] (#76756)
e16ec9b45e4a8fd3fdc67338ea9c77457460a25a [SelectionDAG] Do not build illegal nodes with users (#108573)
57b50a973935c444fd333fc574e0cf331ce218ee [bazel] port 2ae968a0d9fb61606b020e898d884c82dd0ed8b5
cab4c10eedfa4f2537877e96afc376fe47189b10 [mlir][AsmParser] Avoid use of moved value (#108789)
6784202b6bb0930d2e4bf231e915c61e446b0585 [MCA][ResourceManager] Fix a bug in the instruction issue logic. (#108386)
b7e51b4f139ec18c498c818c6bcaa5a842cea83c [IPSCCP] Infer attributes on arguments (#107114)

Regressions (Size)

Name Baseline MD5 Current MD5 Baseline Size Current Size Ratio
MultiSource/Benchmarks/mediabench/g721/g721encode/encode a114040ccfa52744364c0a80d0acfd65 1ec9787dbbd9ca122c5af088e82b25e3 6218 8372 1.346

Differences (Size)

Name Baseline MD5 Current MD5 Baseline Size Current Size Ratio
MultiSource/Benchmarks/mediabench/g721/g721encode/encode a114040ccfa52744364c0a80d0acfd65 1ec9787dbbd9ca122c5af088e82b25e3 6218 8372 1.346
MultiSource/Applications/obsequi/Obsequi 98e06dbe410301d1b4316eb3bb302d93 d048f9de70e1a6114b803f4677f4ebe2 26418 26422 1.000
MultiSource/Benchmarks/lzbench/lzbench 4a2a19d712a7175c78bb8e237387cad5 5344f7b5df3cde19d9a16b3671ecef37 1810676 1810852 1.000
MultiSource/Benchmarks/MiBench/consumer-lame/consumer-lame c04ab0c4905d72d542d3329b1bf04e25 56baeae1dc786fe76104dc567a892b7e 128904 128916 1.000
MultiSource/Applications/JM/lencod/lencod c5bb607fb30828cfb9871b39c21cfa88 37b8e931bf30fbb0364b78e841990047 610040 610092 1.000
MultiSource/Applications/oggenc/oggenc 39c260275ac4e4f3fcdfd3098eb1a18c 91c138b420c6f786ef24dac99b344ccc 99414 99420 1.000
MultiSource/Benchmarks/MiBench/consumer-jpeg/consumer-jpeg 6241ffedf59873c705e68ed02939cb80 ed0545f4cb52a6e8b9b658008db8620c 67042 67046 1.000
MicroBenchmarks/Builtins/Int128/Builtins 238b6e0280519789d882d8ca80964455 729dfd3a865d3c365c7e0f9002cf5886 136030 136030 1.000
MicroBenchmarks/ImageProcessing/AnisotropicDiffusion/AnisotropicDiffusion 931ca8432d8bdce9a3d7fe3b01fdbe42 212d1e019492b45e4c6fff196103aeb5 145984 145984 1.000
MicroBenchmarks/ImageProcessing/BilateralFiltering/BilateralFilter 0d27fe448e07812ccddc1870f151c7db 4f426459218582175e66b6df2a165a25 146232 146232 1.000
MicroBenchmarks/ImageProcessing/Blur/blur c413af4d3c431dc2bef321f8a249ab4a b3861c351784412f9600b8b062bdf8ce 147932 147932 1.000
MicroBenchmarks/ImageProcessing/Dilate/Dilate 5dcb2696e729a333e9e3ba323e126f7f d23a398a777abf2f19385a9a0c06c688 148204 148204 1.000
MicroBenchmarks/ImageProcessing/Dither/Dither b7b7537dc5386737226ea114863852db fa0a663f47aee297a16577af395105ab 150616 150616 1.000
MicroBenchmarks/ImageProcessing/Interpolation/Interpolation 2c12794f3f64fd3976bff2c6438d8aef eda4dd8654a00215ab2aa0503d22cc3d 147384 147384 1.000
MicroBenchmarks/LCALS/SubsetALambdaLoops/lcalsALambda 8e0b110abf1dde454684ce2386f67809 ea6548e0ab8855dfa87776fdd4cb6599 203132 203132 1.000
MicroBenchmarks/LCALS/SubsetARawLoops/lcalsARaw 98202e21e7abe20265716dadff50a960 79ed7a75fe34cd8c3f70575e44c8a86a 203236 203236 1.000
MicroBenchmarks/LCALS/SubsetBLambdaLoops/lcalsBLambda da9f135440c621cdd339a684fd7478da cdfc63a2e14c037c8ea077ccc600b205 198016 198016 1.000
MicroBenchmarks/LCALS/SubsetBRawLoops/lcalsBRaw ec12246673dc6940822a3540b9cb416e ca251800b7b6fe40631e75e690b29690 198184 198184 1.000
MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda 1ebcf86876bc5bb568241d9779535791 de7329369c55bc3a246eeecdc3e35949 209132 209132 1.000
MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw a07a9d3f1a50ab4554f8c8c35ac1a6cd 8cbb7e1879304d287637f32fe940502e 210064 210064 1.000
MultiSource/Benchmarks/7zip/7zip-benchmark b7619bc909ec1b0fd7ff26a2fdb2a3ca 0920eb0e04581f250b7d89f02404273c 763554 763538 1.000
MultiSource/Applications/sqlite3/sqlite3 15c6606fd91a32f06b7c7a63bc92c257 7956a845fa70b76d564008071f3a836e 375658 375650 1.000
MultiSource/Applications/SPASS/SPASS 5b0993624c13840efdd54eea5df128a2 6a0e645c6cfa0f2c0b0e4647d51b4063 372362 372354 1.000
MultiSource/Benchmarks/mediabench/mpeg2/mpeg2dec/mpeg2decode 9a67c3bfb6233977bc82b7ca4bcb44e0 8bde5af6419159893669c9e424e0dceb 39270 39268 1.000
MultiSource/Benchmarks/MiBench/consumer-typeset/consumer-typeset 43f263e84340146c081827beb4aafb12 b263e520050090bae903a5a97fdb9683 403766 403738 1.000
MultiSource/Benchmarks/mediabench/gsm/toast/toast 9496fc15f312e0a5ed1fef030f8ea9fb 9fa4b46b305ba4e5d64a8eb0b799d43b 25350 25348 1.000
MultiSource/Benchmarks/MiBench/telecomm-gsm/telecomm-gsm 3e8e85a741d512dc755ea5b5641ebe2c af61cb01710c3a6888bfda0c4f0be9be 25296 25292 1.000
MultiSource/Benchmarks/sim/sim 5617095ae786f8d0343ccedd14227fbc b82b8bf1cc8bc8ac33ff9e0023c748f8 10622 10620 1.000
MultiSource/Benchmarks/PAQ8p/paq8p 0d486ebb41336b9487ea581215c04e9a b1ef09d958ab07632753434560c1b199 76238 76210 1.000
MultiSource/Applications/JM/ldecod/ldecod f2c5d5f8caed564a88ba9eabd2fc8935 8a1f86d5a79dd5165ccf62d6fdbc83a3 275668 275556 1.000
MultiSource/Benchmarks/DOE-ProxyApps-C/miniAMR/miniAMR ba6df52110c743dfe163923c874ca231 cf6045834e9d2e0a8269f0b080fc1f7b 40368 40344 0.999
MultiSource/Applications/ClamAV/clamscan 9f41aea7652d7f07cddfa18beeb08a26 b13ec8912eced7f85c025d0222ebd812 409990 409742 0.999
MultiSource/Applications/lua/lua 28a2f2e065926611ea1abba36c7ed0d3 a965183a5aa171b9793e2942c04030ca 188450 188336 0.999
MultiSource/Applications/ALAC/decode/alacconvert-decode f9e4596ffc42a05185903f5913ecbda9 6affe4e9f40b5479856c237ff2b709fb 37208 37184 0.999
MultiSource/Applications/ALAC/encode/alacconvert-encode f9e4596ffc42a05185903f5913ecbda9 6affe4e9f40b5479856c237ff2b709fb 37208 37184 0.999
MultiSource/Benchmarks/MallocBench/cfrac/cfrac 25b6e6099ecb790522d38cefc9e809af e0a4fa39ed399577f4d624df14a97090 22110 22090 0.999
MultiSource/Benchmarks/FreeBench/pifft/pifft 69ecfe7d8456721dee8cc6aeae98b68e e8ddea4c8bac427db89db4bdf77398e9 34936 34852 0.998
MultiSource/Applications/SIBsim4/SIBsim4 32ccc4d75aae8669c3f6117406f2b854 45fcacc0c2bf377fa6edfe1105cc1c96 30668 30564 0.997
MultiSource/Benchmarks/Olden/perimeter/perimeter 90d45d3ab8340a9a0c065ad800fcd794 5421ac434d1c644e0e06968dd17ee1a5 1544 1536 0.995
SingleSource/Benchmarks/Stanford/Perm ea6163c1edb0ef5d3a78c79e73d11f71 d0dfefc6cca08f7a09d13fb12a09547a 762 746 0.979
GeoMeans N/A N/A 66285.436 66904.694 1.009

Differences (Time)

Name Baseline MD5 Current MD5 Baseline Time Current Time Ratio
MultiSource/Applications/JM/ldecod/ldecod f2c5d5f8caed564a88ba9eabd2fc8935 8a1f86d5a79dd5165ccf62d6fdbc83a3 0.220331243 0.22033687 1.000
MultiSource/Applications/obsequi/Obsequi 98e06dbe410301d1b4316eb3bb302d93 d048f9de70e1a6114b803f4677f4ebe2 8.607290552 8.607396125 1.000
MultiSource/Benchmarks/MiBench/consumer-lame/consumer-lame c04ab0c4905d72d542d3329b1bf04e25 56baeae1dc786fe76104dc567a892b7e 0.823698781 0.823704533 1.000
MultiSource/Benchmarks/MiBench/consumer-typeset/consumer-typeset 43f263e84340146c081827beb4aafb12 b263e520050090bae903a5a97fdb9683 0.624195495 0.624195875 1.000
MultiSource/Applications/sqlite3/sqlite3 15c6606fd91a32f06b7c7a63bc92c257 7956a845fa70b76d564008071f3a836e 18.275384021 18.275386367 1.000
MultiSource/Applications/SPASS/SPASS 5b0993624c13840efdd54eea5df128a2 6a0e645c6cfa0f2c0b0e4647d51b4063 11.886995093 11.88699543 1.000
MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda.test:BM_FIRST_DIFF_LAMBDA/44217 1ebcf86876bc5bb568241d9779535791 de7329369c55bc3a246eeecdc3e35949 309.52605879752326 309.5260587975359 1.000
MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda.test:BM_FIRST_SUM_LAMBDA/171 1ebcf86876bc5bb568241d9779535791 de7329369c55bc3a246eeecdc3e35949 1.0290001999203071 1.0290001999203489 1.000
MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda.test:BM_FIRST_DIFF_LAMBDA/5001 1ebcf86876bc5bb568241d9779535791 de7329369c55bc3a246eeecdc3e35949 35.01400665266076 35.01400665266218 1.000
MicroBenchmarks/LCALS/SubsetCLambdaLoops/lcalsCLambda.test:BM_PIC_1D_LAMBDA/44217 1ebcf86876bc5bb568241d9779535791 de7329369c55bc3a246eeecdc3e35949 3050.994637554569 3050.9946375546933 1.000
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecInLoopWithVW16From_uint8_t_To_uint16_t_ e236dd6e9ffbb9f809a3f233a6e8445f c0c3ce9e38082f942308bd6c9dcc2c78 50008.00921560119 50008.00921560322 1.000
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecInLoopFrom_uint8_t_To_uint16_t_ e236dd6e9ffbb9f809a3f233a6e8445f c0c3ce9e38082f942308bd6c9dcc2c78 50008.00921560119 50008.00921560322 1.000
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecWithAddInLoopWithVW16From_uint8_t_To_uint16_t_ e236dd6e9ffbb9f809a3f233a6e8445f c0c3ce9e38082f942308bd6c9dcc2c78 70008.01290128924 70008.01290129208 1.000
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecInLoopWithVW16From_uint16_t_To_uint32_t_ e236dd6e9ffbb9f809a3f233a6e8445f c0c3ce9e38082f942308bd6c9dcc2c78 50008.00921560119 50008.00921560322 1.000
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecWithAddInLoopWithVW16From_uint16_t_To_uint32_t_ e236dd6e9ffbb9f809a3f233a6e8445f c0c3ce9e38082f942308bd6c9dcc2c78 70008.01290128924 70008.01290129208 1.000
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecWithAddInLoopFrom_uint16_t_To_uint32_t_ e236dd6e9ffbb9f809a3f233a6e8445f c0c3ce9e38082f942308bd6c9dcc2c78 70008.01290128924 70008.01290129208 1.000
MicroBenchmarks/MemFunctions/MemFunctions.test:BM_MemCmp<31, LessThanZero, Last> 24ee48b164977827130ed605aaede477 51aae0e8cf8c2dd6e704c7ca78784d2b 13173.002427595076 13173.002427595611 1.000
MicroBenchmarks/MemFunctions/MemFunctions.test:BM_MemCmp<31, GreaterThanZero, First> 24ee48b164977827130ed605aaede477 51aae0e8cf8c2dd6e704c7ca78784d2b 4395.000809935184 4395.000809935363 1.000
MicroBenchmarks/MemFunctions/MemFunctions.test:BM_MemCmp<32, GreaterThanZero, First> 24ee48b164977827130ed605aaede477 51aae0e8cf8c2dd6e704c7ca78784d2b 6278.0011479818695 6278.001147982124 1.000
MicroBenchmarks/MemFunctions/MemFunctions.test:BM_MemCmp<63, GreaterThanZero, First> 24ee48b164977827130ed605aaede477 51aae0e8cf8c2dd6e704c7ca78784d2b 2186.0004028492704 2186.000402849359 1.000
MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_FIRST_SUM_RAW/44217 a07a9d3f1a50ab4554f8c8c35ac1a6cd 8cbb7e1879304d287637f32fe940502e 397.95607788517054 397.95607788515434 1.000
MicroBenchmarks/LCALS/SubsetCRawLoops/lcalsCRaw.test:BM_FIRST_DIFF_RAW/171 a07a9d3f1a50ab4554f8c8c35ac1a6cd 8cbb7e1879304d287637f32fe940502e 1.7200003341720587 1.7200003341719885 1.000
MicroBenchmarks/LoopVectorization/LoopVectorizationBenchmarks.test:benchForTruncOrZextVecInLoopWithVW16From_uint32_t_To_uint64_t_ e236dd6e9ffbb9f809a3f233a6e8445f c0c3ce9e38082f942308bd6c9dcc2c78 60008.01105872305 60008.01105872061 1.000
MicroBenchmarks/MemFunctions/MemFunctions.test:BM_MemCmp<64, GreaterThanZero, Mid> 24ee48b164977827130ed605aaede477 51aae0e8cf8c2dd6e704c7ca78784d2b 5318.000972437538 5318.000972437321 1.000
MultiSource/Benchmarks/VersaBench/ecbdes/ecbdes 2f11cb10d81c19064d04816318cf329d d3e7eaeb3024437101c4b9db5813d6df 14.661132582 14.661132581 1.000
MultiSource/Benchmarks/sim/sim 5617095ae786f8d0343ccedd14227fbc b82b8bf1cc8bc8ac33ff9e0023c748f8 18.871355072 18.871355058 1.000
MultiSource/Applications/ALAC/encode/alacconvert-encode f9e4596ffc42a05185903f5913ecbda9 6affe4e9f40b5479856c237ff2b709fb 0.22019253 0.220192528 1.000
MultiSource/Applications/oggenc/oggenc 39c260275ac4e4f3fcdfd3098eb1a18c 91c138b420c6f786ef24dac99b344ccc 0.480320936 0.480320915 1.000
MultiSource/Applications/JM/lencod/lencod c5bb607fb30828cfb9871b39c21cfa88 37b8e931bf30fbb0364b78e841990047 39.902504112 39.902455147 1.000
MultiSource/Benchmarks/MallocBench/cfrac/cfrac 25b6e6099ecb790522d38cefc9e809af e0a4fa39ed399577f4d624df14a97090 4.451512212 4.451504683 1.000
MultiSource/Benchmarks/lzbench/lzbench 4a2a19d712a7175c78bb8e237387cad5 5344f7b5df3cde19d9a16b3671ecef37 471.360568098 471.357031099 1.000
MultiSource/Applications/SIBsim4/SIBsim4 32ccc4d75aae8669c3f6117406f2b854 45fcacc0c2bf377fa6edfe1105cc1c96 10.793807751 10.7935637 1.000
MultiSource/Applications/ClamAV/clamscan 9f41aea7652d7f07cddfa18beeb08a26 b13ec8912eced7f85c025d0222ebd812 0.538700088 0.538676847 1.000
MultiSource/Benchmarks/Bullet/bullet 4e396a8e28c364f05afa52f43f7306a1 e9c2690a4830b0e01e7e9af52675a19c 20.164240259 20.162959681 1.000
MultiSource/Benchmarks/FreeBench/pifft/pifft 69ecfe7d8456721dee8cc6aeae98b68e e8ddea4c8bac427db89db4bdf77398e9 0.392967921 0.392934271 1.000
MultiSource/Applications/lua/lua 28a2f2e065926611ea1abba36c7ed0d3 a965183a5aa171b9793e2942c04030ca 117.594047147 117.582422707 1.000
MultiSource/Benchmarks/PAQ8p/paq8p 0d486ebb41336b9487ea581215c04e9a b1ef09d958ab07632753434560c1b199 387.000782243 386.741283691 0.999
MultiSource/Benchmarks/Olden/perimeter/perimeter 90d45d3ab8340a9a0c065ad800fcd794 5421ac434d1c644e0e06968dd17ee1a5 0.83724842 0.822654372 0.983
MultiSource/Benchmarks/mediabench/g721/g721encode/encode a114040ccfa52744364c0a80d0acfd65 1ec9787dbbd9ca122c5af088e82b25e3 0.154562935 0.150398685 0.973
SingleSource/Benchmarks/Stanford/Perm ea6163c1edb0ef5d3a78c79e73d11f71 d0dfefc6cca08f7a09d13fb12a09547a 0.140132971 0.127143471 0.907
GeoMeans N/A N/A 1063.161 1062.173 0.999
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Projects
None yet
Development

No branches or pull requests

0 participants