-
Notifications
You must be signed in to change notification settings - Fork 4
/
Copy pathRocketScreamKicadLibrary.lib
2705 lines (2705 loc) · 68.5 KB
/
RocketScreamKicadLibrary.lib
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# 1V8
#
DEF 1V8 #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "1V8" 0 140 50 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 2 0 1 0 -50 100 50 100 N
P 2 0 1 0 0 0 0 100 N
X 1V8 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# 3V3
#
DEF 3V3 #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "3V3" 0 140 50 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 2 0 1 0 -50 100 50 100 N
P 2 0 1 0 0 0 0 100 N
X 3V3 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# 3V3OUT
#
DEF 3V3OUT #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "3V3OUT" 0 140 50 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 2 0 1 0 -50 100 50 100 N
P 2 0 1 0 0 0 0 100 N
X 3V3OUT 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# 5V0
#
DEF 5V0 #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "5V0" 0 140 50 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 2 0 1 0 -50 100 50 100 N
P 2 0 1 0 0 0 0 100 N
X 5V0 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# ACA-106-T
#
DEF ACA-106-T Y 0 40 Y Y 1 F N
F0 "Y" 0 350 60 H V C CNN
F1 "ACA-106-T" 0 -150 60 H V C CNN
F2 "RocketScreamKicadLibrary:ACA-106-T" 0 -250 60 H I C CNN
F3 "" 0 0 60 H V C CNN
$FPLIST
ACA-106-T
$ENDFPLIST
DRAW
S -100 100 100 -100 0 1 0 N
P 2 0 1 0 0 200 0 100 N
P 4 0 1 0 -50 300 50 300 0 200 -50 300 N
X ~ 1 250 50 150 L 50 50 1 1 I
X ~ 2 -250 -50 150 R 50 50 1 1 I
X ~ 3 -250 50 150 R 50 50 1 1 I
X ~ 4 250 -50 150 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# AREF
#
DEF AREF #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "AREF" 0 140 50 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 2 0 1 0 -50 100 50 100 N
P 2 0 1 0 0 0 0 100 N
X AREF 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# ATSAMD21G18A-AU
#
DEF ATSAMD21G18A-AU U 0 40 Y Y 1 F N
F0 "U" -650 1300 60 H V C CNN
F1 "ATSAMD21G18A-AU" 0 0 60 H V C CNN
F2 "RocketScreamKicadLibrary:TQFP-48_7x7mm_Pitch0.5mm" 0 -1550 60 H I C CNN
F3 "" 0 450 60 H V C CNN
$FPLIST
TQFP-48-7x7mm_Pitch0.5mm
$ENDFPLIST
DRAW
S -700 1250 700 -1250 0 0 0 N
X PA00 1 -850 1150 150 R 40 40 1 1 I
X PA01 2 -850 1050 150 R 40 40 1 1 I
X PA02 3 -850 950 150 R 40 40 1 1 I
X PA03 4 -850 850 150 R 40 40 1 1 I
X GNDANA 5 -150 -1400 150 U 40 40 1 1 I
X VDDANA 6 850 650 150 L 40 40 1 1 I
X PB08 7 850 50 150 L 40 40 1 1 I
X PB09 8 850 150 150 L 40 40 1 1 I
X PA04 9 -850 750 150 R 40 40 1 1 I
X PA05 10 -850 650 150 R 40 40 1 1 I
X PB11 20 850 350 150 L 40 40 1 1 I
X PA21 30 -850 -950 150 R 40 40 1 1 I
X RESETN 40 850 1150 150 L 40 40 1 1 I
X PA06 11 -850 550 150 R 40 40 1 1 I
X PA12 21 -850 -50 150 R 40 40 1 1 I
X PA22 31 -850 -1050 150 R 40 40 1 1 I
X PA28 41 850 -450 150 L 40 40 1 1 I
X PA07 12 -850 450 150 R 40 40 1 1 I
X PA13 22 -850 -150 150 R 40 40 1 1 I
X PA23 32 -850 -1150 150 R 40 40 1 1 I
X GND 42 150 -1400 150 U 40 40 1 1 I
X PA08 13 -850 350 150 R 40 40 1 1 I
X PA14 23 -850 -250 150 R 40 40 1 1 I
X PA24 33 850 -650 150 L 40 40 1 1 I
X VDDCORE 43 850 950 150 L 40 40 1 1 I
X PA09 14 -850 250 150 R 40 40 1 1 I
X PA15 24 -850 -350 150 R 40 40 1 1 I
X PA25 34 850 -750 150 L 40 40 1 1 I
X VDDIN 44 850 1050 150 L 40 40 1 1 I
X PA10 15 -850 150 150 R 40 40 1 1 I
X PA16 25 -850 -450 150 R 40 40 1 1 I
X GND 35 50 -1400 150 U 40 40 1 1 I
X PA30 45 850 -350 150 L 40 40 1 1 I
X PA11 16 -850 50 150 R 40 40 1 1 I
X PA17 26 -850 -550 150 R 40 40 1 1 I
X VDDIO 36 850 850 150 L 40 40 1 1 I
X PA31 46 850 -250 150 L 40 40 1 1 I
X VDDIO 17 850 750 150 L 40 40 1 1 I
X PA18 27 -850 -650 150 R 40 40 1 1 I
X PB22 37 850 550 150 L 40 40 1 1 I
X PB02 47 850 -150 150 L 40 40 1 1 I
X GND 18 -50 -1400 150 U 40 40 1 1 I
X PA19 28 -850 -750 150 R 40 40 1 1 I
X PB23 38 850 450 150 L 40 40 1 1 I
X PB03 48 850 -50 150 L 40 40 1 1 I
X PB10 19 850 250 150 L 40 40 1 1 I
X PA20 29 -850 -850 150 R 40 40 1 1 I
X PA27 39 850 -550 150 L 40 40 1 1 I
ENDDRAW
ENDDEF
#
# ATSAMD21G18A-MU
#
DEF ATSAMD21G18A-MU U 0 40 Y Y 1 F N
F0 "U" -650 1300 60 H V C CNN
F1 "ATSAMD21G18A-MU" 0 0 60 H V C CNN
F2 "RocketScreamKicadLibrary:QFN-48-1EP_7x7mm_Pitch0.5mm" 0 -1550 60 H I C CNN
F3 "" 0 450 60 H V C CNN
$FPLIST
QFN-48-1EP_7x7mm_Pitch0.5mm
$ENDFPLIST
DRAW
S -700 1250 700 -1250 0 0 0 N
X PA00 1 -850 1150 150 R 40 40 1 1 I
X PA01 2 -850 1050 150 R 40 40 1 1 I
X PA02 3 -850 950 150 R 40 40 1 1 I
X PA03 4 -850 850 150 R 40 40 1 1 I
X GNDANA 5 -200 -1400 150 U 40 40 1 1 I
X VDDANA 6 850 650 150 L 40 40 1 1 I
X PB08 7 850 50 150 L 40 40 1 1 I
X PB09 8 850 150 150 L 40 40 1 1 I
X PA04 9 -850 750 150 R 40 40 1 1 I
X PA05 10 -850 650 150 R 40 40 1 1 I
X PB11 20 850 350 150 L 40 40 1 1 I
X PA21 30 -850 -950 150 R 40 40 1 1 I
X RESETN 40 850 1150 150 L 40 40 1 1 I
X PA06 11 -850 550 150 R 40 40 1 1 I
X PA12 21 -850 -50 150 R 40 40 1 1 I
X PA22 31 -850 -1050 150 R 40 40 1 1 I
X PA28 41 850 -450 150 L 40 40 1 1 I
X PA07 12 -850 450 150 R 40 40 1 1 I
X PA13 22 -850 -150 150 R 40 40 1 1 I
X PA23 32 -850 -1150 150 R 40 40 1 1 I
X GND 42 100 -1400 150 U 40 40 1 1 I
X PA08 13 -850 350 150 R 40 40 1 1 I
X PA14 23 -850 -250 150 R 40 40 1 1 I
X PA24 33 850 -750 150 L 40 40 1 1 I
X VDDCORE 43 850 950 150 L 40 40 1 1 I
X PA09 14 -850 250 150 R 40 40 1 1 I
X PA15 24 -850 -350 150 R 40 40 1 1 I
X PA25 34 850 -650 150 L 40 40 1 1 I
X VDDIN 44 850 1050 150 L 40 40 1 1 I
X PA10 15 -850 150 150 R 40 40 1 1 I
X PA16 25 -850 -450 150 R 40 40 1 1 I
X GND 35 0 -1400 150 U 40 40 1 1 I
X PA30 45 850 -350 150 L 40 40 1 1 I
X PA11 16 -850 50 150 R 40 40 1 1 I
X PA17 26 -850 -550 150 R 40 40 1 1 I
X VDDIO 36 850 850 150 L 40 40 1 1 I
X PA31 46 850 -250 150 L 40 40 1 1 I
X VDDIO 17 850 750 150 L 40 40 1 1 I
X PA18 27 -850 -650 150 R 40 40 1 1 I
X PB22 37 850 550 150 L 40 40 1 1 I
X PB02 47 850 -150 150 L 40 40 1 1 I
X GND 18 -100 -1400 150 U 40 40 1 1 I
X PA19 28 -850 -750 150 R 40 40 1 1 I
X PB23 38 850 450 150 L 40 40 1 1 I
X PB03 48 850 -50 150 L 40 40 1 1 I
X PB10 19 850 250 150 L 40 40 1 1 I
X PA20 29 -850 -850 150 R 40 40 1 1 I
X PA27 39 850 -550 150 L 40 40 1 1 I
X PAD 49 200 -1400 150 U 40 40 1 1 I
ENDDRAW
ENDDEF
#
# BJT-NPN
#
DEF BJT-NPN Q 0 0 Y Y 1 F N
F0 "Q" 100 75 50 H V L CNN
F1 "BJT-NPN" 100 0 50 H V L CNN
F2 "RocketScreamKicadLibrary:SOT-23" 100 -75 50 H I L CIN
F3 "" -100 0 50 H V L CNN
$FPLIST
SOT-23
$ENDFPLIST
DRAW
C -50 0 111 0 1 10 N
P 2 0 1 0 -100 0 -75 0 N
P 2 0 1 0 -75 25 0 100 N
P 3 0 1 0 -75 -25 0 -100 0 -100 N
P 3 0 1 20 -75 75 -75 -75 -75 -75 N
P 5 0 1 0 -50 -70 -30 -50 -10 -90 -50 -70 -50 -70 F
X B 1 -300 0 200 R 50 50 1 1 I
X E 2 0 -250 150 U 50 50 1 1 P
X C 3 0 250 150 D 50 50 1 1 P
ENDDRAW
ENDDEF
#
# BQ24074
#
DEF BQ24074 U 0 40 Y Y 1 F N
F0 "U" -300 500 60 H V C CNN
F1 "BQ24074" 0 0 60 V V C CNN
F2 "RocketScreamKicadLibrary:QFN-16_3x3mm" 0 -700 60 H I C CNN
F3 "" 50 0 60 H V C CNN
$FPLIST
QFN-16_3x3mm
$ENDFPLIST
DRAW
S 350 -450 -350 450 0 0 0 N
X TS 1 500 -350 150 L 40 40 1 1 I
X BAT 2 500 -150 150 L 40 40 1 1 I
X BAT 3 500 -250 150 L 40 40 1 1 I
X ~CE~ 4 -500 -150 150 R 40 40 1 1 I
X EN2 5 -500 -250 150 R 40 40 1 1 I
X EN1 6 -500 -350 150 R 40 40 1 1 I
X ~PGOOD~ 7 -50 600 150 D 40 40 1 1 I
X VSS 8 -50 -600 150 U 40 40 1 1 I
X ~CHG~ 9 50 600 150 D 40 40 1 1 I
X OUT 10 500 350 150 L 40 40 1 1 I
X OUT 11 500 250 150 L 40 40 1 1 I
X ILIM 12 -500 250 150 R 40 40 1 1 I
X IN 13 -500 350 150 R 40 40 1 1 I
X TMR 14 -500 150 150 R 40 40 1 1 I
X ITERM 15 -500 50 150 R 40 40 1 1 I
X ISET 16 -500 -50 150 R 40 40 1 1 I
X PAD 17 50 -600 150 U 40 40 1 1 I
ENDDRAW
ENDDEF
#
# CAPACITOR-CERAMIC
#
DEF CAPACITOR-CERAMIC C 0 10 Y Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "CAPACITOR-CERAMIC" 25 -100 50 H V L CNN
F2 "RocketScreamKicadLibrary:CAP-0603" 0 -200 30 H I C CNN
F3 "" 0 0 60 H V C CNN
$FPLIST
CAP-0402
CAP-0603
CAP-0805
CAP-1206
CAP-1210
CAP-0402-NS
$ENDFPLIST
DRAW
P 2 0 1 20 -80 -30 80 -30 N
P 2 0 1 20 -80 30 80 30 N
X ~ 1 0 150 110 D 40 40 1 1 P
X ~ 2 0 -150 110 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
# CAPACITOR-POLARIZED
#
DEF CAPACITOR-POLARIZED C 0 0 Y Y 1 F N
F0 "C" -150 100 60 H V C CNN
F1 "CAPACITOR-POLARIZED" 0 -200 60 H V C CNN
F2 "RocketScreamKicadLibrary:EECS0HDxxxH" 0 -300 60 H I C CNN
F3 "" 0 0 60 H V C CNN
$FPLIST
EECS0HDxxxH
$ENDFPLIST
DRAW
A -51 -75 49 1800 889 0 1 20 N -100 -75 -50 -25
A 51 -74 49 -12 912 0 1 20 N 100 -75 50 -25
P 2 0 1 20 -100 25 100 25 N
P 2 0 1 20 -50 -25 50 -25 N
X + 1 0 150 125 D 50 50 1 1 I
X - 2 0 -150 125 U 50 50 1 1 I
ENDDRAW
ENDDEF
#
# CONN-HDR-1x10
#
DEF CONN-HDR-1x10 J 0 40 Y Y 1 F N
F0 "J" 0 650 60 H V C CNN
F1 "CONN-HDR-1x10" 0 -550 60 H V C CNN
F2 "RocketScreamKicadLibrary:HDR_1x10_Pitch2.54mm" 0 -650 60 H I C CNN
F3 "" 0 0 60 H V C CNN
$FPLIST
HDR_1x10_Pitch2.54mm
HDR_1x10_Pitch2.54mm_WithoutSilk
$ENDFPLIST
DRAW
S 100 600 -100 -500 0 1 0 N
X ~ 2 250 400 150 L 50 50 0 1 I
X ~ 1 250 500 150 L 50 50 1 1 I
X ~ 3 250 300 150 L 50 50 1 1 I
X ~ 4 250 200 150 L 50 50 1 1 I
X ~ 5 250 100 150 L 50 50 1 1 I
X ~ 6 250 0 150 L 50 50 1 1 I
X ~ 7 250 -100 150 L 50 50 1 1 I
X ~ 8 250 -200 150 L 50 50 1 1 I
X ~ 9 250 -300 150 L 50 50 1 1 I
X ~ 10 250 -400 150 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# CONN-HDR-1x14
#
DEF CONN-HDR-1x14 J 0 40 Y Y 1 F N
F0 "J" 0 800 60 H V C CNN
F1 "CONN-HDR-1x14" 0 -800 60 H V C CNN
F2 "RocketScreamKicadLibrary:HDR_1x14_Pitch2.54mm" 0 -900 60 H I C CNN
F3 "" 0 150 60 H V C CNN
$FPLIST
HDR_1x14_Pitch2.54mm
$ENDFPLIST
DRAW
S 100 750 -100 -750 0 1 0 N
X ~ 2 250 550 150 L 50 50 0 1 I
X ~ 1 250 650 150 L 50 50 1 1 I
X ~ 3 250 450 150 L 50 50 1 1 I
X ~ 4 250 350 150 L 50 50 1 1 I
X ~ 5 250 250 150 L 50 50 1 1 I
X ~ 6 250 150 150 L 50 50 1 1 I
X ~ 7 250 50 150 L 50 50 1 1 I
X ~ 8 250 -50 150 L 50 50 1 1 I
X ~ 9 250 -150 150 L 50 50 1 1 I
X ~ 10 250 -250 150 L 50 50 1 1 I
X ~ 11 250 -350 150 L 50 50 1 1 I
X ~ 12 250 -450 150 L 50 50 1 1 I
X ~ 13 250 -550 150 L 50 50 1 1 I
X ~ 14 250 -650 150 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# CONN-HDR-1x16
#
DEF CONN-HDR-1x16 J 0 40 Y Y 1 F N
F0 "J" 0 900 60 H V C CNN
F1 "CONN-HDR-1x16" 0 -900 60 H V C CNN
F2 "RocketScreamKicadLibrary:HDR_1x16_Pitch2.54mm_WithoutSilk" 0 -1000 60 H I C CNN
F3 "" 0 250 60 H V C CNN
$FPLIST
HDR_1x16_Pitch2.54mm
HDR_1x16_Pitch2.54mm_WithoutSilk
$ENDFPLIST
DRAW
S 100 850 -100 -850 0 1 0 N
X ~ 2 250 650 150 L 50 50 0 1 I
X ~ 1 250 750 150 L 50 50 1 1 I
X ~ 3 250 550 150 L 50 50 1 1 I
X ~ 4 250 450 150 L 50 50 1 1 I
X ~ 5 250 350 150 L 50 50 1 1 I
X ~ 6 250 250 150 L 50 50 1 1 I
X ~ 7 250 150 150 L 50 50 1 1 I
X ~ 8 250 50 150 L 50 50 1 1 I
X ~ 9 250 -50 150 L 50 50 1 1 I
X ~ 10 250 -150 150 L 50 50 1 1 I
X ~ 11 250 -250 150 L 50 50 1 1 I
X ~ 12 250 -350 150 L 50 50 1 1 I
X ~ 13 250 -450 150 L 50 50 1 1 I
X ~ 14 250 -550 150 L 50 50 1 1 I
X ~ 15 250 -650 150 L 50 50 1 1 P
X ~ 16 250 -750 150 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# CONN-HDR-1x17
#
DEF CONN-HDR-1x17 J 0 40 Y Y 1 F N
F0 "J" 0 950 60 H V C CNN
F1 "CONN-HDR-1x17" 0 -1000 60 H V C CNN
F2 "RocketScreamKicadLibrary:HDR_1x17_Pitch2.54mm_WithoutSilk" 0 -1100 60 H I C CNN
F3 "" 0 300 60 H V C CNN
$FPLIST
HDR_1x17_Pitch2.54mm
HDR_1x17_Pitch2.54mm_WithoutSilk
$ENDFPLIST
DRAW
S 100 900 -100 -900 0 1 0 N
X ~ 2 250 700 150 L 50 50 0 1 I
X ~ 1 250 800 150 L 50 50 1 1 I
X ~ 3 250 600 150 L 50 50 1 1 I
X ~ 4 250 500 150 L 50 50 1 1 I
X ~ 5 250 400 150 L 50 50 1 1 I
X ~ 6 250 300 150 L 50 50 1 1 I
X ~ 7 250 200 150 L 50 50 1 1 I
X ~ 8 250 100 150 L 50 50 1 1 I
X ~ 9 250 0 150 L 50 50 1 1 I
X ~ 10 250 -100 150 L 50 50 1 1 I
X ~ 11 250 -200 150 L 50 50 1 1 I
X ~ 12 250 -300 150 L 50 50 1 1 I
X ~ 13 250 -400 150 L 50 50 1 1 I
X ~ 14 250 -500 150 L 50 50 1 1 I
X ~ 15 250 -600 150 L 50 50 1 1 P
X ~ 16 250 -700 150 L 50 50 1 1 P
X ~ 17 250 -800 150 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# CONN-HDR-1x19
#
DEF CONN-HDR-1x19 J 0 40 Y Y 1 F N
F0 "J" 0 1050 60 H V C CNN
F1 "CONN-HDR-1x19" 0 -1100 60 H V C CNN
F2 "RocketScreamKicadLibrary:HDR_1x19_Pitch2.54mm_WithoutSilk" 0 -1250 60 H I C CNN
F3 "" 0 400 60 H V C CNN
$FPLIST
HDR_1x19_Pitch2.54mm
HDR_1x19_Pitch2.54mm_WithoutSilk
$ENDFPLIST
DRAW
S 100 1000 -100 -1000 0 1 0 N
X ~ 2 250 800 150 L 50 50 0 1 I
X ~ 1 250 900 150 L 50 50 1 1 I
X ~ 3 250 700 150 L 50 50 1 1 I
X ~ 4 250 600 150 L 50 50 1 1 I
X ~ 5 250 500 150 L 50 50 1 1 I
X ~ 6 250 400 150 L 50 50 1 1 I
X ~ 7 250 300 150 L 50 50 1 1 I
X ~ 8 250 200 150 L 50 50 1 1 I
X ~ 9 250 100 150 L 50 50 1 1 I
X ~ 10 250 0 150 L 50 50 1 1 I
X ~ 11 250 -100 150 L 50 50 1 1 I
X ~ 12 250 -200 150 L 50 50 1 1 I
X ~ 13 250 -300 150 L 50 50 1 1 I
X ~ 14 250 -400 150 L 50 50 1 1 I
X ~ 15 250 -500 150 L 50 50 1 1 P
X ~ 16 250 -600 150 L 50 50 1 1 P
X ~ 17 250 -700 150 L 50 50 1 1 I
X ~ 18 250 -800 150 L 50 50 1 1 I
X ~ 19 250 -900 150 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# CONN-HDR-1x2
#
DEF CONN-HDR-1x2 J 0 40 Y Y 1 F N
F0 "J" 0 200 60 H V C CNN
F1 "CONN-HDR-1x2" 0 -200 60 H V C CNN
F2 "RocketScreamKicadLibrary:HDR_1x2_Pitch2.54mm" 0 -300 60 H I C CNN
F3 "" 0 -250 60 H V C CNN
$FPLIST
HDR_1x2_Pitch2.54mm
HDR_1x2_Pitch2.54mm_WithoutSilk
$ENDFPLIST
DRAW
S 100 150 -100 -150 0 1 0 N
X ~ 2 250 -50 150 L 50 50 0 1 I
X ~ 1 250 50 150 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# CONN-HDR-1x3
#
DEF CONN-HDR-1x3 J 0 40 Y Y 1 F N
F0 "J" 0 250 60 H V C CNN
F1 "CONN-HDR-1x3" 0 -300 60 H V C CNN
F2 "RocketScreamKicadLibrary:HDR_1x3_Pitch2.54mm" 0 -400 60 H I C CNN
F3 "" 0 -250 60 H V C CNN
$FPLIST
HDR_1x3_Pitch2.54mm
HDR_1x3_Pitch2.54mm_WithoutSilk
$ENDFPLIST
DRAW
S 100 200 -100 -200 0 1 0 N
X ~ 2 250 0 150 L 50 50 0 1 I
X ~ 1 250 100 150 L 50 50 1 1 I
X ~ 3 250 -100 150 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# CONN-HDR-1x4
#
DEF CONN-HDR-1x4 J 0 40 Y Y 1 F N
F0 "J" 0 300 60 H V C CNN
F1 "CONN-HDR-1x4" 0 -350 60 H V C CNN
F2 "RocketScreamKicadLibrary:HDR_1x4_Pitch2.54mm" 0 -450 60 H I C CNN
F3 "" 0 -400 60 H V C CNN
$FPLIST
HDR_1x4_Pitch2.54mm
HDR_1x4_Pitch2.54mm_WithoutSilk
$ENDFPLIST
DRAW
S 100 250 -100 -250 0 1 0 N
X ~ 2 250 50 150 L 50 50 0 1 I
X ~ 1 250 150 150 L 50 50 1 1 I
X ~ 3 250 -50 150 L 50 50 1 1 I
X ~ 4 250 -150 150 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# CONN-HDR-1x6
#
DEF CONN-HDR-1x6 J 0 40 Y Y 1 F N
F0 "J" 0 400 60 H V C CNN
F1 "CONN-HDR-1x6" 0 -450 60 H V C CNN
F2 "RocketScreamKicadLibrary:HDR_1x6_Pitch2.54mm" 0 -550 60 H I C CNN
F3 "" 0 -250 60 H V C CNN
$FPLIST
HDR_1x6_Pitch2.54mm
HDR_1x6_Pitch2.54mm_WithoutSilk
$ENDFPLIST
DRAW
S 100 350 -100 -350 0 1 0 N
X ~ 2 250 150 150 L 50 50 0 1 I
X ~ 1 250 250 150 L 50 50 1 1 I
X ~ 3 250 50 150 L 50 50 1 1 I
X ~ 4 250 -50 150 L 50 50 1 1 I
X ~ 5 250 -150 150 L 50 50 1 1 I
X ~ 6 250 -250 150 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# CONN-HDR-1x8
#
DEF CONN-HDR-1x8 J 0 40 Y Y 1 F N
F0 "J" 0 500 60 H V C CNN
F1 "CONN-HDR-1x8" 0 -550 60 H V C CNN
F2 "RocketScreamKicadLibrary:HDR_1x8_Pitch2.54mm" 0 -650 60 H I C CNN
F3 "" 0 -150 60 H V C CNN
$FPLIST
HDR_1x8_Pitch2.54mm
HDR_1x8_Pitch2.54mm_WithoutSilk
$ENDFPLIST
DRAW
S 100 450 -100 -450 0 1 0 N
X ~ 2 250 250 150 L 50 50 0 1 I
X ~ 1 250 350 150 L 50 50 1 1 I
X ~ 3 250 150 150 L 50 50 1 1 I
X ~ 4 250 50 150 L 50 50 1 1 I
X ~ 5 250 -50 150 L 50 50 1 1 I
X ~ 6 250 -150 150 L 50 50 1 1 I
X ~ 7 250 -250 150 L 50 50 1 1 I
X ~ 8 250 -350 150 L 50 50 1 1 I
