-
Notifications
You must be signed in to change notification settings - Fork 82
/
Copy pathkeira.py
49 lines (49 loc) · 3.88 KB
/
keira.py
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
{'flow_embedding': tensor([[ 1.7316, 0.1412, 0.6734, -1.8668, -0.6291, -0.6610, 1.1085, 0.9207,
-1.0195, 0.7446, 0.1908, 0.6112, -0.5700, -0.0448, 0.7461, 0.3780,
-0.7767, -1.6636, -1.7312, -1.3272, 0.9170, -0.4474, 0.9522, -0.1970,
-0.5785, -1.2735, 0.5103, -0.5134, 1.4504, -1.6605, -1.3860, -0.5901,
1.1390, -1.1652, 0.1908, -0.9614, -0.4836, 0.5410, 0.8388, 1.2669,
-0.0171, -2.3424, -0.6153, 0.5467, 0.2734, 2.1510, -0.8061, 1.2281,
-0.7570, -1.5101, 1.3895, 0.5331, -0.0813, 0.3403, -1.1820, 0.6250,
-0.3292, -0.3214, 2.3203, 0.2148, 0.9322, -0.5730, -1.0550, 0.3276,
-1.0149, 0.4187, 1.4859, 0.2109, 0.0713, -0.3581, 0.9949, 1.5353,
1.3848, 0.3330, -1.2206, -1.2665, 0.1261, -0.4702, 1.2161, 0.3433,
1.4489, 0.0812, 0.6082, 1.0151, -1.1358, -0.9783, -0.9365, -1.0285,
-0.4786, -2.1264, 0.8143, 0.2636, 0.1406, 0.5552, -0.4350, -0.5487,
-0.8346, -0.6335, -0.1128, 1.2514, 1.9164, 1.3320, 0.8604, 2.5840,
-0.5130, 0.1001, -2.3040, 0.9310, 0.8019, -0.2494, -1.0634, 1.4656,
0.4348, -0.0420, 1.1303, -1.3461, -1.4796, -0.0946, 0.4056, -0.2922,
-0.2965, -0.9898, -0.0933, -0.3784, 0.4388, -0.2926, -0.3522, 0.0666,
1.2711, -0.6199, 1.4068, 0.2440, 0.4945, -2.0674, 1.7879, 0.1095,
1.0522, 0.3058, -0.2304, 0.3611, 2.5510, -1.0037, -0.6348, -1.4111,
2.0475, -0.1400, -0.6587, -0.5972, 0.1421, 1.5461, -0.1481, 0.6671,
0.7580, -0.7452, 0.1192, -0.6776, -0.4446, 0.7421, -0.0171, -1.0847,
0.8397, -1.1460, 0.2444, 0.4113, 1.0887, -0.9936, 0.1644, 1.3416,
-0.1161, -0.8356, 0.5920, -0.4497, 1.0206, -0.3390, 0.0639, 1.3476,
-0.2793, -0.1390, 1.9105, -0.4727, 0.4904, 0.7658, -0.4342, -0.2801,
1.2180, 1.2258, -0.0598, 0.2961, -0.9744, 0.1485, -1.2613, -0.2984]],
device='cuda:0'), 'llm_embedding': tensor([[ 1.7316, 0.1412, 0.6734, -1.8668, -0.6291, -0.6610, 1.1085, 0.9207,
-1.0195, 0.7446, 0.1908, 0.6112, -0.5700, -0.0448, 0.7461, 0.3780,
-0.7767, -1.6636, -1.7312, -1.3272, 0.9170, -0.4474, 0.9522, -0.1970,
-0.5785, -1.2735, 0.5103, -0.5134, 1.4504, -1.6605, -1.3860, -0.5901,
1.1390, -1.1652, 0.1908, -0.9614, -0.4836, 0.5410, 0.8388, 1.2669,
-0.0171, -2.3424, -0.6153, 0.5467, 0.2734, 2.1510, -0.8061, 1.2281,
-0.7570, -1.5101, 1.3895, 0.5331, -0.0813, 0.3403, -1.1820, 0.6250,
-0.3292, -0.3214, 2.3203, 0.2148, 0.9322, -0.5730, -1.0550, 0.3276,
-1.0149, 0.4187, 1.4859, 0.2109, 0.0713, -0.3581, 0.9949, 1.5353,
1.3848, 0.3330, -1.2206, -1.2665, 0.1261, -0.4702, 1.2161, 0.3433,
1.4489, 0.0812, 0.6082, 1.0151, -1.1358, -0.9783, -0.9365, -1.0285,
-0.4786, -2.1264, 0.8143, 0.2636, 0.1406, 0.5552, -0.4350, -0.5487,
-0.8346, -0.6335, -0.1128, 1.2514, 1.9164, 1.3320, 0.8604, 2.5840,
-0.5130, 0.1001, -2.3040, 0.9310, 0.8019, -0.2494, -1.0634, 1.4656,
0.4348, -0.0420, 1.1303, -1.3461, -1.4796, -0.0946, 0.4056, -0.2922,
-0.2965, -0.9898, -0.0933, -0.3784, 0.4388, -0.2926, -0.3522, 0.0666,
1.2711, -0.6199, 1.4068, 0.2440, 0.4945, -2.0674, 1.7879, 0.1095,
1.0522, 0.3058, -0.2304, 0.3611, 2.5510, -1.0037, -0.6348, -1.4111,
2.0475, -0.1400, -0.6587, -0.5972, 0.1421, 1.5461, -0.1481, 0.6671,
0.7580, -0.7452, 0.1192, -0.6776, -0.4446, 0.7421, -0.0171, -1.0847,
0.8397, -1.1460, 0.2444, 0.4113, 1.0887, -0.9936, 0.1644, 1.3416,
-0.1161, -0.8356, 0.5920, -0.4497, 1.0206, -0.3390, 0.0639, 1.3476,
-0.2793, -0.1390, 1.9105, -0.4727, 0.4904, 0.7658, -0.4342, -0.2801,
1.2180, 1.2258, -0.0598, 0.2961, -0.9744, 0.1485, -1.2613, -0.2984]],
device='cuda:0')}