Skip to content

Commit

Permalink
more benchmark updates
Browse files Browse the repository at this point in the history
  • Loading branch information
zingale committed Oct 30, 2023
1 parent 48bfe6b commit 368c00c
Show file tree
Hide file tree
Showing 2 changed files with 17 additions and 17 deletions.
Original file line number Diff line number Diff line change
@@ -1,13 +1,13 @@
# Time Density Temperature H1 He3 He4 C12 N14 O16 Ne20 Mg24 Si28 S32 Ar36 Ca40 Ti44 Cr48 Fe52 Fe54 Ni56 n p
0 1e+06 3e+09 0.7 0.025 0.2 0.025 0.025 0.025 0 0 0 0 0 0 0 0 0 0 0 0 0
1e-10 1e+06 3.02856e+09 0.706582 0.00189497 0.215397 0.0182827 0.0328219 0.0249997 2.17185e-05 4.00707e-09 1.44235e-11 1.21931e-15 1.85797e-20 1.27593e-25 1.03595e-30 1e-30 1e-30 1e-30 1e-30 2.32624e-30 2.32624e-30
3.16228e-10 1e+06 3.03476e+09 0.705509 0.000628581 0.216222 0.00931244 0.0432434 0.024999 8.512e-05 4.85269e-08 4.61301e-11 5.41599e-15 2.49264e-19 5.35054e-24 5.79192e-30 1e-30 1e-30 1e-30 1e-30 5.98461e-30 5.98461e-30
1e-09 1e+06 3.03969e+09 0.704286 0.000200506 0.21643 0.00111892 0.0526236 0.0249968 0.000342966 6.23243e-07 5.38214e-10 5.62735e-14 5.68043e-18 3.2007e-22 8.23321e-28 1.00066e-30 1e-30 4.24516e-28 1e-30 1.95328e-29 1.95328e-29
3.16228e-09 1e+06 3.04074e+09 0.704146 6.42104e-05 0.216256 2.27397e-06 0.0533151 0.0249897 0.00121946 7.46561e-06 1.94541e-08 4.61129e-12 1.05971e-15 1.37192e-19 8.46684e-25 2.71189e-30 1.00001e-30 4.24516e-28 1e-30 6.51863e-29 6.51863e-29
1e-08 1e+06 3.04176e+09 0.70416 2.09463e-05 0.215457 2.67096e-11 0.0514278 0.0249673 0.00388704 7.92663e-05 6.95194e-07 5.53831e-10 4.29729e-13 1.88314e-16 3.94438e-21 2.71834e-26 1.10323e-30 4.24516e-28 1e-30 2.12447e-28 2.12447e-28
3.16228e-08 1e+06 3.04471e+09 0.704165 6.50597e-06 0.212971 2.32879e-11 0.0459107 0.0248981 0.0112961 0.000733137 2.01775e-05 4.919e-08 1.14434e-10 1.47598e-13 8.93693e-18 1.75295e-22 1.86294e-27 4.24521e-28 1e-30 6.99839e-28 6.9984e-28
1e-07 1e+06 3.05275e+09 0.704166 2.0132e-06 0.206109 2.10593e-11 0.032257 0.0246919 0.0266086 0.00565053 0.000510727 3.96209e-06 2.88476e-08 1.15228e-10 2.13986e-14 1.28346e-18 4.13423e-23 7.01099e-28 1.05157e-30 2.45097e-27 2.46121e-27
3.16228e-07 1e+06 3.07032e+09 0.704166 6.23619e-07 0.191035 1.67132e-11 0.0110708 0.024113 0.0345257 0.0260972 0.00875392 0.000232005 5.60651e-06 7.35601e-08 4.44762e-11 8.74683e-15 9.19961e-19 2.00534e-23 3.69734e-27 9.94337e-27 7.52646e-25
1e-06 1e+06 3.09565e+09 0.704167 1.92199e-07 0.169122 1.16179e-11 0.000490962 0.022467 0.00934994 0.0309577 0.0569389 0.00595735 0.000524875 2.45272e-05 5.14426e-08 3.52397e-11 1.27949e-14 9.58907e-19 1.73607e-22 4.89224e-26 3.55151e-20
3.16228e-06 1e+06 3.11504e+09 0.704167 5.937e-08 0.150126 8.16958e-12 7.84999e-08 0.0180619 0.000893683 0.00277257 0.0734901 0.0352149 0.0128016 0.00245239 1.95824e-05 4.98184e-08 6.56227e-11 1.7601e-14 3.14095e-18 3.3984e-25 6.51888e-16
1e-05 1e+06 3.14013e+09 0.704167 1.8749e-08 0.120661 4.27519e-12 4.8354e-09 0.00988207 0.000461506 0.000861871 0.0268741 0.0368383 0.0508397 0.0478301 0.00156971 1.54457e-05 7.53675e-08 7.2984e-11 1.28002e-14 2.10934e-21 2.70311e-12
1e-10 1e+06 3.02856e+09 0.706582 0.00189497 0.215397 0.0182827 0.0328219 0.0249997 2.17185e-05 4.00707e-09 1.44235e-11 1.21931e-15 1.85797e-20 1.27593e-25 1.02919e-30 1.35535e-26 1.0011e-30 1e-30 1e-30 2.32624e-30 2.32624e-30
3.16228e-10 1e+06 3.03476e+09 0.705509 0.000628581 0.216222 0.00931244 0.0432434 0.024999 8.512e-05 4.85269e-08 4.61301e-11 5.41599e-15 2.49264e-19 5.35054e-24 5.78516e-30 1.35535e-26 1.00859e-30 1e-30 1e-30 5.98461e-30 5.98461e-30
1e-09 1e+06 3.03969e+09 0.704286 0.000200506 0.21643 0.00111892 0.0526236 0.0249968 0.000342966 6.23243e-07 5.38214e-10 5.62735e-14 5.68043e-18 3.2007e-22 8.23314e-28 1.35535e-26 1.03309e-30 1e-30 1e-30 1.95328e-29 1.95328e-29
3.16228e-09 1e+06 3.04074e+09 0.704146 6.42104e-05 0.216256 2.27397e-06 0.0533151 0.0249897 0.00121946 7.46561e-06 1.94541e-08 4.61129e-12 1.05971e-15 1.37192e-19 8.46684e-25 1.35551e-26 1.1116e-30 1e-30 1e-30 6.51863e-29 6.51863e-29
1e-08 1e+06 3.04176e+09 0.70416 2.09463e-05 0.215457 2.67096e-11 0.0514278 0.0249673 0.00388704 7.92663e-05 6.95194e-07 5.53831e-10 4.29729e-13 1.88314e-16 3.94438e-21 4.07356e-26 1.46363e-30 1.00001e-30 1e-30 2.12447e-28 2.12447e-28
3.16228e-08 1e+06 3.04471e+09 0.704165 6.5068e-06 0.212971 2.32879e-11 0.0459108 0.0248981 0.011296 0.000733175 2.01812e-05 4.92086e-08 1.14507e-10 1.47741e-13 8.94913e-18 1.75628e-22 1.86847e-27 1.0042e-30 1e-30 6.99842e-28 6.99842e-28
1e-07 1e+06 3.05275e+09 0.704166 2.01328e-06 0.206109 2.10593e-11 0.0322571 0.0246919 0.0266085 0.00565055 0.000510734 3.96223e-06 2.88493e-08 1.15238e-10 2.14014e-14 1.28369e-18 4.13518e-23 2.77662e-28 1.05158e-30 2.45097e-27 2.46122e-27
3.16228e-07 1e+06 3.07032e+09 0.704166 6.23626e-07 0.191035 1.67132e-11 0.0110708 0.024113 0.0345257 0.0260972 0.00875393 0.000232006 5.60654e-06 7.35607e-08 4.44768e-11 8.74697e-15 9.19981e-19 2.00535e-23 3.69744e-27 9.94337e-27 7.52667e-25
1e-06 1e+06 3.09565e+09 0.704167 1.92198e-07 0.169122 1.16179e-11 0.000490925 0.022467 0.00934976 0.0309578 0.0569392 0.00595731 0.00052486 2.45257e-05 5.14375e-08 3.52346e-11 1.27923e-14 9.58651e-19 1.73561e-22 4.89223e-26 3.55056e-20
3.16228e-06 1e+06 3.11504e+09 0.704167 5.93699e-08 0.150126 8.16958e-12 7.84947e-08 0.0180619 0.000893682 0.00277256 0.0734901 0.035215 0.0128016 0.00245239 1.95822e-05 4.98179e-08 6.56216e-11 1.76006e-14 3.14089e-18 3.39838e-25 6.51874e-16
1e-05 1e+06 3.14013e+09 0.704167 1.8749e-08 0.120661 4.27519e-12 4.8354e-09 0.00988207 0.000461506 0.000861871 0.0268741 0.0368383 0.0508397 0.0478301 0.00156971 1.54457e-05 7.53674e-08 7.29839e-11 1.28002e-14 2.10934e-21 2.70311e-12
Original file line number Diff line number Diff line change
Expand Up @@ -4,10 +4,10 @@
3.16228e-10 1e+06 3.03478e+09 0.705507 0.000621921 0.216227 0.0092854 0.043275 0.024999 8.50466e-05 4.81558e-08 4.59635e-11 5.40157e-15 2.46986e-19 5.24295e-24 5.63193e-30 1e-30 1e-30 1e-30 1e-30 5.98338e-30 5.98338e-30
1e-09 1e+06 3.03971e+09 0.704282 0.000198228 0.216432 0.00109041 0.0526569 0.0249968 0.000342898 6.19859e-07 5.31673e-10 5.54672e-14 5.58299e-18 3.12982e-22 7.99114e-28 1.00063e-30 1e-30 1e-30 1e-30 1.95324e-29 1.95324e-29
3.16228e-09 1e+06 3.04074e+09 0.704146 6.28602e-05 0.216257 1.73328e-06 0.0533156 0.0249897 0.00121971 7.35522e-06 1.86066e-08 4.22894e-12 9.22256e-16 1.12401e-19 6.48983e-25 2.22129e-30 1.00001e-30 1e-30 9.99999e-31 6.51843e-29 6.51843e-29
1e-08 1e+06 3.04176e+09 0.70416 2.04828e-05 0.215457 0 0.0514256 0.0249673 0.00389241 7.69853e-05 6.38368e-07 4.73546e-10 3.40222e-13 1.3847e-16 2.72235e-21 1.7909e-26 1.06638e-30 1.00001e-30 9.99996e-31 2.12345e-28 2.12345e-28
3.16228e-08 1e+06 3.04471e+09 0.704164 6.34237e-06 0.212969 2.41781e-11 0.0459028 0.0248981 0.0113145 0.000725596 1.98421e-05 4.89394e-08 1.18275e-10 1.63701e-13 1.10302e-17 2.50276e-22 3.20374e-27 1.00897e-30 9.99991e-31 6.99475e-28 6.99475e-28
1e-07 1e+06 3.05276e+09 0.704166 1.97272e-06 0.206101 2.10567e-11 0.0322273 0.0246918 0.0266706 0.00563202 0.00050569 3.92045e-06 2.8844e-08 1.18231e-10 2.29592e-14 1.4715e-18 5.18729e-23 3.90644e-28 1.07265e-30 2.4494e-27 2.46383e-27
3.16228e-07 1e+06 3.07034e+09 0.704166 6.16355e-07 0.191015 1.67081e-11 0.0110228 0.0241129 0.0345787 0.0261422 0.00872611 0.000229534 5.49795e-06 7.15038e-08 4.2921e-11 8.40418e-15 8.83784e-19 1.93663e-23 3.5714e-27 9.93669e-27 7.27207e-25
1e-08 1e+06 3.04176e+09 0.70416 2.04835e-05 0.215457 0 0.0514256 0.0249673 0.00389241 7.69853e-05 6.38372e-07 4.73546e-10 3.40208e-13 1.3845e-16 2.72143e-21 1.78973e-26 1.0663e-30 1.00001e-30 9.99996e-31 2.12345e-28 2.12345e-28
3.16228e-08 1e+06 3.04471e+09 0.704164 6.34257e-06 0.212969 2.41718e-11 0.0459028 0.0248981 0.0113145 0.000725593 1.98427e-05 4.8946e-08 1.18312e-10 1.63798e-13 1.10409e-17 2.50638e-22 3.21027e-27 1.009e-30 9.99991e-31 6.99482e-28 6.99482e-28
1e-07 1e+06 3.05276e+09 0.704166 1.97274e-06 0.206101 2.10567e-11 0.0322273 0.0246918 0.0266706 0.00563202 0.000505691 3.92047e-06 2.88443e-08 1.18234e-10 2.29599e-14 1.47157e-18 5.18764e-23 3.90679e-28 1.07266e-30 2.4494e-27 2.46384e-27
3.16228e-07 1e+06 3.07034e+09 0.704166 6.16357e-07 0.191015 1.67081e-11 0.0110228 0.0241129 0.0345787 0.0261422 0.00872611 0.000229534 5.49795e-06 7.15038e-08 4.2921e-11 8.4042e-15 8.83786e-19 1.93664e-23 3.57141e-27 9.93669e-27 7.2721e-25
1e-06 1e+06 3.09568e+09 0.704166 1.90977e-07 0.169097 1.16129e-11 0.000479845 0.0224668 0.00930122 0.0309807 0.0570159 0.00594684 0.000520989 2.41528e-05 5.01772e-08 3.40108e-11 1.22121e-14 9.05195e-19 1.63882e-22 4.89062e-26 3.35258e-20
3.16228e-06 1e+06 3.11505e+09 0.704166 5.90985e-08 0.150118 8.16827e-12 5.39796e-08 0.0180596 0.000891114 0.00273936 0.0735111 0.0352666 0.0127917 0.00243636 1.92951e-05 4.85823e-08 6.32194e-11 1.6726e-14 2.98487e-18 3.33563e-25 6.19482e-16
1e-05 1e+06 3.14015e+09 0.704166 1.8682e-08 0.120635 4.27245e-12 4.83365e-09 0.00987352 0.000461095 0.00086113 0.0268146 0.036848 0.0509385 0.0478247 0.00156184 1.52568e-05 7.37586e-08 7.06632e-11 1.23934e-14 2.01895e-21 2.61715e-12
3.16228e-06 1e+06 3.11505e+09 0.704166 5.90985e-08 0.150118 8.16827e-12 5.39787e-08 0.0180596 0.000891114 0.00273936 0.0735111 0.0352666 0.0127917 0.00243636 1.92951e-05 4.85823e-08 6.32193e-11 1.6726e-14 2.98487e-18 3.33563e-25 6.19482e-16
1e-05 1e+06 3.14015e+09 0.704166 1.8682e-08 0.120635 4.27245e-12 4.83365e-09 0.00987352 0.000461095 0.00086113 0.0268146 0.036848 0.0509385 0.0478247 0.00156184 1.52568e-05 7.37585e-08 7.06631e-11 1.23934e-14 2.01895e-21 2.61715e-12

0 comments on commit 368c00c

Please sign in to comment.