precision recall f1-score support
1.0 1.00 1.00 1.00 1
2.0 1.00 1.00 1.00 2
3.0 1.00 1.00 1.00 1
4.0 1.00 1.00 1.00 1
6.0 1.00 1.00 1.00 2
8.0 1.00 1.00 1.00 1
10.0 1.00 1.00 1.00 2
11.0 1.00 1.00 1.00 2
12.0 1.00 1.00 1.00 1
13.0 1.00 1.00 1.00 1
14.0 1.00 1.00 1.00 1
15.0 1.00 1.00 1.00 1
16.0 1.00 1.00 1.00 3
17.0 1.00 1.00 1.00 2
18.0 1.00 0.00 0.00 2
19.0 1.00 1.00 1.00 3
21.0 1.00 1.00 1.00 1
22.0 0.00 1.00 0.00 0
23.0 1.00 1.00 1.00 2
24.0 1.00 1.00 1.00 1
26.0 1.00 1.00 1.00 1
28.0 1.00 1.00 1.00 2
31.0 1.00 1.00 1.00 2
32.0 1.00 1.00 1.00 3
33.0 1.00 1.00 1.00 3
34.0 1.00 1.00 1.00 1
35.0 1.00 1.00 1.00 1
37.0 1.00 1.00 1.00 1
38.0 1.00 1.00 1.00 2
39.0 1.00 1.00 1.00 1
40.0 1.00 1.00 1.00 3
accuracy 0.96 50
macro avg 0.97 0.97 0.94 50 weighted avg 1.00 0.96 0.96 50