-
Notifications
You must be signed in to change notification settings - Fork 0
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
feat(components): gs-sequences-by-location: add button to download th…
- Loading branch information
1 parent
0cdde85
commit 865f0a2
Showing
6 changed files
with
102 additions
and
3 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
20 changes: 20 additions & 0 deletions
20
...-of-visualizatio-63683-ion--germany-table-only-should-match-snapshot-1-chromium-linux.txt
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,20 @@ | ||
count,division,proportion | ||
109799,,0.33325037407543423 | ||
50650,Baden-Wuerttemberg,0.15372755168007673 | ||
50102,North Rhine Westphalia,0.15206431972902673 | ||
28546,Bavaria,0.08663981619465884 | ||
25459,Saxony,0.0772704785433973 | ||
10343,Rheinland-Pfalz,0.03139198552866799 | ||
9832,Schleswig-Holstein,0.029841052085261884 | ||
9633,Hamburg,0.029237068219825846 | ||
6198,Niedersachsen,0.01881151757775154 | ||
4969,Hesse,0.015081386067093805 | ||
4911,Saarland,0.014905350568625011 | ||
4747,Saxony-Anhalt,0.014407595021230488 | ||
3846,Berlin,0.011672974605361798 | ||
3778,Brandenburg,0.011466588158881142 | ||
3238,Thuringia,0.00982763696624064 | ||
1748,Mecklenburg-Vorpommern,0.005305345712473329 | ||
1672,Bremen,0.005074678507583185 | ||
7,Germany,0.000021245663608302804 | ||
1,Baden-Württemberg,0.0000030350948011861152 |
20 changes: 20 additions & 0 deletions
20
...d-of-visualizatio-63683-ion--germany-table-only-should-match-snapshot-1-firefox-linux.txt
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,20 @@ | ||
count,division,proportion | ||
109799,,0.33325037407543423 | ||
50650,Baden-Wuerttemberg,0.15372755168007673 | ||
50102,North Rhine Westphalia,0.15206431972902673 | ||
28546,Bavaria,0.08663981619465884 | ||
25459,Saxony,0.0772704785433973 | ||
10343,Rheinland-Pfalz,0.03139198552866799 | ||
9832,Schleswig-Holstein,0.029841052085261884 | ||
9633,Hamburg,0.029237068219825846 | ||
6198,Niedersachsen,0.01881151757775154 | ||
4969,Hesse,0.015081386067093805 | ||
4911,Saarland,0.014905350568625011 | ||
4747,Saxony-Anhalt,0.014407595021230488 | ||
3846,Berlin,0.011672974605361798 | ||
3778,Brandenburg,0.011466588158881142 | ||
3238,Thuringia,0.00982763696624064 | ||
1748,Mecklenburg-Vorpommern,0.005305345712473329 | ||
1672,Bremen,0.005074678507583185 | ||
7,Germany,0.000021245663608302804 | ||
1,Baden-Württemberg,0.0000030350948011861152 |
20 changes: 20 additions & 0 deletions
20
...-of-visualizatio-da706-es-by-location--germany-should-match-snapshot-1-chromium-linux.txt
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,20 @@ | ||
count,division,proportion,isShownOnMap | ||
109799,,0.33325037407543423,false | ||
50650,Baden-Wuerttemberg,0.15372755168007673,true | ||
50102,North Rhine Westphalia,0.15206431972902673,true | ||
28546,Bavaria,0.08663981619465884,true | ||
25459,Saxony,0.0772704785433973,true | ||
10343,Rheinland-Pfalz,0.03139198552866799,true | ||
9832,Schleswig-Holstein,0.029841052085261884,true | ||
9633,Hamburg,0.029237068219825846,true | ||
6198,Niedersachsen,0.01881151757775154,true | ||
4969,Hesse,0.015081386067093805,true | ||
4911,Saarland,0.014905350568625011,true | ||
4747,Saxony-Anhalt,0.014407595021230488,true | ||
3846,Berlin,0.011672974605361798,true | ||
3778,Brandenburg,0.011466588158881142,true | ||
3238,Thuringia,0.00982763696624064,true | ||
1748,Mecklenburg-Vorpommern,0.005305345712473329,true | ||
1672,Bremen,0.005074678507583185,true | ||
7,Germany,0.000021245663608302804,false | ||
1,Baden-Württemberg,0.0000030350948011861152,false |
20 changes: 20 additions & 0 deletions
20
...d-of-visualizatio-da706-es-by-location--germany-should-match-snapshot-1-firefox-linux.txt
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,20 @@ | ||
count,division,proportion,isShownOnMap | ||
109799,,0.33325037407543423,false | ||
50650,Baden-Wuerttemberg,0.15372755168007673,true | ||
50102,North Rhine Westphalia,0.15206431972902673,true | ||
28546,Bavaria,0.08663981619465884,true | ||
25459,Saxony,0.0772704785433973,true | ||
10343,Rheinland-Pfalz,0.03139198552866799,true | ||
9832,Schleswig-Holstein,0.029841052085261884,true | ||
9633,Hamburg,0.029237068219825846,true | ||
6198,Niedersachsen,0.01881151757775154,true | ||
4969,Hesse,0.015081386067093805,true | ||
4911,Saarland,0.014905350568625011,true | ||
4747,Saxony-Anhalt,0.014407595021230488,true | ||
3846,Berlin,0.011672974605361798,true | ||
3778,Brandenburg,0.011466588158881142,true | ||
3238,Thuringia,0.00982763696624064,true | ||
1748,Mecklenburg-Vorpommern,0.005305345712473329,true | ||
1672,Bremen,0.005074678507583185,true | ||
7,Germany,0.000021245663608302804,false | ||
1,Baden-Württemberg,0.0000030350948011861152,false |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters