nixos/vpp: init module #347797
Open
nixos/vpp: init module #347797
OfBorg / Evaluation Performance Report
succeeded
Dec 18, 2024
Evaluator Performance Report
Details
stat | before | after | Δ | Δ% |
---|---|---|---|---|
cpuTime | 786.95 | 788.08 | ↗ 1.13 | 0.14% |
envs-bytes | 24,333,774,576 | 24,334,092,408 | ↗ 317,832 | 0.00% |
envs-elements | 1,291,048,206 | 1,291,064,147 | ↗ 15,941 | 0.00% |
envs-number | 875,336,808 | 875,348,702 | ↗ 11,894 | 0.00% |
gc-heapSize | 72,934,789,120 | 72,934,797,312 | ↗ 8,192 | 0.00% |
gc-totalBytes | 151,750,513,616 | 151,752,143,552 | ↗ 1,629,936 | 0.00% |
list-bytes | 3,729,335,768 | 3,729,378,040 | ↗ 42,272 | 0.00% |
list-concats | 92,962,926 | 92,963,203 | ↗ 277 | 0.00% |
list-elements | 466,166,971 | 466,172,255 | ↗ 5,284 | 0.00% |
nrAvoided | 1,012,075,967 | 1,012,087,560 | ↗ 11,593 | 0.00% |
nrFunctionCalls | 804,609,342 | 804,620,321 | ↗ 10,979 | 0.00% |
nrLookups | 425,128,769 | 425,136,750 | ↗ 7,981 | 0.00% |
nrOpUpdateValuesCopied | 2,173,527,957 | 2,173,530,702 | ↗ 2,745 | 0.00% |
nrOpUpdates | 101,969,313 | 101,969,673 | ↗ 360 | 0.00% |
nrPrimOpCalls | 419,679,789 | 419,685,472 | ↗ 5,683 | 0.00% |
nrThunks | 1,267,200,824 | 1,267,217,872 | ↗ 17,048 | 0.00% |
sets-bytes | 49,684,644,896 | 49,684,950,800 | ↗ 305,904 | 0.00% |
sets-elements | 2,915,366,950 | 2,915,381,660 | ↗ 14,710 | 0.00% |
sets-number | 189,923,356 | 189,927,765 | ↗ 4,409 | 0.00% |
sizes-Attr | 16 | 16 | 0 | |
sizes-Bindings | 16 | 16 | 0 | |
sizes-Env | 16 | 16 | 0 | |
sizes-Value | 24 | 24 | 0 | |
symbols-bytes | 3,431,332 | 3,431,625 | ↗ 293 | 0.01% |
symbols-number | 189,223 | 189,249 | ↗ 26 | 0.01% |
values-bytes | 39,995,919,744 | 39,996,553,464 | ↗ 633,720 | 0.00% |
values-number | 1,666,496,656 | 1,666,523,061 | ↗ 26,405 | 0.00% |
Loading