isabelle: fix darwin build #348092
+6
−9
Merged
isabelle: fix darwin build #348092
OfBorg / Evaluation Performance Report
succeeded
Dec 6, 2024
Evaluator Performance Report
Details
stat | before | after | Δ | Δ% |
---|---|---|---|---|
cpuTime | 1102.26 | 1238.86 | ↗ 136.60 | 12.39% |
envs-bytes | 24,250,949,072 | 24,250,949,112 | ↗ 40 | 0.00% |
envs-elements | 1,287,522,068 | 1,287,522,073 | ↗ 5 | 0.00% |
envs-number | 871,923,283 | 871,923,283 | 0 | |
gc-heapSize | 70,602,690,560 | 70,602,690,560 | 0 | |
gc-totalBytes | 151,237,830,320 | 151,237,834,752 | ↗ 4,432 | 0.00% |
list-bytes | 3,611,514,920 | 3,611,514,888 | ↘ 32 | -0.00% |
list-concats | 91,675,954 | 91,675,950 | ↘ 4 | -0.00% |
list-elements | 451,439,365 | 451,439,361 | ↘ 4 | -0.00% |
nrAvoided | 1,009,005,819 | 1,009,005,823 | ↗ 4 | 0.00% |
nrFunctionCalls | 801,189,725 | 801,189,725 | 0 | |
nrLookups | 422,380,697 | 422,380,677 | ↘ 20 | -0.00% |
nrOpUpdateValuesCopied | 2,168,200,801 | 2,168,200,806 | ↗ 5 | 0.00% |
nrOpUpdates | 102,010,766 | 102,010,766 | 0 | |
nrPrimOpCalls | 418,416,621 | 418,416,623 | ↗ 2 | 0.00% |
nrThunks | 1,266,840,172 | 1,266,840,157 | ↘ 15 | -0.00% |
sets-bytes | 49,561,905,344 | 49,561,905,584 | ↗ 240 | 0.00% |
sets-elements | 2,908,040,988 | 2,908,041,003 | ↗ 15 | 0.00% |
sets-number | 189,578,096 | 189,578,096 | 0 | |
sizes-Attr | 16 | 16 | 0 | |
sizes-Bindings | 16 | 16 | 0 | |
sizes-Env | 16 | 16 | 0 | |
sizes-Value | 24 | 24 | 0 | |
symbols-bytes | 3,366,168 | 3,366,168 | 0 | |
symbols-number | 187,970 | 187,970 | 0 | |
values-bytes | 39,907,589,424 | 39,907,589,016 | ↘ 408 | -0.00% |
values-number | 1,662,816,226 | 1,662,816,209 | ↘ 17 | -0.00% |
Loading