Skip to content
This repository has been archived by the owner on Aug 3, 2023. It is now read-only.

Commit

Permalink
Merge pull request #19 from PeterKamphuis/FAT-Beta
Browse files Browse the repository at this point in the history
Release V2.0 Final GDL version
  • Loading branch information
PeterKamphuis authored Nov 8, 2020
2 parents 960a03a + a2f3843 commit 6c49962
Show file tree
Hide file tree
Showing 49 changed files with 5,490 additions and 2,539 deletions.
100 changes: 100 additions & 0 deletions .gitignore
Original file line number Diff line number Diff line change
@@ -0,0 +1,100 @@
# Random Files #
################
tmp_sof.Session
holiday.pro
GRB_Results.txt
Tests

# Emacs Trash #
###############
*~
Support/#*
Support/sofia_pipeline.py
#The star does not seem to work so make section for Installation check.
Installation_Check/*


# Masks #
#########
*mask_inner.fits
*mask_outer.fits


# Compiled source #
###################
*.com
*.class
*.dll
*.exe
*.o
*.so

# Packages #
############
# it's better to unpack these files and commit the raw source
# git has its own built in compression methods
*.7z
*.dmg
*.gz
*.iso
*.jar
*.rar
*.tar
*.zip

# Logs and databases #
######################
*.log
*.sql
*.sqlite

# OS generated files #
######################
.DS_Store
.DS_Store?
# ._*
.Spotlight-V100
.Trashes
ehthumbs.db
Thumbs.db

# Unecessary Python #
#####################
*.pyc

# Installer junk #
##################
.eggs/
.idea/
cubical.egg-info/

# Backup files #
################
README.md~

# Images #
################
*.png

# Generated files #
################


# Folders #
###########
#docs/_static/
__pycache__

# microsoft visual studio project files
.vscode
# kdevelop project files
*.kdev4

*.orig

# databases
*_db

# virtualenvs
.venv*/
.virtualenv*/
Binary file removed Current_Status.pdf
Binary file not shown.
8 changes: 8 additions & 0 deletions FAT_INPUT.config
Original file line number Diff line number Diff line change
Expand Up @@ -13,6 +13,14 @@ allnew=1
#Parameters for finishing the fitting process early
#If set to one the program finishes after this loop, if set to 0 only pre-processing will occur
finishafter=2
# The size of the rings in number of beams
ring_size = 1.1
# Option to not allow radial variations in the inclination (0 = no variation, 1=Default)
fix_incl = 1
# Option to not allow radial variations in the PA (0 = no variation, 1=Default)
fix_pa = 1
# Option to not allow radial variations in the dispersion (0 = no variation, 1=Default)
fix_sdis = 1
#Input catalogue for the pipeline
catalogue=FAT_Input_Catalogue.txt
#Directory with all the directories of the galaxies to be fitted
Expand Down
Binary file added FAT_Status_Report.pdf
Binary file not shown.
172 changes: 80 additions & 92 deletions Installation_Check/Finalmodel_GDL.def
Original file line number Diff line number Diff line change
@@ -1,141 +1,129 @@
LOGNAME= 1stfit.log
ACTION=1
PROMPT=
NCORES= 4

INSET=NGC_2903_preprocessed_small.fits
BOX=
OUTSET= 1stfit.fits
OUTCUBUP= 10000000

OUTCUBUP= 10000000.0
PROGRESSLOG=progress1.txt
TEXTLOG=

BMIN= 48.315329
BMAJ= 57.416298
BPA= 0.0000000
RMS= 0.0031972933

NDISKS=
NUR= 12
RADI= +0.00000E+00 +1.14833E+01 +6.88996E+01 +1.26316E+02 +1.83732E+02 +2.41148E+02 +2.98565E+02 +3.55981E+02 +4.13397E+02 +4.70814E+02 +5.28230E+02 +5.85646E+02
VROT= +0.00000E+00 +1.78665E+02 +1.90257E+02 +1.97239E+02 +2.00437E+02 +2.00677E+02 +1.98788E+02 +1.95595E+02 +1.95595E+02 +1.95595E+02 +1.95595E+02 +1.95595E+02
Z0= +4.74172E+00 +4.74172E+00 +4.74172E+00 +4.74172E+00 +4.74172E+00 +4.74172E+00 +4.74172E+00 +4.74172E+00 +4.74172E+00 +4.74172E+00 +4.74172E+00 +4.74172E+00
SBR= +4.84758E-04 +3.24069E-04 +4.19021E-04 +5.25670E-04 +2.18593E-04 +1.04452E-04 +3.10054E-04 +2.75137E-04 +1.28975E-04 +1.06737E-04 +7.68333E-05 +2.86677E-05
AZ1W= +1.80000E+02 +1.80000E+02 +1.80000E+02 +1.80000E+02 +1.80000E+02 +1.80000E+02 +1.80000E+02 +1.80000E+02 +1.80000E+02 +1.80000E+02 +1.80000E+02 +1.80000E+02
INCL= +6.47175E+01 +6.47175E+01 +6.47175E+01 +6.47175E+01 +6.47175E+01 +6.47175E+01 +6.47175E+01 +6.47175E+01 +6.47175E+01 +6.47175E+01 +6.47175E+01 +6.47175E+01
PA= +2.01880E+02 +2.01880E+02 +2.01880E+02 +2.01880E+02 +2.01880E+02 +2.01880E+02 +2.01880E+02 +2.01880E+02 +2.01880E+02 +2.01880E+02 +2.01880E+02 +2.01880E+02
XPOS= +1.42335471E+02 +1.42335471E+02 +1.42335471E+02 +1.42335471E+02 +1.42335471E+02 +1.42335471E+02 +1.42335471E+02 +1.42335471E+02 +1.42335471E+02 +1.42335471E+02 +1.42335471E+02 +1.42335471E+02
YPOS= +2.17221784E+01 +2.17221784E+01 +2.17221784E+01 +2.17221784E+01 +2.17221784E+01 +2.17221784E+01 +2.17221784E+01 +2.17221784E+01 +2.17221784E+01 +2.17221784E+01 +2.17221784E+01 +2.17221784E+01
VSYS= +5.54932E+02 +5.54932E+02 +5.54932E+02 +5.54932E+02 +5.54932E+02 +5.54932E+02 +5.54932E+02 +5.54932E+02 +5.54932E+02 +5.54932E+02 +5.54932E+02 +5.54932E+02
SDIS= +8.00000E+00 +8.00000E+00 +8.00000E+00 +8.00000E+00 +8.00000E+00 +8.00000E+00 +8.00000E+00 +8.00000E+00 +8.00000E+00 +8.00000E+00 +8.00000E+00 +8.00000E+00
VROT_2= +0.00000E+00 +1.78665E+02 +1.90257E+02 +1.97239E+02 +2.00437E+02 +2.00677E+02 +1.98788E+02 +1.95595E+02 +1.95595E+02 +1.95595E+02 +1.95595E+02 +1.95595E+02
Z0_2= +4.74172E+00 +4.74172E+00 +4.74172E+00 +4.74172E+00 +4.74172E+00 +4.74172E+00 +4.74172E+00 +4.74172E+00 +4.74172E+00 +4.74172E+00 +4.74172E+00 +4.74172E+00
SBR_2= +4.84758E-04 +3.24069E-04 +4.19021E-04 +5.25670E-04 +2.18593E-04 +1.04452E-04 +3.10054E-04 +2.75137E-04 +1.28975E-04 +1.06737E-04 +7.68333E-05 +2.86677E-05
AZ1P_2= +1.80000E+02 +1.80000E+02 +1.80000E+02 +1.80000E+02 +1.80000E+02 +1.80000E+02 +1.80000E+02 +1.80000E+02 +1.80000E+02 +1.80000E+02 +1.80000E+02 +1.80000E+02
AZ1W_2= +1.80000E+02 +1.80000E+02 +1.80000E+02 +1.80000E+02 +1.80000E+02 +1.80000E+02 +1.80000E+02 +1.80000E+02 +1.80000E+02 +1.80000E+02 +1.80000E+02 +1.80000E+02
INCL_2= +6.47175E+01 +6.47175E+01 +6.47175E+01 +6.47175E+01 +6.47175E+01 +6.47175E+01 +6.47175E+01 +6.47175E+01 +6.47175E+01 +6.47175E+01 +6.47175E+01 +6.47175E+01
PA_2= +2.01880E+02 +2.01880E+02 +2.01880E+02 +2.01880E+02 +2.01880E+02 +2.01880E+02 +2.01880E+02 +2.01880E+02 +2.01880E+02 +2.01880E+02 +2.01880E+02 +2.01880E+02
XPOS_2= +1.42335471E+02 +1.42335471E+02 +1.42335471E+02 +1.42335471E+02 +1.42335471E+02 +1.42335471E+02 +1.42335471E+02 +1.42335471E+02 +1.42335471E+02 +1.42335471E+02 +1.42335471E+02 +1.42335471E+02
YPOS_2= +2.17221784E+01 +2.17221784E+01 +2.17221784E+01 +2.17221784E+01 +2.17221784E+01 +2.17221784E+01 +2.17221784E+01 +2.17221784E+01 +2.17221784E+01 +2.17221784E+01 +2.17221784E+01 +2.17221784E+01
VSYS_2= +5.54932E+02 +5.54932E+02 +5.54932E+02 +5.54932E+02 +5.54932E+02 +5.54932E+02 +5.54932E+02 +5.54932E+02 +5.54932E+02 +5.54932E+02 +5.54932E+02 +5.54932E+02
SDIS_2= +8.00000E+00 +8.00000E+00 +8.00000E+00 +8.00000E+00 +8.00000E+00 +8.00000E+00 +8.00000E+00 +8.00000E+00 +8.00000E+00 +8.00000E+00 +8.00000E+00 +8.00000E+00
NDISKS= 2

NUR= 16
RADI= +0.00000E+00 +1.14833E+01 +6.88996E+01 +1.26316E+02 +1.83732E+02 +2.41148E+02 +2.98565E+02 +3.55981E+02 +4.13397E+02 +4.70814E+02 +5.28230E+02 +5.85646E+02 +6.43063E+02 +7.00479E+02 +7.57895E+02 +8.15311E+02
VROT= +0.00000E+00 +2.08929E+01 +1.76035E+02 +2.15958E+02 +2.12019E+02 +2.00368E+02 +1.94339E+02 +1.94496E+02 +1.96325E+02 +1.95571E+02 +1.91226E+02 +1.91226E+02 +1.91226E+02 +1.91226E+02 +1.91226E+02 +1.91226E+02
# VROT_ERR= 4.1298930 91.778663 16.956698 26.272817 25.642477 17.298509 5.0000000 5.4070539 5.0000000 5.0000000 17.259880 19.802120 37.690880 19.320120 91.778663 91.778663
Z0= +4.74172E+00 +4.74172E+00 +4.74172E+00 +4.74172E+00 +4.74172E+00 +4.74172E+00 +4.74172E+00 +4.74172E+00 +4.74172E+00 +4.74172E+00 +4.74172E+00 +4.74172E+00 +4.74172E+00 +4.74172E+00 +4.74172E+00 +4.74172E+00
SBR= +1.90239E-05 +4.99493E-06 +5.54654E-04 +5.78512E-04 +2.27413E-04 +1.41022E-04 +3.23004E-04 +3.26481E-04 +1.62170E-04 +1.30122E-04 +6.59386E-05 +3.47475E-05 +2.24809E-05 +5.04577E-06 +5.60029E-06 +1.43654E-05
INCL= +6.56431E+01 +6.56431E+01 +6.56431E+01 +6.56431E+01 +6.56431E+01 +6.56431E+01 +6.56431E+01 +6.56431E+01 +6.56431E+01 +6.56431E+01 +6.56431E+01 +6.56431E+01 +6.56431E+01 +6.56431E+01 +6.56431E+01 +6.56431E+01
# INCL_ERR= 1.5000642 1.5000642 1.5000642 1.5000642 1.5000642 1.5000642 1.5000642 1.5000642 1.5000642 1.5000642 1.5000642 1.5000642 1.5000642 1.5000642 1.5000642 1.5000642
PA= +2.01802E+02 +2.01802E+02 +2.01802E+02 +2.01802E+02 +2.01802E+02 +2.01802E+02 +2.01802E+02 +2.01802E+02 +2.01802E+02 +2.01802E+02 +2.01802E+02 +2.01802E+02 +2.01802E+02 +2.01802E+02 +2.01802E+02 +2.01802E+02
# PA_ERR= 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000
XPOS= +1.42335350E+02 +1.42335350E+02 +1.42335350E+02 +1.42335350E+02 +1.42335350E+02 +1.42335350E+02 +1.42335350E+02 +1.42335350E+02 +1.42335350E+02 +1.42335350E+02 +1.42335350E+02 +1.42335350E+02 +1.42335350E+02 +1.42335350E+02 +1.42335350E+02 +1.42335350E+02
YPOS= +2.17216578E+01 +2.17216578E+01 +2.17216578E+01 +2.17216578E+01 +2.17216578E+01 +2.17216578E+01 +2.17216578E+01 +2.17216578E+01 +2.17216578E+01 +2.17216578E+01 +2.17216578E+01 +2.17216578E+01 +2.17216578E+01 +2.17216578E+01 +2.17216578E+01 +2.17216578E+01
VSYS= +5.55308E+02 +5.55308E+02 +5.55308E+02 +5.55308E+02 +5.55308E+02 +5.55308E+02 +5.55308E+02 +5.55308E+02 +5.55308E+02 +5.55308E+02 +5.55308E+02 +5.55308E+02 +5.55308E+02 +5.55308E+02 +5.55308E+02 +5.55308E+02
SDIS= +8.00000E+00 +8.00000E+00 +8.00000E+00 +8.00000E+00 +8.00000E+00 +8.00000E+00 +8.00000E+00 +8.00000E+00 +8.00000E+00 +8.00000E+00 +8.00000E+00 +8.00000E+00 +8.00000E+00 +8.00000E+00 +8.00000E+00 +8.00000E+00
# SDIS_ERR= 2.0649465 2.0649465 2.0649465 2.0649465 2.0649465 2.0649465 2.0649465 2.0649465 2.0649465 2.0649465 2.0649465 2.0649465 2.0649465 2.0649465 2.0649465 2.0649465
AZ1W= +1.80000E+02
VROT_2= +0.00000E+00 +2.08929E+01 +1.76035E+02 +2.15958E+02 +2.12019E+02 +2.00368E+02 +1.94339E+02 +1.94496E+02 +1.96325E+02 +1.95571E+02 +1.91226E+02 +1.91226E+02 +1.91226E+02 +1.91226E+02 +1.91226E+02 +1.91226E+02
# VROT_2_ERR= 4.1298930 91.778663 16.956698 26.272817 25.642477 17.298509 5.0000000 5.4070539 5.0000000 5.0000000 17.259880 19.802120 37.690880 19.320120 91.778663 91.778663
Z0_2= +4.74172E+00 +4.74172E+00 +4.74172E+00 +4.74172E+00 +4.74172E+00 +4.74172E+00 +4.74172E+00 +4.74172E+00 +4.74172E+00 +4.74172E+00 +4.74172E+00 +4.74172E+00 +4.74172E+00 +4.74172E+00 +4.74172E+00 +4.74172E+00
SBR_2= +1.90239E-05 +4.99493E-06 +4.78902E-04 +5.37420E-04 +1.90907E-04 +1.91359E-04 +3.11176E-04 +2.32401E-04 +1.05979E-04 +9.51477E-05 +6.12400E-05 +4.76870E-05 +1.83250E-05 +2.45855E-05 +6.81692E-06 +1.83852E-05
INCL_2= +6.56431E+01 +6.56431E+01 +6.56431E+01 +6.56431E+01 +6.56431E+01 +6.56431E+01 +6.56431E+01 +6.56431E+01 +6.56431E+01 +6.56431E+01 +6.56431E+01 +6.56431E+01 +6.56431E+01 +6.56431E+01 +6.56431E+01 +6.56431E+01
# INCL_2_ERR= 1.5000642 1.5000642 1.5000642 1.5000642 1.5000642 1.5000642 1.5000642 1.5000642 1.5000642 1.5000642 1.5000642 1.5000642 1.5000642 1.5000642 1.5000642 1.5000642
PA_2= +2.01802E+02 +2.01802E+02 +2.01802E+02 +2.01802E+02 +2.01802E+02 +2.01802E+02 +2.01802E+02 +2.01802E+02 +2.01802E+02 +2.01802E+02 +2.01802E+02 +2.01802E+02 +2.01802E+02 +2.01802E+02 +2.01802E+02 +2.01802E+02
# PA_2_ERR= 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000
XPOS_2= +1.42335350E+02 +1.42335350E+02 +1.42335350E+02 +1.42335350E+02 +1.42335350E+02 +1.42335350E+02 +1.42335350E+02 +1.42335350E+02 +1.42335350E+02 +1.42335350E+02 +1.42335350E+02 +1.42335350E+02 +1.42335350E+02 +1.42335350E+02 +1.42335350E+02 +1.42335350E+02
YPOS_2= +2.17216578E+01 +2.17216578E+01 +2.17216578E+01 +2.17216578E+01 +2.17216578E+01 +2.17216578E+01 +2.17216578E+01 +2.17216578E+01 +2.17216578E+01 +2.17216578E+01 +2.17216578E+01 +2.17216578E+01 +2.17216578E+01 +2.17216578E+01 +2.17216578E+01 +2.17216578E+01
VSYS_2= +5.55308E+02 +5.55308E+02 +5.55308E+02 +5.55308E+02 +5.55308E+02 +5.55308E+02 +5.55308E+02 +5.55308E+02 +5.55308E+02 +5.55308E+02 +5.55308E+02 +5.55308E+02 +5.55308E+02 +5.55308E+02 +5.55308E+02 +5.55308E+02
SDIS_2= +8.00000E+00 +8.00000E+00 +8.00000E+00 +8.00000E+00 +8.00000E+00 +8.00000E+00 +8.00000E+00 +8.00000E+00 +8.00000E+00 +8.00000E+00 +8.00000E+00 +8.00000E+00 +8.00000E+00 +8.00000E+00 +8.00000E+00 +8.00000E+00
# SDIS_2_ERR= 2.0649465 2.0649465 2.0649465 2.0649465 2.0649465 2.0649465 2.0649465 2.0649465 2.0649465 2.0649465 2.0649465 2.0649465 2.0649465 2.0649465 2.0649465 2.0649465
AZ1P_2= +1.80000E+02
AZ1W_2= +1.80000E+02
CONDISP= +3.50761E+00
LTYPE= 3
LTYPE_2= 3

CFLUX= 2.2840894e-05
CFLUX_2= 2.2845630e-05
LTYPE= 2
LTYPE_2= 2

CFLUX= 2.4393230e-05
CFLUX_2= 1.3678480e-05

PENALTY= 1
WEIGHT= 0
RADSEP= 0.1
INIMODE= 0
INTY= 0
ISEED= 8981
INIMODE= 3

FITMODE= 1
LOOPS= 10
FITMODE= 2
LOOPS= 6
MAXITER=
CALLITE=
SIZE=
INTY=
INDINTY=
PSSE=
PSNP=
PSCO=
PSSO=
PSMV=
PSNF=
PSII=
PSFI=
PSID=
PSDD=

VARY= XPOS 1:12.0000 XPOS_2 1:12.0000, YPOS 1:12.0000 YPOS_2 1:12.0000, VSYS 1:12.0000 VSYS_2 1:12.0000,PA 1:12.0000 PA_2 1:12.0000,INCL 1:12.0000 INCL_2 1:12.0000,VROT 2:12.0000 VROT_2 2:12.0000,SBR 12 SBR_2 12,SBR 11 SBR_2 11,SBR 10 SBR_2 10,SBR 9 SBR_2 9,SBR 8 SBR_2 8,SBR 7 SBR_2 7,SBR 6 SBR_2 6,SBR 5 SBR_2 5,SBR 4 SBR_2 4,SBR 3 SBR_2 3,SBR 2 SBR_2 2, SBR 1 SBR_2 1
VARINDX=
PARMAX= 142.39216 21.761088 653.22300 226.62600 76.488133 238.94149 1 1 1 1 1 1 1 1 1 1 1 9.48685E-04
PARMIN= 142.29646 21.665394 453.22300 180 45.094467 4.1298930 1.17453E-05 1.38012E-05 1.51668E-05 1.68737E-05 1.90749E-05 2.20343E-05 2.62517E-05 3.28095E-05 4.46104E-05 7.33321E-05 2.74441E-04 0
MODERATE= 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
DELSTART= 0.011109380 0.011109380 10 1.00000 1.00000 4.1298930 1.3E-04 1.3E-04 1.3E-04 1.3E-04 1.3E-04 1.3E-04 1.3E-04 1.3E-04 1.3E-04 1.3E-04 1.3E-04 1E-5
DELEND= 0.00055546900 0.00055546900 0.01 0.100000 0.100000 0.41298931 1.3E-05 1.3E-05 1.3E-05 1.3E-05 1.3E-05 1.3E-05 1.3E-05 1.3E-05 1.3E-05 1.3E-05 1.3E-05 1E-6
ITESTART= 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70
ITEEND= 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70
SATDELT= 0.0027773450 0.0027773450 0.5 1.00000 0.500000 4.1298930 6.5E-04 6.5E-04 6.5E-04 6.5E-04 6.5E-04 6.5E-04 6.5E-04 6.5E-04 6.5E-04 6.5E-04 6.5E-04 5E-5
MINDELTA= 0.00055546900 0.00055546900 0.01 0.100000 0.100000 0.41298931 1.3E-05 1.3E-05 1.3E-05 1.3E-05 1.3E-05 1.3E-05 1.3E-05 1.3E-05 1.3E-05 1.3E-05 1.3E-05 1E-6
CALLITE=70
SIZE= 10

VARINDX=
VARY= XPOS 1:16.0000 XPOS_2 1:16.0000, YPOS 1:16.0000 YPOS_2 1:16.0000, VSYS 1:16.0000 VSYS_2 1:16.0000,PA 1:16.0000 PA_2 1:16.0000,INCL 1:16.0000 INCL_2 1:16.0000,VROT 2:16.0000 VROT_2 2:16.0000,SBR 16, SBR_2 16,SBR 15, SBR_2 15,SBR 14, SBR_2 14,SBR 13, SBR_2 13,SBR 12, SBR_2 12,SBR 11, SBR_2 11,SBR 10, SBR_2 10,SBR 9, SBR_2 9,SBR 8, SBR_2 8,SBR 7, SBR_2 7,SBR 6, SBR_2 6,SBR 5, SBR_2 5,SBR 4, SBR_2 4,SBR 3, SBR_2 3, SBR 1 2 SBR_2 1 2
PARMAX= 142.38320 21.769717 655.12600 226.92300 77.464000 238.34149 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1.13923E-03
PARMIN= 142.28750 21.674023 455.12600 180 53.464000 4.1298930 2.55046E-06 2.55046E-06 2.70785E-06 2.70785E-06 2.88855E-06 2.88855E-06 3.09839E-06 3.09839E-06 3.34536E-06 3.34536E-06 3.64074E-06 3.64074E-06 4.00099E-06 4.00099E-06 4.45126E-06 4.45126E-06 5.03192E-06 5.03192E-06 5.81263E-06 5.81263E-06 6.92518E-06 6.92518E-06 8.65510E-06 8.65510E-06 1.17682E-05 1.17682E-05 1.93449E-05 1.93449E-05 0
MODERATE= 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
DELSTART= 0.011109380 0.011109380 10 1.00000 5.00000 4.1298930 2.6E-05 2.6E-05 2.6E-05 2.6E-05 2.6E-05 2.6E-05 2.6E-05 2.6E-05 2.6E-05 2.6E-05 2.6E-05 2.6E-05 2.6E-05 2.6E-05 2.6E-05 2.6E-05 2.6E-05 2.6E-05 2.6E-05 2.6E-05 2.6E-05 2.6E-05 2.6E-05 2.6E-05 2.6E-05 2.6E-05 2.6E-05 2.6E-05 1E-5
DELEND= 0.00055546900 0.00055546900 0.01 0.100000 0.100000 0.41298931 2.6E-06 2.6E-06 2.6E-06 2.6E-06 2.6E-06 2.6E-06 2.6E-06 2.6E-06 2.6E-06 2.6E-06 2.6E-06 2.6E-06 2.6E-06 2.6E-06 2.6E-06 2.6E-06 2.6E-06 2.6E-06 2.6E-06 2.6E-06 2.6E-06 2.6E-06 2.6E-06 2.6E-06 2.6E-06 2.6E-06 2.6E-06 2.6E-06 1E-6
MINDELTA= 0.000277735 0.000277735 0.0500000 0.100000 0.100000 0.412989 1.3E-05 1.3E-05 1.3E-05 1.3E-05 1.3E-05 1.3E-05 1.3E-05 1.3E-05 1.3E-05 1.3E-05 1.3E-05 1.3E-05 1.3E-05 1.3E-05 1.3E-05 1.3E-05 1.3E-05 1.3E-05 1.3E-05 1.3E-05 1.3E-05 1.3E-05 1.3E-05 1.3E-05 1.3E-05 1.3E-05 1.3E-05 1.3E-05 5E-6

REGPARA=

TABLE=
DISTANCE= 8.7000000
REFRING= 5
BIGTABLE=
FRACTION=

TIRDEF= 1stfit.def
TIRSMO=
TIRACC= 5
TIRLEN=

COOLGAL=
COOLBEAM=

TILT=
BIGTILT=

INCLINO=
IN_REFINE= 5

GR_DEVICE= 1stfit.ps/vcps
GR_PARMS= RADI VROT INCL PA SBR SBR_2
GR_XMIN=
GR_XMAX=
GR_DEVICE=
GR_PARMS= RADI VROT SDIS INCL PA SBR SBR_2
GR_MR= 3
GR_ML= 4.5
GR_TXHT= 1.0
GR_SBHT= 0.3
GR_LGND= 1
GR_SBRP= 1

GR_SYMB_1= -1
GR_SIZE_1= 1
GR_COL_1= 1
GR_LINES_1= 1
GR_INTERP_1=
GR_ERRB_1= 0
GR_YMIN_1=
GR_YMAX_1=

GR_SYMB_2= -1
GR_SIZE_2= 1
GR_COL_2= 1
GR_LINES_2= 1
GR_INTERP_2=
GR_ERRB_2= 0
GR_YMIN_2=
GR_YMAX_2=

GR_SYMB_3= -1
GR_SIZE_3= 1
GR_COL_3= 1
GR_LINES_3= 1
GR_INTERP_3=
GR_ERRB_3= 0
GR_YMIN_3=
GR_YMAX_3=

GR_COL_4=
GR_LINES_4=
GR_INTERP_4=
GR_ERRB_4=
GR_YMIN_4=
GR_YMAX_4=

GR_COL_5=
GR_LINES_5=
GR_INTERP_5=
GR_ERRB_5=
GR_YMIN_5=
GR_YMAX_5=

GR_SYMB_4= -1
GR_SIZE_4= 1
GR_COL_4= 1
GR_LINES_4= 1

GR_CONT=
Loading

0 comments on commit 6c49962

Please sign in to comment.