Skip to content

Commit

Permalink
Slight rouge improvement after utf8
Browse files Browse the repository at this point in the history
  • Loading branch information
Austin Almond committed May 15, 2018
1 parent 6816c1b commit 1a13e31
Show file tree
Hide file tree
Showing 5 changed files with 53 additions and 25 deletions.
7 changes: 7 additions & 0 deletions outputs/D3/D1011-A.M.100.C.7
Original file line number Diff line number Diff line change
@@ -0,0 +1,7 @@
Italy 's TV channels broadcast twice as many commercials featuring food as Italy 's TV channels US counterparts , threatening children who watch Italy 's TV channels with serious eating disorders such as bulimia and anorexia , according to a study published here Tuesday .
With Claudia white chef 's hat , Claudia looks at home in the kitchen of the first restaurant in Germany , but Claudia culinary talents are being used to feed people who , like Claudia , suffer from eating disorders .
This is how Emma , 15 , and a fan of Web sites promoting anorexia , nearly starved clinical director Susan Willard to death : clinical director Susan Willard began by " eating healthy , " clinical director Susan Willard says , choosing salads and giving up fast food .
she periods are irregular , but she has never gone more than three months without menstruating .
she exercises to the point of exhaustion five mornings a week because , though she is bone-thin , she thinks she thighs are too flabby .
An appetite-curbing hormone that failed to live up to This early buzz as a possible key to slowing obesity is now being probed as a potential aid for women who suffer from infertility and eating disorders .
Imagine a 20-year-old woman who refuses to eat anything except carrots and toast because she is afraid of gaining weight , even though she is 5-foot-8 and weighs only 99 pounds .
2 changes: 1 addition & 1 deletion outputs/D3/D1022-A.M.100.D.7
Original file line number Diff line number Diff line change
@@ -1,5 +1,5 @@
Humane Society International was denied permission by Australia 's Federal Court last week to sue the whaling company Kyodo Senpaku for allegedly killing hundreds of whales in Antarctic waters Humane Society International has declared a whale sanctuary .
Australian Environment Minister Ian Campbell set off Sunday on a diplomatic lobbying mission to Europe and the Pacific as part of a campaign to undermine Japan 's push to increase each year 's cull .
Australian Environment Minister Ian Campbell set off Sunday on a diplomatic lobbying mission to Europe and the Pacific as part of a campaign to undermine Japan 's push to increase Japan 's .
An animal rights group on Friday lost a bid to sue a Japanese whaling company for allegedly killing hundreds of whales inside an Australian whale sanctuary .
the IWC , banned commercial whaling in 1986 , but grants limited permits to countries such as Japan that maintain whaling programs for scientific purposes .
Australia 's strongly opposes Japanese plans to expand Australia 's whaling catch in Antarctic waters but will not try to board Japanese whaling ships there because Australia 's could be accused of piracy , Attorney General Philip Ruddock said Saturday .
Expand Down
2 changes: 1 addition & 1 deletion outputs/D3/D1029-A.M.100.F.7
Original file line number Diff line number Diff line change
@@ -1,4 +1,4 @@
Seventeen minority Hindus were killed when the temple in Dera Bugti was hit by rockets during fighting between renegade tribesmen and security forces in a restive tribal town in southwestern Pakistan last week , a government official said Monday .
Seventeen minority Hindus were killed when Seventeen minority Hindus was hit by rockets during fighting between renegade tribesmen and security forces in a restive tribal town in southwestern Pakistan last week , a government official said Monday .
Armed tribesmen have surrounded some 300 paramilitary troops and government officials at a base in a southwestern Pakistani town where fears of Thursday 's fighting in Dera Bugti have forced thousands of residents to flee for safety , an official said Sunday .
Thousands of government workers and Thousands of government workers and their families families have evacuated a remote town in southwestern Pakistan , a senior official said , amid fears of renewed fighting between renegade tribesmen and security forces after clashes left at least 30 people dead .
Fierce gun battles between tribal rebels and Pakistani troops in the troubled southwestern province of Baluchistan have left up to 30 people dead and more than 70 injured , an official said Friday .
Expand Down
21 changes: 21 additions & 0 deletions outputs/D3/D1042-A.M.100.H.7
Original file line number Diff line number Diff line change
@@ -0,0 +1,21 @@
Following are the list of charges to which US soldier Lynndie England on Monday pled guilty here in relation to abusing Iraqi prisoners at the Abu Ghraib prison near Baghdad : - Two counts of conspiring to maltreatment of subordinates : Maximum two years in jail - On October 23 , 2003 , England conspired with then Corporal Charles Graner to maltreat a prisoner who was subject to then Corporal Charles Graner orders and then " posed for a photograph holding a strap tied as a leash around a naked detainee 's neck .
Lynndie England on Monday pled guilty to charges of abusing Iraqi prisoners at the Abu Ghraib prison but told a court martial she did not believe she was doing wrong when photographed holding a leash on a naked inmate .
The defense on Monday demanded that the military judge , Colonel James Pohl be changed for the court martial of Private Lynndie England , the US soldier seen in photographs from Iraq 's Abu Ghraib prison holding a leash attached to the neck of a naked inmate .
A female US soldier accused of abusing Iraqi detainees at the Abu Ghraib prison pleaded guilty on Monday to several charges at a court-martial at Fort Hood , Texas .
Spc.
Four other members of the 372nd Military Police Company and two low-level military intelligence officers have entered guilty pleas in the prison abuse scandal and received sentences ranging from no time to 8 1/2 years .
England 's was one of seven members of the 372nd Military Police Company charged with humiliating and assaulting prisoners at Abu Ghraib .
Under military law , she would receive the lesser punishment between what the jury recommends and what prosecutors have offered .
A jury composed of Army officers and enlisted soldiers will be seated Tuesday morning to recommend a sentence for England 's as part of a penalty hearing expected to last several days .
But she is expected to face considerably less time than that under the undisclosed terms of she plea deal with prosecutors .
England , who gave birth to a son in October , now faces a maximum sentence of 11 years in military prison .
Closing the last high-profile case in the prison abuse scandal , England 's pleaded guilty Monday to two counts of conspiracy , four counts of mistreating detainees and one count of dereliction of duty .
the notorious photographs of naked and hooded Iraqi detainees enduring abuses at the hands of U.S. soldiers stood in stark contrast to the image of England 's when she returned to the United States early last year , pregnant reportedly by the prison abuse scandal reputed ringleader , Charles Graner and facing more than three decades in a military prison for she role in the detainee abuses .
In one of the most vivid pictures from the prison abuse scandal , England 's is shown holding a leather leash tied around the neck of a prisoner lying on the cellblock floor .
In another , she has a cigarette clenched in she teeth as she grins and points at the genitals of a naked detainee .
The 5-foot , 1-inch soldier with the pixie haircut was shown flashing a thumbs-up behind a pyramid of naked prisoners in one photograph .
England 's became one of the most visible and polarizing figures in the prison abuse scandal when the notorious photographs of naked and hooded Iraqi detainees enduring abuses at the hands of U.S. soldiers became public a year ago .
my friends were being very persistent and bugging she , and she was like , OK , whatever . ''
she had a choice , but she chose to do what she friends wanted she to , '' England 's , 22 , said in a glum voice as she pleaded guilty to mistreating detainees at the notorious Baghdad prison .
Lynndie R. England , the young Army reservist whose grinning , thumbs-up image came to symbolize the worst of the Abu Ghraib prison scandal , told a military judge Monday that she knew the detainee abuses were wrong but went along because of peer pressure .
Offering the most ordinary explanation to a scandal that ignited international outrage , England 's said she posed in some of the widely circulated photographs showing humiliating abuses of Iraqi detainees to placate she then-boyfriend and others from she Maryland-based unit .
46 changes: 23 additions & 23 deletions results/D3_rouge_scores.out
Original file line number Diff line number Diff line change
@@ -1,7 +1,7 @@
---------------------------------------------
7 ROUGE-1 Average_R: 0.06889 (95%-conf.int. 0.03558 - 0.10402)
7 ROUGE-1 Average_P: 0.07192 (95%-conf.int. 0.03743 - 0.10749)
7 ROUGE-1 Average_F: 0.07023 (95%-conf.int. 0.03639 - 0.10529)
7 ROUGE-1 Average_R: 0.07703 (95%-conf.int. 0.04215 - 0.11350)
7 ROUGE-1 Average_P: 0.08079 (95%-conf.int. 0.04468 - 0.11847)
7 ROUGE-1 Average_F: 0.07870 (95%-conf.int. 0.04325 - 0.11534)
.............................................
7 ROUGE-1 Eval D1001-A.M.100.A.7 R:0.00000 P:0.00000 F:0.00000
7 ROUGE-1 Eval D1002-A.M.100.A.7 R:0.00000 P:0.00000 F:0.00000
Expand All @@ -13,7 +13,7 @@
7 ROUGE-1 Eval D1008-A.M.100.B.7 R:0.00000 P:0.00000 F:0.00000
7 ROUGE-1 Eval D1009-A.M.100.B.7 R:0.00000 P:0.00000 F:0.00000
7 ROUGE-1 Eval D1010-A.M.100.B.7 R:0.20800 P:0.22414 F:0.21577
7 ROUGE-1 Eval D1011-A.M.100.C.7 R:0.00000 P:0.00000 F:0.00000
7 ROUGE-1 Eval D1011-A.M.100.C.7 R:0.12500 P:0.14796 F:0.13551
7 ROUGE-1 Eval D1012-A.M.100.C.7 R:0.00000 P:0.00000 F:0.00000
7 ROUGE-1 Eval D1013-A.M.100.C.7 R:0.00000 P:0.00000 F:0.00000
7 ROUGE-1 Eval D1014-A.M.100.C.7 R:0.00000 P:0.00000 F:0.00000
Expand All @@ -24,14 +24,14 @@
7 ROUGE-1 Eval D1019-A.M.100.D.7 R:0.00000 P:0.00000 F:0.00000
7 ROUGE-1 Eval D1020-A.M.100.D.7 R:0.00000 P:0.00000 F:0.00000
7 ROUGE-1 Eval D1021-A.M.100.D.7 R:0.31780 P:0.32895 F:0.32328
7 ROUGE-1 Eval D1022-A.M.100.D.7 R:0.25523 P:0.23462 F:0.24449
7 ROUGE-1 Eval D1022-A.M.100.D.7 R:0.28452 P:0.26154 F:0.27255
7 ROUGE-1 Eval D1023-A.M.100.E.7 R:0.00000 P:0.00000 F:0.00000
7 ROUGE-1 Eval D1024-A.M.100.E.7 R:0.00000 P:0.00000 F:0.00000
7 ROUGE-1 Eval D1025-A.M.100.E.7 R:0.00000 P:0.00000 F:0.00000
7 ROUGE-1 Eval D1026-A.M.100.E.7 R:0.00000 P:0.00000 F:0.00000
7 ROUGE-1 Eval D1027-A.M.100.E.7 R:0.00000 P:0.00000 F:0.00000
7 ROUGE-1 Eval D1028-A.M.100.E.7 R:0.00000 P:0.00000 F:0.00000
7 ROUGE-1 Eval D1029-A.M.100.F.7 R:0.25000 P:0.25862 F:0.25424
7 ROUGE-1 Eval D1029-A.M.100.F.7 R:0.22500 P:0.22881 F:0.22689
7 ROUGE-1 Eval D1030-A.M.100.F.7 R:0.00000 P:0.00000 F:0.00000
7 ROUGE-1 Eval D1031-A.M.100.F.7 R:0.00000 P:0.00000 F:0.00000
7 ROUGE-1 Eval D1032-A.M.100.F.7 R:0.34351 P:0.38793 F:0.36437
Expand All @@ -44,15 +44,15 @@
7 ROUGE-1 Eval D1039-A.M.100.G.7 R:0.34694 P:0.36017 F:0.35343
7 ROUGE-1 Eval D1040-A.M.100.G.7 R:0.00000 P:0.00000 F:0.00000
7 ROUGE-1 Eval D1041-A.M.100.H.7 R:0.18504 P:0.22596 F:0.20346
7 ROUGE-1 Eval D1042-A.M.100.H.7 R:0.00000 P:0.00000 F:0.00000
7 ROUGE-1 Eval D1042-A.M.100.H.7 R:0.25112 P:0.26923 F:0.25986
7 ROUGE-1 Eval D1043-A.M.100.H.7 R:0.22034 P:0.21667 F:0.21849
7 ROUGE-1 Eval D1044-A.M.100.H.7 R:0.28692 P:0.27869 F:0.28275
7 ROUGE-1 Eval D1045-A.M.100.H.7 R:0.00000 P:0.00000 F:0.00000
7 ROUGE-1 Eval D1046-A.M.100.H.7 R:0.00000 P:0.00000 F:0.00000
---------------------------------------------
7 ROUGE-2 Average_R: 0.01855 (95%-conf.int. 0.00879 - 0.02951)
7 ROUGE-2 Average_P: 0.01932 (95%-conf.int. 0.00919 - 0.03067)
7 ROUGE-2 Average_F: 0.01890 (95%-conf.int. 0.00885 - 0.02997)
7 ROUGE-2 Average_R: 0.02107 (95%-conf.int. 0.01074 - 0.03233)
7 ROUGE-2 Average_P: 0.02211 (95%-conf.int. 0.01112 - 0.03397)
7 ROUGE-2 Average_F: 0.02154 (95%-conf.int. 0.01087 - 0.03300)
.............................................
7 ROUGE-2 Eval D1001-A.M.100.A.7 R:0.00000 P:0.00000 F:0.00000
7 ROUGE-2 Eval D1002-A.M.100.A.7 R:0.00000 P:0.00000 F:0.00000
Expand All @@ -64,7 +64,7 @@
7 ROUGE-2 Eval D1008-A.M.100.B.7 R:0.00000 P:0.00000 F:0.00000
7 ROUGE-2 Eval D1009-A.M.100.B.7 R:0.00000 P:0.00000 F:0.00000
7 ROUGE-2 Eval D1010-A.M.100.B.7 R:0.05691 P:0.06140 F:0.05907
7 ROUGE-2 Eval D1011-A.M.100.C.7 R:0.00000 P:0.00000 F:0.00000
7 ROUGE-2 Eval D1011-A.M.100.C.7 R:0.03947 P:0.04688 F:0.04286
7 ROUGE-2 Eval D1012-A.M.100.C.7 R:0.00000 P:0.00000 F:0.00000
7 ROUGE-2 Eval D1013-A.M.100.C.7 R:0.00000 P:0.00000 F:0.00000
7 ROUGE-2 Eval D1014-A.M.100.C.7 R:0.00000 P:0.00000 F:0.00000
Expand All @@ -82,7 +82,7 @@
7 ROUGE-2 Eval D1026-A.M.100.E.7 R:0.00000 P:0.00000 F:0.00000
7 ROUGE-2 Eval D1027-A.M.100.E.7 R:0.00000 P:0.00000 F:0.00000
7 ROUGE-2 Eval D1028-A.M.100.E.7 R:0.00000 P:0.00000 F:0.00000
7 ROUGE-2 Eval D1029-A.M.100.F.7 R:0.05508 P:0.05702 F:0.05603
7 ROUGE-2 Eval D1029-A.M.100.F.7 R:0.04661 P:0.04741 F:0.04701
7 ROUGE-2 Eval D1030-A.M.100.F.7 R:0.00000 P:0.00000 F:0.00000
7 ROUGE-2 Eval D1031-A.M.100.F.7 R:0.00000 P:0.00000 F:0.00000
7 ROUGE-2 Eval D1032-A.M.100.F.7 R:0.11240 P:0.12719 F:0.11934
Expand All @@ -95,15 +95,15 @@
7 ROUGE-2 Eval D1039-A.M.100.G.7 R:0.10373 P:0.10776 F:0.10571
7 ROUGE-2 Eval D1040-A.M.100.G.7 R:0.00000 P:0.00000 F:0.00000
7 ROUGE-2 Eval D1041-A.M.100.H.7 R:0.07200 P:0.08824 F:0.07930
7 ROUGE-2 Eval D1042-A.M.100.H.7 R:0.00000 P:0.00000 F:0.00000
7 ROUGE-2 Eval D1042-A.M.100.H.7 R:0.08676 P:0.09314 F:0.08984
7 ROUGE-2 Eval D1043-A.M.100.H.7 R:0.10776 P:0.10593 F:0.10684
7 ROUGE-2 Eval D1044-A.M.100.H.7 R:0.06438 P:0.06250 F:0.06343
7 ROUGE-2 Eval D1045-A.M.100.H.7 R:0.00000 P:0.00000 F:0.00000
7 ROUGE-2 Eval D1046-A.M.100.H.7 R:0.00000 P:0.00000 F:0.00000
---------------------------------------------
7 ROUGE-3 Average_R: 0.00585 (95%-conf.int. 0.00234 - 0.01035)
7 ROUGE-3 Average_P: 0.00605 (95%-conf.int. 0.00245 - 0.01066)
7 ROUGE-3 Average_F: 0.00594 (95%-conf.int. 0.00239 - 0.01051)
7 ROUGE-3 Average_R: 0.00626 (95%-conf.int. 0.00270 - 0.01059)
7 ROUGE-3 Average_P: 0.00649 (95%-conf.int. 0.00282 - 0.01090)
7 ROUGE-3 Average_F: 0.00636 (95%-conf.int. 0.00278 - 0.01071)
.............................................
7 ROUGE-3 Eval D1001-A.M.100.A.7 R:0.00000 P:0.00000 F:0.00000
7 ROUGE-3 Eval D1002-A.M.100.A.7 R:0.00000 P:0.00000 F:0.00000
Expand Down Expand Up @@ -133,7 +133,7 @@
7 ROUGE-3 Eval D1026-A.M.100.E.7 R:0.00000 P:0.00000 F:0.00000
7 ROUGE-3 Eval D1027-A.M.100.E.7 R:0.00000 P:0.00000 F:0.00000
7 ROUGE-3 Eval D1028-A.M.100.E.7 R:0.00000 P:0.00000 F:0.00000
7 ROUGE-3 Eval D1029-A.M.100.F.7 R:0.01293 P:0.01339 F:0.01316
7 ROUGE-3 Eval D1029-A.M.100.F.7 R:0.00862 P:0.00877 F:0.00869
7 ROUGE-3 Eval D1030-A.M.100.F.7 R:0.00000 P:0.00000 F:0.00000
7 ROUGE-3 Eval D1031-A.M.100.F.7 R:0.00000 P:0.00000 F:0.00000
7 ROUGE-3 Eval D1032-A.M.100.F.7 R:0.03937 P:0.04464 F:0.04184
Expand All @@ -146,15 +146,15 @@
7 ROUGE-3 Eval D1039-A.M.100.G.7 R:0.03376 P:0.03509 F:0.03441
7 ROUGE-3 Eval D1040-A.M.100.G.7 R:0.00000 P:0.00000 F:0.00000
7 ROUGE-3 Eval D1041-A.M.100.H.7 R:0.01626 P:0.02000 F:0.01794
7 ROUGE-3 Eval D1042-A.M.100.H.7 R:0.00000 P:0.00000 F:0.00000
7 ROUGE-3 Eval D1042-A.M.100.H.7 R:0.02326 P:0.02500 F:0.02410
7 ROUGE-3 Eval D1043-A.M.100.H.7 R:0.06579 P:0.06466 F:0.06522
7 ROUGE-3 Eval D1044-A.M.100.H.7 R:0.01310 P:0.01271 F:0.01290
7 ROUGE-3 Eval D1045-A.M.100.H.7 R:0.00000 P:0.00000 F:0.00000
7 ROUGE-3 Eval D1046-A.M.100.H.7 R:0.00000 P:0.00000 F:0.00000
---------------------------------------------
7 ROUGE-4 Average_R: 0.00200 (95%-conf.int. 0.00057 - 0.00404)
7 ROUGE-4 Average_P: 0.00200 (95%-conf.int. 0.00059 - 0.00411)
7 ROUGE-4 Average_F: 0.00200 (95%-conf.int. 0.00057 - 0.00407)
7 ROUGE-4 Average_R: 0.00211 (95%-conf.int. 0.00063 - 0.00424)
7 ROUGE-4 Average_P: 0.00213 (95%-conf.int. 0.00065 - 0.00425)
7 ROUGE-4 Average_F: 0.00212 (95%-conf.int. 0.00065 - 0.00429)
.............................................
7 ROUGE-4 Eval D1001-A.M.100.A.7 R:0.00000 P:0.00000 F:0.00000
7 ROUGE-4 Eval D1002-A.M.100.A.7 R:0.00000 P:0.00000 F:0.00000
Expand Down Expand Up @@ -184,7 +184,7 @@
7 ROUGE-4 Eval D1026-A.M.100.E.7 R:0.00000 P:0.00000 F:0.00000
7 ROUGE-4 Eval D1027-A.M.100.E.7 R:0.00000 P:0.00000 F:0.00000
7 ROUGE-4 Eval D1028-A.M.100.E.7 R:0.00000 P:0.00000 F:0.00000
7 ROUGE-4 Eval D1029-A.M.100.F.7 R:0.00439 P:0.00455 F:0.00447
7 ROUGE-4 Eval D1029-A.M.100.F.7 R:0.00000 P:0.00000 F:0.00000
7 ROUGE-4 Eval D1030-A.M.100.F.7 R:0.00000 P:0.00000 F:0.00000
7 ROUGE-4 Eval D1031-A.M.100.F.7 R:0.00000 P:0.00000 F:0.00000
7 ROUGE-4 Eval D1032-A.M.100.F.7 R:0.00400 P:0.00455 F:0.00426
Expand All @@ -197,7 +197,7 @@
7 ROUGE-4 Eval D1039-A.M.100.G.7 R:0.01717 P:0.01786 F:0.01751
7 ROUGE-4 Eval D1040-A.M.100.G.7 R:0.00000 P:0.00000 F:0.00000
7 ROUGE-4 Eval D1041-A.M.100.H.7 R:0.00000 P:0.00000 F:0.00000
7 ROUGE-4 Eval D1042-A.M.100.H.7 R:0.00000 P:0.00000 F:0.00000
7 ROUGE-4 Eval D1042-A.M.100.H.7 R:0.00948 P:0.01020 F:0.00983
7 ROUGE-4 Eval D1043-A.M.100.H.7 R:0.03571 P:0.03509 F:0.03540
7 ROUGE-4 Eval D1044-A.M.100.H.7 R:0.00889 P:0.00862 F:0.00875
7 ROUGE-4 Eval D1045-A.M.100.H.7 R:0.00000 P:0.00000 F:0.00000
Expand Down

0 comments on commit 1a13e31

Please sign in to comment.