Skip to content

Commit

Permalink
fix: update aave helpers (#42)
Browse files Browse the repository at this point in the history
the new version of helpers also diffs a/s/v token names
  • Loading branch information
sakulstra authored Nov 7, 2023
1 parent e58ea2d commit 4a2b1d2
Showing 1 changed file with 1 addition and 1 deletion.
2 changes: 1 addition & 1 deletion lib/aave-helpers
Submodule aave-helpers updated 58 files
+1 −0 .assets/0503ddc95c9ff90b6308f1ba4175b90d670e81ed.svg
+1 −0 .assets/11fa722c8174e6a8b33a6ba1b49f3d0138f692a3.svg
+1 −0 .assets/26fe9d5b1f609d3f149edb1d9d48db7c8ef3a63d.svg
+1 −0 .assets/2c7dedb9c0cda4f69d46743b5137df8d3fa9ce57.svg
+1 −0 .assets/715cbb89cad22db0c20f074df5ed4b41cd5a2327.svg
+1 −0 .assets/ae5f4984ec6d1aad35594fe55bd4718cc49196da.svg
+1 −0 .assets/ecca0fc5726ac8611b08586ad4640ef858267770.svg
+41 −1 diffs/preTestEngineArbV3_postTestEngineArbV3.md
+1 −26 diffs/preTestEngineAssetEModeUpdate_postTestEngineAssetEModeUpdate.md
+2 −2 diffs/preTestEngineEModeCategoryUpdate_postTestEngineEModeCategoryUpdate.md
+26 −26 diffs/preTestEngineListingCustom_postTestEngineListingCustom.md
+4 −4 diffs/preTestEngineListing_postTestEngineListing.md
+41 −1 diffs/preTestEngineOptV3_postTestEngineOptV3.md
+40 −1 diffs/preTestEnginePolV3_postTestEnginePolV3.md
+3 −3 diffs/preTestEnginePriceFeed_postTestEnginePriceFeed.md
+1 −1 lib/aave-address-book
+1 −1 lib/forge-std
+3 −0 package.json
+335 −51 reports/postTestEngineArbV3.json
+460 −80 reports/postTestEngineAssetEModeUpdate.json
+57 −45 reports/postTestEngineAvaV3.json
+129 −81 reports/postTestEngineBorrow.json
+461 −81 reports/postTestEngineCaps.json
+57 −45 reports/postTestEngineCollateral.json
+57 −45 reports/postTestEngineCollateralEdgeBonus.json
+57 −45 reports/postTestEngineCollateralNoChange.json
+57 −45 reports/postTestEngineEModeCategoryNoChange.json
+127 −79 reports/postTestEngineEModeCategoryUpdate.json
+130 −82 reports/postTestEngineListing.json
+478 −98 reports/postTestEngineListingCustom.json
+133 −49 reports/postTestEngineOptV3.json
+131 −71 reports/postTestEnginePolV3.json
+129 −81 reports/postTestEnginePriceFeed.json
+134 −62 reports/postTestEngineRates.json
+259 −37 reports/postTestV2RatesUpdates.json
+329 −57 reports/preTestEngineArbV3.json
+461 −81 reports/preTestEngineAssetEModeUpdate.json
+57 −45 reports/preTestEngineAvaV3.json
+129 −81 reports/preTestEngineBorrow.json
+461 −81 reports/preTestEngineCaps.json
+57 −45 reports/preTestEngineCollateral.json
+57 −45 reports/preTestEngineCollateralEdgeBonus.json
+57 −45 reports/preTestEngineCollateralNoChange.json
+57 −45 reports/preTestEngineEModeCategoryNoChange.json
+129 −81 reports/preTestEngineEModeCategoryUpdate.json
+129 −81 reports/preTestEngineListing.json
+461 −81 reports/preTestEngineListingCustom.json
+134 −62 reports/preTestEngineOptV3.json
+129 −81 reports/preTestEnginePolV3.json
+129 −81 reports/preTestEnginePriceFeed.json
+134 −62 reports/preTestEngineRates.json
+259 −37 reports/preTestV2RatesUpdates.json
+6 −0 src/CommonTestBase.sol
+28 −0 src/ProtocolV2TestBase.sol
+9 −0 src/ProtocolV3TestBase.sol
+2 −2 tests/mocks/AaveV3EthereumMockCustomListing.sol
+9 −9 tests/v3-config-engine/AaveV3ConfigEngineTest.t.sol
+1,348 −0 yarn.lock

1 comment on commit 4a2b1d2

@github-actions
Copy link

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Foundry report

forge 0.2.0 (059aa45 2023-11-07T08:13:53.055005635Z)
Build log
Compiling 144 files with 0.8.19
Solc 0.8.19 finished in 55.79s
Compiler run successful with warnings:
Warning (5667): Unused function parameter. Remove or comment out the variable name to silence this warning.
   --> lib/aave-helpers/src/GovV3Helpers.sol:734:5:
    |
734 |     address votingPortal
    |     ^^^^^^^^^^^^^^^^^^^^

| Contract                                          | Size (kB) | Margin (kB) |
|---------------------------------------------------|-----------|-------------|
| AaveGovernanceV2                                  | 0.086     | 24.49       |
| AaveV1Ethereum_FixedREPPriceFeed_20231031         | 0.706     | 23.87       |
| AaveV2Avalanche                                   | 0.086     | 24.49       |
| AaveV2AvalancheAssets                             | 0.086     | 24.49       |
| AaveV2Ethereum                                    | 0.086     | 24.49       |
| AaveV2EthereumAMM                                 | 0.086     | 24.49       |
| AaveV2EthereumAMMAssets                           | 0.086     | 24.49       |
| AaveV2EthereumAssets                              | 0.086     | 24.49       |
| AaveV2Ethereum_AaveV2EthereumLTReduction_20231030 | 3.023     | 21.553      |
| AaveV2Ethereum_Disable_Stable_Borrows_20231104    | 2.519     | 22.057      |
| AaveV2Polygon                                     | 0.086     | 24.49       |
| AaveV2PolygonAssets                               | 0.086     | 24.49       |
| AaveV3Arbitrum                                    | 0.086     | 24.49       |
| AaveV3ArbitrumAssets                              | 0.086     | 24.49       |
| AaveV3ArbitrumEModes                              | 0.086     | 24.49       |
| AaveV3Arbitrum_Disable_Stable_Borrows_20231104    | 4.14      | 20.436      |
| AaveV3Avalanche                                   | 0.086     | 24.49       |
| AaveV3AvalancheAssets                             | 0.086     | 24.49       |
| AaveV3AvalancheEModes                             | 0.086     | 24.49       |
| AaveV3Avalanche_Disable_Stable_Borrows_20231104   | 3.471     | 21.105      |
| AaveV3Ethereum                                    | 0.086     | 24.49       |
| AaveV3EthereumAssets                              | 0.086     | 24.49       |
| AaveV3EthereumEModes                              | 0.086     | 24.49       |
| AaveV3Ethereum_ACIPhaseII_20231029                | 0.682     | 23.894      |
| AaveV3Fantom                                      | 0.086     | 24.49       |
| AaveV3FantomAssets                                | 0.086     | 24.49       |
| AaveV3FantomEModes                                | 0.086     | 24.49       |
| AaveV3Gnosis                                      | 0.086     | 24.49       |
| AaveV3GnosisAssets                                | 0.086     | 24.49       |
| AaveV3GnosisEModes                                | 0.086     | 24.49       |
| AaveV3Gnosis_AaveV3GnosisActivation_20231026      | 8.802     | 15.774      |
| AaveV3Harmony                                     | 0.086     | 24.49       |
| AaveV3HarmonyAssets                               | 0.086     | 24.49       |
| AaveV3HarmonyEModes                               | 0.086     | 24.49       |
| AaveV3Optimism                                    | 0.086     | 24.49       |
| AaveV3OptimismAssets                              | 0.086     | 24.49       |
| AaveV3OptimismEModes                              | 0.086     | 24.49       |
| AaveV3Optimism_Disable_Stable_Borrows_20231104    | 3.851     | 20.725      |
| AaveV3Polygon                                     | 0.086     | 24.49       |
| AaveV3PolygonAssets                               | 0.086     | 24.49       |
| AaveV3PolygonEModes                               | 0.086     | 24.49       |
| AaveV3Polygon_Disable_Stable_Borrows_20231104     | 4.139     | 20.437      |
| Address                                           | 0.086     | 24.49       |
| ChainHelpers                                      | 0.086     | 24.49       |
| ChainIds                                          | 0.086     | 24.49       |
| ConfiguratorInputTypes                            | 0.086     | 24.49       |
| Create2Utils                                      | 0.164     | 24.412      |
| DataTypes                                         | 0.086     | 24.49       |
| EngineFlags                                       | 0.086     | 24.49       |
| Errors                                            | 4.714     | 19.862      |
| GovHelpers                                        | 0.086     | 24.49       |
| GovV3Helpers                                      | 0.086     | 24.49       |
| GovV3StorageHelpers                               | 0.086     | 24.49       |
| GovernanceV3Arbitrum                              | 0.086     | 24.49       |
| GovernanceV3Avalanche                             | 0.086     | 24.49       |
| GovernanceV3BNB                                   | 0.086     | 24.49       |
| GovernanceV3Base                                  | 0.086     | 24.49       |
| GovernanceV3Ethereum                              | 0.086     | 24.49       |
| GovernanceV3Gnosis                                | 0.086     | 24.49       |
| GovernanceV3Metis                                 | 0.086     | 24.49       |
| GovernanceV3Optimism                              | 0.086     | 24.49       |
| GovernanceV3Polygon                               | 0.086     | 24.49       |
| IpfsUtils                                         | 0.086     | 24.49       |
| MiscEthereum                                      | 0.086     | 24.49       |
| MockExecutor                                      | 0.437     | 24.139      |
| PayloadsControllerUtils                           | 0.086     | 24.49       |
| ProxyHelpers                                      | 0.086     | 24.49       |
| ReserveConfiguration                              | 0.171     | 24.405      |
| SafeERC20                                         | 0.086     | 24.49       |
| StdStyle                                          | 0.086     | 24.49       |
| StorageHelpers                                    | 0.086     | 24.49       |
| WadRayMath                                        | 0.086     | 24.49       |
| console                                           | 0.086     | 24.49       |
| console2                                          | 0.086     | 24.49       |
| safeconsole                                       | 0.086     | 24.49       |
| stdError                                          | 0.591     | 23.985      |
| stdJson                                           | 0.086     | 24.49       |
| stdMath                                           | 0.086     | 24.49       |
| stdStorage                                        | 0.086     | 24.49       |
| stdStorageSafe                                    | 0.086     | 24.49       |
Test success 🌈

Please sign in to comment.