Skip to content

Commit

Permalink
Polygon RF April 3rd (#284)
Browse files Browse the repository at this point in the history
* reserve update

* TokenLogic

* updated

* removed todo
  • Loading branch information
dd0sxx authored Apr 4, 2024
1 parent 29d1aa7 commit 9ac05c7
Show file tree
Hide file tree
Showing 6 changed files with 244 additions and 0 deletions.
Original file line number Diff line number Diff line change
@@ -0,0 +1,51 @@
## Reserve changes

### Reserve altered

#### USDC ([0x2791Bca1f2de4661ED88A30C99A7a9449Aa84174](https://polygonscan.com/address/0x2791Bca1f2de4661ED88A30C99A7a9449Aa84174))

| description | value before | value after |
| --- | --- | --- |
| reserveFactor | 88 % | 93 % |


#### DAI ([0x8f3Cf7ad23Cd3CaDbD9735AFf958023239c6A063](https://polygonscan.com/address/0x8f3Cf7ad23Cd3CaDbD9735AFf958023239c6A063))

| description | value before | value after |
| --- | --- | --- |
| reserveFactor | 86 % | 91 % |


#### USDT ([0xc2132D05D31c914a87C6611C10748AEb04B58e8F](https://polygonscan.com/address/0xc2132D05D31c914a87C6611C10748AEb04B58e8F))

| description | value before | value after |
| --- | --- | --- |
| reserveFactor | 87 % | 92 % |


## Raw diff

```json
{
"reserves": {
"0x2791Bca1f2de4661ED88A30C99A7a9449Aa84174": {
"reserveFactor": {
"from": 8800,
"to": 9300
}
},
"0x8f3Cf7ad23Cd3CaDbD9735AFf958023239c6A063": {
"reserveFactor": {
"from": 8600,
"to": 9100
}
},
"0xc2132D05D31c914a87C6611C10748AEb04B58e8F": {
"reserveFactor": {
"from": 8700,
"to": 9200
}
}
}
}
```
Original file line number Diff line number Diff line change
@@ -0,0 +1,23 @@
// SPDX-License-Identifier: MIT
pragma solidity ^0.8.0;

import {AaveV2Polygon, AaveV2PolygonAssets} from 'aave-address-book/AaveV2Polygon.sol';
import {IProposalGenericExecutor} from 'aave-helpers/interfaces/IProposalGenericExecutor.sol';

/**
* @title AaveV2Polygon_ReserveFactorUpdates_20240322 (April 3, 2024)
* @author dd0sxx_TokenLogic
* - Snapshot: Direct-to-AIP
* - Discussion: https://governance.aave.com/t/arfc-reserve-factor-updates-polygon-aave-v2/13937/20
*/
contract AaveV2Polygon_ReserveFactorUpdates_20240322 is IProposalGenericExecutor {
uint256 public constant DAI_RF = 91_00;
uint256 public constant USDC_RF = 93_00;
uint256 public constant USDT_RF = 92_00;

function execute() external {
AaveV2Polygon.POOL_CONFIGURATOR.setReserveFactor(AaveV2PolygonAssets.DAI_UNDERLYING, DAI_RF);
AaveV2Polygon.POOL_CONFIGURATOR.setReserveFactor(AaveV2PolygonAssets.USDC_UNDERLYING, USDC_RF);
AaveV2Polygon.POOL_CONFIGURATOR.setReserveFactor(AaveV2PolygonAssets.USDT_UNDERLYING, USDT_RF);
}
}
Original file line number Diff line number Diff line change
@@ -0,0 +1,61 @@
// SPDX-License-Identifier: MIT
pragma solidity ^0.8.0;

import {AaveV2Polygon, AaveV2PolygonAssets} from 'aave-address-book/AaveV2Polygon.sol';
import {ProtocolV2TestBase, ReserveConfig} from 'aave-helpers/ProtocolV2TestBase.sol';

import {AaveV2Polygon_ReserveFactorUpdates_20240322} from './AaveV2Polygon_ReserveFactorUpdates_20240322.sol';

/**
* @dev Test for AaveV2Polygon_ReserveFactorUpdates_20240322
* command: make test-contract filter=AaveV2Polygon_ReserveFactorUpdates_20240322
*/
contract AaveV2Polygon_ReserveFactorUpdates_20240322_Test is ProtocolV2TestBase {
struct Changes {
address asset;
uint256 reserveFactor;
}
AaveV2Polygon_ReserveFactorUpdates_20240322 internal proposal;

function setUp() public {
vm.createSelectFork(vm.rpcUrl('polygon'), 55391331);
proposal = new AaveV2Polygon_ReserveFactorUpdates_20240322();
}

/**
* @dev executes the generic test suite including e2e and config snapshots
*/
function test_defaultProposalExecution() public {
(ReserveConfig[] memory allConfigsBefore, ReserveConfig[] memory allConfigsAfter) = defaultTest(
'AaveV2Polygon_ReserveFactorUpdates_20240322',
AaveV2Polygon.POOL,
address(proposal)
);

address[] memory assetsChanged = new address[](3);
assetsChanged[0] = AaveV2PolygonAssets.DAI_UNDERLYING;
assetsChanged[1] = AaveV2PolygonAssets.USDC_UNDERLYING;
assetsChanged[2] = AaveV2PolygonAssets.USDT_UNDERLYING;

Changes[] memory assetChanges = new Changes[](3);
assetChanges[0] = Changes({
asset: AaveV2PolygonAssets.DAI_UNDERLYING,
reserveFactor: proposal.DAI_RF()
});
assetChanges[1] = Changes({
asset: AaveV2PolygonAssets.USDC_UNDERLYING,
reserveFactor: proposal.USDC_RF()
});
assetChanges[2] = Changes({
asset: AaveV2PolygonAssets.USDT_UNDERLYING,
reserveFactor: proposal.USDT_RF()
});

_noReservesConfigsChangesApartFrom(allConfigsBefore, allConfigsAfter, assetsChanged);

for (uint i = 0; i < assetChanges.length; i++) {
ReserveConfig memory cfg = _findReserveConfig(allConfigsAfter, assetChanges[i].asset);
assertEq(cfg.reserveFactor, assetChanges[i].reserveFactor);
}
}
}
Original file line number Diff line number Diff line change
@@ -0,0 +1,37 @@
---
title: "ReserveFactorUpdates"
author: "TokenLogic"
discussions: "https://governance.aave.com/t/arfc-reserve-factor-updates-polygon-aave-v2/13937/21"
---

## Simple Summary

This AIP is a continuation of proposal 54 on Governance v3 and increases the Reserve Factor (RF) for assets on Polygon v2 by 5.00%, up to a maximum of 99.99%.

## Motivation

This AIP will reduce deposit yield for assets on Polygon v2 by increasing the RF. With this upgrade being passed, users will be further encouraged to migrate from Polygon v2 to v3.

Increasing the RF routes a larger portion of the interest paid by users to Aave DAO's Treasury. User's funds are not at risk of liquidation and the borrowing rate remains unchanged.

Of the assets with an RF set at 99.99%, there is no change. All other asset reserves will have the RF increased by up to 5%.

## Specification

The following parameters are to be updated as follows:

| Asset | Reserve Factor |
| ----- | -------------- |
| DAI | 91.00% |
| USDC | 93.00% |
| USDT | 92.00% |

## References

- Implementation: [AaveV2Polygon](https://github.com/bgd-labs/aave-proposals-v3/blob/main/src/20240322_AaveV2Polygon_ReserveFactorUpdates/AaveV2Polygon_ReserveFactorUpdates_20240322.sol)
- Tests: [AaveV2Polygon](https://github.com/bgd-labs/aave-proposals-v3/blob/main/src/20240322_AaveV2Polygon_ReserveFactorUpdates/AaveV2Polygon_ReserveFactorUpdates_20240322.t.sol)
- [Discussion](https://governance.aave.com/t/arfc-reserve-factor-updates-polygon-aave-v2/13937/21)

## Copyright

Copyright and related rights waived via [CC0](https://creativecommons.org/publicdomain/zero/1.0/).
Original file line number Diff line number Diff line change
@@ -0,0 +1,58 @@
// SPDX-License-Identifier: MIT
pragma solidity ^0.8.0;

import {GovV3Helpers, IPayloadsControllerCore, PayloadsControllerUtils} from 'aave-helpers/GovV3Helpers.sol';
import {EthereumScript, PolygonScript} from 'aave-helpers/ScriptUtils.sol';
import {AaveV2Polygon_ReserveFactorUpdates_20240322} from './AaveV2Polygon_ReserveFactorUpdates_20240322.sol';

/**
* @dev Deploy Polygon
* deploy-command: make deploy-ledger contract=src/20240322_AaveV2Polygon_ReserveFactorUpdates/ReserveFactorUpdates_20240322.s.sol:DeployPolygon chain=polygon
* verify-command: npx catapulta-verify -b broadcast/ReserveFactorUpdates_20240322.s.sol/137/run-latest.json
*/
contract DeployPolygon is PolygonScript {
function run() external broadcast {
// deploy payloads
address payload0 = GovV3Helpers.deployDeterministic(
type(AaveV2Polygon_ReserveFactorUpdates_20240322).creationCode
);

// compose action
IPayloadsControllerCore.ExecutionAction[]
memory actions = new IPayloadsControllerCore.ExecutionAction[](1);
actions[0] = GovV3Helpers.buildAction(payload0);

// register action at payloadsController
GovV3Helpers.createPayload(actions);
}
}

/**
* @dev Create Proposal
* command: make deploy-ledger contract=src/20240322_AaveV2Polygon_ReserveFactorUpdates/ReserveFactorUpdates_20240322.s.sol:CreateProposal chain=mainnet
*/
contract CreateProposal is EthereumScript {
function run() external {
// create payloads
PayloadsControllerUtils.Payload[] memory payloads = new PayloadsControllerUtils.Payload[](1);

// compose actions for validation
IPayloadsControllerCore.ExecutionAction[]
memory actionsPolygon = new IPayloadsControllerCore.ExecutionAction[](1);
actionsPolygon[0] = GovV3Helpers.buildAction(
type(AaveV2Polygon_ReserveFactorUpdates_20240322).creationCode
);
payloads[0] = GovV3Helpers.buildPolygonPayload(vm, actionsPolygon);

// create proposal
vm.startBroadcast();
GovV3Helpers.createProposal(
vm,
payloads,
GovV3Helpers.ipfsHashFile(
vm,
'src/20240322_AaveV2Polygon_ReserveFactorUpdates/ReserveFactorUpdates.md'
)
);
}
}
14 changes: 14 additions & 0 deletions src/20240322_AaveV2Polygon_ReserveFactorUpdates/config.ts
Original file line number Diff line number Diff line change
@@ -0,0 +1,14 @@
import {ConfigFile} from '../../generator/types';
export const config: ConfigFile = {
rootOptions: {
pools: ['AaveV2Polygon'],
title: 'ReserveFactorUpdates',
shortName: 'ReserveFactorUpdates',
date: '20240322',
author: 'TokenLogic',
discussion:
'https://governance.aave.com/t/arfc-reserve-factor-updates-polygon-aave-v2/13937/21',
snapshot: '',
},
poolOptions: {AaveV2Polygon: {configs: {}, cache: {blockNumber: 55391331}}},
};

1 comment on commit 9ac05c7

@github-actions
Copy link

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Foundry report

forge 0.2.0 (f6208d8 2024-04-04T00:18:54.847734725Z)
Build log
Compiling 505 files with 0.8.19
Solc 0.8.19 finished in 349.46s
Compiler run successful with warnings:
Warning (3628): This contract has a payable fallback function, but no receive ether function. Consider adding a receive ether function.
  --> src/20240218_AaveV1Ethereum_AaveV1DeprecationPhase2/AaveV1Ethereum_AaveV1Deprecation_20240218.t.sol:86:1:
   |
86 | contract AaveV1Ethereum_AaveV1Deprecation_20240218_Test is ProtocolV2TestBase {
   | ^ (Relevant source part starts here and spans across multiple lines).
Note: The payable fallback function is defined here.
   --> src/20240218_AaveV1Ethereum_AaveV1DeprecationPhase2/AaveV1Ethereum_AaveV1Deprecation_20240218.t.sol:232:3:
    |
232 |   fallback() external payable {}
    |   ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^

Warning (9302): Return value of low-level calls not used.
  --> src/20231229_Multi_TreasuryManagementGSMFundingRWAStrategyPreparationsPart1/AaveV2Ethereum_TreasuryManagementGSMFundingRWAStrategyPreparationsPart1_20231229.sol:47:5:
   |
47 |     SAFE.call{value: address(this).balance}('');
   |     ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^

Warning (2018): Function state mutability can be restricted to pure
  --> src/20240104_Multi_Patch/Patch_20240104.s.sol:32:3:
   |
32 |   function _getPayload() internal override returns (bytes memory) {
   |   ^ (Relevant source part starts here and spans across multiple lines).

Warning (2018): Function state mutability can be restricted to pure
  --> src/20240104_Multi_Patch/Patch_20240104.s.sol:43:3:
   |
43 |   function _getPayload() internal override returns (bytes memory) {
   |   ^ (Relevant source part starts here and spans across multiple lines).

Warning (2018): Function state mutability can be restricted to pure
  --> src/20240104_Multi_Patch/Patch_20240104.s.sol:54:3:
   |
54 |   function _getPayload() internal override returns (bytes memory) {
   |   ^ (Relevant source part starts here and spans across multiple lines).

Warning (2018): Function state mutability can be restricted to pure
  --> src/20240104_Multi_Patch/Patch_20240104.s.sol:65:3:
   |
65 |   function _getPayload() internal override returns (bytes memory) {
   |   ^ (Relevant source part starts here and spans across multiple lines).

Warning (2018): Function state mutability can be restricted to pure
  --> src/20240104_Multi_Patch/Patch_20240104.s.sol:76:3:
   |
76 |   function _getPayload() internal override returns (bytes memory) {
   |   ^ (Relevant source part starts here and spans across multiple lines).

Warning (2018): Function state mutability can be restricted to pure
  --> src/20240104_Multi_Patch/Patch_20240104.s.sol:87:3:
   |
87 |   function _getPayload() internal override returns (bytes memory) {
   |   ^ (Relevant source part starts here and spans across multiple lines).

Warning (2018): Function state mutability can be restricted to pure
  --> src/20240104_Multi_Patch/Patch_20240104.s.sol:98:3:
   |
98 |   function _getPayload() internal override returns (bytes memory) {
   |   ^ (Relevant source part starts here and spans across multiple lines).

Warning (2018): Function state mutability can be restricted to pure
   --> src/20240218_AaveV1Ethereum_AaveV1DeprecationPhase2/AaveV1Ethereum_AaveV1Deprecation_20240218.t.sol:207:3:
    |
207 |   function _getUsers() internal returns (V1User[] memory) {
    |   ^ (Relevant source part starts here and spans across multiple lines).

Warning (2018): Function state mutability can be restricted to pure
  --> src/20240308_AaveV3Ethereum_GHOBorrowRateIncrease/GhoInterestRateStrategy.sol:67:3:
   |
67 |   function getBaseVariableBorrowRate() external view override returns (uint256) {
   |   ^ (Relevant source part starts here and spans across multiple lines).

Warning (2018): Function state mutability can be restricted to pure
  --> src/20240308_AaveV3Ethereum_GHOBorrowRateIncrease/GhoInterestRateStrategy.sol:72:3:
   |
72 |   function getMaxVariableBorrowRate() external view override returns (uint256) {
   |   ^ (Relevant source part starts here and spans across multiple lines).

Warning (2018): Function state mutability can be restricted to pure
  --> src/20240308_AaveV3Ethereum_GHOBorrowRateIncrease/GhoInterestRateStrategy.sol:77:3:
   |
77 |   function calculateInterestRates(
   |   ^ (Relevant source part starts here and spans across multiple lines).

Warning (2018): Function state mutability can be restricted to pure
  --> src/20240313_Multi_UpdateADIImplementationAndCCIPAdapters/BaseTest.sol:91:3:
   |
91 |   function getTrustedRemoteByChainId(uint256 chainId) public view returns (address) {
   |   ^ (Relevant source part starts here and spans across multiple lines).

Warning (2018): Function state mutability can be restricted to view
   --> src/20240313_Multi_UpdateADIImplementationAndCCIPAdapters/BaseTest.sol:316:3:
    |
316 |   function _getCurrentForwarderAdaptersByChain() internal returns (ForwarderAdapters[] memory) {
    |   ^ (Relevant source part starts here and spans across multiple lines).

Warning (2018): Function state mutability can be restricted to view
   --> src/20240313_Multi_UpdateADIImplementationAndCCIPAdapters/BaseTest.sol:341:3:
    |
341 |   function _getCurrentReceiverAdaptersByChain() internal returns (AdaptersByChain[] memory) {
    |   ^ (Relevant source part starts here and spans across multiple lines).

Warning (2018): Function state mutability can be restricted to pure
  --> src/20240324_AaveV3Ethereum_GHOStewardsBorrowRateUpdate/GhoInterestRateStrategy.sol:67:3:
   |
67 |   function getBaseVariableBorrowRate() external view override returns (uint256) {
   |   ^ (Relevant source part starts here and spans across multiple lines).

Warning (2018): Function state mutability can be restricted to pure
  --> src/20240324_AaveV3Ethereum_GHOStewardsBorrowRateUpdate/GhoInterestRateStrategy.sol:72:3:
   |
72 |   function getMaxVariableBorrowRate() external view override returns (uint256) {
   |   ^ (Relevant source part starts here and spans across multiple lines).

Warning (2018): Function state mutability can be restricted to pure
  --> src/20240324_AaveV3Ethereum_GHOStewardsBorrowRateUpdate/GhoInterestRateStrategy.sol:77:3:
   |
77 |   function calculateInterestRates(
   |   ^ (Relevant source part starts here and spans across multiple lines).

| Contract                                                                                                 | Size (kB) | Margin (kB) |
|----------------------------------------------------------------------------------------------------------|-----------|-------------|
| AaveGovernanceV2                                                                                         | 0.045     | 24.531      |
| AaveSafetyModule                                                                                         | 0.045     | 24.531      |
| AaveSwapper                                                                                              | 5.572     | 19.004      |
| AaveV1Ethereum_AaveV1Deprecation_20240218                                                                | 0.297     | 24.279      |
| AaveV2Avalanche                                                                                          | 0.045     | 24.531      |
| AaveV2AvalancheAssets                                                                                    | 0.045     | 24.531      |
| AaveV2Avalanche_ChaosLabsRiskParameterUpdatesWBTCEOnV2AndV3Avalanche_20231221                            | 0.336     | 24.24       |
| AaveV2Avalanche_StablecoinIRCurvesUpdates_20231221                                                       | 1.858     | 22.718      |
| AaveV2Ethereum                                                                                           | 0.045     | 24.531      |
| AaveV2EthereumAMM                                                                                        | 0.045     | 24.531      |
| AaveV2EthereumAMMAssets                                                                                  | 0.045     | 24.531      |
| AaveV2EthereumAMM_ARFCDeprecateAaveV2AMMMarketStep2_20240205                                             | 2.894     | 21.682      |
| AaveV2EthereumAssets                                                                                     | 0.045     | 24.531      |
| AaveV2Ethereum_AMPLInterestRateUpdatesOnV2Ethereum_20240121                                              | 1.602     | 22.974      |
| AaveV2Ethereum_ChaosLabsV2EthereumLTReductions_20240201                                                  | 0.926     | 23.65       |
| AaveV2Ethereum_EthereumV2ReserveFactorAdjustment_20240304                                                | 4.904     | 19.672      |
| AaveV2Ethereum_EthereumV2ReserveFactorAdjustment_20240320                                                | 1.778     | 22.798      |
| AaveV2Ethereum_MigrationOfRemainingGovV2Permissions_20240130                                             | 0.977     | 23.599      |
| AaveV2Ethereum_MigrationOfRemainingGovV2Permissions_Part2_20240130                                       | 1.446     | 23.13       |
| AaveV2Ethereum_StablecoinIRCurvesUpdates_20231221                                                        | 2.839     | 21.737      |
| AaveV2Ethereum_TUSDAndBUSDAaveV2RateAmendments_20240324                                                  | 1.643     | 22.933      |
| AaveV2Ethereum_TreasuryManagementGSMFundingRWAStrategyPreparationsPart1_20231229                         | 3.415     | 21.161      |
| AaveV2Ethereum_V2DeprecationPlan20240102_20240103                                                        | 0.927     | 23.649      |
| AaveV2Polygon                                                                                            | 0.045     | 24.531      |
| AaveV2PolygonAssets                                                                                      | 0.045     | 24.531      |
| AaveV2Polygon_ReserveFactorUpdatesFebruary152024_20240208                                                | 0.831     | 23.745      |
| AaveV2Polygon_ReserveFactorUpdatesFebruary292024_20240229                                                | 0.683     | 23.893      |
| AaveV2Polygon_ReserveFactorUpdatesJan152024_20240108                                                     | 1.134     | 23.442      |
| AaveV2Polygon_ReserveFactorUpdatesJan312024_20240125                                                     | 0.831     | 23.745      |
| AaveV2Polygon_ReserveFactorUpdates_20240102                                                              | 0.995     | 23.581      |
| AaveV2Polygon_ReserveFactorUpdates_20240313                                                              | 0.535     | 24.041      |
| AaveV2Polygon_ReserveFactorUpdates_20240322                                                              | 0.535     | 24.041      |
| AaveV2Polygon_StablecoinIRCurvesUpdates_20231221                                                         | 1.858     | 22.718      |
| AaveV3Arbitrum                                                                                           | 0.045     | 24.531      |
| AaveV3ArbitrumAssets                                                                                     | 0.045     | 24.531      |
| AaveV3ArbitrumEModes                                                                                     | 0.045     | 24.531      |
| AaveV3Arbitrum_ARBRemoveIsolation_20240315                                                               | 0.193     | 24.383      |
| AaveV3Arbitrum_AaveProtocolEmbassy_20240220                                                              | 0.435     | 24.141      |
| AaveV3Arbitrum_AddFlashborrowers_20240306                                                                | 0.25      | 24.326      |
| AaveV3Arbitrum_AssignEmissionAdminEthereumArbitrumAndOptimism_20240229                                   | 0.323     | 24.253      |
| AaveV3Arbitrum_HarmonizeUSDTRiskParametersOnAaveV3Markets_20240115                                       | 3.362     | 21.214      |
| AaveV3Arbitrum_Patch_20240104                                                                            | 0.479     | 24.097      |
| AaveV3Arbitrum_SetLiquidityObservationLabsAsEmissionManagerForWstETHOnV3Markets_20240206                 | 0.212     | 24.364      |
| AaveV3Arbitrum_StablecoinHarmonization_20240312                                                          | 4.469     | 20.107      |
| AaveV3Arbitrum_StablecoinIRCurvesUpdates_20231221                                                        | 4.878     | 19.698      |
| AaveV3Arbitrum_UpdateADIImplementationAndCCIPAdapters_20240313                                           | 0.588     | 23.988      |
| AaveV3Arbitrum_UpdateStETHAndWETHRiskParamsOnAaveV3EthereumOptimismAndArbitrum_20240121                  | 3.892     | 20.684      |
| AaveV3Arbitrum_UpdateWETHIROnV3ArbitrumAndOptimism_20240216                                              | 3.622     | 20.954      |
| AaveV3Avalanche                                                                                          | 0.045     | 24.531      |
| AaveV3AvalancheAssets                                                                                    | 0.045     | 24.531      |
| AaveV3AvalancheEModes                                                                                    | 0.045     | 24.531      |
| AaveV3Avalanche_ChaosLabsRiskParameterUpdatesWBTCEOnV2AndV3Avalanche_20231221                            | 3.513     | 21.063      |
| AaveV3Avalanche_ContangoFlashborrower_20240319                                                           | 0.25      | 24.326      |
| AaveV3Avalanche_HarmonizeUSDTRiskParametersOnAaveV3Markets_20240115                                      | 3.377     | 21.199      |
| AaveV3Avalanche_Patch_20240104                                                                           | 0.479     | 24.097      |
| AaveV3Avalanche_StablecoinHarmonization_20240312                                                         | 3.983     | 20.593      |
| AaveV3Avalanche_StablecoinIRCurvesUpdates_20231221                                                       | 4.628     | 19.948      |
| AaveV3Avalanche_UpdateADIImplementationAndCCIPAdapters_20240313                                          | 3.292     | 21.284      |
| AaveV3BNB                                                                                                | 0.045     | 24.531      |
| AaveV3BNBAssets                                                                                          | 0.045     | 24.531      |
| AaveV3BNBEModes                                                                                          | 0.045     | 24.531      |
| AaveV3BNB_ContangoFlashborrower_20240319                                                                 | 0.25      | 24.326      |
| AaveV3BNB_HarmonizeUSDTRiskParametersOnAaveV3Markets_20240115                                            | 3.38      | 21.196      |
| AaveV3BNB_OnboardFdUSDToAaveV3OnBSC_20240201                                                             | 5.014     | 19.562      |
| AaveV3BNB_SetAaveChanInitiativeAsEmissionManagerForFdUSDOnBNBChainAaveV3_20240208                        | 0.212     | 24.364      |
| AaveV3BNB_UpdateADIImplementationAndCCIPAdapters_20240313                                                | 3.084     | 21.492      |
| AaveV3Base                                                                                               | 0.045     | 24.531      |
| AaveV3BaseAssets                                                                                         | 0.045     | 24.531      |
| AaveV3BaseEModes                                                                                         | 0.045     | 24.531      |
| AaveV3Base_ContangoFlashborrower_20240319                                                                | 0.25      | 24.326      |
| AaveV3Base_Patch_20240104                                                                                | 0.479     | 24.097      |
| AaveV3Base_SetLiquidityObservationLabsAsEmissionManagerForWstETHOnV3Markets_20240206                     | 0.212     | 24.364      |
| AaveV3Base_StablecoinIRCurvesUpdates_20231221                                                            | 3.618     | 20.958      |
| AaveV3Base_UpdateADIImplementationAndCCIPAdapters_20240313                                               | 0.588     | 23.988      |
| AaveV3Ethereum                                                                                           | 0.045     | 24.531      |
| AaveV3EthereumAssets                                                                                     | 0.045     | 24.531      |
| AaveV3EthereumEModes                                                                                     | 0.045     | 24.531      |
| AaveV3Ethereum_AaveBGDPhase3_20240325                                                                    | 2.253     | 22.323      |
| AaveV3Ethereum_AaveLiquidityCommiteeFunding_20240306                                                     | 1.964     | 22.612      |
| AaveV3Ethereum_ActivateGhoStewards_20240326                                                              | 1.633     | 22.943      |
| AaveV3Ethereum_ActivationOfACPrimeFoundation_20240308                                                    | 0.502     | 24.074      |
| AaveV3Ethereum_AddFlashborrowers_20240306                                                                | 1.223     | 23.353      |
| AaveV3Ethereum_AddPYUSDToAaveV3EthereumMarket_20240125                                                   | 4.993     | 19.583      |
| AaveV3Ethereum_AmendSafetyModuleEmissions_20240229                                                       | 2.399     | 22.177      |
| AaveV3Ethereum_AssignEmissionAdminEthereumArbitrumAndOptimism_20240229                                   | 0.967     | 23.609      |
| AaveV3Ethereum_BorrowCapReductionsOnAaveV3Ethereum_20240311                                              | 4.328     | 20.248      |
| AaveV3Ethereum_ChaosLabsRiskParameterUpdatesIncreaseDebtCeilingForSNXAndMKROnV3Ethereum01312024_20240211 | 3.533     | 21.043      |
| AaveV3Ethereum_CutGauntletServiceProviderStream_20240227                                                 | 0.479     | 24.097      |
| AaveV3Ethereum_FundingUpdatePartB_20240324                                                               | 4.321     | 20.255      |
| AaveV3Ethereum_FundingUpdate_20240224                                                                    | 10.54     | 14.036      |
| AaveV3Ethereum_GHOBorrowRateIncrease20240229_20240229                                                    | 0.285     | 24.291      |
| AaveV3Ethereum_GHOBorrowRateIncrease_20240308                                                            | 0.233     | 24.343      |
| AaveV3Ethereum_GHOStewardsBorrowRateUpdate_20240324                                                      | 0.233     | 24.343      |
| AaveV3Ethereum_HarmonizeUSDTRiskParametersOnAaveV3Markets_20240115                                       | 3.376     | 21.2        |
| AaveV3Ethereum_MeritApprovals_20240306                                                                   | 0.534     | 24.042      |
| AaveV3Ethereum_OrbitProgram_20240220                                                                     | 2.308     | 22.268      |
| AaveV3Ethereum_Patch_20240104                                                                            | 0.479     | 24.097      |
| AaveV3Ethereum_RegisterADIScrollAdapter_20240122                                                         | 0.63      | 23.946      |
| AaveV3Ethereum_RequestForBountyPayoutJanuary2024_20240125                                                | 0.781     | 23.795      |
| AaveV3Ethereum_RetroactiveBugBountyPreImmunefi_20240205                                                  | 0.782     | 23.794      |
| AaveV3Ethereum_SecurityBudgetRequestDecember2023_20240206                                                | 0.514     | 24.062      |
| AaveV3Ethereum_SetLiquidityObservationLabsAsEmissionManagerForWstETHOnV3Markets_20240206                 | 0.212     | 24.364      |
| AaveV3Ethereum_StableRateBugBounty_20240207                                                              | 0.768     | 23.808      |
| AaveV3Ethereum_StablecoinHarmonization_20240312                                                          | 5.299     | 19.277      |
| AaveV3Ethereum_StablecoinIRCurvesUpdates_20231221                                                        | 4.627     | 19.949      |
| AaveV3Ethereum_StkGHOActivation_20240119                                                                 | 1.115     | 23.461      |
| AaveV3Ethereum_TreasuryManagementGSMFundingRWAStrategyPreparationsPart2_20240209                         | 3.098     | 21.478      |
| AaveV3Ethereum_UpdateADIImplementationAndCCIPAdapters_20240313                                           | 3.553     | 21.023      |
| AaveV3Ethereum_UpdateStETHAndWETHRiskParamsOnAaveV3EthereumOptimismAndArbitrum_20240121                  | 3.905     | 20.671      |
| AaveV3Fantom                                                                                             | 0.045     | 24.531      |
| AaveV3FantomAssets                                                                                       | 0.045     | 24.531      |
| AaveV3FantomEModes                                                                                       | 0.045     | 24.531      |
| AaveV3GenericPatch_20240104                                                                              | 0.479     | 24.097      |
| AaveV3Gnosis                                                                                             | 0.045     | 24.531      |
| AaveV3GnosisAssets                                                                                       | 0.045     | 24.531      |
| AaveV3GnosisEModes                                                                                       | 0.045     | 24.531      |
| AaveV3Gnosis_ContangoFlashborrower_20240319                                                              | 0.25      | 24.326      |
| AaveV3Gnosis_EUReEmissionsManager_20240327                                                               | 0.285     | 24.291      |
| AaveV3Gnosis_Patch_20240104                                                                              | 0.479     | 24.097      |
| AaveV3Gnosis_StablecoinHarmonization_20240312                                                            | 3.571     | 21.005      |
| AaveV3Gnosis_StablecoinIRCurvesUpdates_20231221                                                          | 3.87      | 20.706      |
| AaveV3Gnosis_UpdateADIImplementationAndCCIPAdapters_20240313                                             | 0.588     | 23.988      |
| AaveV3Harmony                                                                                            | 0.045     | 24.531      |
| AaveV3HarmonyAssets                                                                                      | 0.045     | 24.531      |
| AaveV3HarmonyEModes                                                                                      | 0.045     | 24.531      |
| AaveV3Metis                                                                                              | 0.045     | 24.531      |
| AaveV3MetisAssets                                                                                        | 0.045     | 24.531      |
| AaveV3MetisEModes                                                                                        | 0.045     | 24.531      |
| AaveV3Metis_HarmonizeUSDTRiskParametersOnAaveV3Markets_20240115                                          | 3.37      | 21.206      |
| AaveV3Metis_StablecoinHarmonization_20240312                                                             | 3.397     | 21.179      |
| AaveV3Metis_StablecoinIRCurvesUpdates_20231221                                                           | 3.869     | 20.707      |
| AaveV3Metis_UpdateADIImplementationAndCCIPAdapters_20240313                                              | 0.588     | 23.988      |
| AaveV3Optimism                                                                                           | 0.045     | 24.531      |
| AaveV3OptimismAssets                                                                                     | 0.045     | 24.531      |
| AaveV3OptimismEModes                                                                                     | 0.045     | 24.531      |
| AaveV3Optimism_AddFlashborrowers_20240306                                                                | 0.25      | 24.326      |
| AaveV3Optimism_AssignEmissionAdminEthereumArbitrumAndOptimism_20240229                                   | 0.31      | 24.266      |
| AaveV3Optimism_GauntletRecommendationForMAIMIMATICDeprecationPhase2_20240122                             | 3.375     | 21.201      |
| AaveV3Optimism_HarmonizeUSDTRiskParametersOnAaveV3Markets_20240115                                       | 3.362     | 21.214      |
