generated from bgd-labs/bgd-forge-template
-
Notifications
You must be signed in to change notification settings - Fork 31
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
feat: ampl distribution #290
Merged
Merged
Conversation
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Foundry report forge 0.2.0 (440ec52 2024-04-11T00:18:58.806922049Z) Build logCompiling 582 files with 0.8.19
Solc 0.8.19 finished in 423.26s
Compiler run successful with warnings:
Warning (3628): This contract has a payable fallback function, but no receive ether function. Consider adding a receive ether function.
--> src/20240218_AaveV1Ethereum_AaveV1DeprecationPhase2/AaveV1Ethereum_AaveV1Deprecation_20240218.t.sol:86:1:
|
86 | contract AaveV1Ethereum_AaveV1Deprecation_20240218_Test is ProtocolV2TestBase {
| ^ (Relevant source part starts here and spans across multiple lines).
Note: The payable fallback function is defined here.
--> src/20240218_AaveV1Ethereum_AaveV1DeprecationPhase2/AaveV1Ethereum_AaveV1Deprecation_20240218.t.sol:232:3:
|
232 | fallback() external payable {}
| ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
Warning (9302): Return value of low-level calls not used.
--> src/20231229_Multi_TreasuryManagementGSMFundingRWAStrategyPreparationsPart1/AaveV2Ethereum_TreasuryManagementGSMFundingRWAStrategyPreparationsPart1_20231229.sol:47:5:
|
47 | SAFE.call{value: address(this).balance}('');
| ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
Warning (2018): Function state mutability can be restricted to pure
--> src/20240104_Multi_Patch/Patch_20240104.s.sol:32:3:
|
32 | function _getPayload() internal override returns (bytes memory) {
| ^ (Relevant source part starts here and spans across multiple lines).
Warning (2018): Function state mutability can be restricted to pure
--> src/20240104_Multi_Patch/Patch_20240104.s.sol:43:3:
|
43 | function _getPayload() internal override returns (bytes memory) {
| ^ (Relevant source part starts here and spans across multiple lines).
Warning (2018): Function state mutability can be restricted to pure
--> src/20240104_Multi_Patch/Patch_20240104.s.sol:54:3:
|
54 | function _getPayload() internal override returns (bytes memory) {
| ^ (Relevant source part starts here and spans across multiple lines).
Warning (2018): Function state mutability can be restricted to pure
--> src/20240104_Multi_Patch/Patch_20240104.s.sol:65:3:
|
65 | function _getPayload() internal override returns (bytes memory) {
| ^ (Relevant source part starts here and spans across multiple lines).
Warning (2018): Function state mutability can be restricted to pure
--> src/20240104_Multi_Patch/Patch_20240104.s.sol:76:3:
|
76 | function _getPayload() internal override returns (bytes memory) {
| ^ (Relevant source part starts here and spans across multiple lines).
Warning (2018): Function state mutability can be restricted to pure
--> src/20240104_Multi_Patch/Patch_20240104.s.sol:87:3:
|
87 | function _getPayload() internal override returns (bytes memory) {
| ^ (Relevant source part starts here and spans across multiple lines).
Warning (2018): Function state mutability can be restricted to pure
--> src/20240104_Multi_Patch/Patch_20240104.s.sol:98:3:
|
98 | function _getPayload() internal override returns (bytes memory) {
| ^ (Relevant source part starts here and spans across multiple lines).
Warning (2018): Function state mutability can be restricted to pure
--> src/20240218_AaveV1Ethereum_AaveV1DeprecationPhase2/AaveV1Ethereum_AaveV1Deprecation_20240218.t.sol:207:3:
|
207 | function _getUsers() internal returns (V1User[] memory) {
| ^ (Relevant source part starts here and spans across multiple lines).
Warning (2018): Function state mutability can be restricted to pure
--> src/20240308_AaveV3Ethereum_GHOBorrowRateIncrease/GhoInterestRateStrategy.sol:67:3:
|
67 | function getBaseVariableBorrowRate() external view override returns (uint256) {
| ^ (Relevant source part starts here and spans across multiple lines).
Warning (2018): Function state mutability can be restricted to pure
--> src/20240308_AaveV3Ethereum_GHOBorrowRateIncrease/GhoInterestRateStrategy.sol:72:3:
|
72 | function getMaxVariableBorrowRate() external view override returns (uint256) {
| ^ (Relevant source part starts here and spans across multiple lines).
Warning (2018): Function state mutability can be restricted to pure
--> src/20240308_AaveV3Ethereum_GHOBorrowRateIncrease/GhoInterestRateStrategy.sol:77:3:
|
77 | function calculateInterestRates(
| ^ (Relevant source part starts here and spans across multiple lines).
Warning (2018): Function state mutability can be restricted to pure
--> src/20240313_Multi_UpdateADIImplementationAndCCIPAdapters/BaseTest.sol:91:3:
|
91 | function getTrustedRemoteByChainId(uint256 chainId) public view returns (address) {
| ^ (Relevant source part starts here and spans across multiple lines).
Warning (2018): Function state mutability can be restricted to view
--> src/20240313_Multi_UpdateADIImplementationAndCCIPAdapters/BaseTest.sol:316:3:
|
316 | function _getCurrentForwarderAdaptersByChain() internal returns (ForwarderAdapters[] memory) {
| ^ (Relevant source part starts here and spans across multiple lines).
Warning (2018): Function state mutability can be restricted to view
--> src/20240313_Multi_UpdateADIImplementationAndCCIPAdapters/BaseTest.sol:341:3:
|
341 | function _getCurrentReceiverAdaptersByChain() internal returns (AdaptersByChain[] memory) {
| ^ (Relevant source part starts here and spans across multiple lines).
Warning (2018): Function state mutability can be restricted to pure
--> src/20240324_AaveV3Ethereum_GHOStewardsBorrowRateUpdate/GhoInterestRateStrategy.sol:67:3:
|
67 | function getBaseVariableBorrowRate() external view override returns (uint256) {
| ^ (Relevant source part starts here and spans across multiple lines).
Warning (2018): Function state mutability can be restricted to pure
--> src/20240324_AaveV3Ethereum_GHOStewardsBorrowRateUpdate/GhoInterestRateStrategy.sol:72:3:
|
72 | function getMaxVariableBorrowRate() external view override returns (uint256) {
| ^ (Relevant source part starts here and spans across multiple lines).
Warning (2018): Function state mutability can be restricted to pure
--> src/20240324_AaveV3Ethereum_GHOStewardsBorrowRateUpdate/GhoInterestRateStrategy.sol:77:3:
|
77 | function calculateInterestRates(
| ^ (Relevant source part starts here and spans across multiple lines).
| Contract | Size (B) | Margin (B) |
|----------------------------------------------------------------------------------------------------------|----------|------------|
| AaveGovernanceV2 | 45 | 24,531 |
| AaveSafetyModule | 45 | 24,531 |
| AaveSwapper | 5,572 | 19,004 |
| AaveV1Ethereum_AaveV1Deprecation_20240218 | 297 | 24,279 |
| AaveV2Avalanche | 45 | 24,531 |
| AaveV2AvalancheAssets | 45 | 24,531 |
| AaveV2Avalanche_ChaosLabsRiskParameterUpdatesWBTCEOnV2AndV3Avalanche_20231221 | 336 | 24,240 |
| AaveV2Avalanche_ReserveFactorUpdates_20240404 | 1,022 | 23,554 |
| AaveV2Avalanche_StablecoinIRCurvesUpdates_20231221 | 1,858 | 22,718 |
| AaveV2Avalanche_StablecoinIRUpdates_20240404 | 1,858 | 22,718 |
| AaveV2Ethereum | 45 | 24,531 |
| AaveV2EthereumAMM | 45 | 24,531 |
| AaveV2EthereumAMMAssets | 45 | 24,531 |
| AaveV2EthereumAMM_ARFCDeprecateAaveV2AMMMarketStep2_20240205 | 2,894 | 21,682 |
| AaveV2EthereumAssets | 45 | 24,531 |
| AaveV2Ethereum_AMPLInterestRateUpdatesOnV2Ethereum_20240121 | 1,602 | 22,974 |
| AaveV2Ethereum_ChaosLabsV2EthereumLTReductions_20240201 | 926 | 23,650 |
| AaveV2Ethereum_EthereumV2ReserveFactorAdjustment_20240304 | 4,904 | 19,672 |
| AaveV2Ethereum_EthereumV2ReserveFactorAdjustment_20240320 | 1,778 | 22,798 |
| AaveV2Ethereum_InterimAAMPLDistribution_20240409 | 1,681 | 22,895 |
| AaveV2Ethereum_MigrationOfRemainingGovV2Permissions_20240130 | 977 | 23,599 |
| AaveV2Ethereum_MigrationOfRemainingGovV2Permissions_Part2_20240130 | 1,446 | 23,130 |
| AaveV2Ethereum_ReserveFactorUpdates_20240404 | 1,778 | 22,798 |
| AaveV2Ethereum_StablecoinIRCurvesUpdates_20231221 | 2,839 | 21,737 |
| AaveV2Ethereum_StablecoinIRUpdates_20240404 | 2,839 | 21,737 |
| AaveV2Ethereum_TUSDAndBUSDAaveV2RateAmendments_20240324 | 1,643 | 22,933 |
| AaveV2Ethereum_TreasuryManagementGSMFundingRWAStrategyPreparationsPart1_20231229 | 3,415 | 21,161 |
| AaveV2Ethereum_UpgradeAMPLImplementation_20240402 | 1,621 | 22,955 |
| AaveV2Ethereum_V2DeprecationPlan20240102_20240103 | 927 | 23,649 |
| AaveV2Polygon | 45 | 24,531 |
| AaveV2PolygonAssets | 45 | 24,531 |
| AaveV2Polygon_ReserveFactorUpdatesFebruary152024_20240208 | 831 | 23,745 |
| AaveV2Polygon_ReserveFactorUpdatesFebruary292024_20240229 | 683 | 23,893 |
| AaveV2Polygon_ReserveFactorUpdatesJan152024_20240108 | 1,134 | 23,442 |
| AaveV2Polygon_ReserveFactorUpdatesJan312024_20240125 | 831 | 23,745 |
| AaveV2Polygon_ReserveFactorUpdates_20240102 | 995 | 23,581 |
| AaveV2Polygon_ReserveFactorUpdates_20240313 | 535 | 24,041 |
| AaveV2Polygon_ReserveFactorUpdates_20240322 | 535 | 24,041 |
| AaveV2Polygon_StablecoinIRCurvesUpdates_20231221 | 1,858 | 22,718 |
| AaveV2Polygon_StablecoinIRUpdates_20240404 | 1,858 | 22,718 |
| AaveV3Arbitrum | 45 | 24,531 |
| AaveV3ArbitrumAssets | 45 | 24,531 |
| AaveV3ArbitrumEModes | 45 | 24,531 |
| AaveV3Arbitrum_ARBRemoveIsolation_20240315 | 193 | 24,383 |
| AaveV3Arbitrum_AaveProtocolEmbassy_20240220 | 435 | 24,141 |
| AaveV3Arbitrum_AddFlashborrowers_20240306 | 250 | 24,326 |
| AaveV3Arbitrum_AssignEmissionAdminEthereumArbitrumAndOptimism_20240229 | 323 | 24,253 |
| AaveV3Arbitrum_GeneralizedLTLTVReductionOnAave_20240324 | 3,815 | 20,761 |
| AaveV3Arbitrum_HarmonizeUSDTRiskParametersOnAaveV3Markets_20240115 | 3,362 | 21,214 |
| AaveV3Arbitrum_NativeBridgeAdaptersUpdate_20240322 | 2,445 | 22,131 |
| AaveV3Arbitrum_Patch_20240104 | 479 | 24,097 |
| AaveV3Arbitrum_SetLiquidityObservationLabsAsEmissionManagerForWstETHOnV3Markets_20240206 | 212 | 24,364 |
| AaveV3Arbitrum_StablecoinHarmonization_20240312 | 4,469 | 20,107 |
| AaveV3Arbitrum_StablecoinIRCurvesUpdates_20231221 | 4,878 | 19,698 |
| AaveV3Arbitrum_StablecoinIRUpdates_20240404 | 5,381 | 19,195 |
| AaveV3Arbitrum_UpdateADIImplementationAndCCIPAdapters_20240313 | 588 | 23,988 |
| AaveV3Arbitrum_UpdateStETHAndWETHRiskParamsOnAaveV3EthereumOptimismAndArbitrum_20240121 | 3,892 | 20,684 |
| AaveV3Arbitrum_UpdateWETHIROnV3ArbitrumAndOptimism_20240216 | 3,622 | 20,954 |
| AaveV3Avalanche | 45 | 24,531 |
| AaveV3AvalancheAssets | 45 | 24,531 |
| AaveV3AvalancheEModes | 45 | 24,531 |
| AaveV3Avalanche_ChaosLabsRiskParameterUpdatesWBTCEOnV2AndV3Avalanche_20231221 | 3,513 | 21,063 |
| AaveV3Avalanche_ContangoFlashborrower_20240319 | 250 | 24,326 |
| AaveV3Avalanche_GeneralizedLTLTVReductionOnAave_20240324 | 3,670 | 20,906 |
| AaveV3Avalanche_HarmonizeUSDTRiskParametersOnAaveV3Markets_20240115 | 3,377 | 21,199 |
| AaveV3Avalanche_Patch_20240104 | 479 | 24,097 |
| AaveV3Avalanche_StablecoinHarmonization_20240312 | 3,983 | 20,593 |
| AaveV3Avalanche_StablecoinIRCurvesUpdates_20231221 | 4,628 | 19,948 |
| AaveV3Avalanche_StablecoinIRUpdates_20240404 | 4,628 | 19,948 |
| AaveV3Avalanche_UpdateADIImplementationAndCCIPAdapters_20240313 | 3,292 | 21,284 |
| AaveV3BNB | 45 | 24,531 |
| AaveV3BNBAssets | 45 | 24,531 |
| AaveV3BNBEModes | 45 | 24,531 |
| AaveV3BNB_ContangoFlashborrower_20240319 | 250 | 24,326 |
| AaveV3BNB_GeneralizedLTLTVReductionOnAave_20240324 | 3,528 | 21,048 |
| AaveV3BNB_HarmonizeUSDTRiskParametersOnAaveV3Markets_20240115 | 3,380 | 21,196 |
| AaveV3BNB_OnboardFdUSDToAaveV3OnBSC_20240201 | 5,014 | 19,562 |
| AaveV3BNB_SetAaveChanInitiativeAsEmissionManagerForFdUSDOnBNBChainAaveV3_20240208 | 212 | 24,364 |
| AaveV3BNB_StablecoinIRUpdates_20240404 | 4,132 | 20,444 |
| AaveV3BNB_UpdateADIImplementationAndCCIPAdapters_20240313 | 3,084 | 21,492 |
| AaveV3Base | 45 | 24,531 |
| AaveV3BaseAssets | 45 | 24,531 |
| AaveV3BaseEModes | 45 | 24,531 |
| AaveV3Base_ContangoFlashborrower_20240319 | 250 | 24,326 |
| AaveV3Base_GeneralizedLTLTVReductionOnAave_20240324 | 3,517 | 21,059 |
| AaveV3Base_NativeBridgeAdaptersUpdate_20240322 | 2,445 | 22,131 |
| AaveV3Base_Patch_20240104 | 479 | 24,097 |
| AaveV3Base_SetLiquidityObservationLabsAsEmissionManagerForWstETHOnV3Markets_20240206 | 212 | 24,364 |
| AaveV3Base_StablecoinIRCurvesUpdates_20231221 | 3,618 | 20,958 |
| AaveV3Base_StablecoinIRUpdates_20240404 | 3,868 | 20,708 |
| AaveV3Base_UpdateADIImplementationAndCCIPAdapters_20240313 | 588 | 23,988 |
| AaveV3Ethereum | 45 | 24,531 |
| AaveV3EthereumAssets | 45 | 24,531 |
| AaveV3EthereumEModes | 45 | 24,531 |
| AaveV3Ethereum_AaveBGDPhase3_20240325 | 2,253 | 22,323 |
| AaveV3Ethereum_AaveLiquidityCommiteeFunding_20240306 | 1,964 | 22,612 |
| AaveV3Ethereum_ActivateGhoStewards_20240326 | 1,633 | 22,943 |
| AaveV3Ethereum_ActivationOfACPrimeFoundation_20240308 | 502 | 24,074 |
| AaveV3Ethereum_AddFlashborrowers_20240306 | 1,223 | 23,353 |
| AaveV3Ethereum_AddPYUSDToAaveV3EthereumMarket_20240125 | 4,993 | 19,583 |
| AaveV3Ethereum_AmendSafetyModuleEmissions_20240229 | 2,399 | 22,177 |
| AaveV3Ethereum_AssignEmissionAdminEthereumArbitrumAndOptimism_20240229 | 967 | 23,609 |
| AaveV3Ethereum_BorrowCapReductionsOnAaveV3Ethereum_20240311 | 4,328 | 20,248 |
| AaveV3Ethereum_ChaosLabsRiskParameterUpdatesIncreaseDebtCeilingForSNXAndMKROnV3Ethereum01312024_20240211 | 3,533 | 21,043 |
| AaveV3Ethereum_CutGauntletServiceProviderStream_20240227 | 479 | 24,097 |
| AaveV3Ethereum_FundingUpdatePartB_20240324 | 4,321 | 20,255 |
| AaveV3Ethereum_FundingUpdate_20240224 | 10,540 | 14,036 |
| AaveV3Ethereum_GHOBorrowRateIncrease20240229_20240229 | 285 | 24,291 |
| AaveV3Ethereum_GHOBorrowRateIncrease_20240308 | 233 | 24,343 |
| AaveV3Ethereum_GHOStewardsBorrowRateUpdate_20240324 | 233 | 24,343 |
| AaveV3Ethereum_GeneralizedLTLTVReductionOnAave_20240324 | 3,815 | 20,761 |
| AaveV3Ethereum_HarmonizeUSDTRiskParametersOnAaveV3Markets_20240115 | 3,376 | 21,200 |
| AaveV3Ethereum_MeritApprovals_20240306 | 534 | 24,042 |
| AaveV3Ethereum_NativeBridgeAdaptersUpdate_20240322 | 4,897 | 19,679 |
| AaveV3Ethereum_OrbitProgram_20240220 | 2,308 | 22,268 |
| AaveV3Ethereum_Patch_20240104 | 479 | 24,097 |
| AaveV3Ethereum_RegisterADIScrollAdapter_20240122 | 630 | 23,946 |
| AaveV3Ethereum_RequestForBountyPayoutJanuary2024_20240125 | 781 | 23,795 |
| AaveV3Ethereum_RetroactiveBugBountyPreImmunefi_20240205 | 782 | 23,794 |
| AaveV3Ethereum_SecurityBudgetRequestDecember2023_20240206 | 514 | 24,062 |
| AaveV3Ethereum_SetLiquidityObservationLabsAsEmissionManagerForWstETHOnV3Markets_20240206 | 212 | 24,364 |
| AaveV3Ethereum_StableRateBugBounty_20240207 | 768 | 23,808 |
| AaveV3Ethereum_StablecoinHarmonization_20240312 | 5,299 | 19,277 |
| AaveV3Ethereum_StablecoinIRCurvesUpdates_20231221 | 4,627 | 19,949 |
| AaveV3Ethereum_StablecoinIRUpdates_20240404 | 5,130 | 19,446 |
| AaveV3Ethereum_StkGHOActivation_20240119 | 1,115 | 23,461 |
| AaveV3Ethereum_TreasuryManagementGSMFundingRWAStrategyPreparationsPart2_20240209 | 3,098 | 21,478 |
| AaveV3Ethereum_UpdateADIImplementationAndCCIPAdapters_20240313 | 3,553 | 21,023 |
| AaveV3Ethereum_UpdateStETHAndWETHRiskParamsOnAaveV3EthereumOptimismAndArbitrum_20240121 | 3,905 | 20,671 |
| AaveV3Ethereum_WeETHListing_20240320 | 5,001 | 19,575 |
| AaveV3Fantom | 45 | 24,531 |
| AaveV3FantomAssets | 45 | 24,531 |
| AaveV3FantomEModes | 45 | 24,531 |
| AaveV3GenericPatch_20240104 | 479 | 24,097 |
| AaveV3Gnosis | 45 | 24,531 |
| AaveV3GnosisAssets | 45 | 24,531 |
| AaveV3GnosisEModes | 45 | 24,531 |
| AaveV3Gnosis_ContangoFlashborrower_20240319 | 250 | 24,326 |
| AaveV3Gnosis_EUReEmissionsManager_20240327 | 285 | 24,291 |
| AaveV3Gnosis_GeneralizedLTLTVReductionOnAave_20240324 | 3,667 | 20,909 |
| AaveV3Gnosis_NativeBridgeAdaptersUpdate_20240322 | 2,580 | 21,996 |
| AaveV3Gnosis_Patch_20240104 | 479 | 24,097 |
| AaveV3Gnosis_StablecoinHarmonization_20240312 | 3,571 | 21,005 |
| AaveV3Gnosis_StablecoinIRCurvesUpdates_20231221 | 3,870 | 20,706 |
| AaveV3Gnosis_StablecoinIRUpdates_20240404 | 4,123 | 20,453 |
| AaveV3Gnosis_UpdateADIImplementationAndCCIPAdapters_20240313 | 588 | 23,988 |
| AaveV3Harmony | 45 | 24,531 |
| AaveV3HarmonyAssets | 45 | 24,531 |
| AaveV3HarmonyEModes | 45 | 24,531 |
| AaveV3Metis | 45 | 24,531 |
| AaveV3MetisAssets | 45 | 24,531 |
| AaveV3MetisEModes | 45 | 24,531 |
| AaveV3Metis_HarmonizeUSDTRiskParametersOnAaveV3Markets_20240115 | 3,370 | 21,206 |
| AaveV3Metis_NativeBridgeAdaptersUpdate_20240322 | 2,445 | 22,131 |
| AaveV3Metis_StablecoinHarmonization_20240312 | 3,397 | 21,179 |
| AaveV3Metis_StablecoinIRCurvesUpdates_20231221 | 3,869 | 20,707 |
| AaveV3Metis_UpdateADIImplementationAndCCIPAdapters_20240313 | 588 | 23,988 |
| AaveV3Optimism | 45 | 24,531 |
| AaveV3OptimismAssets | 45 | 24,531 |
| AaveV3OptimismEModes | 45 | 24,531 |
| AaveV3Optimism_AddFlashborrowers_20240306 | 250 | 24,326 |
| AaveV3Optimism_AssignEmissionAdminEthereumArbitrumAndOptimism_20240229 | 310 | 24,266 |
| AaveV3Optimism_GauntletRecommendationForMAIMIMATICDeprecationPhase2_20240122 | 3,375 | 21,201 |
| AaveV3Optimism_GeneralizedLTLTVReductionOnAave_20240324 | 3,815 | 20,761 |
| AaveV3Optimism_HarmonizeUSDTRiskParametersOnAaveV3Markets_20240115 | 3,362 | 21,214 |
| AaveV3Optimism_NativeBridgeAdaptersUpdate_20240322 | 2,445 | 22,131 |
| AaveV3Optimism_Patch_20240104 | 479 | 24,097 |
| AaveV3Optimism_SetLiquidityObservationLabsAsEmissionManagerForWstETHOnV3Markets_20240206 | 212 | 24,364 |
| AaveV3Optimism_StablecoinHarmonization_20240312 | 3,749 | 20,827 |
| AaveV3Optimism_StablecoinIRCurvesUpdates_20231221 | 4,878 | 19,698 |
| AaveV3Optimism_StablecoinIRUpdates_20240404 | 5,130 | 19,446 |
| AaveV3Optimism_UpdateADIImplementationAndCCIPAdapters_20240313 | 588 | 23,988 |
| AaveV3Optimism_UpdateStETHAndWETHRiskParamsOnAaveV3EthereumOptimismAndArbitrum_20240121 | 3,892 | 20,684 |
| AaveV3Optimism_UpdateWETHIROnV3ArbitrumAndOptimism_20240216 | 3,609 | 20,967 |
| AaveV3Polygon | 45 | 24,531 |
| AaveV3PolygonAssets | 45 | 24,531 |
| AaveV3PolygonEModes | 45 | 24,531 |
| AaveV3Polygon_ContangoFlashborrower_20240319 | 250 | 24,326 |
| AaveV3Polygon_FreezeAndSetLTVTo0ForDPIBALCRVAndSUSHIOnAaveV3Polygon20240119_20240130 | 4,355 | 20,221 |
| AaveV3Polygon_FundingUpdate_20240224 | 2,902 | 21,674 |
| AaveV3Polygon_GeneralizedLTLTVReductionOnAave_20240324 | 3,814 | 20,762 |
| AaveV3Polygon_HarmonizeUSDTRiskParametersOnAaveV3Markets_20240115 | 3,361 | 21,215 |
| AaveV3Polygon_MaticXSupplyCapIncreaseInPolygonV3_20240206 | 3,294 | 21,282 |
| AaveV3Polygon_NativeBridgeAdaptersUpdate_20240322 | 2,853 | 21,723 |
| AaveV3Polygon_Patch_20240104 | 479 | 24,097 |
| AaveV3Polygon_SetLiquidityObservationLabsAsEmissionManagerForWstETHOnV3Markets_20240206 | 212 | 24,364 |
| AaveV3Polygon_StablecoinHarmonization_20240312 | 3,975 | 20,601 |
| AaveV3Polygon_StablecoinIRCurvesUpdates_20231221 | 4,375 | 20,201 |
| AaveV3Polygon_StablecoinIRUpdates_20240404 | 5,129 | 19,447 |
| AaveV3Polygon_TreasuryManagementGSMFundingRWAStrategyPreparationsPart1_20231229 | 3,418 | 21,158 |
| AaveV3Polygon_UpdateADIImplementationAndCCIPAdapters_20240313 | 3,292 | 21,284 |
| AaveV3Scroll | 45 | 24,531 |
| AaveV3ScrollAssets | 45 | 24,531 |
| AaveV3ScrollEModes | 45 | 24,531 |
| AaveV3Scroll_AaveV3ScrollActivation_20240122 | 6,600 | 17,976 |
| AaveV3Scroll_ContangoFlashborrower_20240319 | 250 | 24,326 |
| AaveV3Scroll_GeneralizedLTLTVReductionOnAave_20240324 | 3,374 | 21,202 |
| AaveV3Scroll_NativeBridgeAdaptersUpdate_20240322 | 2,445 | 22,131 |
| AaveV3Scroll_StablecoinIRUpdates_20240404 | 3,620 | 20,956 |
| AaveV3Scroll_UpdateADIImplementationAndCCIPAdapters_20240313 | 588 | 23,988 |
| AaveV3Scroll_V3PeripheryMaintenance_20240314 | 250 | 24,326 |
| Address | 45 | 24,531 |
| BaseCCCImplementationUpdatePayload | 588 | 23,988 |
| ChainHelpers | 45 | 24,531 |
| ChainIds | 45 | 24,531 |
| ConfiguratorInputTypes | 45 | 24,531 |
| Create2Utils | 123 | 24,453 |
| DataTypes | 45 | 24,531 |
| ERC1967Proxy | 136 | 24,440 |
| EngineFlags | 45 | 24,531 |
| EnumerableSet | 45 | 24,531 |
| EnvelopeUtils | 45 | 24,531 |
| Errors | 4,673 | 19,903 |
| GhoInterestRateStrategy | 671 | 23,905 |
| Gho_GHOStabilityModule_20240119 | 4,494 | 20,082 |
| GovHelpers | 45 | 24,531 |
| GovV3Helpers | 2,581 | 21,995 |
| GovV3StorageHelpers | 45 | 24,531 |
| GovernanceV3Arbitrum | 45 | 24,531 |
| GovernanceV3Avalanche | 45 | 24,531 |
| GovernanceV3BNB | 45 | 24,531 |
| GovernanceV3Base | 45 | 24,531 |
| GovernanceV3Ethereum | 45 | 24,531 |
| GovernanceV3Gnosis | 45 | 24,531 |
| GovernanceV3Metis | 45 | 24,531 |
| GovernanceV3Optimism | 45 | 24,531 |
| GovernanceV3Polygon | 45 | 24,531 |
| GovernanceV3PolygonZkEvm | 45 | 24,531 |
| GovernanceV3Scroll | 45 | 24,531 |
| IpfsUtils | 45 | 24,531 |
| MainnetPayload | 2,583 | 21,993 |
| MiscArbitrum | 45 | 24,531 |
| MiscAvalanche | 45 | 24,531 |
| MiscBNB | 45 | 24,531 |
| MiscBase | 45 | 24,531 |
| MiscEthereum | 45 | 24,531 |
| MiscGnosis | 45 | 24,531 |
| MiscMetis | 45 | 24,531 |
| MiscOptimism | 45 | 24,531 |
| MiscPolygon | 45 | 24,531 |
| MiscScroll | 45 | 24,531 |
| MockExecutor | 396 | 24,180 |
| OrbitProgramData | 488 | 24,088 |
| ParaswapClaim | 22 | 24,554 |
| ParaswapClaimer | 159 | 24,417 |
| Payloads | 484 | 24,092 |
| PayloadsControllerUtils | 45 | 24,531 |
| PayloadsToDeploy | 45 | 24,531 |
| PolygonPayload | 1,593 | 22,983 |
| PoolAddresses | 316 | 24,260 |
| ProxyAdmin | 1,642 | 22,934 |
| ProxyHelpers | 45 | 24,531 |
| ReserveConfiguration | 130 | 24,446 |
| RewardsDataTypes | 45 | 24,531 |
| SafeERC20 | 45 | 24,531 |
| StataPayloads | 45 | 24,531 |
| StorageHelpers | 45 | 24,531 |
| StorageSlot | 45 | 24,531 |
| TransactionUtils | 45 | 24,531 |
| TransparentUpgradeableProxy | 2,040 | 22,536 |
| WadRayMath | 45 | 24,531 | Test success 🌈No files changed, compilation skipped
Ran 2 tests for src/20240409_AaveV2Ethereum_InterimAAMPLDistribution/AaveV2Ethereum_InterimAAMPLDistribution_20240409.t.sol:AaveV2Ethereum_InterimAAMPLDistribution_20240409_Test
[PASS] test_dataCorrectness() (gas: 835131)
[PASS] test_defaultProposalExecution() (gas: 194712659)
Logs:
E2E: Collateral WBTC, TestAsset USDT
SUPPLY: WBTC, Amount: 506528687
SUPPLY: USDT, Amount: 3482042299
WITHDRAW: USDT, Amount: 1741021149
WITHDRAW: USDT, Amount: 1741021150
BORROW: USDT, Amount 3482042299, Stable: false
REPAY: USDT, Amount: 3482042299
E2E: Collateral WBTC, TestAsset WBTC
SUPPLY: WBTC, Amount: 506528687
SUPPLY: WBTC, Amount: 5065286
WITHDRAW: WBTC, Amount: 2532643
WITHDRAW: WBTC, Amount: 2532642
BORROW: WBTC, Amount 5065286, Stable: false
REPAY: WBTC, Amount: 5065286
E2E: Collateral WBTC, TestAsset WETH
SUPPLY: WBTC, Amount: 506528687
SUPPLY: WETH, Amount: 1000000000000000000
WITHDRAW: WETH, Amount: 500000000000000000
WITHDRAW: WETH, Amount: 500000000000000001
BORROW: WETH, Amount 1000000000000000000, Stable: false
REPAY: WETH, Amount: 1000000000000000000
E2E: Collateral WBTC, TestAsset AAVE
SUPPLY: WBTC, Amount: 506528687
SUPPLY: AAVE, Amount: 28036657870318121004
WITHDRAW: AAVE, Amount: 14018328935159060502
WITHDRAW: AAVE, Amount: 14018328935159060502
E2E: Collateral WBTC, TestAsset DAI
SUPPLY: WBTC, Amount: 506528687
SUPPLY: DAI, Amount: 3508100855445198182227
WITHDRAW: DAI, Amount: 1754050427722599091113
WITHDRAW: DAI, Amount: 1754050427722599091113
BORROW: DAI, Amount 3508100855445198182227, Stable: false
REPAY: DAI, Amount: 3508100855445198182227
E2E: Collateral WBTC, TestAsset sUSD
SUPPLY: WBTC, Amount: 506528687
SUPPLY: sUSD, Amount: 3504220779406469800374
WITHDRAW: sUSD, Amount: 1752110389703234900187
WITHDRAW: sUSD, Amount: 1752110389703234900188
BORROW: sUSD, Amount 3504220779406469800374, Stable: false
REPAY: sUSD, Amount: 3504220779406469800374
E2E: Collateral WBTC, TestAsset USDC
SUPPLY: WBTC, Amount: 506528687
SUPPLY: USDC, Amount: 3480754978
WITHDRAW: USDC, Amount: 1740377489
WITHDRAW: USDC, Amount: 1740377488
BORROW: USDC, Amount 3480754978, Stable: false
REPAY: USDC, Amount: 3480754978
E2E: Collateral WBTC, TestAsset GUSD
SUPPLY: WBTC, Amount: 506528687
SUPPLY: GUSD, Amount: 349890
