Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

fix: change commit to main #40

Merged
merged 1 commit into from
Nov 4, 2023
Merged

fix: change commit to main #40

merged 1 commit into from
Nov 4, 2023

Conversation

sakulstra
Copy link
Contributor

No description provided.

@sakulstra sakulstra merged commit d404db0 into main Nov 4, 2023
2 checks passed
Copy link

github-actions bot commented Nov 4, 2023

Foundry report

forge 0.2.0 (fa6b39c 2023-11-04T00:18:13.295436230Z)
Build log
Compiling 138 files with 0.8.19
Solc 0.8.19 finished in 30.65s
Compiler run successful with warnings:
Warning (5667): Unused function parameter. Remove or comment out the variable name to silence this warning.
   --> lib/aave-helpers/src/GovV3Helpers.sol:734:5:
    |
734 |     address votingPortal
    |     ^^^^^^^^^^^^^^^^^^^^

| Contract                                          | Size (kB) | Margin (kB) |
|---------------------------------------------------|-----------|-------------|
| AaveGovernanceV2                                  | 0.086     | 24.49       |
| AaveV1Ethereum_FixedREPPriceFeed_20231031         | 0.706     | 23.87       |
| AaveV2Avalanche                                   | 0.086     | 24.49       |
| AaveV2AvalancheAssets                             | 0.086     | 24.49       |
| AaveV2Ethereum                                    | 0.086     | 24.49       |
| AaveV2EthereumAMM                                 | 0.086     | 24.49       |
| AaveV2EthereumAMMAssets                           | 0.086     | 24.49       |
| AaveV2EthereumAssets                              | 0.086     | 24.49       |
| AaveV2Ethereum_AaveV2EthereumLTReduction_20231030 | 3.023     | 21.553      |
| AaveV2Ethereum_Disable_Stable_Borrows_20231104    | 2.519     | 22.057      |
| AaveV2Polygon                                     | 0.086     | 24.49       |
| AaveV2PolygonAssets                               | 0.086     | 24.49       |
| AaveV3Arbitrum                                    | 0.086     | 24.49       |
| AaveV3ArbitrumAssets                              | 0.086     | 24.49       |
| AaveV3ArbitrumEModes                              | 0.086     | 24.49       |
| AaveV3Arbitrum_Disable_Stable_Borrows_20231104    | 4.14      | 20.436      |
| AaveV3Avalanche                                   | 0.086     | 24.49       |
| AaveV3AvalancheAssets                             | 0.086     | 24.49       |
| AaveV3AvalancheEModes                             | 0.086     | 24.49       |
| AaveV3Avalanche_Disable_Stable_Borrows_20231104   | 3.471     | 21.105      |
| AaveV3Ethereum                                    | 0.086     | 24.49       |
| AaveV3EthereumAssets                              | 0.086     | 24.49       |
| AaveV3EthereumEModes                              | 0.086     | 24.49       |
| AaveV3Ethereum_ACIPhaseII_20231029                | 0.682     | 23.894      |
| AaveV3Fantom                                      | 0.086     | 24.49       |
| AaveV3FantomAssets                                | 0.086     | 24.49       |
| AaveV3FantomEModes                                | 0.086     | 24.49       |
| AaveV3Gnosis                                      | 0.086     | 24.49       |
| AaveV3GnosisAssets                                | 0.086     | 24.49       |
| AaveV3GnosisEModes                                | 0.086     | 24.49       |
| AaveV3Gnosis_AaveV3GnosisActivation_20231026      | 8.802     | 15.774      |
| AaveV3Harmony                                     | 0.086     | 24.49       |
| AaveV3HarmonyAssets                               | 0.086     | 24.49       |
| AaveV3HarmonyEModes                               | 0.086     | 24.49       |
| AaveV3Optimism                                    | 0.086     | 24.49       |
| AaveV3OptimismAssets                              | 0.086     | 24.49       |
| AaveV3OptimismEModes                              | 0.086     | 24.49       |
| AaveV3Optimism_Disable_Stable_Borrows_20231104    | 3.851     | 20.725      |
| AaveV3Polygon                                     | 0.086     | 24.49       |
| AaveV3PolygonAssets                               | 0.086     | 24.49       |
| AaveV3PolygonEModes                               | 0.086     | 24.49       |
| AaveV3Polygon_Disable_Stable_Borrows_20231104     | 4.139     | 20.437      |
| Address                                           | 0.086     | 24.49       |
| ChainHelpers                                      | 0.086     | 24.49       |
| ChainIds                                          | 0.086     | 24.49       |
| ConfiguratorInputTypes                            | 0.086     | 24.49       |
| Create2Utils                                      | 0.164     | 24.412      |
| DataTypes                                         | 0.086     | 24.49       |
| EngineFlags                                       | 0.086     | 24.49       |
| Errors                                            | 4.714     | 19.862      |
| GovHelpers                                        | 0.086     | 24.49       |
| GovV3Helpers                                      | 0.086     | 24.49       |
| GovV3StorageHelpers                               | 0.086     | 24.49       |
| GovernanceV3Arbitrum                              | 0.086     | 24.49       |
| GovernanceV3Avalanche                             | 0.086     | 24.49       |
| GovernanceV3BNB                                   | 0.086     | 24.49       |
| GovernanceV3Base                                  | 0.086     | 24.49       |
| GovernanceV3Ethereum                              | 0.086     | 24.49       |
| GovernanceV3Gnosis                                | 0.086     | 24.49       |
| GovernanceV3Metis                                 | 0.086     | 24.49       |
| GovernanceV3Optimism                              | 0.086     | 24.49       |
| GovernanceV3Polygon                               | 0.086     | 24.49       |
| IpfsUtils                                         | 0.086     | 24.49       |
| MiscEthereum                                      | 0.086     | 24.49       |
| MockExecutor                                      | 0.437     | 24.139      |
| PayloadsControllerUtils                           | 0.086     | 24.49       |
| ProxyHelpers                                      | 0.086     | 24.49       |
| ReserveConfiguration                              | 0.171     | 24.405      |
| SafeERC20                                         | 0.086     | 24.49       |
| StdStyle                                          | 0.086     | 24.49       |
| StorageHelpers                                    | 0.086     | 24.49       |
| WadRayMath                                        | 0.086     | 24.49       |
| console                                           | 0.086     | 24.49       |
| console2                                          | 0.086     | 24.49       |
| safeconsole                                       | 0.086     | 24.49       |
| stdError                                          | 0.591     | 23.985      |
| stdJson                                           | 0.086     | 24.49       |
| stdMath                                           | 0.086     | 24.49       |
| stdStorage                                        | 0.086     | 24.49       |
| stdStorageSafe                                    | 0.086     | 24.49       |
Test success 🌈

@sakulstra sakulstra deleted the fix/commit branch November 6, 2023 22:19
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

Successfully merging this pull request may close these issues.

2 participants