feat: Hide Flag MultiSelect when on Team Plan on Commit Detail Page #328
GitHub Actions / JEST Tests
succeeded
Oct 23, 2023 in 1s
JEST Tests ✅
✅ reports/junit/junit.xml
601 tests were completed in 102s with 601 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
Actions Billing | 14✅ | 2s | ||
Activation | 13✅ | 2s | ||
Auto Activate | 4✅ | 1s | ||
CancelButton | 8✅ | 2s | ||
CancelPlanPage | 10✅ | 2s | ||
cleanupBaremetrics | 1✅ | 355ms | ||
CommitDetailFileExplorer | 24✅ | 7s | ||
CommitDetailFileViewer | 4✅ | 2s | ||
CommitDetailPageContent | 13✅ | 5s | ||
CommitDetailPageTabs | 17✅ | 2s | ||
CommitDetailSummary | 7✅ | 1s | ||
CommitDetailSummarySkeleton | 4✅ | 542ms | ||
CommitFileDiff | 11✅ | 2s | ||
CommitFileDiff | 10✅ | 1s | ||
CurrentOrgPlan | 9✅ | 1s | ||
CurrentPlanCard | 4✅ | 1s | ||
DefaultOrgSelector | 21✅ | 31s | ||
DowngradePlan | 5✅ | 1s | ||
EnterpriseLandingPage | 7✅ | 2s | ||
EnterprisePlanCard | 4✅ | 944ms | ||
ErroredUploads | 5✅ | 626ms | ||
ExceededUploadsAlert | 4✅ | 1s | ||
FilesChangedTab | 2✅ | 915ms | ||
FilesChangedTable | 13✅ | 2s | ||
FilesChangedTableTeam | 16✅ | 2s | ||
FreePlanCard | 12✅ | 3s | ||
GithubConfigBanner | 4✅ | 594ms | ||
GitHubHelpBanner | 6✅ | 1s | ||
Header | 7✅ | 944ms | ||
Header | 6✅ | 2s | ||
Header | 1✅ | 775ms | ||
Header | 1✅ | 699ms | ||
HeaderBanners | 6✅ | 2s | ||
IndirectChangesTab | 1✅ | 650ms | ||
IndirectChangesTable | 11✅ | 2s | ||
InfoMessageCancellation | 2✅ | 802ms | ||
InfoMessageStripeCallback | 3✅ | 531ms | ||
LatestInvoiceCard | 3✅ | 1s | ||
LoginButton | 4✅ | 592ms | ||
LoginPage | 9✅ | 941ms | ||
Members Activation | 5✅ | 2s | ||
Members ChangePlanLink | 4✅ | 775ms | ||
MembersList | 18✅ | 5s | ||
MembersPage | 8✅ | 777ms | ||
MembersTable | 28✅ | 27s | ||
MissingMemberBanner | 2✅ | 2s | ||
NotFound | 2✅ | 983ms | ||
OwnerPage | 9✅ | 1s | ||
PaymentCard | 14✅ | 2s | ||
Plan breadcrumb context | 3✅ | 756ms | ||
PlanPage | 10✅ | 1s | ||
PlanPricing | 10✅ | 699ms | ||
ProPlanCard | 5✅ | 1s | ||
ProPlanSubheading | 6✅ | 2s | ||
ProviderCard | 7✅ | 1s | ||
ReachingUploadLimit | 4✅ | 1s | ||
SpecialOffer | 11✅ | 1s | ||
Tabs | 11✅ | 1s | ||
Tabs | 12✅ | 1s | ||
Tabs | 12✅ | 1s | ||
TrialReminder | 12✅ | 1s | ||
UpgradeModal | 5✅ | 1s | ||
UploadsCard | 27✅ | 1s | ||
UploadsCard | 9✅ | 3s | ||
useBarecancel | 2✅ | 1s | ||
useCommitHeaderData | 5✅ | 2s | ||
useCommitPageData | 5✅ | 1s | ||
useEnterpriseRedirect | 3✅ | 1s | ||
useIgnoredIds | 2✅ | 569ms | ||
useMyOrganizations | 7✅ | 1s | ||
useOwnerPageData | 1✅ | 1s | ||
usePlanPageData | 1✅ | 806ms | ||
useProPlanMonth | 3✅ | 524ms | ||
usePullForCompareSummary | 3✅ | 958ms | ||
useRepoCommitContentsTable | 8✅ | 3s | ||
useServiceProviders | 3✅ | 994ms | ||
useUploads | 9✅ | 1s | ||
YamlErrorBanner | 2✅ | 568ms | ||
YamlModal | 6✅ | 1s | ||
YAMLViewer | 1✅ | 837ms |
Loading