PR #2347 #638
GitHub Actions / JEST Tests
succeeded
Oct 25, 2023 in 0s
JEST Tests ✅
✅ reports/junit/junit.xml
445 tests were completed in 102s with 445 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
BackfillBanner | 2✅ | 681ms | ||
Badges | 4✅ | 762ms | ||
BadgesAndGraphsTab | 4✅ | 1s | ||
CircleCI | 10✅ | 1s | ||
Coverage | 5✅ | 577ms | ||
CurrentRepoSettings | 3✅ | 642ms | ||
DeactivatedRepo | 2✅ | 1s | ||
DeactivateRepoModal component | 7✅ | 817ms | ||
DefaultBranch | 11✅ | 5s | ||
DefaultBranch | 4✅ | 570ms | ||
DeleteFlagModal | 5✅ | 1s | ||
EraseRepoContent | 11✅ | 2s | ||
Flags Tab | 14✅ | 2s | ||
GeneralTab | 6✅ | 962ms | ||
GetBranches | 6✅ | 1s | ||
GitHubActions | 9✅ | 1s | ||
Graphs | 5✅ | 714ms | ||
Header | 16✅ | 3s | ||
ImpactAnalysisToken | 13✅ | 2s | ||
InstructionBox | 13✅ | 1s | ||
NewRepoTab | 10✅ | 2s | ||
OtherCI | 9✅ | 1s | ||
Pulls Tab | 8✅ | 2s | ||
Pulls Table | 16✅ | 3s | ||
Repo breadcrumb context | 2✅ | 2s | ||
RepoContentsTable | 10✅ | 10s | ||
RepoPage | 27✅ | 8s | ||
RepoState | 12✅ | 2s | ||
RepoUploadToken | 11✅ | 2s | ||
SecretString | 9✅ | 2s | ||
SettingsTab | 3✅ | 2s | ||
StaticAnalysisToken | 13✅ | 2s | ||
Sunburst | 2✅ | 1s | ||
SyncButton | 3✅ | 650ms | ||
SyncingBanner | 1✅ | 488ms | ||
SyncProviderPage | 7✅ | 1s | ||
TableSparkline | 5✅ | 894ms | ||
TermsOfService | 17✅ | 23s | ||
TimescaleDisabled | 3✅ | 540ms | ||
Title | 4✅ | 742ms | ||
Tokens | 5✅ | 1s | ||
TokensTeam | 4✅ | 951ms | ||
treeviewString | 4✅ | 269ms | ||
TriggerSyncBanner | 2✅ | 933ms | ||
useAccountDetails | 1✅ | 742ms | ||
useAutoActivate | 5✅ | 828ms | ||
useBranch | 5✅ | 976ms | ||
useBranchCoverageMeasurements | 5✅ | 1s | ||
useCancelPlan | 1✅ | 1s | ||
useCommit | 6✅ | 20s | ||
useCommitErrors | 1✅ | 946ms | ||
useCommitTeam | 6✅ | 1s | ||
useCommitYaml | 1✅ | 768ms | ||
useCompareTotals | 5✅ | 1s | ||
useCompareTotalsTeam | 5✅ | 1s | ||
useConvertD3ToBreadcrumbs | 3✅ | 975ms | ||
useDeleteSession | 1✅ | 1s | ||
useEraseAccount | 1✅ | 813ms | ||
useGenerateUserToken | 1✅ | 800ms | ||
useInvoice | 1✅ | 799ms | ||
useInvoices | 1✅ | 762ms | ||
useLegacyRepoCoverage | 1✅ | 12s | ||
usePlanData | 2✅ | 1s | ||
usePlans | 1✅ | 799ms | ||
useRepoActivation | 2✅ | 838ms | ||
useRepoBackfillingStatus | 2✅ | 579ms | ||
useRepoDefaultBranch | 5✅ | 1s | ||
useRepoFlagsTable | 10✅ | 3s | ||
useReposCoverageMeasurements | 2✅ | 785ms | ||
useRevokeUserToken | 1✅ | 795ms | ||
useSaveTermsAgreement | 3✅ | 829ms | ||
useSentryToken | 8✅ | 1s | ||
useSessions | 2✅ | 838ms | ||
useSunburstChart | 4✅ | 1s | ||
useSunburstCoverage | 1✅ | 734ms | ||
useUpdateCard | 2✅ | 1s | ||
useUpgradePlan | 2✅ | 834ms | ||
ValidateYaml | 3✅ | 494ms | ||
YAML | 3✅ | 528ms | ||
YamlTab | 5✅ | 6s |
Loading