PR #2377 #754
GitHub Actions / JEST Tests
succeeded
Nov 3, 2023 in 0s
JEST Tests ✅
✅ reports/junit/junit.xml
605 tests were completed in 58s with 605 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
A | 7✅ | 444ms | ||
adjustListIfUpDir | 4✅ | 316ms | ||
AppLink | 7✅ | 437ms | ||
assertIsError | 2✅ | 237ms | ||
assertIsString | 2✅ | 245ms | ||
Avatar | 2✅ | 482ms | ||
AvatarSVG | 2✅ | 316ms | ||
Banner | 1✅ | 377ms | ||
BannerContent | 1✅ | 343ms | ||
BannerHeading | 1✅ | 368ms | ||
BenefitList | 1✅ | 460ms | ||
BranchDirEntry | 4✅ | 743ms | ||
BranchFileEntry | 9✅ | 920ms | ||
Breadcrumb | 1✅ | 409ms | ||
Button | 6✅ | 447ms | ||
calculateDayDifference | 37✅ | 522ms | ||
calculateDayDifference | 31✅ | 402ms | ||
calculatePrice | 29✅ | 646ms | ||
camelizeKeys | 3✅ | 229ms | ||
Card | 3✅ | 384ms | ||
Checkbox | 1✅ | 382ms | ||
CheckList | 1✅ | 429ms | ||
CIStatus | 3✅ | 372ms | ||
CodeRenderer | 1✅ | 351ms | ||
CodeRendererInfoRow | 1✅ | 329ms | ||
CodeRendererProgressHeader | 2✅ | 545ms | ||
CommitDirEntry | 6✅ | 830ms | ||
CommitFileEntry | 9✅ | 1s | ||
ContentsTableHeader | 1✅ | 377ms | ||
Coverage Tab | 6✅ | 589ms | ||
CoverageLineIndicator | 10✅ | 351ms | ||
CriticalFile | 2✅ | 441ms | ||
determineProgressColor | 4✅ | 257ms | ||
DiffLine | 16✅ | 771ms | ||
DirEntry | 6✅ | 506ms | ||
expection objects | 2✅ | 233ms | ||
ExpiredBanner | 6✅ | 623ms | ||
extractUploads | 5✅ | 283ms | ||
FileBreadcrumb | 1✅ | 630ms | ||
FileEntry | 8✅ | 492ms | ||
FileHeader | 5✅ | 425ms | ||
FlagsNotConfigured | 3✅ | 497ms | ||
forwardMarketingTag | 8✅ | 257ms | ||
generatePath | 16✅ | 234ms | ||
GlobalBanners | 1✅ | 342ms | ||
GlobalTopBanners | 2✅ | 414ms | ||
isFreePlan | 45✅ | 736ms | ||
ListRepo | 16✅ | 2s | ||
loginProviderImage | 9✅ | 253ms | ||
mapEdges | 3✅ | 197ms | ||
MissingDesignatedAdmins | 6✅ | 841ms | ||
MissingFileData | 3✅ | 370ms | ||
NoReposBlock | 6✅ | 348ms | ||
OngoingBanner | 9✅ | 798ms | ||
OrgControlTable | 9✅ | 2s | ||
prismLanguageMapper | 2✅ | 218ms | ||
providerToName | 48✅ | 281ms | ||
PullDirEntry | 5✅ | 723ms | ||
PullFileEntry | 7✅ | 814ms | ||
RawFileviewer | 9✅ | 3s | ||
RepoOrgNotFound | 4✅ | 699ms | ||
ReposTable | 21✅ | 22s | ||
ReposTableTeam | 23✅ | 22s | ||
RepoTitleLink | 17✅ | 684ms | ||
RequestInstallBanner | 9✅ | 708ms | ||
ScheduledPlanDetails | 3✅ | 519ms | ||
SingleLine | 7✅ | 577ms | ||
snakeifyKeys | 2✅ | 225ms | ||
TrialBanner | 13✅ | 2s | ||
unsupportedExtensionsMapper | 2✅ | 254ms | ||
useCommitTreePaths | 5✅ | 367ms | ||
useDateFormatted and formatTimeToNow functions | 4✅ | 436ms | ||
user | 4✅ | 238ms | ||
useRedirect | 1✅ | 326ms | ||
useTableDefaultSort | 5✅ | 442ms | ||
useTreePaths | 6✅ | 851ms | ||
useUsers | 1✅ | 598ms | ||
useYamlConfig | 3✅ | 651ms | ||
when calling an endpoint without a token | 11✅ | 517ms | ||
withFeatureFlagProvider | 8✅ | 372ms |
Loading