PR #2390 #817
GitHub Actions / JEST Tests
succeeded
Nov 9, 2023 in 1s
JEST Tests ✅
✅ reports/junit/junit.xml
583 tests were completed in 63s with 583 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
A | 7✅ | 462ms | ||
adjustListIfUpDir | 4✅ | 302ms | ||
AppLink | 7✅ | 478ms | ||
assertIsError | 2✅ | 254ms | ||
assertIsString | 2✅ | 212ms | ||
Avatar | 2✅ | 474ms | ||
AvatarSVG | 2✅ | 326ms | ||
Banner | 1✅ | 357ms | ||
BannerContent | 1✅ | 383ms | ||
BannerHeading | 1✅ | 368ms | ||
BenefitList | 1✅ | 480ms | ||
BranchDirEntry | 4✅ | 704ms | ||
BranchFileEntry | 9✅ | 1s | ||
Breadcrumb | 1✅ | 434ms | ||
Button | 6✅ | 523ms | ||
calculateDayDifference | 37✅ | 415ms | ||
calculateDayDifference | 31✅ | 447ms | ||
calculatePrice | 29✅ | 777ms | ||
camelizeKeys | 3✅ | 236ms | ||
CIStatus | 3✅ | 383ms | ||
CommitDirEntry | 6✅ | 786ms | ||
CommitFileEntry | 9✅ | 956ms | ||
ContentsTableHeader | 1✅ | 381ms | ||
Coverage Tab | 6✅ | 651ms | ||
determineProgressColor | 4✅ | 246ms | ||
DirEntry | 6✅ | 535ms | ||
expection objects | 2✅ | 243ms | ||
ExpiredBanner | 6✅ | 637ms | ||
extractUploads | 5✅ | 314ms | ||
FileBreadcrumb | 1✅ | 616ms | ||
FileEntry | 8✅ | 553ms | ||
FlagsNotConfigured | 3✅ | 456ms | ||
forwardMarketingTag | 8✅ | 235ms | ||
generatePath | 16✅ | 250ms | ||
GlobalBanners | 1✅ | 361ms | ||
GlobalTopBanners | 2✅ | 597ms | ||
isFreePlan | 45✅ | 791ms | ||
ListRepo | 16✅ | 2s | ||
loginProviderImage | 9✅ | 253ms | ||
mapEdges | 3✅ | 273ms | ||
MissingDesignatedAdmins | 6✅ | 721ms | ||
MissingFileData | 3✅ | 332ms | ||
NoReposBlock | 6✅ | 345ms | ||
OngoingBanner | 9✅ | 637ms | ||
OrgControlTable | 9✅ | 2s | ||
prismLanguageMapper | 2✅ | 229ms | ||
providerToName | 48✅ | 337ms | ||
PullDirEntry | 5✅ | 701ms | ||
PullFileEntry | 7✅ | 811ms | ||
RawFileviewer | 9✅ | 3s | ||
RepoOrgNotFound | 4✅ | 733ms | ||
ReposTable | 22✅ | 23s | ||
ReposTableTeam | 23✅ | 23s | ||
RepoTitleLink | 17✅ | 706ms | ||
RequestInstallBanner | 9✅ | 728ms | ||
ScheduledPlanDetails | 3✅ | 482ms | ||
snakeifyKeys | 2✅ | 206ms | ||
TrialBanner | 13✅ | 2s | ||
unsupportedExtensionsMapper | 2✅ | 232ms | ||
useCommitTreePaths | 5✅ | 442ms | ||
useDateFormatted and formatTimeToNow functions | 4✅ | 474ms | ||
useInfiniteUser | 2✅ | 594ms | ||
useInternalUser | 1✅ | 601ms | ||
useIsCurrentUserAnAdmin | 1✅ | 595ms | ||
useMyContexts | 2✅ | 707ms | ||
useOnboardUser | 3✅ | 717ms | ||
useOwner | 2✅ | 687ms | ||
user | 4✅ | 458ms | ||
useRedirect | 1✅ | 334ms | ||
useResyncUser | 5✅ | 5s | ||
useShouldRenderTabs | 2✅ | 383ms | ||
useTableDefaultSort | 5✅ | 436ms | ||
useTreePaths | 6✅ | 777ms | ||
useUpdateProfile | 4✅ | 710ms | ||
useUpdateUser | 2✅ | 649ms | ||
useUser | 2✅ | 737ms | ||
useUsers | 1✅ | 595ms | ||
useYamlConfig | 3✅ | 678ms | ||
when calling an endpoint without a token | 11✅ | 526ms | ||
withFeatureFlagProvider | 8✅ | 325ms |
Loading