PR #2552 #1522
GitHub Actions / JEST Tests
succeeded
Feb 2, 2024 in 0s
701 passed, 0 failed and 0 skipped
✅ reports/junit/junit.xml
701 tests were completed in 81s with 701 passed, 0 failed and 0 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
Actions Billing | 16✅ | 2s | ||
BillingOptions | 6✅ | 1s | ||
BillingOptions | 6✅ | 1s | ||
BillingOptions | 6✅ | 1s | ||
CIStatus | 8✅ | 438ms | ||
CommitsTab | 3✅ | 693ms | ||
CommitsTable | 12✅ | 2s | ||
CommitsTableTeam | 8✅ | 1s | ||
CompareSummary | 12✅ | 2s | ||
CompareSummarySkeleton | 3✅ | 326ms | ||
ComponentsNotConfigured | 3✅ | 455ms | ||
ComponentsSelector | 4✅ | 2s | ||
ComponentsTab | 4✅ | 953ms | ||
Controller | 6✅ | 450ms | ||
Coverage | 2✅ | 341ms | ||
createCommitsTableData | 10✅ | 429ms | ||
createCommitsTableTeamData | 8✅ | 389ms | ||
CurrentOrgPlan | 9✅ | 988ms | ||
CurrentPlanCard | 4✅ | 865ms | ||
EnterprisePlanCard | 4✅ | 656ms | ||
ErrorBanner Card | 16✅ | 569ms | ||
FileExplorer | 25✅ | 5s | ||
FilesChanged | 6✅ | 875ms | ||
FilesChangedTable | 28✅ | 2s | ||
FileViewer | 5✅ | 2s | ||
FirstPullBanner | 3✅ | 732ms | ||
FreePlanCard | 15✅ | 2s | ||
generateAddressInfo | 1✅ | 190ms | ||
Header | 3✅ | 714ms | ||
Header | 2✅ | 889ms | ||
Header | 1✅ | 840ms | ||
InfoMessageCancellation | 2✅ | 618ms | ||
InfoMessageStripeCallback | 3✅ | 341ms | ||
Invoice Footer | 4✅ | 604ms | ||
Invoice Header | 3✅ | 626ms | ||
Invoice items | 2✅ | 334ms | ||
InvoiceDetail | 9✅ | 1s | ||
InvoicesPage | 2✅ | 1s | ||
LatestInvoiceCard | 3✅ | 910ms | ||
NameColumn | 4✅ | 704ms | ||
PaidPlanCard | 11✅ | 980ms | ||
PaymentCard | 14✅ | 1s | ||
PendoLink | 1✅ | 374ms | ||
PlanDetailsControls | 6✅ | 1s | ||
PlanPricing | 10✅ | 531ms | ||
PlanTypeOptions | 34✅ | 20s | ||
PlanUpgradePro | 12✅ | 826ms | ||
PlanUpgradeTeam | 7✅ | 1s | ||
PriceCallout | 7✅ | 836ms | ||
PriceCallout | 6✅ | 846ms | ||
PriceCallout | 6✅ | 845ms | ||
ProPlanController | 9✅ | 1s | ||
ProPlanDetails | 10✅ | 948ms | ||
ProPlanSubheading | 8✅ | 800ms | ||
PullBundleAnalysis | 1✅ | 364ms | ||
PullBundleAnalysisTable | 12✅ | 1s | ||
PullCoverageDropdown | 8✅ | 1s | ||
PullCoverageTabs | 32✅ | 5s | ||
PullRequestPageContent | 13✅ | 8s | ||
SentryPlanController | 11✅ | 1s | ||
SentryPlanDetails | 9✅ | 969ms | ||
Summary | 8✅ | 944ms | ||
TeamPlanController | 11✅ | 1s | ||
TeamPlanDetails | 9✅ | 993ms | ||
Title | 8✅ | 638ms | ||
UpdateButton | 4✅ | 867ms | ||
UpgradeDetails | 6✅ | 485ms | ||
UpgradeForm | 93✅ | 27s | ||
UpgradePlanPage | 12✅ | 1s | ||
useComponentComparison | 5✅ | 1s | ||
useEnterpriseCloudPlanSupport | 2✅ | 342ms | ||
usePlanParams | 3✅ | 360ms | ||
usePullForCompareSummary | 3✅ | 531ms | ||
usePullHeadData | 5✅ | 840ms | ||
usePullHeadDataTeam | 5✅ | 862ms | ||
UserCount | 6✅ | 752ms | ||
UserCount | 6✅ | 836ms | ||
UserCount | 6✅ | 862ms | ||
useRepoPullContentsTable | 10✅ | 2s | ||
useTabsCount | 1✅ | 728ms |
Loading