-
Notifications
You must be signed in to change notification settings - Fork 8
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
allow stripmap dataset for sentinel1
- Loading branch information
1 parent
e75108a
commit 368f149
Showing
8 changed files
with
206 additions
and
5 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
49 changes: 49 additions & 0 deletions
49
...W/DV/S1A_IW_GRDH_1SDV_20230726T183302_20230726T183327_049598_05F6CA_31E7/productInfo.json
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,49 @@ | ||
{ | ||
"id" : "S1A_IW_GRDH_1SDV_20230726T183302_20230726T183327_049598_05F6CA_31E7", | ||
"path" : "GRD/2023/7/26/IW/DV/S1A_IW_GRDH_1SDV_20230726T183302_20230726T183327_049598_05F6CA_31E7", | ||
"missionId" : "S1A", | ||
"productType" : "GRD", | ||
"resolution" : "H", | ||
"mode" : "IW", | ||
"polarization" : "DV", | ||
"startTime" : "2023-07-26T18:33:02", | ||
"stopTime" : "2023-07-26T18:33:27", | ||
"absoluteOrbitNumber" : 49598, | ||
"missionDataTakeId" : 390858, | ||
"productUniqueIdentifier" : "31E7", | ||
"sciHubIngestion" : "2023-07-26T20:28:27.549Z", | ||
"s3Ingestion" : "2023-07-26T22:35:57.571Z", | ||
"sciHubId" : "ed042e78-376d-4614-a73e-83f79ea463b6", | ||
"footprint" : { | ||
"type" : "MultiPolygon", | ||
"coordinates" : [ [ [ [ 180.0, 62.52138872791733 ], [ 179.94979152463551, 62.52658106629492 ], [ 179.46990657679865, 62.57485506167223 ], [ 178.9813798181196, 62.6221501683127 ], [ 178.738681118481, 62.644959850172626 ], [ 178.25266997765007, 62.689273025316226 ], [ 177.77391401557458, 62.73116163376606 ], [ 177.53029365830048, 62.751804324749735 ], [ 177.04869673747694, 62.791293247459784 ], [ 176.5508378718863, 62.83026664501019 ], [ 176.3037281203709, 62.848922159103715 ], [ 175.84591004046774, 62.88226850489882 ], [ 175.7832968544936, 62.70374482277905 ], [ 175.72211102575443, 62.52504447786457 ], [ 175.66527915232953, 62.34605015536937 ], [ 175.6053588236643, 62.16729040474062 ], [ 175.54817449400198, 61.98834960555291 ], [ 175.48844521186035, 61.80960524230824 ], [ 175.38292995222957, 61.49054362053522 ], [ 175.82589036146206, 61.4571792745189 ], [ 176.05957913992813, 61.43895767761053 ], [ 176.52612531192008, 61.40131515991415 ], [ 176.9915270239868, 61.362078698156 ], [ 177.22378541508246, 61.341864763256126 ], [ 177.68739115241843, 61.300249793064 ], [ 178.14974778134427, 61.257057591701475 ], [ 178.38044504519894, 61.2348723445106 ], [ 178.84085245503275, 61.1893278399659 ], [ 179.29991114903933, 61.14222431125801 ], [ 179.52892267707472, 61.11809024266489 ], [ 179.97829453382462, 61.06949078480844 ], [ 180.0, 61.115074335603865 ], [ 180.0, 62.52138872791733 ] ] ], [ [ [ -180.0, 62.52138872791733 ], [ -180.0, 61.115074335603865 ], [ -179.95528668344312, 61.208976568342585 ], [ -179.86990854106338, 61.386675758949224 ], [ -179.78377141580856, 61.564335906363944 ], [ -179.69686099291556, 61.7419564176713 ], [ -179.60916260861518, 61.91953667731231 ], [ -179.52066123106215, 62.09707606329313 ], [ -179.43134387930303, 62.27457416563086 ], [ -179.34123633603335, 62.451941133348306 ], [ -179.81084543337622, 62.50182719954094 ], [ -180.0, 62.52138872791733 ] ] ] ] | ||
}, | ||
"filenameMap" : { | ||
"support/s1-level-1-calibration.xsd" : "support/s1-level-1-calibration.xsd", | ||
"annotation/s1a-iw-grd-vh-20230726t183302-20230726t183327-049598-05f6ca-002.xml" : "annotation/iw-vh.xml", | ||
"S1A_IW_GRDH_1SDV_20230726T183302_20230726T183327_049598_05F6CA_31E7.SAFE-report-20230726T202509.pdf" : "report-20230726T202509.pdf", | ||
"support/s1-product-preview.xsd" : "support/s1-product-preview.xsd", | ||
"measurement/s1a-iw-grd-vv-20230726t183302-20230726t183327-049598-05f6ca-001.tiff" : "measurement/iw-vv.tiff", | ||
"annotation/s1a-iw-grd-vv-20230726t183302-20230726t183327-049598-05f6ca-001.xml" : "annotation/iw-vv.xml", | ||
"support/s1-level-1-noise.xsd" : "support/s1-level-1-noise.xsd", | ||
"preview/quick-look.png" : "preview/quick-look.png", | ||
"manifest.safe" : "manifest.safe", | ||
"preview/icons/logo.png" : "preview/icons/logo.png", | ||
"annotation/calibration/noise-s1a-iw-grd-vv-20230726t183302-20230726t183327-049598-05f6ca-001.xml" : "annotation/calibration/noise-iw-vv.xml", | ||
"support/s1-map-overlay.xsd" : "support/s1-map-overlay.xsd", | ||
"annotation/calibration/noise-s1a-iw-grd-vh-20230726t183302-20230726t183327-049598-05f6ca-002.xml" : "annotation/calibration/noise-iw-vh.xml", | ||
"preview/map-overlay.kml" : "preview/map-overlay.kml", | ||
"annotation/rfi/rfi-s1a-iw-grd-vh-20230726t183302-20230726t183327-049598-05f6ca-002.xml" : "annotation/rfi/rfi-iw-vh.xml", | ||
"annotation/calibration/calibration-s1a-iw-grd-vv-20230726t183302-20230726t183327-049598-05f6ca-001.xml" : "annotation/calibration/calibration-iw-vv.xml", | ||
"annotation/rfi/rfi-s1a-iw-grd-vv-20230726t183302-20230726t183327-049598-05f6ca-001.xml" : "annotation/rfi/rfi-iw-vv.xml", | ||
"annotation/calibration/calibration-s1a-iw-grd-vh-20230726t183302-20230726t183327-049598-05f6ca-002.xml" : "annotation/calibration/calibration-iw-vh.xml", | ||
"support/s1-object-types.xsd" : "support/s1-object-types.xsd", | ||
"support/s1-level-1-quicklook.xsd" : "support/s1-level-1-quicklook.xsd", | ||
"preview/product-preview.html" : "preview/product-preview.html", | ||
"support/s1-level-1-rfi.xsd" : "support/s1-level-1-rfi.xsd", | ||
"support/s1-level-1-measurement.xsd" : "support/s1-level-1-measurement.xsd", | ||
"support/s1-level-1-product.xsd" : "support/s1-level-1-product.xsd", | ||
"measurement/s1a-iw-grd-vh-20230726t183302-20230726t183327-049598-05f6ca-002.tiff" : "measurement/iw-vh.tiff" | ||
}, | ||
"version" : 3 | ||
} |
Binary file added
BIN
+146 KB
...1A_S1_GRDH_1SDV_20230809T020729_20230809T020754_049792_05FCE6_1175/measurement/s1-vh.tiff
Binary file not shown.
49 changes: 49 additions & 0 deletions
49
...1/DV/S1A_S1_GRDH_1SDV_20230809T020729_20230809T020754_049792_05FCE6_1175/productInfo.json
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,49 @@ | ||
{ | ||
"id" : "S1A_S1_GRDH_1SDV_20230809T020729_20230809T020754_049792_05FCE6_1175", | ||
"path" : "GRD/2023/8/9/S1/DV/S1A_S1_GRDH_1SDV_20230809T020729_20230809T020754_049792_05FCE6_1175", | ||
"missionId" : "S1A", | ||
"productType" : "GRD", | ||
"resolution" : "H", | ||
"mode" : "S1", | ||
"polarization" : "DV", | ||
"startTime" : "2023-08-09T02:07:29", | ||
"stopTime" : "2023-08-09T02:07:54", | ||
"absoluteOrbitNumber" : 49792, | ||
"missionDataTakeId" : 392422, | ||
"productUniqueIdentifier" : "1175", | ||
"sciHubIngestion" : "2023-08-09T08:16:36.948Z", | ||
"s3Ingestion" : "2023-08-09T10:24:15.088Z", | ||
"sciHubId" : "10e1fa60-fa51-4e9f-b56e-608608bfa60c", | ||
"footprint" : { | ||
"type" : "MultiPolygon", | ||
"coordinates" : [ [ [ [ 55.858765023967315, -4.022203076791528 ], [ 55.15269410781527, -3.8687201770035715 ], [ 54.84048193722755, -5.343071773846793 ], [ 55.54787619756915, -5.497421358669248 ], [ 55.858765023967315, -4.022203076791528 ] ] ] ] | ||
}, | ||
"filenameMap" : { | ||
"support/s1-level-1-calibration.xsd" : "support/s1-level-1-calibration.xsd", | ||
"measurement/s1a-s1-grd-vh-20230809t020729-20230809t020754-049792-05fce6-002.tiff" : "measurement/s1-vh.tiff", | ||
"annotation/s1a-s1-grd-vh-20230809t020729-20230809t020754-049792-05fce6-002.xml" : "annotation/s1-vh.xml", | ||
"annotation/s1a-s1-grd-vv-20230809t020729-20230809t020754-049792-05fce6-001.xml" : "annotation/s1-vv.xml", | ||
"measurement/s1a-s1-grd-vv-20230809t020729-20230809t020754-049792-05fce6-001.tiff" : "measurement/s1-vv.tiff", | ||
"support/s1-product-preview.xsd" : "support/s1-product-preview.xsd", | ||
"annotation/calibration/calibration-s1a-s1-grd-vh-20230809t020729-20230809t020754-049792-05fce6-002.xml" : "annotation/calibration/calibration-s1-vh.xml", | ||
"annotation/rfi/rfi-s1a-s1-grd-vv-20230809t020729-20230809t020754-049792-05fce6-001.xml" : "annotation/rfi/rfi-s1-vv.xml", | ||
"annotation/calibration/calibration-s1a-s1-grd-vv-20230809t020729-20230809t020754-049792-05fce6-001.xml" : "annotation/calibration/calibration-s1-vv.xml", | ||
"support/s1-level-1-noise.xsd" : "support/s1-level-1-noise.xsd", | ||
"annotation/calibration/noise-s1a-s1-grd-vh-20230809t020729-20230809t020754-049792-05fce6-002.xml" : "annotation/calibration/noise-s1-vh.xml", | ||
"preview/quick-look.png" : "preview/quick-look.png", | ||
"manifest.safe" : "manifest.safe", | ||
"preview/icons/logo.png" : "preview/icons/logo.png", | ||
"support/s1-map-overlay.xsd" : "support/s1-map-overlay.xsd", | ||
"preview/map-overlay.kml" : "preview/map-overlay.kml", | ||
"preview/product-preview.html" : "preview/product-preview.html", | ||
"support/s1-level-1-quicklook.xsd" : "support/s1-level-1-quicklook.xsd", | ||
"support/s1-object-types.xsd" : "support/s1-object-types.xsd", | ||
"support/s1-level-1-rfi.xsd" : "support/s1-level-1-rfi.xsd", | ||
"annotation/rfi/rfi-s1a-s1-grd-vh-20230809t020729-20230809t020754-049792-05fce6-002.xml" : "annotation/rfi/rfi-s1-vh.xml", | ||
"support/s1-level-1-measurement.xsd" : "support/s1-level-1-measurement.xsd", | ||
"support/s1-level-1-product.xsd" : "support/s1-level-1-product.xsd", | ||
"S1A_S1_GRDH_1SDV_20230809T020729_20230809T020754_049792_05FCE6_1175.SAFE-report-20230809T081019.pdf" : "report-20230809T081019.pdf", | ||
"annotation/calibration/noise-s1a-s1-grd-vv-20230809t020729-20230809t020754-049792-05fce6-001.xml" : "annotation/calibration/noise-s1-vv.xml" | ||
}, | ||
"version" : 3 | ||
} |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters