🏠
Working from home
Site Reliability Engineer
- Rochester, NY
-
05:41
- 5h behind - https://geowa4.software/
Popular repositories Loading
-
python3-docker-pex-rxpy-asyncio-experiments
python3-docker-pex-rxpy-asyncio-experiments PublicPython 3 + Docker + pex + RxPy + asyncio
-
-
Getting-Started-With-Akka-Remote-Actors
Getting-Started-With-Akka-Remote-Actors PublicA simple conversion of my "Getting Started With Akka" to use Remote Actors
-
139 contributions in the last year
Day of Week | January Jan | February Feb | March Mar | April Apr | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Contribution activity
January 2025
Reviewed 1 pull request in 1 repository
Azure/ARO-RP
1 pull request
-
Update disableSamples to create samples config resource if it does not exist
This contribution was made on Jan 13
9
contributions
in private repositories
Jan 11 – Jan 12