Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Release 2024.02.1 #1419

Merged
merged 2 commits into from
Feb 23, 2024

Set version to 2024.02.1

109d7c0
Select commit
Loading
Failed to load commit list.
Merged

Release 2024.02.1 #1419

Set version to 2024.02.1
109d7c0
Select commit
Loading
Failed to load commit list.
GSG-Jenkins / Jenkins succeeded Feb 22, 2024 in 2m 32s

Success

Test / Shell Script

Error in sh step, with arguments python3 ci-scripts/test-transfer.py tx.

script returned exit code 1
Build log
+ python3 ci-scripts/test-transfer.py tx
2024-02-22, 21:07:38.360963, 9000000, 14000000, 333333.33, 60, -67.72, -66.56, -78.52, -66.93, -85.59, -69.22, -67.96, -64.52, -64.92, -68.33, -75.94, -71.78, -66.92, -64.51, -63.33
2024-02-22, 21:07:39.452357, 915000000, 920000000, 333333.33, 60, -26.61, -20.77, -26.58, -61.80, -63.86, -72.65, -77.74, -74.50, -76.08, -71.16, -74.60, -74.69, -69.00, -71.63, -76.62
2024-02-22, 21:07:40.543827, 2665000000, 2670000000, 333333.33, 60, -22.11, -16.41, -22.32, -63.92, -68.05, -72.67, -69.71, -67.28, -76.39, -82.39, -71.89, -72.26, -78.36, -68.40, -77.68
2024-02-22, 21:07:41.635642, 5999000000, 6004000000, 333333.33, 60, -25.98, -18.91, -23.56, -45.42, -39.80, -41.78, -43.81, -45.04, -50.86, -53.45, -48.12, -46.97, -49.16, -45.61, -47.15
Signal not strong enough at 9.5 MHz
Non-target bin power exceeded max power threshold at 9.5 MHz

Test / Shell Script

Error in sh step, with arguments python3 ci-scripts/test-transfer.py rx.

script returned exit code 1
Build log
+ python3 ci-scripts/test-transfer.py rx
2024-02-22, 21:07:53.818382, 9000000, 14000000, 333333.33, 60, -65.24, -72.76, -95.85, -76.27, -73.12, -74.41, -64.49, -64.68, -67.53, -73.26, -68.00, -66.48, -66.98, -68.08, -66.33
2024-02-22, 21:07:54.910529, 915000000, 920000000, 333333.33, 60, -27.71, -21.92, -27.70, -63.40, -70.75, -73.23, -72.10, -67.70, -70.82, -72.86, -68.10, -68.93, -74.75, -68.05, -72.90
2024-02-22, 21:07:56.003117, 2665000000, 2670000000, 333333.33, 60, -23.51, -17.72, -23.57, -62.52, -62.25, -64.57, -75.07, -81.99, -67.13, -67.36, -66.40, -67.55, -69.84, -75.14, -70.20
2024-02-22, 21:07:57.095233, 5999000000, 6004000000, 333333.33, 60, -22.91, -17.42, -23.48, -44.51, -40.51, -46.20, -54.64, -50.83, -47.37, -50.81, -48.55, -55.45, -52.14, -53.46, -56.44
Signal not strong enough at 9.5 MHz
Non-target bin power exceeded max power threshold at 9.5 MHz

Details

  • Declarative: Checkout SCM (11 sec)
    • Declarative: Agent Setup (7.1 sec)
      • Build (Host) (5.3 sec)
      • Build (Firmware) (40 sec)
      • Test (1 min 9 sec)
        Error: script returned exit code 1
        Error: script returned exit code 1
      • Declarative: Post Actions (2.5 sec)