Skip to content

Commit

Permalink
Merge pull request gjy3035#52 from wwwzxoe303com/patch-1
Browse files Browse the repository at this point in the history
update leaderboard
  • Loading branch information
gjy3035 authored Apr 10, 2019
2 parents ae11ebf + 9eccc52 commit 48bbc6f
Showing 1 changed file with 20 additions and 11 deletions.
31 changes: 20 additions & 11 deletions README.md
Original file line number Diff line number Diff line change
Expand Up @@ -66,7 +66,7 @@ This section only includes the last ten papers since 2018 in [arXiv.org](arXiv.o
### 2019
- <a name="PACNN"></a> **[PACNN]** Revisiting Perspective Information for Efficient Crowd Counting (**CVPR2019**)[[paper](https://arxiv.org/abs/1807.01989v3)]
- <a name="PSDDN"></a> **[PSDDN]** Point in, Box out: Beyond Counting Persons in Crowds (**CVPR2019**)[[paper](https://arxiv.org/abs/1904.01333)]
- <a name="ADCrowdNet"></a>ADCrowdNet: An Attention-injective Deformable Convolutional Network for Crowd Understanding (**CVPR2019**) [[paper](https://arxiv.org/abs/1811.11968)]
- <a name="ADCrowdNet"></a> **[ADCrowdNet]** ADCrowdNet: An Attention-injective Deformable Convolutional Network for Crowd Understanding (**CVPR2019**) [[paper](https://arxiv.org/abs/1811.11968)]
- <a name="CCWld"></a> **[CCWld]** Learning from Synthetic Data for Crowd Counting in the Wild (**CVPR2019**) [[paper](http://gjy3035.github.io/pdf/CC_Wild_0308_cvpr2019.pdf)] [[Project](https://gjy3035.github.io/GCC-CL/)] [[arxiv](https://arxiv.org/abs/1903.03303)]
- <a name="SL2R"></a> **[SL2R]** Exploiting Unlabeled Data in CNNs by Self-supervised Learning to Rank (**T-PAMI**) [[paper](https://arxiv.org/abs/1902.06285)](extension of [L2R](#L2R))
- <a name="ASD"></a> **[ASD]** Adaptive Scenario Discovery for Crowd Counting (**ICASSP2019**) [[paper](https://arxiv.org/pdf/1812.02393.pdf)]
Expand Down Expand Up @@ -182,7 +182,8 @@ The section is being continually updated. Note that some values have superscript
| 2018--ECCV | [SANet](#SANet) | 67.0 | 104.5 | - | - | 0.91M | None|
| 2018--AAAI | [TDF-CNN](#TDF-CNN) | 97.5 | 145.1 | - | - | - | - |
| 2019--AAAI | [GWTA-CCNN](#GWTA-CCNN) | 154.7 | 229.4 | - | - | - | - |
| 2019--ICASSP |**[ASD](#ASD)** | **65.6** | 98.0 | - | - | - | - |
| 2019--ICASSP | [ASD](#ASD) | 65.6 | 98.0 | - | - | - | - |
| 2019--CVPR |**[SFCN](#SFCN)** | **64.8** | 107.5 | - | - | - | - |

### ShanghaiTech Part B

Expand All @@ -204,11 +205,12 @@ The section is being continually updated. Note that some values have superscript
| 2018--CVPR | [L2R](#L2R) (Multi-task, Query-by-example) | 14.4 | 23.8 |
| 2018--CVPR | [L2R](#L2R) (Multi-task, Keyword) | 13.7 | 21.4 |
| 2018--IJCAI| [DRSAN](#DRSAN) | 11.1 | 18.2 |
| 2018--AAAI | [TDF-CNN](#TDF-CNN) | 20.7 | 32.8 |
| 2018--ECCV | [ic-CNN](#ic-CNN) (one stage) | 10.4 | 16.7 |
| 2018--ECCV | [ic-CNN](#ic-CNN) (two stages) | 10.7 | 16.0 |
| 2018--ECCV | **[SANet](#SANet)** | **8.4** | **13.6** |
| 2018--AAAI | [TDF-CNN](#TDF-CNN) | 20.7 | 32.8 |
| 2018--ECCV | [SANet](#SANet) | 8.4 | 13.6 |
| 2019--ICASSP | [ASD](#ASD) | 8.5 | 13.7 |
| 2019--CVPR | **[SFCN](#SFCN)** | **7.6** | **13.0** |

### UCF-QNRF

Expand All @@ -218,7 +220,8 @@ The section is being continually updated. Note that some values have superscript
| 2016--CVPR | [MCNN](#MCNN)<sup>[CL](#CL)</sup> | 277 | 0.55 | |0.006670| 0.0223 | 0.5354 |59.93% | 63.50% | 0.591|
| 2017--AVSS | [CMTL](#CMTL)<sup>[CL](#CL)</sup> | 252 | 0.54 | 514 | 0.005932 | 0.0244 | 0.5024 | - | - | - |
| 2017--CVPR | [Switching CNN](#SCNN)<sup>[CL](#CL)</sup> | 228 | 0.44 | 445 | 0.005673 | 0.0263 | 0.5301 | - | - | - |
| 2018--ECCV | **[CL](#CL)** | **132** | 0.26 | **191** | 0.00044| 0.0017 | 0.9131 | 75.8% | 59.75% | 0.714|
| 2018--ECCV | [CL](#CL) | 132 | 0.26 | 191 | 0.00044| 0.0017 | 0.9131 | 75.8% | 59.75% | 0.714|
| 2019--CVPR | **[SFCN](#SFCN)** | **102.0** | - | **171.4** | - | - | - | - | - | - |


### UCF_CC_50
Expand Down Expand Up @@ -250,6 +253,7 @@ The section is being continually updated. Note that some values have superscript
| 2018--ECCV | [SANet](#SANet) | 258.4 | 334.9 |
| 2018--AAAI | [TDF-CNN](#TDF-CNN) | 354.7 | 491.4 |
| 2019--AAAI | [GWTA-CCNN](#GWTA-CCNN) | 433.7 | 583.3 |
| 2019--CVPR | [SFCN](#SFCN) | 214.2 | 318.2 |
| 2019--ICASSP| **[ASD](#ASD)** | **196.2** | 270.9 |

### WorldExpo'10
Expand All @@ -265,15 +269,18 @@ The section is being continually updated. Note that some values have superscript
| 2017--ICCV | [CP-CNN](#CP-CNN) | 2.9 | 14.7 | 10.5 | 10.4 | 5.8 | 8.86 |
| 2018--TIP | [BSAD](#BSAD) | 4.1 | 21.7 | 11.9 | 11.0 | 3.5 | 10.5 |
| 2018--WACV | [SaCNN](#SaCNN) | 2.6 | 13.5 | 10.6 | 12.5 | 3.3 | 8.5 |
| 2018--CVPR | **[ACSCP](#ACSCP)** | 2.8 | 14.05 | 9.6 | **8.1** | 2.9 | **7.5** |
| 2018--CVPR | [ACSCP](#ACSCP) | 2.8 | 14.05 | 9.6 | 8.1 | 2.9 | 7.5 |
| 2018--CVPR | **[CSRNet](#CSR)** | 2.9 | **11.5** | **8.6** | 16.6 | 3.4 | 8.6 |
| 2018--CVPR | [IG-CNN](#IG-CNN) | 2.6 | 16.1 | 10.15 | 20.2 | 7.6 | 11.3 |
| 2018--CVPR | **[D-ConvNet-v1](#D-ConvNet)** | **1.9** | 12.1 | 20.7 | 8.3 | **2.6** | 9.1 |
| 2018--CVPR | **[D-ConvNet-v1](#D-ConvNet)** | 1.9 | 12.1 | 20.7 | 8.3 | **2.6** | 9.1 |
| 2018--CVPR | [DecideNet](#DecideNet) | 2.0 | 13.14 | 8.9 | 17.4 | 4.75 | 9.23 |
| 2018--IJCAI| [DRSAN](#DRSAN) | 2.6 | 11.8 | 10.3 | 10.4 | 3.7 | 7.76 |
| 2018--ECCV | **[ic-CNN](#ic-CNN) (two stages)** | 17.0 | 12.3 | 9.2 | **8.1** | 4.7 | 10.3 |
| 2018--ECCV | [SANet](#SANet) | 2.6 | 13.2 | 9.0 | 13.3 | 3.0 | 8.2 |
| 2018--AAAI | [TDF-CNN](#TDF-CNN) | 2.7 | 23.4 | 10.7 | 17.6 | 3.3 | 11.5 |
| 2018--ECCV | [ic-CNN](#ic-CNN) | 17.0 | 12.3 | 9.2 | 8.1 | 4.7 | 10.3 |
| 2018--ECCV | [SANet](#SANet) | 2.6 | 13.2 | 9.0 | 13.3 | 3.0 | 8.2 |
| 2019--CVPR | [PACNN](#PACNN) | 2.3 | 12.5 | 9.1 | 11.2 | 3.8 | 7.8 |
| 2019--CVPR | **[ADCrowdNet](#ADCrowdNet)(AMG-bAttn-DME)** | 1.7 | 14.4 | 11.5 | **7.9** | 3.0 | 7.7 |
| 2019--CVPR | **[ADCrowdNet](#ADCrowdNet)(AMG-attn-DME)** | **1.6** | 13.2 | 8.7 | 10.6 | **2.6** | **7.3** |



Expand All @@ -289,7 +296,9 @@ The section is being continually updated. Note that some values have superscript
| 2017--ICCV | [ConvLSTM-nt](#ConvLSTM) | 1.73 | 3.52 |
| 2017--ICCV | [ConvLSTM](#ConvLSTM) | 1.30 | 1.79 |
| 2017--ICCV | [Bidirectional ConvLSTM](#ConvLSTM) | 1.13 | 1.43 |
| 2018--TIP | **[BSAD](#BSAD)** | **1.0** | 1.40 |
| 2018--TIP | [BSAD](#BSAD) | 1.00 | 1.40 |
| 2018--CVPR | [ACSCP](#ACSCP) | 1.04 | 1.35 |
| 2018--CVPR | [CSRNet](#CSR) | 1.16 | 1.47 |
| 2018--ECCV | **[SANet](#SANet)** | 1.02 | **1.29** |
| 2018--ECCV | [SANet](#SANet) | 1.02 | 1.29 |
| 2019--CVPR | [ADCrowdNet](#ADCrowdNet) | 0.98 | 1.25 |
| 2019--CVPR | **[PACNN](#PACNN)** | **0.89** | **1.18** |

0 comments on commit 48bbc6f

Please sign in to comment.