-
Notifications
You must be signed in to change notification settings - Fork 166
Random Item Possible Loot
This page lists all of the possible chances a random item location can spawn. Which item you get is chosen from a selection of items called a "pool", and the pool you get depends on the type of random item location. There's currently 3 known types of random item locations:
- Mound - This loot pool is used when you dig up a mound of dirt with a shovel only.
- Shallow - This loot pool is used when you dig up an item after using a metal detector.
- Chest - This loot pool is used when you dig up a chest which contains an item after using a metal detector.
When your character goes to dig up an item, you can look for what they dig up. If you missed it, you'll still be able to see either a metal chest or a small pile of dirt after using the metal detector. You can find the 3 lists of possible items for each of these loot pools.
Below you'll find a list of items with the percentages for every loot pool described above.
(Shovel only)
Item | Chance |
---|---|
Arrowheads (Common): | 42.00% |
Chipped Arrowhead | 8.40% |
Crude Arrowhead | 8.40% |
Raw Arrowhead | 8.40% |
Rough Arrowhead | 8.40% |
Splintered Arrowhead | 8.40% |
Arrowheads (Uncommon): | 18.00% |
Bone Arrowhead | 4.50% |
Feldspar Arrowhead | 4.50% |
Flint Arrowhead | 4.50% |
Slate Arrowhead | 4.50% |
Rings (Pool 1): | 1.25% |
Pilgrim Moonstone Ring | 0.25% |
Sackville Diamond Ring | 0.25% |
Yates Diamond Ring | 0.19% |
Beaulieux Diamond Ring | 0.19% |
Thorburn Turquoise Ring | 0.19% |
Banais Topaz Ring | 0.19% |
Rings (Pool 2): | 1.25% |
Bonnard Pearl Ring | 0.25% |
Aubrey Onyx Ring | 0.25% |
Bosque Emerald Ring | 0.25% |
Magnate Turquoise Ring | 0.25% |
Harland Coral Ring | 0.25% |
Earrings (Pool 1): | 1.25% |
Duchess Emerald Earrings | 0.25% |
Royal Victoria Diamond Earrings | 0.25% |
Orchidee Diamond Earrings | 0.19% |
Beauchene Ruby Earrings | 0.19% |
Ursula Citrine Earrings | 0.19% |
Emmeline Coral Earrings | 0.19% |
Earrings (Pool 2): | 1.25% |
Calumet Turquoise Earrings | 0.25% |
Sterling Tooth Earrings | 0.25% |
Harford Garnet Earrings | 0.25% |
Endicott Diamond Earrings | 0.25% |
Josephine Pearl Earrings | 0.25% |
Necklaces: | 2.50% |
Tuamotu Pearl Necklace | 0.38% |
Dane Topaz Necklace | 0.38% |
Pelle Pearl Necklace | 0.25% |
Gosselin White Gold Necklace | 0.25% |
Braxton Amethyst Necklace | 0.25% |
Blakely Miniature Necklace | 0.25% |
Richelieu Amethyst Necklace | 0.25% |
Ainsworth Cross Necklace | 0.25% |
Rou Pearl Necklace | 0.25% |
Bracelets: | 2.50% |
Elliston Carved Bracelet | 0.38% |
Ojeda Rose Gold Bangle Bracelet | 0.38% |
Durant Pearl Bracelet | 0.38% |
Hajnal Garnet Bangle Bracelet | 0.38% |
Infanta Turquoise Bracelet | 0.25% |
Helena Sapphire Bracelet | 0.25% |
Greco Sapphire Bracelet | 0.25% |
Abello Ruby Bangle Bracelet | 0.25% |
Family Heirlooms: | 30.00% |
Carved Wooden Hairpin Heirloom | 6.00% |
Ebony Hairpin Heirloom | 6.00% |
Ivory Hairpin Heirloom | 6.00% |
Jade Hairpin Heirloom | 6.00% |
Metal Hairpin Heirloom | 6.00% |
+ (Metal detector + Shovel)
Item | Chance |
---|---|
Arrowheads (Common): | 12.50% |
Chipped Arrowhead | 2.50% |
Crude Arrowhead | 2.50% |
Raw Arrowhead | 2.50% |
Rough Arrowhead | 2.50% |
Splintered Arrowhead | 2.50% |
Arrowheads (Uncommon): | 10.00% |
Bone Arrowhead | 2.50% |
Feldspar Arrowhead | 2.50% |
Flint Arrowhead | 2.50% |
Slate Arrowhead | 2.50% |
Arrowheads (Rare): | 5.00% |
Agate Arrowhead | 1.75% |
Obsidian Arrowhead | 1.75% |
Quartz Arrowhead | 1.50% |
Coins (Common): | 10.00% |
1792 Quarter Coin | 2.00% |
1792 Nickel Coin | 2.00% |
1789 Penny Coin | 2.00% |
1795 Half Eagle Coin | 2.00% |
1796 Halfpenny Coin | 2.00% |
Coins (Uncommon): | 7.50% |
1787 One Cent Token Coin | 1.50% |
1794 Silver Dollar Coin | 1.50% |
1798 Draped Bust Silver Dollar Coin | 1.50% |
1800 Five Dollar Bechtler Coin | 1.50% |
1800 Half Dime Coin | 1.50% |
Coins (Rare): | 5.00% |
1700 New Yorke Token Coin | 1.00% |
1797 Gold Eagle Coin | 1.00% |
1792 Liberty Quarter Coin | 1.00% |
1800 Gold Dollar Coin | 1.00% |
1800 Gold Quarter Coin | 1.00% |
Rings (Pool 1): | 6.25% |
Pilgrim Moonstone Ring | 1.25% |
Sackville Diamond Ring | 1.25% |
Yates Diamond Ring | 0.94% |
Beaulieux Diamond Ring | 0.94% |
Thorburn Turquoise Ring | 0.94% |
Banais Topaz Ring | 0.94% |
Rings (Pool 2): | 6.25% |
Bonnard Pearl Ring | 1.25% |
Aubrey Onyx Ring | 1.25% |
Bosque Emerald Ring | 1.25% |
Magnate Turquoise Ring | 1.25% |
Harland Coral Ring | 1.25% |
Earrings (Pool 1): | 6.25% |
Duchess Emerald Earrings | 1.25% |
Royal Victoria Diamond Earrings | 1.25% |
Orchidee Diamond Earrings | 0.94% |
Beauchene Ruby Earrings | 0.94% |
Ursula Citrine Earrings | 0.94% |
Emmeline Coral Earrings | 0.94% |
Earrings (Pool 2): | 6.25% |
Calumet Turquoise Earrings | 1.25% |
Sterling Tooth Earrings | 1.25% |
Harford Garnet Earrings | 1.25% |
Endicott Diamond Earrings | 1.25% |
Josephine Pearl Earrings | 1.25% |
Necklaces: | 12.50% |
Tuamotu Pearl Necklace | 1.88% |
Dane Topaz Necklace | 1.88% |
Pelle Pearl Necklace | 1.25% |
Gosselin White Gold Necklace | 1.25% |
Braxton Amethyst Necklace | 1.25% |
Blakely Miniature Necklace | 1.25% |
Richelieu Amethyst Necklace | 1.25% |
Ainsworth Cross Necklace | 1.25% |
Rou Pearl Necklace | 1.25% |
Bracelets: | 12.50% |
Elliston Carved Bracelet | 1.88% |
Ojeda Rose Gold Bangle Bracelet | 1.88% |
Durant Pearl Bracelet | 1.88% |
Hajnal Garnet Bangle Bracelet | 1.88% |
Infanta Turquoise Bracelet | 1.25% |
Helena Sapphire Bracelet | 1.25% |
Greco Sapphire Bracelet | 1.25% |
Abello Ruby Bangle Bracelet | 1.25% |
+ (Metal Detector + shovel)
Item | Chance |
---|---|
Arrowheads (Common): | 25% |
Chipped Arrowhead | 5.00% |
Crude Arrowhead | 5.00% |
Raw Arrowhead | 5.00% |
Rough Arrowhead | 5.00% |
Splintered Arrowhead | 5.00% |
Arrowheads (Uncommon): | 20% |
Bone Arrowhead | 5.00% |
Feldspar Arrowhead | 5.00% |
Flint Arrowhead | 5.00% |
Slate Arrowhead | 5.00% |
Arrowheads (Rare): | 10% |
Agate Arrowhead | 3.50% |
Obsidian Arrowhead | 3.50% |
Quartz Arrowhead | 3.00% |
Coins (Common): | 20% |
1792 Quarter Coin | 4.00% |
1792 Nickel Coin | 4.00% |
1789 Penny Coin | 4.00% |
1795 Half Eagle Coin | 4.00% |
1796 Halfpenny Coin | 4.00% |
Coins (Uncommon): | 15% |
1787 One Cent Token Coin | 3.00% |
1794 Silver Dollar Coin | 3.00% |
1798 Draped Bust Silver Dollar Coin | 3.00% |
1800 Five Dollar Bechtler Coin | 3.00% |
1800 Half Dime Coin | 3.00% |
Coins (Rare): | 10% |
1700 New Yorke Token Coin | 2.00% |
1797 Gold Eagle Coin | 2.00% |
1792 Liberty Quarter Coin | 2.00% |
1800 Gold Dollar Coin | 2.00% |
1800 Gold Quarter Coin | 2.00% |
+ (Metal Detector + shovel)
Item | Chance |
---|---|
Rings: | 25% |
Pilgrim Moonstone Ring | 2.50% |
Sackville Diamond Ring | 2.50% |
Yates Diamond Ring | 1.90% |
Beaulieux Diamond Ring | 1.90% |
Thorburn Turquoise Ring | 1.90% |
Banais Topaz Ring | 1.90% |
Bonnard Pearl Ring | 2.50% |
Aubrey Onyx Ring | 2.50% |
Bosque Emerald Ring | 2.50% |
Magnate Turquoise Ring | 2.50% |
Harland Coral Ring | 2.50% |
Earrings: | 25% |
Duchess Emerald Earrings | 2.50% |
Royal Victoria Diamond Earrings | 2.50% |
Orchidée Diamond Earrings | 1.90% |
Beauchêne Ruby Earrings | 1.90% |
Ursula Citrine Earrings | 1.90% |
Emmeline Coral Earrings | 1.90% |
Calumet Turquoise Earrings | 2.50% |
Sterling Tooth Earrings | 2.50% |
Harford Garnet Earrings | 2.50% |
Endicott Diamond Earrings | 2.50% |
Josephine Pearl Earrings | 2.50% |
Necklaces: | 25% |
Tuamotu Pearl Necklace | 3.80% |
Dane Topaz Necklace | 3.80% |
Pellé Pearl Necklace | 2.50% |
Gosselin White Gold Necklace | 2.50% |
Braxton Amethyst Necklace | 2.50% |
Blakely Miniature Necklace | 2.50% |
Richelieu Amethyst Necklace | 2.50% |
Ainsworth Cross Necklace | 2.50% |
Rou Pearl Necklace | 2.50% |
Bracelets: | 25% |
Elliston Carved Bracelet | 3.80% |
Ojeda Rose Gold Bangle Bracelet | 3.80% |
Durant Pearl Bracelet | 3.80% |
Hajnal Garnet Bangle Bracelet | 3.80% |
Infanta Turquoise Bracelet | 2.50% |
Helena Sapphire Bracelet | 2.50% |
Greco Sapphire Bracelet | 2.50% |
Abelló Ruby Bangle Bracelet | 2.50% |
+ (Metal Detector + shovel)
Item | Chance |
---|---|
Coins (Common): | 60% |
1792 Quarter | 12.00% |
1792 Nickel | 12.00% |
1789 Penny | 12.00% |
1795 Half Eagle | 12.00% |
1796 Halfpenny | 12.00% |
Coins (Uncommon): | 30% |
1787 One Cent Token | 6.00% |
1794 Silver Dollar | 6.00% |
1798 Draped Bust Silver Dollar | 6.00% |
1800 Five Dollar Bechtler | 6.00% |
1800 Half Dime | 6.00% |
Coins (Rare): | 10% |
1700 New Yorke Token | 2.00% |
1792 Liberty Quarter | 2.00% |
1797 Gold Eagle | 2.00% |
1800 Gold Dollar | 2.00% |
1800 Gold Quarter | 2.00% |
Item | Chance |
---|---|
Arrowheads (Common): | 60% |
Chipped Arrowhead | 12.00% |
Crude Arrowhead | 12.00% |
Raw Arrowhead | 12.00% |
Rough Arrowhead | 12.00% |
Splintered Arrowhead | 12.00% |
Arrowheads (Uncommon): | 30% |
Bone Arrowhead | 7.50% |
Feldspar Arrowhead | 7.50% |
Flint Arrowhead | 7.50% |
Slate Arrowhead | 7.50% |
Arrowheads (Rare): | 10% |
Agate Arrowhead | 3.50% |
Obsidian Arrowhead | 3.50% |
Quartz Arrowhead | 3.00% |
Item | Chance |
---|---|
Arrowheads (Common): | 70% |
Chipped Arrowhead | 14.00% |
Crude Arrowhead | 14.00% |
Raw Arrowhead | 14.00% |
Rough Arrowhead | 14.00% |
Splintered Arrowhead | 14.00% |
Arrowheads (Uncommon): | 30% |
Bone Arrowhead | 7.50% |
Feldspar Arrowhead | 7.50% |
Flint Arrowhead | 7.50% |
Slate Arrowhead | 7.50% |
+ (Metal Detector + shovel)
Item | Chance |
---|---|
Fossils - Coastal: | 75% |
Agatized Coral Fossil | 11.00% |
Bivalve Fossil | 11.00% |
Brachiopod Fossil | 11.00% |
Cephalopod Fossil | 11.00% |
Neospirifer Fossil | 11.00% |
Petoskey Stone Fossil | 11.00% |
Common Petrified Wood Fossil | 11.00% |
Fossils - Oceanic: | 25% |
Rainbow Petrified Wood Fossil | 3.50% |
Sea Lily Fossil | 3.50% |
Sea Scorpion Fossil | 3.50% |
Cryptolithus Trilobite Fossil | 3.50% |
Isotelus Trilobite Fossil | 3.50% |
Tully Monster Fossil | 3.80% |
Yellow Cat Petrified Wood Fossil | 3.80% |
Item | Chance |
---|---|
Fossils - Coastal: | 35% |
Agatized Coral Fossil | 4.90% |
Bivalve Fossil | 4.90% |
Brachiopod Fossil | 4.90% |
Cephalopod Fossil | 4.90% |
Neospirifer Fossil | 4.90% |
Petoskey Stone Fossil | 5.30% |
Common Petrified Wood Fossil | 5.30% |
Fossils - Oceanic: | 35% |
Rainbow Petrified Wood Fossil | 4.90% |
Sea Lily Fossil | 4.90% |
Sea Scorpion Fossil | 4.90% |
Cryptolithus Trilobite Fossil | 4.90% |
Isotelus Trilobite Fossil | 4.90% |
Tully Monster Fossil | 5.30% |
Yellow Cat Petrified Wood Fossil | 5.30% |
Fossils - Megafauna: | 30% |
Brow Horn Fossil | 5.00% |
Front Tooth Fossil | 5.00% |
Upper Tooth Fossil | 5.00% |
Serrated Tooth Fossil | 5.00% |
Tail Spike Fossil | 5.10% |
Toe Sickle Claw Fossil | 5.10% |
Item | Chance |
---|---|
Fossils - Coastal: | 50% |
Agatized Coral Fossil | 7.00% |
Bivalve Fossil | 7.00% |
Brachiopod Fossil | 7.00% |
Cephalopod Fossil | 7.00% |
Neospirifer Fossil | 7.00% |
Petoskey Stone Fossil | 7.50% |
Common Petrified Wood Fossil | 7.50% |
Fossils - Oceanic: | 40% |
Rainbow Petrified Wood Fossil | 5.60% |
Sea Lily Fossil | 5.60% |
Sea Scorpion Fossil | 5.60% |
Cryptolithus Trilobite Fossil | 5.60% |
Isotelus Trilobite Fossil | 5.60% |
Tully Monster Fossil | 6.00% |
Yellow Cat Petrified Wood Fossil | 6.00% |
Fossils - Megafauna: | 10% |
Brow Horn Fossil | 1.70% |
Front Tooth Fossil | 1.70% |
Upper Tooth Fossil | 1.70% |
Serrated Tooth Fossil | 1.70% |
Tail Spike Fossil | 1.70% |
Toe Sickle Claw Fossil | 1.70% |
Item | Chance |
---|---|
Fossils - Coastal: | 40% |
Agatized Coral Fossil | 5.60% |
Bivalve Fossil | 5.60% |
Brachiopod Fossil | 5.60% |
Cephalopod Fossil | 5.60% |
Neospirifer Fossil | 5.60% |
Petoskey Stone Fossil | 6.00% |
Common Petrified Wood Fossil | 6.00% |
Fossils - Oceanic: | 40% |
Rainbow Petrified Wood Fossil | 5.60% |
Sea Lily Fossil | 5.60% |
Sea Scorpion Fossil | 5.60% |
Cryptolithus Trilobite Fossil | 5.60% |
Isotelus Trilobite Fossil | 5.60% |
Tully Monster Fossil | 6.00% |
Yellow Cat Petrified Wood Fossil | 6.00% |
Fossils - Megafauna: | 20% |
Brow Horn Fossil | 3.30% |
Front Tooth Fossil | 3.30% |
Upper Tooth Fossil | 3.30% |
Serrated Tooth Fossil | 3.30% |
Tail Spike Fossil | 3.40% |
Toe Sickle Claw Fossil | 3.40% |