-
-
Notifications
You must be signed in to change notification settings - Fork 18
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Merge pull request #59 from Tntdruid/patch-1
Create da.json
- Loading branch information
Showing
1 changed file
with
61 additions
and
0 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,61 @@ | ||
{ | ||
"title": "Daglig Sensor", | ||
"config": { | ||
"step": { | ||
"user": { | ||
"title": "Daglig Sensor", | ||
"description": "Hvis du har brug for hjælp til konfigurationen, se venligst https://github.com/jeroenterheerdt/HADailySensor", | ||
"data": { | ||
"name": "Unikt navn på din sensor", | ||
"sensor": "Enheden, der vil levere input til den daglige sensor", | ||
"operation": "Den handling, der skal anvendes på sensoren", | ||
"unit_of_measurement": "Måleenheden", | ||
"interval": "Opdateringsinterval i sekunder", | ||
"auto_reset": "Nulstil automatisk kl 00:00" | ||
} | ||
} | ||
}, | ||
"error": { | ||
"intervalnotvalid": "Det angivne interval er ikke gyldigt. Skal være >0 sekunder.", | ||
"name": "Angiv et unikt navn for denne sensor.", | ||
"operationnotfound": "Angiv en understøttet handling", | ||
"sensornotfound": "En eller flere af de angivne sensorer findes ikke", | ||
"unknown": "[%key:common::config_flow::error::unknown%]" | ||
}, | ||
"abort": {} | ||
}, | ||
"options": { | ||
"step": { | ||
"init": { | ||
"title": "Daglig Sensor", | ||
"description": "Hvis du har brug for hjælp til konfigurationen, se venligst https://github.com/jeroenterheerdt/HADailySensor", | ||
"data": { | ||
"name": "Unikt navn på din sensor", | ||
"sensor": "Enheden, der vil levere input til den daglige sensor", | ||
"operation": "Den handling, der skal anvendes på sensoren", | ||
"unit_of_measurement": "Måleenheden", | ||
"interval": "Opdateringsinterval i sekunder", | ||
"auto_reset": "Nulstil automatisk kl 00:00 ?" | ||
} | ||
} | ||
}, | ||
"error": { | ||
"intervalnotvalid": "Det angivne interval er ikke gyldigt. Skal være >0 sekunder.", | ||
"name": "Angiv et unikt navn for denne sensor.", | ||
"operationnotfound": "Angiv en understøttet handling", | ||
"sensornotfound": "En eller flere af de angivne sensorer findes ikke", | ||
"unknown": "[%key:common::config_flow::error::unknown%]" | ||
}, | ||
"abort": {} | ||
}, | ||
"services": { | ||
"reset": { | ||
"name": "Nulstil", | ||
"description": "Nulstil værdien til 'ukendt'" | ||
}, | ||
"update": { | ||
"name": "Opdater", | ||
"description": "Opdater den daglige sensor" | ||
} | ||
} | ||
} |