Skip to content

Commit

Permalink
MAE benchmark results (#1515)
Browse files Browse the repository at this point in the history
* added MAE Imagenet benchmark

* added checkpoint

* edit link
  • Loading branch information
ersi-lightly authored Mar 18, 2024
1 parent 5bc8008 commit 489c87c
Show file tree
Hide file tree
Showing 2 changed files with 2 additions and 0 deletions.
1 change: 1 addition & 0 deletions README.md
Original file line number Diff line number Diff line change
Expand Up @@ -277,6 +277,7 @@ See the [benchmarking scripts](./benchmarks/imagenet/resnet50/) for details.
| BarlowTwins | Res50 | 256 | 100 | 62.9 | 72.6 | 45.6 | [link](https://tensorboard.dev/experiment/NxyNRiQsQjWZ82I9b0PvKg/) | [link](https://lightly-ssl-checkpoints.s3.amazonaws.com/imagenet_resnet50_barlowtwins_2023-08-18_00-11-03/pretrain/version_0/checkpoints/epoch%3D99-step%3D500400.ckpt) |
| BYOL | Res50 | 256 | 100 | 62.5 | 74.5 | 46.0 | - | [link](https://lightly-ssl-checkpoints.s3.amazonaws.com/imagenet_resnet50_byol_2024-02-14_16-10-09/pretrain/version_0/checkpoints/epoch%3D99-step%3D500400.ckpt) |
| DINO | Res50 | 128 | 100 | 68.2 | 72.5 | 49.9 | [link](https://tensorboard.dev/experiment/DvKHX9sNSWWqDrRksllPLA) | [link](https://lightly-ssl-checkpoints.s3.amazonaws.com/imagenet_resnet50_dino_2023-06-06_13-59-48/pretrain/version_0/checkpoints/epoch%3D99-step%3D1000900.ckpt) |
| MAE | ViT-B/16 | 256 | 100 | 46.0 | 81.3 | 11.2 | - | [link](https://lightly-ssl-checkpoints.s3.amazonaws.com/imagenet_vitb16_mae_2024-02-25_19-57-30/pretrain/version_0/checkpoints/epoch%3D99-step%3D500400.ckpt) |
| MoCoV2 | Res50 | 256 | 100 | 61.5 | 74.3 | 41.8 | - | [link](https://lightly-ssl-checkpoints.s3.amazonaws.com/imagenet_resnet50_mocov2_2024-02-18_10-29-14/pretrain/version_0/checkpoints/epoch%3D99-step%3D500400.ckpt) |
| SimCLR\* | Res50 | 256 | 100 | 63.2 | 73.9 | 44.8 | [link](https://tensorboard.dev/experiment/Ugol97adQdezgcVibDYMMA) | [link](https://lightly-ssl-checkpoints.s3.amazonaws.com/imagenet_resnet50_simclr_2023-06-22_09-11-13/pretrain/version_0/checkpoints/epoch%3D99-step%3D500400.ckpt) |
| SimCLR\* + DCL | Res50 | 256 | 100 | 65.1 | 73.5 | 49.6 | [link](https://tensorboard.dev/experiment/k4ZonZ77QzmBkc0lXswQlg/) | [link](https://lightly-ssl-checkpoints.s3.amazonaws.com/imagenet_resnet50_dcl_2023-07-04_16-51-40/pretrain/version_0/checkpoints/epoch%3D99-step%3D500400.ckpt) |
Expand Down
1 change: 1 addition & 0 deletions docs/source/getting_started/benchmarks.rst
Original file line number Diff line number Diff line change
Expand Up @@ -31,6 +31,7 @@ Evaluation settings are based on the following papers:
"BarlowTwins", "Res50", "256", "100", "62.9", "84.3", "72.6", "90.9", "45.6", "73.9", "`link <https://tensorboard.dev/experiment/NxyNRiQsQjWZ82I9b0PvKg/>`_", "`link <https://lightly-ssl-checkpoints.s3.amazonaws.com/imagenet_resnet50_barlowtwins_2023-08-18_00-11-03/pretrain/version_0/checkpoints/epoch%3D99-step%3D500400.ckpt>`_"
"BYOL", "Res50", "256", "100", "62.5", "85.0", "74.5", "92.0", "46.0", "74.8", "\-", "`link <https://lightly-ssl-checkpoints.s3.amazonaws.com/imagenet_resnet50_byol_2024-02-14_16-10-09/pretrain/version_0/checkpoints/epoch%3D99-step%3D500400.ckpt>`_"
"DINO", "Res50", "128", "100", "68.2", "87.9", "72.5", "90.8", "49.9", "78.7", "`link <https://tensorboard.dev/experiment/DvKHX9sNSWWqDrRksllPLA>`_", "`link <https://lightly-ssl-checkpoints.s3.amazonaws.com/imagenet_resnet50_dino_2023-06-06_13-59-48/pretrain/version_0/checkpoints/epoch%3D99-step%3D1000900.ckpt>`_"
"MAE", "ViT-B/16", "256", "100", "46.0", "70.2", "81.3", "95.5", "11.2", "24.5", "-", "`link <https://lightly-ssl-checkpoints.s3.amazonaws.com/imagenet_vitb16_mae_2024-02-25_19-57-30/pretrain/version_0/checkpoints/epoch%3D99-step%3D500400.ckpt>`_"
"MoCoV2", "Res50", "256", "100", "61.5", "84.1", "74.3", "91.9", "41.8", "72.2", "\-", "`link <https://lightly-ssl-checkpoints.s3.amazonaws.com/imagenet_resnet50_mocov2_2024-02-18_10-29-14/pretrain/version_0/checkpoints/epoch%3D99-step%3D500400.ckpt>`_"
"SimCLR*", "Res50", "256", "100", "63.2", "85.2", "73.9", "91.9", "44.8", "73.9", "`link <https://tensorboard.dev/experiment/Ugol97adQdezgcVibDYMMA>`_", "`link <https://lightly-ssl-checkpoints.s3.amazonaws.com/imagenet_resnet50_simclr_2023-06-22_09-11-13/pretrain/version_0/checkpoints/epoch%3D99-step%3D500400.ckpt>`_"
"SimCLR* + DCL", "Res50", "256", "100", "65.1", "86.2", "73.5", "91.7", "49.6", "77.5", "`link <https://tensorboard.dev/experiment/k4ZonZ77QzmBkc0lXswQlg>`_", "`link <https://lightly-ssl-checkpoints.s3.amazonaws.com/imagenet_resnet50_dcl_2023-07-04_16-51-40/pretrain/version_0/checkpoints/epoch%3D99-step%3D500400.ckpt>`_"
Expand Down

0 comments on commit 489c87c

Please sign in to comment.