Skip to content

Commit

Permalink
Pricing change for CPU (#224)
Browse files Browse the repository at this point in the history
* Update cpu pricing

* update gpu pricing as well
  • Loading branch information
rekpero authored Nov 21, 2024
1 parent 045ca56 commit 0d2f1a3
Showing 1 changed file with 45 additions and 45 deletions.
90 changes: 45 additions & 45 deletions pages/fizz/reward-details.mdx
Original file line number Diff line number Diff line change
Expand Up @@ -37,47 +37,47 @@ Fizz Node can earn points based on the GPU resources they contribute to the netw
|:------------------------:|:---------------:|:--------:|:-----------:|:---:|:----------:|:----------:|:--------:|:-----------:|:----------------:|
| NVIDIA T1000 | t1000 | Entry 1 | 0.1 | 500 | $0.044 | $31.50 | $0.75 | $0.1 | $0.01 |
| NVIDIA Tesla p4 | p4 | Entry 1 | 0.1 | 500 | $0.046 | $32.90 | $0.75 | $0.1 | $0.01 |
| NVIDIA GTX 1050 | gtx1050 | Entry 1 | 0.1 | 500 | $0.005 | $3.85 | $0.75 | $0.1 | $0.01 |
| NVIDIA GTX 1050 | gtx1050 | Entry 1 | 0.1 | 500 | $0.050 | $36.00 | $0.75 | $0.1 | $0.01 |
| NVIDIA GTX 1050 Ti | gtx1050ti | Entry 1 | 0.1 | 500 | $0.070 | $50.40 | $0.75 | $0.1 | $0.01 |
| NVIDIA GTX 1060 | gtx1060 | Entry 1 | 0.1 | 500 | $0.018 | $12.60 | $0.75 | $0.1 | $0.01 |
| NVIDIA GTX 1070 | gtx1070 | Entry 1 | 0.1 | 500 | $0.014 | $10.15 | $0.75 | $0.1 | $0.01 |
| NVIDIA GTX 1070 Ti | gtx1070ti | Entry 1 | 0.1 | 500 | $0.105 | $75.60 | $0.75 | $0.1 | $0.01 |
| NVIDIA GTX 1060 | gtx1060 | Entry 1 | 0.1 | 500 | $0.050 | $36.00 | $0.75 | $0.1 | $0.01 |
| NVIDIA GTX 1070 | gtx1070 | Entry 1 | 0.1 | 500 | $0.050 | $36.00 | $0.75 | $0.1 | $0.01 |
| NVIDIA GTX 1070 Ti | gtx1070ti | Entry 1 | 0.1 | 500 | $0.070 | $50.40 | $0.75 | $0.1 | $0.01 |
| NVIDIA GTX 1080 | gtx1080 | Entry 1 | 0.1 | 500 | $0.053 | $37.80 | $0.75 | $0.1 | $0.01 |
| NVIDIA GTX 1080 Ti | gtx1080ti | Entry 1 | 0.1 | 500 | $0.014 | $10.15 | $0.75 | $0.1 | $0.01 |
| NVIDIA GTX 1650 | gtx1650 | Entry 1 | 0.1 | 500 | $0.011 | $7.70 | $0.75 | $0.1 | $0.01 |
| NVIDIA GTX 1650 Ti | gtx1650ti | Entry 1 | 0.1 | 500 | $0.012 | $8.75 | $0.75 | $0.1 | $0.01 |
| NVIDIA GTX 1660 | gtx1660 | Entry 1 | 0.1 | 500 | $0.014 | $10.15 | $0.75 | $0.1 | $0.01 |
| NVIDIA GTX 1660 Ti | gtx1660ti | Entry 1 | 0.1 | 500 | $0.018 | $12.60 | $0.75 | $0.1 | $0.01 |
| NVIDIA GTX 1660 Super | gtx1660super | Entry 1 | 0.1 | 500 | $0.016 | $11.20 | $0.75 | $0.1 | $0.01 |
| NVIDIA RTX 2050 | rtx2050 | Entry 1 | 0.1 | 500 | $0.014 | $10.15 | $0.75 | $0.1 | $0.01 |
| NVIDIA RTX 2060 | rtx2060 | Entry 1 | 0.1 | 500 | $0.018 | $12.60 | $0.75 | $0.1 | $0.01 |
| NVIDIA RTX 2060 Super | rtx2060super | Entry 1 | 0.1 | 500 | $0.049 | $35.35 | $0.75 | $0.1 | $0.01 |
| NVIDIA RTX 2070 | rtx2070 | Entry 1 | 0.1 | 500 | $0.021 | $15.05 | $0.75 | $0.1 | $0.01 |
| NVIDIA RTX 2080 | rtx2080 | Entry 2 | 0.25 | 500 | $0.035 | $25.20 | $0.75 | $0.1 | $0.01 |
| NVIDIA RTX 2080 Super | rtx2080super | Entry 2 | 0.25 | 500 | $0.053 | $37.80 | $0.75 | $0.1 | $0.01 |
| NVIDIA RTX 3050 | rtx3050 | Entry 2 | 0.25 | 500 | $0.016 | $11.20 | $0.75 | $0.1 | $0.01 |
| NVIDIA RTX 3060 | rtx3060 | Entry 2 | 0.25 | 500 | $0.028 | $20.30 | $0.75 | $0.1 | $0.01 |
| NVIDIA RTX 3060 Ti | rtx3060ti | Entry 2 | 0.25 | 500 | $0.032 | $22.75 | $0.75 | $0.1 | $0.01 |
| NVIDIA RTX 3070 | rtx3070 | Entry 2 | 0.25 | 500 | $0.037 | $26.60 | $0.75 | $0.1 | $0.01 |
| NVIDIA RTX 3070 Ti | rtx3070ti | Entry 2 | 0.25 | 500 | $0.039 | $27.65 | $0.75 | $0.1 | $0.01 |
| NVIDIA RTX 4050 | rtx4050 | Entry 2 | 0.25 | 500 | $0.028 | $20.30 | $0.75 | $0.1 | $0.01 |
| NVIDIA RTX 4060 | rtx4060 | Entry 2 | 0.25 | 500 | $0.035 | $25.20 | $0.75 | $0.1 | $0.01 |
| NVIDIA RTX 4060 Ti | rtx4060ti | Entry 2 | 0.25 | 500 | $0.039 | $28.35 | $0.75 | $0.1 | $0.01 |
| NVIDIA RTX 4070 | rtx4070 | Entry 2 | 0.25 | 500 | $0.046 | $33.25 | $0.75 | $0.1 | $0.01 |
| NVIDIA Tesla P100 PCIe | p100 | Entry 2 | 0.25 | 500 | $0.039 | $27.65 | $0.75 | $0.1 | $0.01 |
| NVIDIA GTX 1080 Ti | gtx1080ti | Entry 1 | 0.1 | 500 | $0.072 | $51.84 | $0.75 | $0.1 | $0.01 |
| NVIDIA GTX 1650 | gtx1650 | Entry 1 | 0.1 | 500 | $0.040 | $28.80 | $0.75 | $0.1 | $0.01 |
| NVIDIA GTX 1650 Ti | gtx1650ti | Entry 1 | 0.1 | 500 | $0.050 | $36.00 | $0.75 | $0.1 | $0.01 |
| NVIDIA GTX 1660 | gtx1660 | Entry 1 | 0.1 | 500 | $0.040 | $28.80 | $0.75 | $0.1 | $0.01 |
| NVIDIA GTX 1660 Ti | gtx1660ti | Entry 1 | 0.1 | 500 | $0.050 | $36.00 | $0.75 | $0.1 | $0.01 |
| NVIDIA GTX 1660 Super | gtx1660super | Entry 1 | 0.1 | 500 | $0.055 | $39.60 | $0.75 | $0.1 | $0.01 |
| NVIDIA RTX 2050 | rtx2050 | Entry 1 | 0.1 | 500 | $0.042 | $30.40 | $0.75 | $0.1 | $0.01 |
| NVIDIA RTX 2060 | rtx2060 | Entry 1 | 0.1 | 500 | $0.045 | $32.40 | $0.75 | $0.1 | $0.01 |
| NVIDIA RTX 2060 Super | rtx2060super | Entry 1 | 0.1 | 500 | $0.055 | $39.60 | $0.75 | $0.1 | $0.01 |
| NVIDIA RTX 2070 | rtx2070 | Entry 1 | 0.1 | 500 | $0.050 | $36.00 | $0.75 | $0.1 | $0.01 |
| NVIDIA RTX 2080 | rtx2080 | Entry 2 | 0.25 | 500 | $0.050 | $37.80 | $0.75 | $0.1 | $0.01 |
| NVIDIA RTX 2080 Super | rtx2080super | Entry 2 | 0.25 | 500 | $0.056 | $40.32 | $0.75 | $0.1 | $0.01 |
| NVIDIA RTX 3050 | rtx3050 | Entry 2 | 0.25 | 500 | $0.051 | $36.72 | $0.75 | $0.1 | $0.01 |
| NVIDIA RTX 3060 | rtx3060 | Entry 2 | 0.25 | 500 | $0.052 | $37.44 | $0.75 | $0.1 | $0.01 |
| NVIDIA RTX 3060 Ti | rtx3060ti | Entry 2 | 0.25 | 500 | $0.058 | $41.76 | $0.75 | $0.1 | $0.01 |
| NVIDIA RTX 3070 | rtx3070 | Entry 2 | 0.25 | 500 | $0.052 | $37.44 | $0.75 | $0.1 | $0.01 |
| NVIDIA RTX 3070 Ti | rtx3070ti | Entry 2 | 0.25 | 500 | $0.063 | $45.50 | $0.75 | $0.1 | $0.01 |
| NVIDIA RTX 4050 | rtx4050 | Entry 2 | 0.25 | 500 | $0.055 | $39.60 | $0.75 | $0.1 | $0.01 |
| NVIDIA RTX 4060 | rtx4060 | Entry 2 | 0.25 | 500 | $0.055 | $39.60 | $0.75 | $0.1 | $0.01 |
| NVIDIA RTX 4060 Ti | rtx4060ti | Entry 2 | 0.25 | 500 | $0.065 | $46.80 | $0.75 | $0.1 | $0.01 |
| NVIDIA RTX 4070 | rtx4070 | Entry 2 | 0.25 | 500 | $0.058 | $41.76 | $0.75 | $0.1 | $0.01 |
| NVIDIA Tesla P100 PCIe | p100 | Entry 2 | 0.25 | 500 | $0.060 | $43.20 | $0.75 | $0.1 | $0.01 |
| NVIDIA RTX A4000 | rtxa4000 | Entry 2 | 0.25 | 500 | $0.081 | $58.10 | $0.75 | $0.1 | $0.01 |
| NVIDIA RTX 2080 Ti | rtx2080ti | Low 1 | 0.5 | 500 | $0.070 | $50.40 | $0.75 | $0.1 | $0.01 |
| NVIDIA RTX 3080 | rtx3080 | Low 1 | 0.5 | 500 | $0.070 | $50.40 | $0.75 | $0.1 | $0.01 |
| NVIDIA RTX 3080 Ti | rtx3080ti | Low 1 | 0.5 | 500 | $0.116 | $83.30 | $0.75 | $0.1 | $0.01 |
| NVIDIA RTX 4070 Ti | rtx4070ti | Low 1 | 0.5 | 500 | $0.063 | $45.50 | $0.75 | $0.1 | $0.01 |
| NVIDIA RTX 4070 Ti Super | rtx4070tisuper | Low 1 | 0.5 | 500 | $0.074 | $55.65 | $0.75 | $0.1 | $0.01 |
| NVIDIA RTX 4000 | rtx4000 | Low 1 | 0.5 | 500 | $0.060 | $42.70 | $0.75 | $0.1 | $0.01 |
| NVIDIA P40 | p40 | Low 1 | 0.5 | 500 | $0.105 | $75.60 | $0.75 | $0.1 | $0.01 |
| NVIDIA RTX 3080 Ti | rtx3080ti | Low 1 | 0.5 | 500 | $0.072 | $51.84 | $0.75 | $0.1 | $0.01 |
| NVIDIA RTX 4070 Ti | rtx4070ti | Low 1 | 0.5 | 500 | $0.075 | $54.00 | $0.75 | $0.1 | $0.01 |
| NVIDIA RTX 4070 Ti Super | rtx4070tisuper | Low 1 | 0.5 | 500 | $0.078 | $56.16 | $0.75 | $0.1 | $0.01 |
| NVIDIA RTX 4000 | rtx4000 | Low 1 | 0.5 | 500 | $0.060 | $43.20 | $0.75 | $0.1 | $0.01 |
| NVIDIA P40 | p40 | Low 1 | 0.5 | 500 | $0.085 | $61.20 | $0.75 | $0.1 | $0.01 |
| NVIDIA Tesla T4 | t4 | Low 1 | 0.5 | 500 | $0.035 | $25.20 | $0.75 | $0.1 | $0.01 |
| NVIDIA RTX 4080 | rtx4080 | Low 2 | 0.75 | 500 | $0.105 | $75.60 | $0.75 | $0.1 | $0.01 |
| NVIDIA RTX 4080 | rtx4080 | Low 2 | 0.75 | 500 | $0.085 | $61.20 | $0.75 | $0.1 | $0.01 |
| NVIDIA Titan RTX | titanrtx | Low 2 | 0.75 | 500 | $0.132 | $95.05 | $0.75 | $0.1 | $0.01 |
| NVIDIA RTX 3090 | rtx3090 | Low 2 | 0.75 | 500 | $0.126 | $90.65 | $0.75 | $0.1 | $0.01 |
| NVIDIA RTX 3090 Ti | rtx3090ti | Low 2 | 0.75 | 500 | $0.168 | $121.10 | $0.75 | $0.1 | $0.01 |
| NVIDIA RTX 3090 Ti | rtx3090ti | Low 2 | 0.75 | 500 | $0.148 | $106.56 | $0.75 | $0.1 | $0.01 |
| NVIDIA RTX 4090 | rtx4090 | Medium 1 | 1 | 500 | $0.175 | $126.00 | $0.75 | $0.1 | $0.01 |
| NVIDIA RTX 4000 Ada | rtx4000-ada | Medium 1 | 1 | 500 | $0.140 | $100.80 | $0.75 | $0.1 | $0.01 |
| NVIDIA RTX A5000 | rtxa5000 | Medium 1 | 1 | 500 | $0.088 | $63.00 | $0.75 | $0.1 | $0.01 |
Expand Down Expand Up @@ -107,21 +107,21 @@ The CPU Support & Tiering list categorizes various CPU types based on their perf

| CPU Type | CPU Name | Tier | Multiplier | FN | CPU / hr | CPU / mo | RAM / GB/mo | Storage / GB/mo |
|:----------------:|:--------:|:--------:|:----------:|:----:|:----------:|:----------:|:-----------:|:---------------:|
| General Purpose | gp | Medium 1 | 1 | 25 | $0.0004 | $0.26 | $0.1 | $0.01 |
| General Purpose | gp | Medium 1 | 1 | 25 | $0.001 | $0.75 | $0.1 | $0.01 |
| APPLE M1 | m1 | Low 1 | 0.5 | 25 | $0.035 | $25.55 | $0.1 | $0.01 |
| APPLE M1 Pro | m1-pro | Low 1 | 0.5 | 25 | $0.044 | $31.94 | $0.1 | $0.01 |
| APPLE M1 Max | m1-max | Low 2 | 0.75 | 25 | $0.050 | $36.00 | $0.1 | $0.01 |
| APPLE M1 Ultra | m1-ultra | Low 2 | 0.75 | 25 | $0.120 | $86.40 | $0.1 | $0.01 |
| APPLE M2 | m2 | Low 1 | 0.5 | 25 | $0.044 | $31.94 | $0.1 | $0.01 |
| APPLE M2 Pro | m2-pro | Low 2 | 0.75 | 25 | $0.056 | $41.14 | $0.1 | $0.01 |
| APPLE M2 Max | m2-max | Medium 1 | 1 | 25 | $0.070 | $51.10 | $0.1 | $0.01 |
| APPLE M3 Max | m3-max | Medium 1 | 1 | 25 | $0.070 | $51.10 | $0.1 | $0.01 |
| APPLE M3 Pro | m3-pro | Low 2 | 0.75 | 25 | $0.056 | $41.14 | $0.1 | $0.01 |
| APPLE M3 | m3 | Low 1 | 0.5 | 25 | $0.046 | $33.22 | $0.1 | $0.01 |
| APPLE M2 | m2 | Low 1 | 0.5 | 25 | $0.039 | $28.11 | $0.1 | $0.01 |
| APPLE M2 Ultra | m2-ultra | Medium 2 | 1.5 | 25 | $0.150 | $108.00 | $0.1 | $0.01 |
| APPLE M1 | m1 | Low 1 | 0.5 | 25 | $0.035 | $25.55 | $0.1 | $0.01 |
| APPLE M1 Max | m1-max | Low 2 | 0.75 | 25 | $0.049 | $35.77 | $0.1 | $0.01 |
| APPLE M1 Pro | m1-pro | Low 1 | 0.5 | 25 | $0.044 | $31.94 | $0.1 | $0.01 |
| APPLE M1 Ultra | m1-ultra | Low 2 | 0.75 | 25 | $0.180 | $129.60 | $0.1 | $0.01 |
| APPLE M4 | m4 | Low 2 | 0.75 | 25 | $0.055 | $39.95 | $0.1 | $0.01 |
| APPLE M4 Pro | m4-pro | Medium 1 | 1 | 25 | $0.064 | $46.08 | $0.1 | $0.01 |
| APPLE M4 Max | m4-max | Medium 2 | 1.5 | 25 | $0.090 | $64.80 | $0.1 | $0.01 |
| APPLE M3 | m3 | Low 1 | 0.5 | 25 | $0.050 | $36.00 | $0.1 | $0.01 |
| APPLE M3 Pro | m3-pro | Low 2 | 0.75 | 25 | $0.062 | $44.64 | $0.1 | $0.01 |
| APPLE M3 Max | m3-max | Medium 1 | 1 | 25 | $0.070 | $51.10 | $0.1 | $0.01 |
| APPLE M4 | m4 | Low 2 | 0.75 | 25 | $0.062 | $44.64 | $0.1 | $0.01 |
| APPLE M4 Pro | m4-pro | Medium 1 | 1 | 25 | $0.074 | $53.28 | $0.1 | $0.01 |
| APPLE M4 Max | m4-max | Medium 2 | 1.5 | 25 | $0.100 | $72.00 | $0.1 | $0.01 |

We support almost all CPU types and are continuously adding support for new CPUs. This table is useful if you want to lease a CPU for deployment or become a provider and lend your CPU. Here is the definition of the columns:

Expand Down

0 comments on commit 0d2f1a3

Please sign in to comment.