Merge pull request #1328 from plebhash/fix-readme-cargo-toml #97
GitHub Actions / Bencher Report
failed
Jan 7, 2025 in 0s
Bencher Report
Branch | main |
Testbed | sv1 |
π¨ 1 Alert
Benchmark | Measure Units | View | Benchmark Result (Result Ξ%) | Upper Boundary (Limit %) |
---|---|---|---|---|
serialize_deserialize_submit | RAM Accesses accesses | π plot π¨ alert (π) π· threshold | 503.00 (+2.05%) | 502.58 (100.08%) |
Click to view all benchmark results
Benchmark | Estimated Cycles | Benchmark Result 1e3 x estimated cycles (Result Ξ%) | Upper Boundary 1e3 x estimated cycles (Limit %) | Instructions | Benchmark Result 1e3 x instructions (Result Ξ%) | Upper Boundary 1e3 x instructions (Limit %) | L1 Accesses | Benchmark Result 1e3 x accesses (Result Ξ%) | Upper Boundary 1e3 x accesses (Limit %) | L2 Accesses | Benchmark Result accesses (Result Ξ%) | Upper Boundary accesses (Limit %) | RAM Accesses | Benchmark Result accesses (Result Ξ%) | Upper Boundary accesses (Limit %) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
get_authorize | π view plot π· view threshold | 8.46 (+0.04%) | 8.67 (97.52%) | π view plot π· view threshold | 3.66 (-1.77%) | 3.86 (94.90%) | π view plot π· view threshold | 5.11 (-2.20%) | 5.44 (93.80%) | π view plot π· view threshold | 12.00 (+45.73%) | 15.78 (76.07%) | π view plot π· view threshold | 94.00 (+3.12%) | 96.26 (97.65%) |
get_submit | π view plot π· view threshold | 95.36 (+0.00%) | 95.63 (99.72%) | π view plot π· view threshold | 59.26 (-0.25%) | 59.70 (99.26%) | π view plot π· view threshold | 85.07 (-0.30%) | 85.81 (99.14%) | π view plot π· view threshold | 49.00 (+10.46%) | 59.85 (81.87%) | π view plot π· view threshold | 287.00 (+2.36%) | 290.54 (98.78%) |
get_subscribe | π view plot π· view threshold | 7.93 (-0.85%) | 8.23 (96.34%) | π view plot π· view threshold | 2.76 (-2.08%) | 2.94 (93.73%) | π view plot π· view threshold | 3.83 (-2.52%) | 4.14 (92.48%) | π view plot π· view threshold | 15.00 (+21.83%) | 20.44 (73.38%) | π view plot π· view threshold | 115.00 (+0.44%) | 117.79 (97.63%) |
serialize_authorize | π view plot π· view threshold | 12.28 (+0.14%) | 12.50 (98.18%) | π view plot π· view threshold | 5.24 (-1.17%) | 5.42 (96.60%) | π view plot π· view threshold | 7.28 (-1.50%) | 7.60 (95.74%) | π view plot π· view threshold | 13.00 (+29.90%) | 18.57 (69.99%) | π view plot π· view threshold | 141.00 (+2.33%) | 142.52 (98.94%) |
serialize_deserialize_authorize | π view plot π· view threshold | 24.72 (+0.05%) | 25.18 (98.18%) | π view plot π· view threshold | 9.79 (-0.77%) | 10.01 (97.77%) | π view plot π· view threshold | 13.78 (-0.99%) | 14.17 (97.24%) | π view plot π· view threshold | 40.00 (+11.62%) | 45.76 (87.42%) | π view plot π· view threshold | 307.00 (+1.21%) | 313.02 (98.08%) |
serialize_deserialize_handle_authorize | π view plot π· view threshold | 30.30 (-0.08%) | 30.72 (98.63%) | π view plot π· view threshold | 11.99 (-0.54%) | 12.19 (98.39%) | π view plot π· view threshold | 16.95 (-0.69%) | 17.29 (98.01%) | π view plot π· view threshold | 60.00 (+7.65%) | 67.26 (89.21%) | π view plot π· view threshold | 373.00 (+0.57%) | 378.99 (98.42%) |
serialize_deserialize_handle_submit | π view plot π· view threshold | 126.52 (+0.06%) | 126.78 (99.80%) | π view plot π· view threshold | 73.12 (-0.19%) | 73.53 (99.44%) | π view plot π· view threshold | 104.76 (-0.24%) | 105.50 (99.30%) | π view plot π· view threshold | 111.00 (+4.50%) | 125.51 (88.44%) | π view plot π· view threshold | 606.00 (+1.44%) | 608.66 (99.56%) |
serialize_deserialize_handle_subscribe | π view plot π· view threshold | 27.89 (-0.07%) | 28.39 (98.23%) | π view plot π· view threshold | 9.58 (-0.60%) | 9.76 (98.13%) | π view plot π· view threshold | 13.52 (-0.76%) | 13.84 (97.70%) | π view plot π· view threshold | 68.00 (+5.61%) | 77.63 (87.59%) | π view plot π· view threshold | 401.00 (+0.47%) | 409.77 (97.86%) |
serialize_deserialize_submit | π view plot π· view threshold | 115.33 (+0.08%) | 115.71 (99.67%) | π view plot π· view threshold | 67.89 (-0.25%) | 68.41 (99.24%) | π view plot π· view threshold | 97.35 (-0.32%) | 98.27 (99.06%) | π view plot π· view threshold | 75.00 (+15.89%) | 86.25 (86.95%) | π view plot π¨ view alert (π) π· view threshold | 503.00 (+2.05%) | 502.58 (100.08%) |
serialize_deserialize_subscribe | π view plot π· view threshold | 23.32 (-0.01%) | 23.82 (97.90%) | π view plot π· view threshold | 8.13 (-0.74%) | 8.31 (97.76%) | π view plot π· view threshold | 11.42 (-0.95%) | 11.74 (97.24%) | π view plot π· view threshold | 43.00 (+11.10%) | 50.55 (85.07%) | π view plot π· view threshold | 334.00 (+0.74%) | 342.30 (97.58%) |
serialize_submit | π view plot π· view threshold | 99.85 (+0.06%) | 100.10 (99.75%) | π view plot π· view threshold | 61.33 (-0.22%) | 61.73 (99.35%) | π view plot π· view threshold | 87.93 (-0.28%) | 88.64 (99.20%) | π view plot π· view threshold | 54.00 (+13.29%) | 66.21 (81.56%) | π view plot π· view threshold | 333.00 (+2.44%) | 335.96 (99.12%) |
serialize_subscribe | π view plot π· view threshold | 11.45 (+0.43%) | 11.59 (98.74%) | π view plot π· view threshold | 4.11 (-1.31%) | 4.28 (95.99%) | π view plot π· view threshold | 5.69 (-1.73%) | 6.00 (94.86%) | π view plot π· view threshold | 18.00 (+32.26%) | 23.47 (76.69%) | π view plot π· view threshold | 162.00 (+2.30%) | 163.76 (98.92%) |
Loading