This is the "insufficient" sub-set of the Tatoeba data. Download the data files from the link in the table below. There is a total of
- 2141 language pairs in this sub-set
lang-pair | test | dev | train |
---|---|---|---|
Abkhazian - English abk-eng | 27 | 25112 | |
Adyghe - English ady-eng | 12 | ||
Afrihili - English afh-eng | 10 | ||
Afrihili - French afh-fra | 3 | ||
Afrihili - Spanish afh-spa | 83 | ||
Afrikaans - Old English (ca. 450-1100) afr-ang | 1 | 5008 | |
Afrikaans - Arabic afr-ara | 1 | 703938 | |
Afrikaans - Brithenig afr-bzt | 1 | ||
Afrikaans - Czech afr-ces | 1 | 1152221 | |
Afrikaans - Danish afr-dan | 1 | 1285287 | |
Afrikaans - Middle English (1100-1500) afr-enm | 2 | ||
Afrikaans - Estonian afr-est | 1 | 938729 | |
Afrikaans - French afr-fra | 195 | 1166512 | |
Afrikaans - Western Frisian afr-fry | 1 | 36940 | |
Afrikaans - Gronings afr-gos | 4 | ||
Afrikaans - Hebrew afr-heb | 1 | 783480 | |
Afrikaans - Interlingua (International Auxiliary Language Association) afr-ina | 1 | 8102 | |
Afrikaans - Icelandic afr-isl | 1 | 658246 | |
Afrikaans - Italian afr-ita | 124 | 1239004 | |
Afrikaans - Japanese afr-jpn | 34 | 1083717 | |
Afrikaans - Latin afr-lat | 2 | 32342 | |
Afrikaans - Luxembourgish afr-ltz | 14 | 7390 | |
Afrikaans - Macedonian afr-mkd | 1 | 604130 | |
Afrikaans - Malay (macrolanguage) afr-msa | 2 | 881542 | |
Afrikaans - Norwegian afr-nor | 14 | 1513496 | |
Afrikaans - Polish afr-pol | 22 | 1096903 | |
Afrikaans - Portuguese afr-por | 94 | 1336314 | |
Afrikaans - Romanian afr-ron | 2 | 1090064 | |
Afrikaans - Swahili (macrolanguage) afr-swa | 2 | 1436913 | |
Afrikaans - Swedish afr-swe | 4 | 1200819 | |
Afrikaans - Turkish afr-tur | 55 | 720328 | |
Afrikaans - Ukrainian afr-ukr | 123 | 1028875 | |
Afrikaans - Vietnamese afr-vie | 1 | 797471 | |
Afrikaans - Yiddish afr-yid | 1 | 33289 | |
Afrikaans - Chinese afr-zho | 93 | 120746 | |
Ainu (Japan) - English ain-eng | 26 | ||
Ainu (Japan) - French ain-fra | 9 | ||
Aklanon - English akl-eng | 27 | ||
Amharic - English amh-eng | 190 | 995149 | |
Old English (ca. 450-1100) - Arabic ang-ara | 8 | 4410 | |
Old English (ca. 450-1100) - Kotava ang-avk | 1 | ||
Old English (ca. 450-1100) - Bavarian ang-bar | 1 | ||
Old English (ca. 450-1100) - Brithenig ang-bzt | 4 | ||
Old English (ca. 450-1100) - Czech ang-ces | 2 | 5865 | |
Old English (ca. 450-1100) - Danish ang-dan | 4 | 6427 | |
Old English (ca. 450-1100) - German ang-deu | 67 | 6865 | |
Old English (ca. 450-1100) - English ang-eng | 189 | 20686 | |
Old English (ca. 450-1100) - Middle English (1100-1500) ang-enm | 14 | ||
Old English (ca. 450-1100) - Esperanto ang-epo | 56 | 5956 | |
Old English (ca. 450-1100) - Faroese ang-fao | 1 | 227 | |
Old English (ca. 450-1100) - Finnish ang-fin | 11 | 6608 | |
Old English (ca. 450-1100) - French ang-fra | 40 | 5833 | |
Old English (ca. 450-1100) - Gronings ang-gos | 1 | ||
Old English (ca. 450-1100) - Hebrew ang-heb | 3 | 7635 | |
Old English (ca. 450-1100) - Hungarian ang-hun | 3 | 5767 | |
Old English (ca. 450-1100) - Ido ang-ido | 3 | 3688 | |
Old English (ca. 450-1100) - Interlingue ang-ile | 6 | ||
Old English (ca. 450-1100) - Interlingua (International Auxiliary Language Association) ang-ina | 6 | 2999 | |
Old English (ca. 450-1100) - Icelandic ang-isl | 1 | 5040 | |
Old English (ca. 450-1100) - Italian ang-ita | 10 | 5143 | |
Old English (ca. 450-1100) - Lojban ang-jbo | 3 | ||
Old English (ca. 450-1100) - Kurdish ang-kur | 2 | 5150 | |
Old English (ca. 450-1100) - Ladino ang-lad | 15 | ||
Old English (ca. 450-1100) - Latin ang-lat | 23 | 175 | |
Old English (ca. 450-1100) - Lingua Franca Nova ang-lfn | 5 | ||
Old English (ca. 450-1100) - Luxembourgish ang-ltz | 1 | ||
Old English (ca. 450-1100) - Novial ang-nov | 2 | ||
Old English (ca. 450-1100) - Old Spanish ang-osp | 2 | ||
Old English (ca. 450-1100) - Portuguese ang-por | 2 | 12642 | |
Old English (ca. 450-1100) - Russian ang-rus | 10 | 3948 | |
Old English (ca. 450-1100) - Sindarin ang-sjn | 1 | ||
Old English (ca. 450-1100) - Spanish ang-spa | 18 | 6398 | |
Old English (ca. 450-1100) - Klingon ang-tlh | 13 | ||
Old English (ca. 450-1100) - Jewish Babylonian Aramaic (ca. 200-1200 CE) ang-tmr | 3 | ||
Old English (ca. 450-1100) - Turkish ang-tur | 5 | 6355 | |
Old English (ca. 450-1100) - Talossan ang-tzl | 2 | ||
Old English (ca. 450-1100) - Ukrainian ang-ukr | 2 | 3894 | |
Old English (ca. 450-1100) - Volapük ang-vol | 5 | ||
Old English (ca. 450-1100) - Yiddish ang-yid | 30 | 2861 | |
Uab Meto - English aoz-eng | 24 | ||
Uab Meto - French aoz-fra | 2 | ||
Arabic - Arabic ara-ara | 16 | 5586821 | |
Arabic - Kotava ara-avk | 2 | ||
Arabic - Bashkir ara-bak | 3 | 26514 | |
Arabic - Bulgarian ara-bul | 10 | 21813774 | |
Arabic - Brithenig ara-bzt | 21 | ||
Arabic - Cayuga ara-cay | 1 | ||
Arabic - Czech ara-ces | 2 | 23952357 | |
Arabic - Danish ara-dan | 7 | 10908325 | |
Arabic - Middle English (1100-1500) ara-enm | 12 | ||
Arabic - Persian ara-fas | 5 | 5785650 | |
Arabic - Finnish ara-fin | 7 | 17391129 | |
Arabic - Gronings ara-gos | 1 | ||
Arabic - Serbo-Croatian ara-hbs | 1 | 47203729 | |
Arabic - Hungarian ara-hun | 93 | 23815631 | |
Arabic - Ido ara-ido | 32 | 955 | |
Arabic - Interlingue ara-ile | 16 | 121 | |
Arabic - Interlingua (International Auxiliary Language Association) ara-ina | 44 | 7081 | |
Arabic - Kabyle ara-kab | 147 | 5833 | |
Arabic - Kazakh ara-kaz | 1 | 75685 | |
Arabic - Korean ara-kor | 92 | 2395019 | |
Arabic - Kurdish ara-kur | 15 | 45070 | |
Arabic - Ladino ara-lad | 33 | ||
Arabic - Latin ara-lat | 30 | 32058 | |
Arabic - Latvian ara-lav | 1 | 972022 | |
Arabic - Lingua Franca Nova ara-lfn | 33 | ||
Arabic - Lithuanian ara-lit | 7 | 1802198 | |
Arabic - Luxembourgish ara-ltz | 1 | 5459 | |
Arabic - Macedonian ara-mkd | 2 | 2757149 | |
Arabic - Maltese ara-mlt | 28 | 351076 | |
Arabic - Malay (macrolanguage) ara-msa | 135 | 9241966 | |
Arabic - Dutch ara-nld | 62 | 21101322 | |
Arabic - Norwegian ara-nor | 1 | 6384775 | |
Arabic - Novial ara-nov | 4 | ||
Arabic - Nyungar ara-nys | 2 | ||
Arabic - Ottoman Turkish (1500-1928) ara-ota | 6 | ||
Arabic - Portuguese ara-por | 12 | 47128565 | |
Arabic - Quenya ara-qya | 1 | ||
Arabic - Romanian ara-ron | 3 | 25520953 | |
Arabic - Rundi ara-run | 139 | 318058 | |
Arabic - Scots ara-sco | 5 | 434 | |
Arabic - Tachawit ara-shy | 15 | ||
Arabic - Sindarin ara-sjn | 3 | ||
Arabic - Swedish ara-swe | 3 | 12098639 | |
Arabic - Tatar ara-tat | 4 | 234037 | |
Arabic - Klingon ara-tlh | 22 | 94 | |
Arabic - Jewish Babylonian Aramaic (ca. 200-1200 CE) ara-tmr | 8 | ||
Arabic - Toki Pona ara-toki | 6 | ||
Arabic - Turkmen ara-tuk | 1 | 119666 | |
Arabic - Talossan ara-tzl | 18 | ||
Arabic - Uighur ara-uig | 16 | 13338 | |
Arabic - Ukrainian ara-ukr | 154 | 1101838 | |
Arabic - Urdu ara-urd | 2 | 453766 | |
Arabic - Volapük ara-vol | 17 | ||
Arabic - Yiddish ara-yid | 94 | 39825 | |
Arabic - Chinese ara-zho | 92 | 36638926 | |
Aragonese - English arg-eng | 105 | 12152 | |
Aragonese - French arg-fra | 8 | 4932 | |
Aragonese - Spanish arg-spa | 12 | 4382 | |
Assamese - Berber languages asm-ber | 2 | 4 | |
Assamese - Chuvash asm-chv | 1 | 147 | |
Assamese - Danish asm-dan | 1 | 78880 | |
Assamese - German asm-deu | 2 | 189172 | |
Assamese - English asm-eng | 117 | 539441 | |
Assamese - French asm-fra | 1 | 156580 | |
Assamese - Hindi asm-hin | 4 | 188121 | |
Assamese - Hungarian asm-hun | 2 | 81134 | |
Assamese - Italian asm-ita | 7 | 180179 | |
Assamese - Japanese asm-jpn | 16 | 62107 | |
Assamese - Turkish asm-tur | 2 | 53143 | |
Assamese - Zaza asm-zza | 1 | ||
Asturian - German ast-deu | 34 | 27961 | |
Asturian - English ast-eng | 99 | 182561 | |
Asturian - Esperanto ast-epo | 1 | 34662 | |
Asturian - French ast-fra | 13 | 61179 | |
Asturian - Gronings ast-gos | 1 | ||
Asturian - Ido ast-ido | 1 | 324 | |
Asturian - Japanese ast-jpn | 6 | 13817 | |
Asturian - Low German ast-nds | 1 | 34815 | |
Asturian - Dutch ast-nld | 1 | 57399 | |
Asturian - Portuguese ast-por | 1 | 52080 | |
Asturian - Russian ast-rus | 1 | 12541 | |
Asturian - Spanish ast-spa | 153 | 133816 | |
Kotava - Bulgarian avk-bul | 1 | ||
Kotava - Brithenig avk-bzt | 6 | ||
Kotava - Czech avk-ces | 1 | ||
Kotava - Danish avk-dan | 3 | ||
Kotava - German avk-deu | 50 | ||
Kotava - English avk-eng | 167 | ||
Kotava - Middle English (1100-1500) avk-enm | 2 | ||
Kotava - Esperanto avk-epo | 8 | ||
Kotava - Hebrew avk-heb | 4 | ||
Kotava - Hungarian avk-hun | 1 | ||
Kotava - Ido avk-ido | 1 | ||
Kotava - Interlingue avk-ile | 5 | ||
Kotava - Interlingua (International Auxiliary Language Association) avk-ina | 13 | ||
Kotava - Italian avk-ita | 90 | ||
Kotava - Lojban avk-jbo | 2 | ||
Kotava - Japanese avk-jpn | 21 | ||
Kotava - Ladino avk-lad | 4 | ||
Kotava - Latin avk-lat | 7 | ||
Kotava - Lingua Franca Nova avk-lfn | 5 | ||
Kotava - Dutch avk-nld | 1 | ||
Kotava - Norwegian avk-nor | 1 | ||
Kotava - Novial avk-nov | 1 | ||
Kotava - Portuguese avk-por | 1 | ||
Kotava - Romanian avk-ron | 1 | ||
Kotava - Russian avk-rus | 4 | ||
Kotava - Slovenian avk-slv | 1 | ||
Kotava - Swahili (macrolanguage) avk-swa | 77 | ||
Kotava - Swedish avk-swe | 1 | ||
Kotava - Klingon avk-tlh | 6 | ||
Kotava - Turkish avk-tur | 46 | ||
Kotava - Talossan avk-tzl | 7 | ||
Kotava - Ukrainian avk-ukr | 2 | ||
Kotava - Volapük avk-vol | 7 | ||
Kotava - Yiddish avk-yid | 5 | ||
Kotava - Chinese avk-zho | 9 | ||
Awadhi - Japanese awa-jpn | 6 | ||
Azerbaijani - Bulgarian aze-bul | 119 | 270604 | |
Azerbaijani - German aze-deu | 195 | 361585 | |
Azerbaijani - Middle English (1100-1500) aze-enm | 2 | ||
Azerbaijani - French aze-fra | 22 | 288625 | |
Azerbaijani - Ido aze-ido | 1 | 11882 | |
Azerbaijani - Italian aze-ita | 1 | 282190 | |
Azerbaijani - Japanese aze-jpn | 5 | 255766 | |
Azerbaijani - Korean aze-kor | 36 | 252686 | |
Azerbaijani - Latvian aze-lav | 1 | 245087 | |
Azerbaijani - Lithuanian aze-lit | 1 | 261042 | |
Azerbaijani - Portuguese aze-por | 13 | 337970 | |
Azerbaijani - Russian aze-rus | 10 | 396445 | |
Azerbaijani - Yiddish aze-yid | 1 | 996 | |
Azerbaijani - Chinese aze-zho | 3 | 47559 | |
Bashkir - English bak-eng | 39 | 28966 | |
Bashkir - Esperanto bak-epo | 2 | ||
Bashkir - Estonian bak-est | 1 | 28897 | |
Bashkir - Ido bak-ido | 1 | ||
Bashkir - Kazakh bak-kaz | 1 | 30 | |
Bashkir - Latvian bak-lav | 1 | 27496 | |
Bashkir - Lithuanian bak-lit | 1 | 29381 | |
Bashkir - Macedonian bak-mkd | 1 | 26090 | |
Bashkir - Russian bak-rus | 2 | 30037 | |
Bashkir - Tatar bak-tat | 4 | 31249 | |
Bashkir - Turkish bak-tur | 8 | 29774 | |
Bashkir - Uzbek bak-uzb | 1 | ||
Bashkir - Volapük bak-vol | 1 | ||
Bashkir - Yiddish bak-yid | 2 | ||
Bambara - English bam-eng | 7 | 1264 | |
Bavarian - Brithenig bar-bzt | 1 | ||
Bavarian - German bar-deu | 63 | 1373 | |
Bavarian - English bar-eng | 93 | 8 | |
Bavarian - French bar-fra | 1 | ||
Bavarian - Hungarian bar-hun | 1 | ||
Bavarian - Kabyle bar-kab | 2 | ||
Bavarian - Kurdish bar-kur | 2 | ||
Bavarian - Latin bar-lat | 1 | ||
Bavarian - Norwegian bar-nor | 1 | ||
Bavarian - Sindarin bar-sjn | 1 | ||
Bavarian - Swabian bar-swg | 1 | ||
Bavarian - Turkish bar-tur | 1 | ||
Bavarian - Yiddish bar-yid | 2 | ||
Belarusian - Berber languages bel-ber | 2 | ||
Belarusian - Bulgarian bel-bul | 1 | 65626 | |
Belarusian - Czech bel-ces | 30 | 66457 | |
Belarusian - Crimean Tatar bel-crh | 7 | 6737 | |
Belarusian - Welsh bel-cym | 1 | 64622 | |
Belarusian - Danish bel-dan | 2 | 66782 | |
Belarusian - Kadazan Dusun bel-dtp | 1 | ||
Belarusian - Estonian bel-est | 2 | 66114 | |
Belarusian - Serbo-Croatian bel-hbs | 38 | 165941 | |
Belarusian - Hebrew bel-heb | 52 | 59470 | |
Belarusian - Hungarian bel-hun | 3 | 69858 | |
Belarusian - Ido bel-ido | 1 | 913 | |
Belarusian - Interlingua (International Auxiliary Language Association) bel-ina | 1 | 1127 | |
Belarusian - Japanese bel-jpn | 137 | 63830 | |
Belarusian - Kabyle bel-kab | 6 | 69 | |
Belarusian - Kurdish bel-kur | 1 | 14866 | |
Belarusian - Ladino bel-lad | 2 | ||
Belarusian - Lingua Franca Nova bel-lfn | 1 | ||
Belarusian - Macedonian bel-mkd | 1 | 49260 | |
Belarusian - Malay (macrolanguage) bel-msa | 3 | 121658 | |
Belarusian - Norwegian bel-nor | 9 | 110935 | |
Belarusian - Portuguese bel-por | 3 | 104238 | |
Belarusian - Swahili (macrolanguage) bel-swa | 1 | 13784 | |
Belarusian - Toki Pona bel-toki | 1 | ||
Belarusian - Turkish bel-tur | 136 | 68385 | |
Belarusian - Talossan bel-tzl | 1 | ||
Belarusian - Vietnamese bel-vie | 3 | 46058 | |
Belarusian - Volapük bel-vol | 1 | ||
Belarusian - Yiddish bel-yid | 5 | 2068 | |
Bengali - German ben-deu | 9 | 940789 | |
Bengali - French ben-fra | 21 | 859761 | |
Bengali - Italian ben-ita | 17 | 984419 | |
Bengali - Japanese ben-jpn | 24 | 523497 | |
Bengali - Spanish ben-spa | 144 | 1323838 | |
Bengali - Vietnamese ben-vie | 1 | 522922 | |
Bengali - Chinese ben-zho | 34 | 560684 | |
Berber languages - Brithenig ber-bzt | 1 | ||
Berber languages - Danish ber-dan | 1 | 4 | |
Berber languages - Hebrew ber-heb | 1 | 8 | |
Berber languages - Hungarian ber-hun | 5 | ||
Berber languages - Ido ber-ido | 1 | ||
Berber languages - Interlingua (International Auxiliary Language Association) ber-ina | 2 | ||
Berber languages - Italian ber-ita | 177 | 5 | |
Berber languages - Japanese ber-jpn | 19 | 6 | |
Berber languages - Kabyle ber-kab | 23 | ||
Berber languages - Georgian ber-kat | 1 | 1 | |
Berber languages - Kurdish ber-kur | 3 | 4 | |
Berber languages - Ladino ber-lad | 1 | ||
Berber languages - Latin ber-lat | 2 | 2 | |
Berber languages - Lingua Franca Nova ber-lfn | 3 | ||
Berber languages - Macedonian ber-mkd | 1 | 4 | |
Berber languages - Norwegian ber-nor | 16 | 11 | |
Berber languages - Ottoman Turkish (1500-1928) ber-ota | 2 | ||
Berber languages - Polish ber-pol | 22 | 5 | |
Berber languages - Portuguese ber-por | 179 | 10 | |
Berber languages - Russian ber-rus | 154 | 4 | |
Berber languages - Tachawit ber-shy | 10 | ||
Berber languages - Swedish ber-swe | 1 | 4 | |
Berber languages - Klingon ber-tlh | 2 | ||
Berber languages - Toki Pona ber-toki | 1 | ||
Berber languages - Turkish ber-tur | 21 | 6 | |
Berber languages - Yiddish ber-yid | 4 | ||
Berber languages - Chinese ber-zho | 32 | 10 | |
Bhojpuri - English bho-eng | 42 | 94 | |
Bhojpuri - French bho-fra | 1 | 14 | |
Bhojpuri - Japanese bho-jpn | 5 | 15 | |
Tibetan - English bod-eng | 38 | 21175 | |
Breton - Czech bre-ces | 1 | 57307 | |
Breton - German bre-deu | 23 | 119991 | |
Breton - Esperanto bre-epo | 117 | 73256 | |
Breton - Italian bre-ita | 38 | 107540 | |
Breton - Japanese bre-jpn | 7 | 45894 | |
Breton - Malay (macrolanguage) bre-msa | 1 | 258124 | |
Breton - Dutch bre-nld | 6 | 128386 | |
Breton - Norwegian bre-nor | 1 | 145249 | |
Breton - Turkish bre-tur | 101 | 62313 | |
Bodo (India) - English brx-eng | 12 | 141 | |
Bua - English bub-eng | 17 | 9 | |
Bua - French bub-fra | 4 | 2 | |
Bulgarian - Brithenig bul-bzt | 1 | ||
Bulgarian - Czech bul-ces | 2 | 32338733 | |
Bulgarian - Danish bul-dan | 1 | 15963785 | |
Bulgarian - Modern Greek (1453-) bul-ell | 64 | 31292156 | |
Bulgarian - Middle English (1100-1500) bul-enm | 2 | ||
Bulgarian - Persian bul-fas | 1 | 4723610 | |
Bulgarian - Finnish bul-fin | 11 | 24238401 | |
Bulgarian - Serbo-Croatian bul-hbs | 1 | 57648385 | |
Bulgarian - Hebrew bul-heb | 1 | 21803856 | |
Bulgarian - Hungarian bul-hun | 195 | 32390490 | |
Bulgarian - Ido bul-ido | 1 | 888 | |
Bulgarian - Interlingue bul-ile | 1 | 97 | |
Bulgarian - Interlingua (International Auxiliary Language Association) bul-ina | 1 | 1406 | |
Bulgarian - Ladino bul-lad | 1 | ||
Bulgarian - Latin bul-lat | 18 | 30417 | |
Bulgarian - Lingua Franca Nova bul-lfn | 1 | ||
Bulgarian - Macedonian bul-mkd | 3 | 3069216 | |
Bulgarian - Malay (macrolanguage) bul-msa | 8 | 8415320 | |
Bulgarian - Dutch bul-nld | 63 | 28761242 | |
Bulgarian - Norwegian bul-nor | 1 | 6695664 | |
Bulgarian - Novial bul-nov | 1 | ||
Bulgarian - Polish bul-pol | 75 | 33047168 | |
Bulgarian - Portuguese bul-por | 169 | 59868145 | |
Bulgarian - Romanian bul-ron | 1 | 36150505 | |
Bulgarian - Swedish bul-swe | 1 | 17202902 | |
Bulgarian - Klingon bul-tlh | 1 | 77 | |
Bulgarian - Talossan bul-tzl | 1 | ||
Bulgarian - Volapük bul-vol | 1 | ||
Bulgarian - Yiddish bul-yid | 2 | 2089 | |
Baybayanon - English bvy-eng | 25 | ||
Brithenig - Czech bzt-ces | 2 | ||
Brithenig - Corsican bzt-cos | 1 | ||
Brithenig - Danish bzt-dan | 5 | ||
Brithenig - German bzt-deu | 19 | ||
Brithenig - Lower Sorbian bzt-dsb | 1 | ||
Brithenig - English bzt-eng | 62 | ||
Brithenig - Middle English (1100-1500) bzt-enm | 19 | ||
Brithenig - Esperanto bzt-epo | 51 | ||
Brithenig - Persian bzt-fas | 3 | ||
Brithenig - French bzt-fra | 13 | ||
Brithenig - Western Frisian bzt-fry | 1 | ||
Brithenig - Irish bzt-gle | 1 | ||
Brithenig - Gronings bzt-gos | 6 | ||
Brithenig - Hebrew bzt-heb | 18 | ||
Brithenig - Hungarian bzt-hun | 6 | ||
Brithenig - Ido bzt-ido | 13 | ||
Brithenig - Interlingue bzt-ile | 28 | ||
Brithenig - Interlingua (International Auxiliary Language Association) bzt-ina | 57 | ||
Brithenig - Italian bzt-ita | 7 | ||
Brithenig - Lojban bzt-jbo | 8 | ||
Brithenig - Japanese bzt-jpn | 2 | ||
Brithenig - Kabyle bzt-kab | 1 | ||
Brithenig - Kurdish bzt-kur | 6 | ||
Brithenig - Ladino bzt-lad | 48 | ||
Brithenig - Latin bzt-lat | 41 | ||
Brithenig - Láadan bzt-ldn | 7 | ||
Brithenig - Lingua Franca Nova bzt-lfn | 40 | ||
Brithenig - Lombard bzt-lmo | 1 | ||
Brithenig - Luxembourgish bzt-ltz | 4 | ||
Brithenig - Low German bzt-nds | 1 | ||
Brithenig - Dutch bzt-nld | 10 | ||
Brithenig - Norwegian bzt-nor | 1 | ||
Brithenig - Novial bzt-nov | 6 | ||
Brithenig - Old Spanish bzt-osp | 6 | ||
Brithenig - Piemontese bzt-pms | 1 | ||
Brithenig - Portuguese bzt-por | 14 | ||
Brithenig - Quenya bzt-qya | 2 | ||
Brithenig - Romanian bzt-ron | 3 | ||
Brithenig - Russian bzt-rus | 9 | ||
Brithenig - Sindarin bzt-sjn | 8 | ||
Brithenig - Slovenian bzt-slv | 1 | ||
Brithenig - Spanish bzt-spa | 5 | ||
Brithenig - Swedish bzt-swe | 1 | ||
Brithenig - Klingon bzt-tlh | 34 | ||
Brithenig - Jewish Babylonian Aramaic (ca. 200-1200 CE) bzt-tmr | 9 | ||
Brithenig - Toki Pona bzt-toki | 4 | ||
Brithenig - Turkish bzt-tur | 13 | ||
Brithenig - Talossan bzt-tzl | 27 | ||
Brithenig - Ukrainian bzt-ukr | 6 | ||
Brithenig - Volapük bzt-vol | 29 | ||
Brithenig - Yiddish bzt-yid | 75 | ||
Catalan - Modern Greek (1453-) cat-ell | 49 | 606189 | |
Catalan - Middle English (1100-1500) cat-enm | 2 | ||
Catalan - Faroese cat-fao | 1 | 240 | |
Catalan - Finnish cat-fin | 5 | 503035 | |
Catalan - Hebrew cat-heb | 1 | 530851 | |
Catalan - Japanese cat-jpn | 187 | 342524 | |
Catalan - Polish cat-pol | 86 | 645430 | |
Catalan - Romanian cat-ron | 1 | 596671 | |
Catalan - Russian cat-rus | 185 | 541590 | |
Catalan - Swedish cat-swe | 1 | 474108 | |
Catalan - Turkish cat-tur | 19 | 631490 | |
Catalan - Yiddish cat-yid | 1 | 37580 | |
Catalan - Chinese cat-zho | 122 | 346771 | |
Cayuga - Hebrew cay-heb | 1 | ||
Cayuga - Nyungar cay-nys | 1 | ||
Cayuga - Turkish cay-tur | 1 | ||
Chavacano - Esperanto cbk-epo | 1 | ||
Chavacano - French cbk-fra | 31 | ||
Chavacano - Portuguese cbk-por | 54 | ||
Chavacano - Spanish cbk-spa | 82 | 36 | |
Cebuano - Esperanto ceb-epo | 39 | 30963 | |
Cebuano - French ceb-fra | 13 | 932941 | |
Cebuano - Italian ceb-ita | 11 | 944017 | |
Cebuano - Japanese ceb-jpn | 4 | 931867 | |
Cebuano - Norwegian ceb-nor | 1 | 961482 | |
Cebuano - Portuguese ceb-por | 10 | 959628 | |
Cebuano - Russian ceb-rus | 5 | 843878 | |
Cebuano - Spanish ceb-spa | 59 | 919508 | |
Czech - Chamorro ces-cha | 5 | 6492 | |
Czech - Cornish ces-cor | 15 | 841 | |
Czech - Danish ces-dan | 1 | 21740453 | |
Czech - Dutton World Speedwords ces-dws | 1 | ||
Czech - Modern Greek (1453-) ces-ell | 20 | 36186008 | |
Czech - Middle English (1100-1500) ces-enm | 4 | ||
Czech - Faroese ces-fao | 1 | 776 | |
Czech - Persian ces-fas | 2 | 5442942 | |
Czech - Finnish ces-fin | 88 | 28991077 | |
Czech - Western Frisian ces-fry | 4 | 45070 | |
Czech - Ancient Greek (to 1453) ces-grc | 22 | 4 | |
Czech - Serbo-Croatian ces-hbs | 29 | 62694278 | |
Czech - Hebrew ces-heb | 32 | 24434530 | |
Czech - Upper Sorbian ces-hsb | 84 | 10066 | |
Czech - Ido ces-ido | 3 | 10249 | |
Czech - Interlingue ces-ile | 3 | 188 | |
Czech - Interlingua (International Auxiliary Language Association) ces-ina | 10 | 2011 | |
Czech - Lojban ces-jbo | 101 | 411 | |
Czech - Japanese ces-jpn | 83 | 3152340 | |
Czech - Georgian ces-kat | 21 | 711570 | |
Czech - Korean ces-kor | 14 | 2573407 | |
Czech - Ladino ces-lad | 7 | ||
Czech - Láadan ces-ldn | 1 | ||
Czech - Lingua Franca Nova ces-lfn | 22 | ||
Czech - Luxembourgish ces-ltz | 1 | 4741 | |
Czech - Macedonian ces-mkd | 2 | 2928300 | |
Czech - Maltese ces-mlt | 1 | 4872658 | |
Czech - Malay (macrolanguage) ces-msa | 5 | 9241824 | |
Czech - Low German ces-nds | 17 | 102055 | |
Czech - Dutch ces-nld | 97 | 35569625 | |
Czech - Norwegian ces-nor | 27 | 8050733 | |
Czech - Novial ces-nov | 1 | ||
Czech - Pangasinan ces-pag | 1 | 163259 | |
Czech - Portuguese ces-por | 130 | 70024343 | |
Czech - Romanian ces-ron | 12 | 38960417 | |
Czech - Swedish ces-swe | 3 | 22959927 | |
Czech - Swabian ces-swg | 1 | ||
Czech - Tagalog ces-tgl | 5 | 1038125 | |
Czech - Klingon ces-tlh | 7 | 66 | |
Czech - Toki Pona ces-toki | 1 | ||
Czech - Turkish ces-tur | 79 | 31839137 | |
Czech - Talossan ces-tzl | 4 | ||
Czech - Uighur ces-uig | 4 | 17328 | |
Czech - Vietnamese ces-vie | 2 | 3732635 | |
Czech - Volapük ces-vol | 3 | 2 | |
Czech - Yiddish ces-yid | 19 | 2145 | |
Czech - Chinese ces-zho | 92 | 11493484 | |
Chamorro - German cha-deu | 9 | 6482 | |
Chamorro - French cha-fra | 74 | 6490 | |
Chamorro - Japanese cha-jpn | 10 | 2 | |
Chamorro - Dutch cha-nld | 1 | 6311 | |
Chechen - English che-eng | 16 | 515 | |
Chechen - Esperanto che-epo | 4 | 108 | |
Chechen - French che-fra | 18 | 280 | |
Chechen - Japanese che-jpn | 4 | 111 | |
Chechen - Norwegian che-nor | 6 | 188 | |
Chechen - Portuguese che-por | 4 | 228 | |
Chechen - Russian che-rus | 18 | 151 | |
Chechen - Spanish che-spa | 8 | 130 | |
Chechen - Vietnamese che-vie | 2 | 119 | |
Chechen - Chinese che-zho | 4 | 247 | |
Chagatai - Turkish chg-tur | 6 | ||
Mari (Russia) - German chm-deu | 137 | 4172 | |
Mari (Russia) - English chm-eng | 71 | 15546 | |
Mari (Russia) - French chm-fra | 25 | 792 | |
Mari (Russia) - Italian chm-ita | 19 | 3895 | |
Mari (Russia) - Japanese chm-jpn | 13 | 3780 | |
Mari (Russia) - Polish chm-pol | 5 | 563 | |
Mari (Russia) - Spanish chm-spa | 29 | 351 | |
Mari (Russia) - Tatar chm-tat | 1 | 118 | |
Mari (Russia) - Chinese chm-zho | 12 | 1023 | |
Choctaw - English cho-eng | 115 | 42 | |
Choctaw - French cho-fra | 180 | ||
Cherokee - German chr-deu | 1 | 7945 | |
Cherokee - English chr-eng | 22 | 15936 | |
Chuvash - German chv-deu | 1 | 76697 | |
Chuvash - Esperanto chv-epo | 67 | 293 | |
Chuvash - Japanese chv-jpn | 1 | 85358 | |
Chuvash - Spanish chv-spa | 39 | 73631 | |
Chuvash - Tatar chv-tat | 1 | 78912 | |
Chukot - English ckt-eng | 3 | ||
Cornish - Welsh cor-cym | 3 | 668 | |
Cornish - Modern Greek (1453-) cor-ell | 126 | 861 | |
Cornish - Finnish cor-fin | 8 | 858 | |
